
253 MA Round Bar Product Overview
| Size | 14mm – 300mm |
|---|---|
| International Standards | ASTM A276, ASME SA276, UNS S30815, WNR 1.4835, ASTM A479, ASME SA479 |
| Available Forms | Square, Hex, Rectangular, Round, Flat Bar, Ingot, Billet |
| Raw Material Orign | Japanese, American, European, Indian, Korean, |
| Surface | Hot Rolled Pickled, Polished, Hairline |
| Brand | Outokumpu, Yakin, ATI, Ratnaveer, Mukund |
| Fillers | ER253MA |
| Quality Test | Hardness Test, Bending Test, Hydrostatic |
| Welding Electrode | E253MA-16 |
| Tolerances | H13, H10, H12, K10, K9, H8, K12, K11, H11, H9 |
| Technique | Hot and Cold Rolled |
| Delivery Time | Algeria : 17-19 Days | Jordan :7-8 Days |
| MTC | EN 10204 3.1 |
| Services | Cutting, Heat Treatment, Shearing |
ASTM A276 UNS S30815 Rod And 1.4835 Material Suppliers in UAE

SS 253 MA Round Bar : 4 to 500mm Dia, 1 to 6.0 m (Length)
ASTM A479 Square Bar: 18 to 47mm (Size), 1 to 6.0 m (Length)
ASTM A276 Flat Bar: 2 to 150 mm (Thickness), 12.7 to 254 mm (Width)
253MA Hex Bar: 18 to 57mm (Size), 1 to 6.0 m (Length)
UNS S30815 Rectangular Bar: 2.5 to 150mm (Thickness), 12 to 300 mm (Width)

Standard: ASTM A276 | A479, ASME SA 276 | SA479

Suitable Temperatures: 850 to 1100°C
Heat Treatment: Age Hardened, Solution Annealed and Cold Worked
MTR: NDT, PMI, Ultrasonic, Eddy Current Test reports

Supply State: PH, H&T, ANN

Obtain Quote Directly from 253 MA Round Bar Suppliers in UAE With Data Sheet

Process:Forged and Rolled
Different Types Of ASTM A276 UNS S30815 Rod
Find Genuine 253 MA Round Bar Suppliers in UAE Who Offer Various Types

UNS S30815 Bright Bar

Werkstoff Nr. 1.4835 Square Bar

ASTM A276 Rectangular Bar

ASTM A479 Hex Bar

ASME SA276 Flat Bar

ASME SA276 UNS S30815 Forged Round Bar

1.4835 Peeled Round Bar

WNR 1.4835 Threadred Bar

ASME SA276 UNS S30815 Hot Rolled Bar
Browse pipingmaterial.ae For Potential Suppliers Of 253MA Stainless Steel Bars In The Middle East
See Where You Can Find Material Ex Stock
| Region | Country | City |
|---|---|---|
| Middle East | United Arab Emirates | Abu Dhabi |
| Africa | Nigeria | Lagos |
| Middle East | Saudi Arabia | Dammam |
| Middle East | United Arab Emirates | Dubai |
| Middle East | Qatar | Doha |
| Africa | Nigeria | Abuja |
| MENA | Morocco | Casablanca |
| Middle East | Saudi Arabia | Jeddah |
| MENA | Egypt | Cairo |
| Africa | South Africa | Cape Town |
| Middle East | Kuwait | Kuwait City |
| Middle East | Saudi Arabia | Riyadh |
| Africa | South Africa | Johannesburg |
253ma SS Round Bar Technical Details
| 253 Ma round bar size | 1.4835 material specifications | 253MA stainless steel bars length |
|---|---|---|
|
|
|
| Equivalent | Mechanical properties | Finishing |
|
|
|
| Characteristics | Density | 253MA flat bar testing methods |
|
|
|
| Shapes | Hardness | Types |
|
|
|
| 1.4835 stainless steel rod application | Packing | ASTM A276 UNS S30815 bars condition |
|
|
|
| Temperature | 253 MA bar certifications | Standard |
|
|
|
| 253 MA steel flat bar marking | Delivery conditions | Heat Treatment |
|
|
|
253 MA Steel Flat Bar And 1.4835 Stainless Steel Rod With Chemical/ Mechanical Test Certificates
Important Documents For 253 MA Steel Flat Bar
- Material Test Certificates (MTC)
- Raw Material Test Reports
- Material Traceability Records
- Commercial Invoice which includes HS Code
- Fumigation Certificates
- Certificate of Origin
- Test Certificates certifying NACE MR0175, NACE MR0103
- Quality Assurance Plan (QAP)
Testings For 1.4835 Stainless Steel Rod
- Mechanical Testing
- Hardness Test
- Intergranular Corrosion (IGC) Test
- Positive Material Identification (PMI)
- Ultrasonic Test (UT)
- Micro/Macro Testing
- Destructive Testing
- Positive material recognition
Associate Traders and Importers available in Below Locations For Quick Deliveries
Dependable 253 MA Round Bar Suppliers in UAE with a focus on performance, safety, and innovation.
| Muscat | Riyadh | Dubai | Ras Al Khaimah |
|---|---|---|---|
| Sharjah | Fujairah | Umm Al Quwain | Doha |
| Saudi Arabia | Al Jubail | Abu Dhabi | Ajman |
Alloy 253MA Round Bar And Stainless Steel 253 MA Hex Bar Stock Available In Peeled / Polished Finish
Alloy 253MA Round Bar Surface Finish
- Black Finish
- Pickled Finish
- Machined Finish
- Brushed Finish
- Polished Finish
- Smooth Turned
- Rough Turned
- Centreless Ground
Stainless Steel 253 MA Round Bar HS Code
| HSN Code | Product Description |
|---|---|
| 72221119 | 253 MA stainless steel round bar |
Check Out Your Nearby Locations For Fastest Deliveries
| Africa | Egypt, Kenya, Nigeria, South Africa, Tunisia, Morocco, Algeria |
|---|---|
| Middle East countries | Lebanon, Qatar, Saudi, Bahrain, UAE, Kuwait, Iraq, Jordan, Iran, Syria, Yemen |
| MENA | Morocco, Libya, Algeria, Tunisia, Egypt, Israel, Palestine |
253MA Stainless Steel Bars Chemical Composition
Global 253 MA Round Bar Suppliers in UAE delivering cutting-edge solutions with enhanced protective properties.
| Grade | C | Mn | Si | S | N | Cr | Ni |
|---|---|---|---|---|---|---|---|
| 253 MA | 0.05 – 0.1 | 0.8 min | 1.1 – 2.0 | 0.03 min | 0.14 – 0.2 | 20 – 22 | 10 – 12 |
Mechanical Properties Of 253 MA Bars
| Element | Density | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| 253 MA | 7.8 g/cm3 | Psi – 87,000, MPa – 600 | Psi – 45,000, MPa – 310 | 40 % |
ASTM A276 Stainless Steel 253 MA Round Bar Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS | EN | SS |
|---|---|---|---|---|
| 253 MA | 1.4835 | S30815 | X9CrNiSiNCe21-11-2 | 2368 |

ASTM A276 UNS S30815 Bars And 253 MA Bar From Stock In A Vast Range Of Grades And Incremental Sizes.
ASTM A276 UNS S30815 Bars Size Chart
| Size | Chucked true to OD | Chucked true to ID | |||||||
|---|---|---|---|---|---|---|---|---|---|
| OD, mm | ID, mm | Max. OD, mm< | Min. ID,mm | Max. OD, in. | Min. ID, in. | Max. OD, mm | Min. ID, mm | Max. OD, in. | Min. ID, in. |
| 32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
| 32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
| 36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
| 36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
| 40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
| 40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
| 45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
| 45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1. |
| 45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
| 50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
| 50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
| 50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
| 56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
| 56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
| 63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
| 63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
| 71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
| 71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
| 75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
| 75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
| 80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
| 80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
| 85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
| 85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
| 90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
| 90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
| 95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
| 95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
| 95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
| 100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
| 100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
| 100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
| 106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
| 106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
| 112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
| 112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
| 118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
| 118 | 63 | 116.2 | 66.0 | 4.575 | 2.59 | 114.2 | 64.0 | 4.496 | 2.520 |
| 125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
| 125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
| 125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
| 132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
| 132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
| 140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
| 140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
| 150 | 125 | 147.7 | 128.1 | 5.81 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
| 150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
| 150 | 95 | x147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
| 160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
| 160 | 112 | 157.6 | 115.5 | 6.205 | 4.547 | 155.8 | 113.7 | 6.134 | 4.476 |
| 160 | 90 | 157.6 | 94.0 | 6.205 | 3.701 | 155.2 | 91.4 | 6.110 | 3.598 |
| 170 | 140 | 167.4 | 143.5 | 6.591 | 5.650 | 166 | 142.1 | 6.535 | 5.594 |
| 170 | 130 | 167.4 | 133.6 | 6.591 | 5.260 | 165.8 | 132 | 6.528 | 5.197 |
| 170 | 118 | 167.4 | 121.7 | 6.591 | 4.791 | 165.5 | 119.8 | 6.516 | 4.717 |
| 170 | 106 | 167.4 | 109.8 | 6.591 | 4.323 | 165.2< | 107.6 | 6.504 | 4.236 |
| 180 | 150 | 177.3 | 153.6 | 6.980 | 6.047 | 176 | 152.3 | 6.929 | 5.996 |
| 180 | 125 | 177.3 | 128.9 | 6.980 | 5.075 | 175.3 | 126.9 | 6.902 | 4.996 |
| 190 | 160 | 187.1 | 163.8 | 7.366 | 6.449 | 185.7 | 162.4 | 7.311 | 6.394 |
| 190 | 150 | 187.1 | 153.9 | 7.366 | 6.059 | 185.5 | 152.3 | 7.303 | 5.996 |
| 190 | 132 | 187.1 | 136 | 7.366 | 5.354 | 185.1 | 134 | 7.287 | 5.276 |
| 200 | 170 | 197.0 | 173.9 | 7.756 | 6.846 | 195.6 | 172.6 | 7.701 | 6.795 |
| 200 | 160 | 197.0 | 164 | 7.756 | 6.457 | 195.4 | 162.4 | 7.693 | 6.394 |
| 200 | 140 | 197.0 | 144.2 | 7.756 | 5.677 | 194.9 | 142.1 | 7.673 | 5.594 |
| 212 | 170 | 208.8 | 174.2 | 8.220 | 6.858 | 207.2 | 172.6 | 8.157 | 6.795 |
| 212 | 130 | 208.8 | 134.6 | 8.220 | 5.299 | 206.2 | 132 | 8.118 | 5.197 |
| 224 | 180 | 220.6 | 184.4 | 8.685 | 7.260 | 218.9 | 182.7 | 8.618 | 7.193 |
| 224 | 140 | 220.6 | 144.8 | 8.685 | 5.701 | 217.9 | 142.1 | 8.579 | 5.594 |
| 236 | 190 | 232.4 | 194.6 | 9.150 | 7.661 | 230.7 | 192.9 | 9.083 | 7.594 |
| 236 | 150 | 232.4 | 155.0 | 9.150 | 6.102 | 229.7 | 152.3 | 9.043 | 5.996 |
| 250 | 200 | 246.2 | 204.9 | 9.693 | 8.067 | 244.3 | 203.0 | 9.618 | 7.992 |
Dimensions of Stainess Steel 253 MA Bar
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
|---|---|---|---|---|---|---|---|---|
| 3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
| 1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
| 5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
| 7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
| 1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
| 13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
| 14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
| 6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
| 1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
| 7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
| 5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
| 8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
| 11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
| 7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
| 12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
| 9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
| 3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
| 10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
| 9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
| 15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
| 5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
| 5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
| 4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
| 3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
| 16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
| 17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
| 11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
| 18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
| 3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
| 2-1/2" | 7.576 | 24.856 | ||||||
| 2-5/8" | 8.354 | 27.409 | ||||||
| 2-3/4" | 9.169 | 30.083 |
Tolerance UNS S30815 Round Bar
| NOMINAL SIZE | h5 | h6 | h7 | h8 | h9 | H10 | H11 | h12 |
|---|---|---|---|---|---|---|---|---|
| DIAMETER mm | ||||||||
| ~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
| over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
| over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
| over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
| over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
| over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
| over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
| over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
| over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
| over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |
Applications & Uses Of WNR 1.4835 Bright Bar
- Petrochemical Industry
- Chemical Industry
- Oil and Gas Industry
- Pulp & Paper Indusry
- Power Plant Industry
- Food Processing Industry
- Pharmaceuticals Industry
- Energy Industry
- Aerospace Industry
Material Inspection Facilities in the Following Countries
| Country | Cities |
|---|---|
| Netherlands | The Hague |
| Belgium | Leuven |
| Netherlands | Haarlem |
| Belgium | Antwerp |
| Belgium | Meeuwen-Gruitrode |
| Netherlands | Amsterdam |
| Belgium | Seraing |
| Netherlands | Eindhoven |
| Belgium | Ghent |
| Belgium | Brussels |
| Netherlands | Rotterdam |
| Belgium | Westerlo |


Table of Content