
Alloy Steel Plate Spotlights
| Sizes in Ready Stock |
|
|---|---|
| Available Brands | Outokumpu, Jindal, ATI, Yakin, Aperam, ArcelorMittal, Nippon Steel Corporation, JFE Steel Corporation, POSCO, TATA, Baosteel |
| Forms Available | Plate, Strip, Foil, Coil, Shim Sheet, Sheet etc. |
| Surface | Hot rolled plate (HR), Cold rolled sheet (CR) |
| Method Of Cutting | Plasma cutting, Waterjet cutting, Laser cutting |
| European & American Standard | ASTM A829/A829M, ASTM A387/ASME SA387, EN 10028, EN 10025, ISO 4949, ISO 683, JIS G 4051/4053, GB/T 3077 |
| Grades | Grade 5, 9, 11, 12, 22 |
| Raw Material Orign | USA, North America, UK, Japan, South Korea, Germany, Russia, South Africa, Europe, Canada |
| Technique | Hot and Cold Rolled |
| Welding Method | Resistance welding, TIG welding,MIG welding |
| Test Certificates |
|
| MTC | EN 10204 3.1 |
| Delivery Time |
|
| Verified ArcelorMittal Alloy Steel Plate Dealers and Distributors in UAE |
|
Why is Pipingmaterial.ae better than other suppliers?
The credibility of Pipingmaterial.ae comes from Explore Middle East FZE’s 26-year legacy in the piping and steel trade, giving buyers and suppliers a trustworthy B2B environment rooted in real market knowledge.
- Trusted Platform
- Document Guidance
- MENA Coverage
- MTC Guidance Provided
- Test Certificate Guide
- Raw Material Origin
Chromoly Plate & Low Alloy Steel Sheet Suppliers in UAE
Alloy Steel Plate Specification

Sheet: 0.2 mm – 3.0 mm Thickness
Plate: 3.0 mm up to 200 mm Thickness
Strip: 0.05 mm – 3.0 mm Thickness
Coil: 0.3 mm – 16 mm Thickness
Delivery State: hard, Soft, annealed, ¾ hard, ¼ hard, bright, cold rolled, ½ hard
Surface Finish: Brushed, Mirror Glossy,Sandblasted
Applications: Oil, Gas, and Power Generation, Construction and Infrastructure, Mining
Process: Edging, Grinding, Deburring
Cutting: Plasma, Waterjet, Oxy-Propane, Laser
MTR: PMI, Eddy Current Test reports, NDT, Ultrasonic
Value Added Services: Bending, Polishing, Blanking, Slitting
Get Quote Directly From Alloy Steel Plate Suppliers in UAE
Check Below Alloy Steel Plates Grades
Are you looking for Chrome Moly Sheet dealers in Middle East? Find very few but genuine stockist of 4150 Steel Plate who offers various sizes, Surafce finish and Mill TC at cheapest price in Dubai
| Size | Grade | Price USD/Meter |
|---|---|---|
| 8mm x 2000 x 12000 | Gr 11 | US $ 1.9/Meter |
| 25mm x 2500 x 12000 | Gr 5 | US $ 1.73/Meter |
| 10mm x 2000 x 12000 | Gr 9 | US $ 1.74/Meter |
| 12mm x 1500 x 6000 | Gr 12 | US $1.79/Meter |
| 10mm x 1500 x 6000 | Gr 22 | US $1.51/Meter |
Most Selling Types of Alloy Steel Sheet

Alloy Steel Sheet

Low Alloy Steel Plate

Alloy Steel Strip

Chrome Moly Sheet

Low Alloy High Strength Steel Plate

Chromoly Steel Plate

8620 Steel Plate

Alloy Steel Coil

4150 Steel Plate
Check Out Your Nearby Locations For Fastest Deliveries
| Asia | Vietnam, Singapore, Taiwan, Malaysia, Mongolia, Brunei, Indonesia, Cambodia, Philippines, Laos, Thailand, Myanmar |
|---|---|
| Europe | France, Italy, Georgia, Germany, Armenia, Netherlands, Andorra, Belgium, Azerbaijan |
| Middle East | Abu Dhabi, Dammam, Jordan, Beirut, Doha, Muscat, SCZone, Riyadh, Al Khobar, Sharjah, Iraq, Syria, Turkey, Jeddah, Yemen, Al Jubail, Jebel Ali, Saudi Arabia, Dubai, Lusail, Sohar, Lebanon, Amman, Ajman, Umm Al Quwain, Ras Al Khaimah, Fujairah, Manama |
Buy Cut To Size 8620 Steel Plate as per EN 10028-3/ A387 Standard, view grade and HS Code
|
|
Difference Between Alloy Steel Sheet, Plate, Strips and Coil

HS Code of Low Alloy Steel Plate
| HS Code | Description |
|---|---|
| 72107000 | Width Of 600 Mm Iron Or Non- Alloy Steel Flat- Rolled Products |
| 72085110 | Hot Rolled Non Alloy Steel Wide Sheet |
| 72085210 | Alloy Steel Hot Rolled Wide Sheets/plate |
| 73089090 | Low Alloy Steel Plate |
Locate Available Material from Stock
| Africa | Nigeria, South Africa, West Africa, Kenya, Nairobi, Congo, Chad, Togo, Benin, Johannesburg, Gabon, Rwanda, Ivory Coast, Republic of the Congo, Ghana, Niger, Cameroon, Equatorial Guinea , Sudan, Ogun, Durban, Addis Ababa, Lagos, Cape Town, Abuja |
|---|---|
| GCC Countries | Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates (UAE) |
| MENA | Egypt, Morocco, Algeria, Tunisia, Libya, Cairo, Casablanca |
Quickly get a pricing from genuine Alloy Steel Sheet suppliers in Middle East, chromoly steel plate in conventional finishes, sizes and lengths with certification
| Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
|---|---|---|---|---|---|
| 3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
| 4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
| 5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
| 6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
| 8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
| 10 | 78.5 | 94 | 118 | 141 | 188 |
| 12 | 94.2 | 113 | 141 | 170 | 226 |
| 16 | 125.6 | 151 | 188 | 226 | 301 |
| 20 | 157 | 188 | 236 | 283 | 377 |
| 22 | 172.7 | 207 | 259 | 311 | 415 |
| 25 | 196.25 | 236 | 294 | 353 | 471 |
| 28 | 219.8 | 264 | 330 | 396 | 528 |
| 32 | 251.2 | 301 | 377 | 452 | 603 |
| 36 | 282.6 | 339 | 424 | 509 | 678 |
| 40 | 314 | 377 | 471 | 565 | 754 |
| 45 | 353.25 | 424 | 530 | 636 | 848 |
| 50 | 392.5 | 471 | 589 | 707 | 942 |
| 55 | 431.75 | 518 | 648 | 777 | 1036 |
| 60 | 471 | 565 | 707 | 848 | 1130 |
| 65 | 510 | 612 | 765 | 918 | 1224 |
| 70 | 549.5 | 659 | 824 | 989 | 1319 |
| 75 | 588.75 | 707 | 883 | 1060 | 1413 |
| 80 | 628 | 754 | 942 | 1130 | 1507 |
| 90 | 706.5 | 848 | 1060 | 1272 | 1696 |
| 100 | 785 | 942 | 1178 | 1413 | 1884 |
Density of Low Alloy High Strength Steel Plate
| Physical Properties | English | Metric |
|---|---|---|
| Density | 0.271 – 0.292 lb/in3 | 7.50 – 8.08 g/cc |
| Size (in inches) | Size (in mm) |
|---|---|
| .125″ | 3.18mm |
| .134″ | 3.40mm |
| .156″ | 3.96mm |
| .187″ | 4.75mm |
| .250″ | 6.35mm |
| .312″ | 7.92mm |
| .375″ | 9.53mm |
| .500″ | 12.7mm |
| .600″ | 15.9mm |
| .750″ | 19.1mm |
| .875″ | 22.2mm |
| 1″ | 25.4mm |
| 1.125″ | 28.6mm |
| 1.250″ | 31.8mm |
| 1.500″ | 38.1mm |
| 1.750″ | 44.5mm |
| 2″ | 50.8mm |
| 2.500″ | 63.5mm |
| 3″ | 76.2mm |
- Machine building
- Pylons and other architectural structures
- Lifting and mobile equipment
- Construction of bridges
- Rail cars
- Wearing plates
- Framework structures
- Crane booms
Alloy Steel Plate Chemical Composition
| Alloy Steel | Mo | Mn | C | P | SI | S | Cr |
|---|---|---|---|---|---|---|---|
| Grade 5 | 0.45 to 0.65 | 0.3 to 0.6 | 0.15 max | 0.035 | 0.5 max | 0.03 | 4.00 to 6.00 |
| Grade 9 | 0.9 to 1.1 | 0.30 to 0.6 | 0.15 max | 0.03 | 1.0 max | 0.03 | 8.0 to 10.0 |
| Grade 11 | 0.45 to 0.65 | 0.4 to 0.65 | 0.05 to 0.17 | 0.035 | 0.5 to 0.80 | 0.035 | 1.0 to 1.5 |
| Grade 12 | 0.45 to 0.6 | 0.4 to 0.65 | 0.05 to 0.17 | 0.035 | 0.15 to 0.4 | 0.035 | 0.8 to 1.15 |
| Grade 22 | 0.9 to 1.1 | 0.3 to 0.6 | 0.05 to 0.15 | 0.035 | 0.5 max | 0.035 | 2.0 to 2.5 |
Alloy Steel Sheet Mechanical Properties
| Grade | Class | (MPa) Tensile Strength | (ksi) Tensile Strength | (MPa) Yield Strength | (ksi) Yield Strength | (%) Elongation in 2 inches |
|---|---|---|---|---|---|---|
| A 387 Gr. 11 | Cl. 2 | 485-620 | 70-90 | 310 | 45 | 22 |
| Cl. 1 | 415-585 | 60-85 | 240 | 35 | 22 | |
| A 387 Gr. 5 | Cl. 2 | 515-690 | 75-100 | 310 | 45 | 18 |
| Cl. 1 | 415-585 | 60-85 | 205 | 30 | 18 | |
| A 387 Gr. 9 | Cl. 2 | 515-690 | 75-100 | 310 | 45 | 18 |
| Cl. 1 | 415-585 | 60-85 | 205 | 30 | 18 | |
| A 387 Gr. 12 | Cl. 2 | 450-585 | 65-85 | 275 | 40 | 22 |
| Cl. 1 | 380-550 | 50-80 | 230 | 33 | 22 | |
| A 387 Gr. 22 | Cl. 2 | 515-690 | 75-100 | 310 | 45 | 18 |
| Cl. 1 | 415-585 | 60-85 | 205 | 30 | 18 |
Material Inspection Facilities in the Following Countries
| Country | Cities |
|---|---|
| Netherlands | Eindhoven, Haarlem, Rotterdam, Amsterdam, The Hague |
| Belgium | Brussels, Seraing, Meeuwen-Gruitrode, Westerlo, Leuven, Ghent, Antwerp |








Table of Content