Check ANSI B16.47 slip on flange dimensions and B16.47 Series A flange weight chart
ASME B16.47 Flange dimensions, weight and specification

Size | Standard | Pressure |
---|---|---|
NPS 26 through NPS 60 | ASME B16.47 (Large Diameter Flanges) |
|
Series | Type Of Flanges | Facings type |
|
|
|
Types Of Process | Material Specification (ANSI B16.47 slip on flange) | Types of B16.47 Series A flange testing |
|
|
|
Get in touch with genuine suppliers of ASME B16.47 flange in UAE | Export Packaging | Logistics |
|
|
|
View the sizes, pressure ratings, and price per kg of ANSI b16.47 Series A class 150 flanges in Dubai.
Tired of paying exorbitant prices for ANSI B16.47 Series A class 300 flanges from stockists? For wholesale prices in the GCC countries.
Buy ANSI b16.47 stainless steel flanges from authorized suppliers in the UAE. Check ASME 16.47 series b flange dimensions
Choose from the list of verified ASME B16.47 blind flange manufacturers in Sharjah before ordering, and compare response times and prices
ASME B16.47 flange weight chart in LBS
NPS | 150# | 300# | 600# | 900# | ||||
Weld Neck (WNRF) | Blind (BLRF) | Weld Neck (WNRF) | Blind (BLRF) | Weld Neck (WNRF) | Blind (BLRF) | Weld Neck (WNRF) | Blind (BLRF) | |
22 | 240.3 | 357.14 | 449.7 | 626.11 | 683.43 | 963.42 | – | – |
26 | 339.5 | 707.68 | 641.5 | 1051.6 | 992.0 | 1712.99 | 1962.11 | 2425.08 |
28 | 385.8 | 837.75 | 776.02 | 1287.5 | 1115.54 | 2004 | 2325.87 | 2976.24 |
30 | 449.7 | 992.08 | 892.87 | 1510.17 | 1267.6 | 2367.76 | 2711.68 | 3549.44 |
32 | 559.9 | 1234.5 | 1025.15 | 1748.27 | 1415.37 | 2762.39 | 3262.84 | 4276.96 |
34 | 601.8 | 1377.8 | 1153.0 | 2026.05 | 1554.26 | 3145.99 | 3858.09 | 5092.67 |
36 | 707.6 | 1675.5 | 1278.68 | 2363.35 | 1763.7 | 3670.69 | 4402.63 | 5864.29 |
38 | 789.2 | 1829.8 | 714.29 | 1984.16 | 1485.92 | 3326.77 | 4409.24 | 5930.43 |
40 | 850.9 | 2039.2 | 862.00 | 2350.12 | 1598.35 | 3736.83 | 4764.1 | 6503.63 |
42 | 974.44 | 2380.9 | 943.57 | 2658.77 | 1973.14 | 4470.97 | 5244.79 | 7231.16 |
44 | 1082.47 | 2711.6 | 1069.2 | 3037.97 | 2096.6 | 4951.58 | 7321.55 | 8399.61 |
46 | 1157.43 | 2965.2 | 1232.3 | 3461.25 | 2325.87 | 5606.35 | 7107.70 | 9766.47 |
48 | 1278.6 | 3351.02 | 1316.16 | 3847.06 | 2749.16 | 6505.84 | 7716.17 | 10714.47 |
50 | 1375.6 | 3677.3 | 1485.9 | 4371.76 | 3137.17 | 7453.82 | – | – |
52 | 1518.9 | 4116.0 | 1604.9 | 4836.94 | 3291.50 | 8117.42 | – | – |
54 | 1675.5 | 4603.2 | 1920.23 | 5595.33 | 3608.96 | 9019.11 | – | – |
56 | 1862.9 | 5088.2 | 2030.46 | 6014.21 | 4063.11 | 10108.19 | – | – |
58 | 2034.8 | 5630.6 | 2134.07 | 6558.75 | 4307.83 | 10992.25 | – | – |
60 | 2140.69 | 6095.7 | 2275.17 | 7165.02 | 5187.47 | 12676.58 | – | – |
Assumed ANSI B16.47 flange import price and shipping time variations :
Libya | Nigeria | Germany | |
---|---|---|---|
Estimated Shipping | 45-60 days | 30 days | 20 days |
Extra cost | 5% | 5% | 5% |
Poland | Finland | Sweden | |
Estimated Shipping | 45 days | 45 days | 45 days |
Extra cost | 5% | 5% | 5% |
Note: View online price list from the leading ASME B16.47 flange stockist, manufacturers and suppliers listed on pipingmaterial.ae |
Types of ASME B16.47 flange
ASME B16.47 Blind flange
ANSI B16.47 Slip On flange
ASME B16.47 Series A Plate flange
ASME B16.47 Series B Weld Neck flange
ASME B16.47 Class 150 Lap Joint flange
ANSI B16.47 Series A Threaded flange
ANSI B16.47 Series B Ring Type Joint flange
ANSI B16.47 Series A 150# Socket Weld flange
B16.47 Spectacle Blind flange
ASME B16.47 pressure rating
Series A
Series B