
ASTM A1085 Tube Snapshot
| Standard | ASTM A1085 / ASME SA1085 |
|---|---|
| Sizes Available | 1.375′ to 7.750° |
| Brands in Stock | Rath Gibson, Haynes, Sanyo Special Steel, Alleima, Tubacex, Nippon Steel and Sumitomo Metal, Special Metals |
| End | Bevelled, Plain, Screwed, Threaded |
| Raw Material Orign | American, Korean, Russia, Indian, Janpanese, European, |
| Temprature Range | 850°F (450°C) |
| Approval | ADNOC, KOC, ORPIC, PETRONAS, QAFCO, SABIC |
| Testing | Impact Tests, Hydrostatic, Tensile |
| Application | beam frame, Pillar, support |
| MTC | EN 10204 3.1, 3.2 |
Looking for ASME sa1085 steel tube suppliers in UAE? Must view its Charpy v-notch toughness
ASTM A1085 Tube Specification

Find ASTM A1085 Tube Suppliers in UAE Who Provides Sizes and Specification
ASTM A1085 tube Outer Diameter : 1.375′ to 7.750°
ASTM A1085 tube Length: 6000 – 14000mm
Wall Thickness: 0.188′ to 1.625′
Schedule: SCH 5 – SCH 160, XXS

Form: Round, Square, Rectangular.
Available Grades: Grade A, Grade B, Grade C, Grade D

Package: Bundle packing, Plastic caps at ends

Melting Point: 1400-1450°C
MTR: Chemical, PMI, Mechanical, Destructive and Non Destructive Test Report,

Types: Seamless, Welded, ERW

Get Quote Directly from ASTM A1085 Tube Suppliers in UAE With Documentation

End Protection: Plastic Caps
ASTM A1085 tube Types

ASME SA1085 Steel Tube

ASTM A1085 Hollow Structural Section

A1085 Structural Tubing

A1085 Round Section

ASTM A1085 Rectangular Tubing

A1085 Square Tubing
Contact verified hss a1085 stockist in the Middle East via live chat to receive the quickest estimate and learn more about a1085 hss vs ASTM a500 grade b
A1085 HSS vs ASTM A500 grade B

Technical Consultant are Placed in Below Locations to Resolve All Technical Query
| Riyadh | Dubai | Muscat | Ras Al Khaimah |
|---|---|---|---|
| Al Jubail | Abu Dhabi | Saudi Arabia | Ajman |
| Fujairah | Umm Al Quwain | Sharjah | Doha |
Buy ASTM a1085 hollow structural section (hss) in a variety of sizes, custom lengths, and in accordance with standards in Dubai; see thickness range
A1085 Round HSS Sizes
Find ASTM A1085 Tube Suppliers in UAE Who Provides Custom Sizes
| Shape | HSS 18×0.750 | x0.625 | x0.562 | x0.500 | x0.437 | x0.375 | x0.313 | x0.250 | HSS 16×0.750 | x0.656 | x0.625 | x0.500 | x0.375 | x0.313 | x0.250 | HSS 14×0.750 | x0.625 | x0.593 | x0.500 | x0.437 | x0.375 | x0.313 | x0.250 |
| Design Wall Thickness, t in. | 0.75 | 0.625 | 0.562 | 0.5 | 0.437 | 0.375 | 0.313 | 0.25 | 0.75 | 0.656 | 0.625 | 0.5 | 0.375 | 0.313 | 0.25 | 0.75 | 0.625 | 0.593 | 0.5 | 0.437 | 0.375 | 0.313 | 0.25 |
| OD in. | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| ID in. | 16.5 | 16.75 | 16.876 | 17 | 17.126 | 17.25 | 17.375 | 17.5 | 14.5 | 14.688 | 14.75 | 15 | 15.25 | 15.375 | 15.5 | 12.5 | 12.75 | 12.814 | 13 | 13.126 | 13.25 | 13.375 | 13.5 |
| Nominal Wt lb/ft | 138.3 | 116.09 | 104.76 | 93.54 | 82.05 | 70.66 | 59.09 | 47.44 | 122.27 | 107.6 | 102.73 | 82.85 | 62.64 | 52.41 | 42.09 | 106.23 | 89.36 | 84.99 | 72.16 | 63.36 | 54.62 | 45.73 | 36.75 |
| Area, A in.2 | 40.64 | 34.12 | 30.79 | 27.49 | 24.11 | 20.76 | 17.36 | 13.94 | 35.93 | 31.62 | 30.19 | 24.35 | 18.41 | 15.4 | 12.37 | 31.22 | 26.26 | 24.98 | 21.21 | 18.62 | 16.05 | 13.44 | 10.8 |
| D/t | 24 | 28.8 | 32.03 | 36 | 41.19 | 48 | 57.6 | 72 | 21.33 | 24.39 | 25.6 | 32 | 42.67 | 51.2 | 64 | 18.67 | 22.4 | 23.61 | 28 | 32.04 | 37.33 | 44.8 | 56 |
| I in.4 | 1514.6 | 1289.1 | 1171.5 | 1053.2 | 930.3 | 806.6 | 679.3 | 549.1 | 1047.1 | 932.3 | 893.5 | 731.9 | 562.1 | 474 | 383.7 | 687.3 | 588.5 | 562.3 | 483.8 | 428.6 | 372.8 | 314.9 | 255.3 |
| S in.3 | 168.29 | 143.23 | 130.17 | 117.02 | 103.36 | 89.63 | 75.47 | 61.02 | 130.88 | 116.54 | 111.69 | 91.49 | 70.26 | 59.25 | 47.96 | 98.19 | 84.08 | 80.33 | 69.11 | 61.23 | 53.25 | 44.98 | 36.47 |
| r in. | 6.1 | 6.15 | 6.17 | 6.19 | 6.21 | 6.23 | 6.25 | 6.28 | 5.4 | 5.43 | 5.44 | 5.48 | 5.53 | 5.55 | 5.57 | 4.69 | 4.73 | 4.74 | 4.78 | 4.8 | 4.82 | 4.84 | 4.86 |
| Z in.3 | 223.31 | 188.76 | 170.95 | 153.17 | 134.82 | 116.51 | 97.78 | 78.77 | 174.56 | 154.54 | 147.83 | 120.17 | 91.57 | 76.92 | 62.02 | 131.81 | 111.89 | 106.66 | 91.17 | 80.42 | 69.63 | 58.56 | 47.27 |
| J in.4 | 3029.3 | 2578.1 | 2343 | 2106.3 | 1860.5 | 1613.3 | 1358.5 | 1098.3 | 2094.2 | 1864.7 | 1787 | 1463.9 | 1124.2 | 947.9 | 767.3 | 1374.6 | 1177.1 | 1124.6 | 967.5 | 857.2 | 745.5 | 629.7 | 510.6 |
| C in.3 | 336.59 | 286.46 | 260.33 | 234.04 | 206.73 | 179.25 | 150.95 | 122.03 | 261.77 | 233.08 | 223.38 | 182.99 | 140.52 | 118.49 | 95.92 | 196.38 | 168.15 | 160.65 | 138.22 | 122.46 | 106.5 | 89.96 | 72.94 |
| Surface Area ft²/ft | 4.71 | 4.71 | 4.71 | 4.71 | 4.71 | 4.71 | 4.71 | 4.71 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 |
Discover an importer of ASTM a1085 cold-formed welded carbon steel hollow structural sections in GCC countries. see is it cost saving option?
Associate Traders and Importers available in Below Locations For Quick Deliveries
| Country | Cities |
|---|---|
| Netherlands | Eindhoven |
| Belgium | Meeuwen-Gruitrode |
| Belgium | Ghent |
| Netherlands | Rotterdam |
| Netherlands | Amsterdam |
| Netherlands | The Hague |
| Belgium | Leuven |
| Belgium | Antwerp |
| Belgium | Seraing |
| Belgium | Brussels |
| Netherlands | Haarlem |
Order tube steel ASTM a1085 from reliable traders in UAE for a fair price with excellent customer service . See a1085 structural tubing application
A1085 Structural Tubing Application
Check ASTM A1085 Tube Suppliers in UAE Supplying Pipes To Various engineering applications
- Buildings
- Bridges
- Amusement Rides
- Sign Supports
- Drilling Platforms
- Towers
- Cranes
Know Our Distribution Network
| Region | City | Country |
|---|---|---|
| Africa | Cape Town | South Africa |
| Africa | Johannesburg | South Africa |
| Africa | Lagos | Nigeria |
| MENA | Casablanca | Morocco |
| MENA | Cairo | Egypt |
| Middle East | Abu Dhabi | United Arab Emirates |
| Middle East | Dammam | Saudi Arabia |
| Africa | Abuja | Nigeria |
| Middle East | Riyadh | Saudi Arabia |
| Middle East | Doha | Qatar |
| Middle East | Jeddah | Saudi Arabia |
| Middle East | Dubai | United Arab Emirates |
| Middle East | Kuwait City | Kuwait |
ASTM A1085 Hollow Structural Section Chemical Composition
| Element | Composition, % | |
|---|---|---|
| Heat Analysis | Product Analysis | |
| Carbon, max | 0.26 | 0.30 |
| Sulfur, max | 0.035 | 0.045 |
| Silicon | ≤0.04 or 0.15 ≤ Si ≤ 0.25 | <0.07 or 0.13 ≤ Si ≤ 0.28 |
| Manganese, max | 1.35 | 1.40 |
| Phosphorus, max | 0.035 | 0.045 |
ASME SA1085 Steel Tube Mechanical Properties
| ASTM A1085 | ||
|---|---|---|
| Thickness Range | 0.148" < t < 0.875" | |
| Yield Stress | All shapes | 50 ksi min. |
| 70 ksi max. | ||
| Tensile Stress | 65 ksi. | |
| Wall Thickness | -5% | |
| Mass Tolerance | -3.5% | |

List of Locations We Have Frequent Deliveries
| Africa | Tunisia, Egypt, Algeria, South Africa, Nigeria, Morocco, Kenya |
|---|---|
| Middle East countries | Bahrain, UAE, Kuwait, Iraq, Jordan, Iran, Syria, Yemen, Lebanon, Qatar, Saudi, |
| MENA | Algeria, Israel, Egypt, Palestine, Libya, Morocco, Tunisia |

