Cable Lugs

Cable Lugs Core Characteristics
|
Standard |
|
|---|---|
| Hole Size | M4 to M20 |
| Installation Tool |
|
| Types |
|
| Origin | American, Janpanese, European, Russian, Korean |
| Palm Type | Spade Type, Ring Type, Pin Type |
| Packaging |
|
| Testing | Conductivity Test, Tensile Strength Test, and Corrosion Resistance Test. |
Electrical Glands Suppliers in UAE
Quickly get a pricing from certified Electrical Lugs & Wire Gland suppliers in UAE
Cable Lugs Specification
Find Cable Lugs Suppliers in UAE who provides Custom Specification

Cable Lugs Size :0.5 mm² to 1000 mm²
Electrical Lug Type: Tubular
Wire Gland Stud Size: 3/8 inch
Electrical Wire Lugs Crimping Type: Hex Crimp, Mandrel
Terminal Lugs Material: Copper, Tinned Copper, Aluminum, Brass
Cable Lugs Barrel:Short barrel, Long Barrel, Flared barrel or Double Barrel
Electrical Lugs End: Fork type, Blade type, Ring type, Pin type
Applications:Agriculture, Household Appliances, Construction, Solar Energy Systems
Surface Finish: Tin plating
Connection: Crimping, Soldering, Mechanical bolting
Buy Directly From Cable Lugs Suppliers in UAE and Get Datasheet
Insulation: PVC Insulated, Non-Insulated, Heat-Shrink insulated
Useful Information

Call Now for Free Sample Which Can Be Arranged From Locations Mentioned Below
| Fujairah | Umm Al Quwain | Sharjah | Doha |
|---|---|---|---|
| Riyadh | Dubai | Muscat | Ras Al Khaimah |
| Al Jubail | Abu Dhabi | Saudi Arabia | Ajman |
Cable Lugs and Glands suitable for smooth interconnection in switch gears, control panels, transformers
Terminal Lugs Applications
Find Cable Lugs Suppliers in UAE supplying Best Products to different Industrial Sectors
- Construction Industry
- Solar Energy Systems
- Hardware
- Mechanical Applications
- transformers
- control panels
- Signaling Systems
Warehouse Locations of Partner Suppliers
| Country | Cities |
|---|---|
| Netherlands | Amsterdam |
| Netherlands | The Hague |
| Belgium | Brussels |
| Netherlands | Haarlem |
| Belgium | Meeuwen-Gruitrode |
| Belgium | Seraing |
| Netherlands | Eindhoven |
| Belgium | Ghent |
| Netherlands | Rotterdam |
| Belgium | Leuven |
| Belgium | Westerlo |
| Belgium | Antwerp |
Check Rust-resistant Electrical Wire Lugs and Cable Glands price in Dubai
What are Electrical Wire Lugs Price ?
| Description | Price in USD | Price in Driham |
|---|---|---|
| Tinned Copper 35 X 8 Hd Cable Lug | 235.06 | 863.38 |
| 25 X 6 Hd Tinned Copper Cable Lug | 428.14 | 1572.58 |
| Untinned /Tinned Cables Lug | 10252.50 | 37656.01 |
| (Tin Plated ) Copper Cable Lug | 24677.95 | 90643.10 |
| Copper Cables Lug Size: 240mm | 81.46 | 299.21 |
| Cable Lug 70 X 12 Hd Tinned Copper | 1108.12 | 4070.17 |
Explore Nearby Locations for the Quickest Delivery Options
| Region | City | Country |
|---|---|---|
| Middle East | Abu Dhabi | United Arab Emirates |
| Middle East | Dubai | United Arab Emirates |
| Middle East | Riyadh | Saudi Arabia |
| Middle East | Dammam | Saudi Arabia |
| Africa | Abuja | Nigeria |
| Middle East | Doha | Qatar |
| Middle East | Jeddah | Saudi Arabia |
| Middle East | Kuwait City | Kuwait |
| MENA | Casablanca | Morocco |
| MENA | Cairo | Egypt |
| Africa | Cape Town | South Africa |
| Africa | Johannesburg | South Africa |
| Africa | Lagos | Nigeria |
Buy all types of Terminal Lugs, Cable Lug and Glands at lowest price in Middle East
Types of Cable Lugs

Dealers and Distributors Are Present in the Locations Mentioned Below
| MENA | Libya, Morocco, Tunisia, Algeria, Israel, Egypt, Palestine |
|---|---|
| Middle East countries | Lebanon, Qatar, Saudi, Bahrain, UAE, Kuwait, Iraq, Jordan, Iran, Syria, Yemen |
| Africa | South Africa, Nigeria, Morocco, Kenya, Tunisia, Egypt, Algeria |
Electrical Wire Lugs Dimensions
Check Cable Lugs Suppliers in UAE providing Appropriate Dimensions
| Cable Size mm2 | Size of Bolt EØ | Dim mm For CL | Dim mm For O.D. | Dim mm For I.D. | Dim mm For FL | Dim mm For D |
|---|---|---|---|---|---|---|
| 1.5 | M4 | 5.5 | 3.7 | 1.8 | 17 | 8 |
| 1.5 | M6 | 5.5 | 3.7 | 1.8 | 19 | 9.5 |
| 2.5 | M5 | 8 | 4 | 2.4 | 21.5 | 8.5 |
| 2.5 | M8 | 8 | 4 | 2.4 | 24 | 11 |
| 4 | M6 | 8 | 4.8 | 3.1 | 21 | 9.5 |
| 6 | M5 | 10 | 5.5 | 3.8 | 23 | 9.5 |
| 6 | M8 | 10 | 5.5 | 3.8 | 27 | 11 |
| 10 | M8 | 10 | 6.2 | 4.5 | 27.5 | 11.5 |
| 16 | M5 | 13 | 7.1 | 5.4 | 31 | 11.5 |
| 16 | M8 | 13 | 7.1 | 5.4 | 31 | 11.5 |
| 16 | M10 | 13 | 7.9 | 5.5 | 35 | 14.5 |
| 25 | M8 | 14 | 8.8 | 6.8 | 33 | 13 |
| 25 | M12 | 14 | 8.8 | 6.8 | 40 | 16.5 |
| 35 | M8 | 14 | 10.6 | 8.2 | 36 | 15 |
| 35 | M12 | 14 | 10.6 | 8.2 | 42 | 17 |
| 50 | M8 | 18 | 12.4 | 9.5 | 45 | 18 |
| 50 | M12 | 18 | 12.4 | 9.5 | 45 | 18 |













