
Carbon Steel ERW Pipe Aspects
| Sizes in Ready Stock | 1/2 ” to 24″ |
|---|---|
| Brands in Stock | Centravis, Maruichi Stainless, Mannesmann Stainless, Nippon Steel Corp., PCC Rollmet, Ratnamani Metals & Tubes, Alleima, Sanyo Special Steel, Tubacex |
| Raw Material Origin | Japanese, European, American, Korean, Russia, Indian |
| HSN Code | 7306 30 90 |
| Saudi Arabian Standards | SASO-ASTM-A312M, A733, SASO 7306 |
| International Standards | ASTM A312, ASME SA312, UNS S20100, WNR 1.4436, INOX 201, AISI 201, SUS 201, ASTM A269, ASME SA269, ASTM A270, ASTM A554, ASME SA249 |
| Approval | ADNOC, Q CHEM, EIL, MA’ADEN, KNPC, BAPCO, SABIC, KOC, Saudi Aramco, Marine and KPI. |
| Verified Alleima Dealers and Distributors of Carbon Steel ERW Pipe in UAE |
|
| Services |
|
| Shipping Time | Germany : 21 Days | Italy : 28 Days | Russia: 20 Days |
| Test Certificates |
|
| MTC | EN 10204 3.1 |
Why do thousands of MENA buyers rely on Pipingmaterial.ae to save up to 20% on piping material costs?
For any business in the MENA region looking for reliable piping material sources, Pipingmaterial.ae built by a UAE-registered firm with 26 years of industry experience is the platform you must explore.
- Steel Inspection Tips
- Pre Purchase Guidance
- Material Selection Guide
- Pipeline Project Support
- Oil Gas Specialist
Carbon Steel Spiral Welded Pipe Suppliers In UAE
Carbon Steel ERW Pipe Specification
Carbon Steel Spiral Seamless Pipe: 0.6 to 12.7 mm (Wall Thickness)
Carbon Steel Welded Pipe: 0.8 to 12.7 mm (Wall Thickness), up to 26 Meters (Length)
Carbon Steel Thick Walled Pipe: 10 to 600mm (OD), 2.5 to 100mm (Wall Thickness)
Carbon Steel Pipe Schedule: 20 to XXS

Carbon Steel Tube Method: Cold Formed, Hot Formed, Precision Rolled

End: Bevelled, Plain, Grooved, Threaded

Suitable Temperatures: up to 925°C

ASTM A53 Grade B ERW Pipe Process: ERW, Seamless, Welded
MTR: Chemical, Mechanical, PMI, Destructive and Non Destructive Test Report

API 5L ERW Pipe Finish: Annealing, Polished, Bright

Get Quote Directly from Carbon Steel ERW Pipe Suppliers in UAE With Complete Documentation

Spiral Carbon Steel Tubing Form: Round, Square, Rectangular, Hexagon etc.
Get connected with verified and audited Carbon Steel Welded Pipe suppliers in Dubai, check CS ERW Pipe price per kg in UAE
Carbon Steel Welded Pipe Price List
| Price in USD/ Ton | |||
|---|---|---|---|
| SIZE” | A53 GRB | API 5L GR.B | IS 1239/ 3589 |
| 1/2 | $618 | $603 | |
| 3/4 | $603 | $588 | |
| 1 | $588 | $574 | |
| 1.25 | $588 | $574 | |
| 1.5 | $588 | $574 | |
| 2 | $588 | $574 | |
| 2.5 | $588 | $574 | |
| 3 | $588 | $574 | |
| 3.5 | $588 | $574 | |
| 4 | $588 | $1,080.00 | $574 |
| 5 | $588 | $1,080.00 | $574 |
| 6 | $588 | $1,080.00 | $574 |
| 8 | $588 | $1,080.00 | $574 |
| 10 | $588 | $1,080.00 | $574 |
| 12 | $588 | $1,080.00 | $574 |
| 14 | $603 | $1,080.00 | $588 |
| 16 | $603 | $1,080.00 | $588 |
| 18 | $618 | $1,230.00 | $603 |
| 20 | $618 | $1,230.00 | $603 |
| 22 | $1,230.00 | ||
| 24 | $1,230.00 | ||
| 26 | $1,230.00 | ||
| 28 | $1,230.00 | ||
| 30 | $1,230.00 | ||
| 32 | $1,230.00 | ||
| 34 | $1,230.00 | ||
| 36 | $1,230.00 | ||
| 38 | $1,530.00 | ||
| 40 | $1,530.00 | ||
| 42 | $1,530.00 | ||
| 44 | $1,530.00 | ||
| 46 | $1,530.00 | ||
| 48 | $1,530.00 | ||
Carbon Steel DSAW Pipe Dimension Tolerance
| TYPE | Thickness | OD |
|---|---|---|
| LSAW | 3 ~ 25mm | 219 ~ 3120mm |
| ERW | Maximum 26.5mm | 1/8 ~ 24 inch |
| SSAW | 3 ~ 25mm | 16 ~ 64 inch |
Testing Method For SAW Spiral Carbon Steel Pipe
- Eddy current
- Hydrostatic test
- Compression test
- Guided bend test
- Penetrant testing
- 100% Radiography
- Visual inspection
- Positive material identification (PMI)
- Hardness test
- Magnetic particle Testing
- Ultrasonic testing
- Destructive weld testing
Most Common Carbon Steel ERW Pipe Standard
| ASTM standard | Tensile Strength | Yield Strength |
|---|---|---|
| API 5L X42 ERW pipe |
|
|
| ASTM A135 ERW Pipes |
|
|
| ASTM A252 erw pipe |
|
|
| API 5L X52 ERW pipe |
|
|
| API 5L X65 ERW pipe |
|
|
| ERW OCTG pipe | ||
| A53-b erw pipe |
|
|
| ASTM A106 grade b erw pipe |
|
|
| API 5L |
|
|
| A500 erw structural steel pipe |
|
|
| ASTM A795 Welded Galvanized Pipe |
|
|
Check Out Carbon Steel ERW Pipe Stockist in UAE Nearby Locations For Fastest Deliveries
Reliable SABIC approved Carbon Steel ERW Pipe suppliers in UAE with a reputation for precision, quality, and endurance.
| Fujairah | Umm Al Quwain | Sharjah | Doha |
|---|---|---|---|
| Riyadh | Dubai | Muscat | Ras Al Khaimah |
| Al Jubail | Abu Dhabi | Saudi Arabia | Ajman |
Documentation of Quenching High Carbon Steel Pipe
- Copy of Invoice
- Manufacturer’s Mill Test Certificate
- Material Traceability Records
- Bill of Lading
- 100% Radiography Test Report
- Copy of Packing List
Types Of Carbon steel ERW Pipe

Black steel ERW pipes

CS EFW pipes

High carbon steel SAW pipes

Low carbon steel SSAW pipes

Medium carbon steel DSAW pipes

Fully killed carbon steel LSAW pipes

Carbon steel galvanized HFW pipes

Killed carbon steel HSAW pipes

Low temp carbon steel HFIW pipes

NACE MR0175 carbon steel BWP pipes

Normalized carbon steel CEW pipes

Plain carbon steel OAW pipes

Quenching carbon steel MAW pipes
Carbon Steel LSAW Pipe in Sch 5S, Sch 10S, Sch 40S, Sch 80S and STD
Carbon Steel LSAW Pipe Schedule Chart
| Nominal size (NPS) | Pipe Schedule | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | Std | 60 | 80 | XS | 100 | 120 | 140 | 160 | XXS | |||
| DN | NPS | ||||||||||||||
| 6 | 1/8 | 1.24 | 1.45 | 1.73 | 1.73 | 2.41 | 2.41 | ||||||||
| 8 | 1/4 | 1.65 | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | ||||||||
| 10 | 3/8 | 1.65 | 1.85 | 2.31 | 2.31 | 3.20 | 3.20 | ||||||||
| 15 | 1/2 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1 | 2.77 | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1.1/4 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | ||||||
| 40 | 1.1/2 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | ||||||
| 50 | 2 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | ||||||
| 65 | 2.1/2 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | ||||||
| 80 | 3 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | ||||||
| 90 | 3.1/2 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 4 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | |||||
| 125 | 5 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||
| 150 | 6 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||
| 200 | 8 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |
| 250 | 10 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 15.09 | 12.70 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | |
| 300 | 12 | 4.57 | 6.35 | 8.38 | 10.31 | 9.53 | 14.27 | 17.48 | 12.70 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |
| 350 | 14 | 6.35 | 7.92 | 9.53 | 11.13 | 9.53 | 15.09 | 19.05 | 12.70 | 23.83 | 27.79 | 31.75 | 35.71 | ||
| 400 | 16 | 6.35 | 7.92 | 9.53 | 12.70 | 9.53 | 15.66 | 21.44 | 12.70 | 26.19 | 30.96 | 36.53 | 40.49 | ||
| 450 | 18 | 6.35 | 7.92 | 11.13 | 14.27 | 9.53 | 19.05 | 23.83 | 12.70 | 29.36 | 34.93 | 39.67 | 45.24 | ||
| 500 | 20 | 6.35 | 9.53 | 12.70 | 15.09 | 9.53 | 20.62 | 26.19 | 12.70 | 32.54 | 38.10 | 44.45 | 50.01 | ||
| 550 | 22 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 28.58 | 12.70 | 34.93 | 41.28 | 47.63 | 53.98 | |||
| 600 | 24 | 6.35 | 9.53 | 14.27 | 17.48 | 9.53 | 24.61 | 30.96 | 12.70 | 38.89 | 46.02 | 52.37 | 59.54 | ||
| 650 | 26 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||||
| 700 | 28 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||||
| 750 | 30 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||||
| 800 | 32 | 7.92 | 12.70 | 15.88 | 17.48 | 9.53 | 12.70 | ||||||||
| 850 | 34 | 7.92 | 12.70 | 15.88 | 17.48 | 9.53 | 12.70 | ||||||||
| 900 | 36 | 7.92 | 12.70 | 15.88 | 19.05 | 9.53 | 12.70 | ||||||||
| 950 | 38 | 9.53 | 12.70 | ||||||||||||
| 1000 | 40 | 9.53 | 12.70 | ||||||||||||
| 1050 | 42 | 9.53 | 12.70 | ||||||||||||
| 1100 | 44 | 9.53 | 12.70 | ||||||||||||
| 1150 | 46 | 9.53 | 12.70 | ||||||||||||
| 1200 | 48 | 9.53 | 12.70 | ||||||||||||
| Size | Delivery Condition | Manufacturing method |
|---|---|---|
|
|
Cold Drawn |
| American & European standard | Grades | |
| EN 10305-2 |
|
Carbon Steel SAW Pipe Pressure Rating
| Size IPS | Schedule | Temperature (°F) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| -20 to 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | ||
| Allowable Stress (psi) | |||||||||
| 20000 | 20000 | 20000 | 20000 | 20000 | 17300 | 17000 | 16500 | ||
| 1/2 | 40 | 4925 | 4925 | 4925 | 4925 | 4925 | 4260 | 4186 | 4063 |
| 80 | 6480 | 6480 | 6480 | 6480 | 6480 | 5605 | 5508 | 5346 | |
| 160 | 9089 | 9089 | 9089 | 9089 | 9089 | 7862 | 7726 | 7498 | |
| XXS | 12305 | 12305 | 12305 | 12305 | 12305 | 10644 | 10459 | 10151 | |
| 3/4 | 40 | 4074 | 4074 | 4074 | 4074 | 4074 | 3524 | 3463 | 3361 |
| 80 | 5511 | 5511 | 5511 | 5511 | 5511 | 4767 | 4684 | 4546 | |
| 160 | 8248 | 8248 | 8248 | 8248 | 8248 | 7135 | 7011 | 6805 | |
| XXS | 10250 | 10250 | 10250 | 10250 | 10250 | 8867 | 8713 | 8457 | |
| 1 | 40 | 3944 | 3944 | 3944 | 3944 | 3944 | 3412 | 3353 | 3254 |
| 80 | 5268 | 5268 | 5268 | 5268 | 5268 | 4557 | 4478 | 4346 | |
| 160 | 7249 | 7249 | 7249 | 7249 | 7249 | 6269 | 6161 | 5980 | |
| XXS | 10321 | 10321 | 10321 | 10321 | 10321 | 8927 | 8773 | 8515 | |
| 1.1/4 | 40 | 3137 | 3137 | 3137 | 3137 | 3137 | 2714 | 2666 | 2588 |
| 80 | 4300 | 4300 | 4300 | 4300 | 4300 | 3720 | 3655 | 3548 | |
| 160 | 5892 | 5892 | 5892 | 5892 | 5892 | 5097 | 5008 | 4861 | |
| XXS | 8280 | 8280 | 8280 | 8280 | 8280 | 7162 | 7038 | 6831 | |
| 1.1/2 | 40 | 2817 | 2817 | 2817 | 2817 | 2817 | 2436 | 2394 | 2324 |
| 80 | 3917 | 3917 | 3917 | 3917 | 3917 | 3388 | 3329 | 3231 | |
| 160 | 5702 | 5702 | 5702 | 570 | |||||
Manufacturers of Carbon Steel ERW Pipe

Explore Nearby Locations for the Quickest Delivery Options
| Region | City | Country |
|---|---|---|
| Middle East | Abu Dhabi | United Arab Emirates |
| Middle East | Dubai | United Arab Emirates |
| Middle East | Riyadh | Saudi Arabia |
| Middle East | Dammam | Saudi Arabia |
| Africa | Abuja | Nigeria |
| Middle East | Doha | Qatar |
| Middle East | Jeddah | Saudi Arabia |
| Middle East | Kuwait City | Kuwait |
| MENA | Casablanca | Morocco |
| MENA | Cairo | Egypt |
| Africa | Cape Town | South Africa |
| Africa | Johannesburg | South Africa |
| Africa | Lagos | Nigeria |
CS SSAW, DSAW & SAW Spiral Carbon Steel Pipe With Fusion Bonded Epoxy Coating
Value Added Service of CS EFW Pipe
- Coating Options
- Grooving
- Pipe Beveling
- Painting
Carbon Steel ERW Pipe Technical Details
| Carbon steel welded pipe sizes | Length | Carbon steel DSAW pipe wall thickness |
|---|---|---|
|
For custom length please contact below listed Carbon Steel ERW Pipe suppliers in UAE |
|
| ASTM standard of carbon steel spiral welded pipe | Single double seam welded pipe | EN standard |
|
|
|
| Carbon steel SAW pipe value added services | Meet standards | Fully killed carbon steel pipe wall types |
|
|
|
| QC and CS ERW pipe supporting documents | List of leading carbon steel DSAW pipe manufacturers | Heat Treatment |
Refer above before buying carbon steel ERW pipe from manufacturers, stockholders, traders, stockist, suppliers, or importers |
Check ex-stock of above make with listed carbon steel ERW pipe suppliers |
|
| Carbon steel LSAW pipe finishing treatment | Grades | Meaning of Pipe carbon steel STPG erw |
|
|
|
Warehouse Locations of Partner Suppliers
| Country | Cities |
|---|---|
| Netherlands | Amsterdam |
| Netherlands | The Hague |
| Belgium | Brussels |
| Netherlands | Haarlem |
| Belgium | Meeuwen-Gruitrode |
| Belgium | Seraing |
| Netherlands | Eindhoven |
| Belgium | Ghent |
| Netherlands | Rotterdam |
| Belgium | Leuven |
| Belgium | Westerlo |
| Belgium | Antwerp |
ERW Carbon Steel Pipe Weight Calculator
- Weight = (OD – THK) x THK x 0.0246615 x L x Density
Carbon Steel DSAW Pipe Unit Weight
| Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight |
Medium (B-Class) Thickness Weight |
Heavy (C-Class) Thickness Weight |
|||||
|---|---|---|---|---|---|---|---|---|---|
| mm | kg/mtr | mm | kg/mtr | mm | kg/mtr | ||||
| 1/8″ | 3 mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
| 1/4″ | 6 mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
| 3/8″ | 10 mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
| 1/2″ | 15 mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
| 3/4″ | 20 mm | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
| 1″ | 25 mm | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
| 1.1/4″ | 32 mm | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
| 1.1/2″ | 40 mm | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
| 2″ | 50 mm | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
| 2.1/2″ | 65 mm | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
| 3″ | 80 mm | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
| 4″ | 100 mm | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
| 5″ | 125 mm | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
| 6″ | 150 mm | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
Delivery locations and time details for saw spiral carbon steel pipe
High-end ADNOC approved Carbon Steel ERW Pipe suppliers in UAE offering expertly designed products that exceed industry standards.
| Export to | Cost variations | Shipping time |
|---|---|---|
| Bahamas | 5 % extra | 60 days |
| Germany | 5 % extra | 21 days |
| France | 5 % extra | 28 days |
| Italy | 5 % extra | 28 days |
| Denmark | 5 % extra | 35 days |
| Russia | 5 % extra | 20 days |
| Norway | 5 % extra | 45 days |
| Saudi Arabia | 5 % extra | 7 days |
| Spain | 5 % extra | 30 days |
| Ukraine | 5 % extra | 60 days |
| Netherland | 5 % extra | 30 days |
| Belgium | 5 % extra | 40 days |
Many Of The Suppliers Of Carbon Steel EFW Pipe Stocks And Supply Jindal, Tisco, Baosteel, Jfe, And Nssmc Make In Middle East At Dealer Price
- Transportation of Oil and Gas
- Offshore Drilling Rigs
- Refineries
- High-Temperature Equipment
- Construction of Skyscrapers
- Water Treatment Plants
- Automotive & Mechanical Engineering
- Infrastructure Projects
- Steam Distribution Systems
- Pipelines in Chemical Industries
Carbon Steel ERW Pipe Chemical Composition
| Standard | Grade | Chemical Composition(max)% | ||||
|---|---|---|---|---|---|---|
| Carbon | Silicon | Magnesium | Phosphorus | Sulphur | ||
| API 5CT | h40 | – | – | – | – | 0.030 |
| J55 | – | – | – | – | 0.030 | |
| K55 | – | – | – | – | 0.300 | |
| API 5L PSL1 | A | 0.22 | – | 0.90 | 0.030 | 0.030 |
| B | 0.26 | – | 1.20 | 0.030 | 0.030 | |
| X42 | 0.26 | – | 1.30 | 0.030 | 0.030 | |
| X46 | 0.26 | – | 1.40 | 0.030 | 0.030 | |
| X52 | 0.26 | – | 1.40 | 0.030 | 0.030 | |
| X56 | 0.26 | – | 1.40 | 0.030 | 0.030 | |
| X60 | 0.26 | – | 1.40 | 0.030 | 0.030 | |
| X65 | 0.26 | – | 1.45 | 0.030 | 0.030 | |
| X70 | 0.26 | – | 1.65 | 0.030 | 0.030 | |
| API 5L PSL2 | B | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 |
| X42 | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | |
| X46 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | |
| X52 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | |
| X56 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | |
| X60 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | |
| X65 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | |
| X70 | 0.12 | 0.45 | 1.70 | 0.025 | 0.015 | |
| X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | |
| ASTM A53 | A | 0.25 | 0.10 | 0.95 | 0.050 | 0.045 |
| B | 0.30 | 0.10 | 1.20 | 0.050 | 0.045 | |
| ASTM A252 | 1 | – | – | – | 0.050 | – |
| 2 | – | – | – | 0.050 | – | |
| 3 | – | – | – | 0.050 | – | |
| EN10217-2 | P195GH | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 |
| P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | |
| P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | |
| EN10217-5 | P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 |
| P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | |
| EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 |
| P195TR2 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | |
| P235TR1 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | |
| P235TR2 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | |
| P265TR1 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | |
| P265TR2 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | |
| EN10219-1 | S235JRH | 0.17 | – | 1.40 | 0.040 | 0.040 |
| S275JOH | 0.20 | – | 1.50 | 0.035 | 0.035 | |
| S275J2H | 0.20 | – | 1.50 | 0.030 | 0.030 | |
| S355JOH | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | |
| S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | |
| S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | |
CS ERW Pipe Mechanical Properties
| Standard | Grade | Mechanical Properties(min) | |
|---|---|---|---|
| Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
| API 5CT | h40 | 417 | 417 |
| J55 | 517 | 517 | |
| K55 | 655 | 655 | |
| API 5L PSL1 | A | 335 | 335 |
| B | 415 | 415 | |
| X42 | 415 | 415 | |
| X46 | 435 | 435 | |
| X52 | 460 | 460 | |
| X56 | 490 | 490 | |
| X60 | 520 | 520 | |
| X65 | 535 | 535 | |
| X70 | 570 | 570 | |
| API 5L PSL2 | B | 415 | 415 |
| X42 | 415 | 415 | |
| X46 | 435 | 435 | |
| X52 | 460 | 460 | |
| X56 | 490 | 490 | |
| X60 | 520 | 520 | |
| X65 | 535 | 535 | |
| X70 | 570 | 570 | |
| X80 | 625 | 625 | |
| ASTM A53 | A | 330 | 330 |
| B | 415 | 415 | |
| ASTM A252 | 1 | 345 | 345 |
| 2 | 414 | 414 | |
| 3 | 455 | 455 | |
| EN10217-1 | P195TR1 | 320 | 320 |
| P195TR2 | 320 | 320 | |
| P235TR1 | 360 | 360 | |
| P235TR2 | 360 | 360 | |
| P265TR1 | 410 | 410 | |
| P265TR2 | 410 | 410 | |
| EN10217-2 | P195GH | 320 | 320 |
| P235GH | 360 | 360 | |
| P265GH | 410 | 410 | |
| EN10217-5 | P235GH | 360 | 360 |
| P265GH | 410 | 410 | |
| EN10219-1 | S235JRH | 360 | 360 |
| S275JOH | 410 | 410 | |
| S275J2H | 410 | 410 | |
| S355JOH | 470 | 470 | |
| S355J2H | 470 | 470 | |
| S355K2H | 470 | 470 | |
Locate Available Carbon Steel ERW Pipe Manufacturers in UAE Material from Stock
Your go-to TISCO Carbon Steel ERW Pipe Suppliers in UAE for products engineered with resilience and technical excellence.
| MENA | Libya, Morocco, Tunisia, Algeria, Israel, Egypt, Palestine |
|---|---|
| Middle East countries | Lebanon, Qatar, Saudi, Bahrain, UAE, Kuwait, Iraq, Jordan, Iran, Syria, Yemen |
| Africa | South Africa, Nigeria, Morocco, Kenya, Tunisia, Egypt, Algeria |
Related Materials
- Stainless steel pipe
- Stainless Steel ERW Pipe
- Stainless steel tube
- Carbon Steel pipe
- Alloy Steel Pipe
- Nickel alloy pipe
- Nickel tubing
- Titanium pipe
- Titanium tube
- Duplex pipe
- Super duplex pipe
- Duplex tube
- ASTM Pipe Specifications
- DIN Standard Pipe
- European Pipe Standards
- Steel Pipe Dimensions
- Ductile Iron Pipe
- Seamless pipe
- Welded pipe
- Spiral welded pipe
- Surplus pipe
- Drill pipe
- Super duplex tube
- API 5L pipe
- OCTG pipe
- Copper pipe
- Copper tube
- Copper nickel pipe
- Copper nickel tube
- Brass pipe
- Brass tube
- Mild Steel Pipe
- Galvanized pipe
- IBR pipe
- EFW pipe
- Dom tube
- Aluminum tube
- Cold drawn tubes
- Honed tubes
- Pipe Bollards
- E470 hollow bar
- 20MNV6 hollow bar
- TS 346 grade fe45 tube
- Bimetallic tubes
Other Products


Table of Content