
Ceramic Coated Fasteners Abstract
| Size in Ready Stock: | 1/4″ – 3″ |
|---|---|
| Standards : | ASME/ANSI B 18.2.1 |
| Thread Types : | BSF. UNC, UN8, BSW |
| ISO Standard : | 4014, 4017 |
| Raw Material Origin : | Korean, European, Indian, UK, Japanese, German |
| DIN Standard : | 931, 933 |
| Metric Sizes : | M4 – M64 |
| Thickness : | 8mm – 50mm |
| Temperature Range : | 260°C |
| Approvals : | MA’ADEN, KNPC, BAPCO, ADNOC, Q CHEM, SABIC, KOC, Saudi Aramco, EIL, KPI |
| MTC : | EN 10204/3.1B |
| Test Certificate : |
|
| Delivery Time : | Rotterdam : 20 Days | Beirut : 15-20 Days | Singapore : 10-12 Days |
| RFQ: | support@pipingmaterial.ae |
Why is Pipingmaterial.ae Better Than Other Suppliers?
- Grade Comparison
- UAE Registered Company
- Trusted B2B Platform
- One Stop Platform
- Complete Steel Guide
Ceramic-Coating Hex Bolt and Ceramic Coated Bolts Suppliers in UAE
Ceramic Coated Fasteners Specification
Size Range: 1/4″ – 3″
Manufacturing Method: CNC Machined, Cold Forging, Hot Forging
Testing : PMI Test, Hardness Test, Ferritiscope Test
Threads Types : BSW, UNF, CBSF, UN

Threads Pitch : Fine and Coarse

Washer Available Forms : Type A, D, G, B, C, E
Type of Neck : Square, Triangular, Knurled, Hex
Finish: Oxidation and Nickel Plated
Machines: Thread Rolling, CNC Lath, Making Machines
Type of Head: Hex, Heavy Hex, Pan, Oval, Flat, Truss
Application: Turbine blades, Valve bodies, Pump Impellers
Applicable Fluids: Water, Oil, Steam, Air and Gas
Get Quote Directly from Ceramic Coated Fasteners Suppliers in UAE
100% Tested Ceramic Coated Fasteners with MTC EN 10204 3.1/3.2
Ceramic Coated Studs in Superior Surface Finish, Also Refer Ceramic Base Fluoropolymer Stud Bolt & Threaded Rod Weight Chart
Surface Finish For Ceramic Coated Studs
- Xylar 101
- Sermagard
- Xylar 2
- Xylan
Ceramic Base Fluoropolymer Stud Bolt Weight Chart
| Diameter | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | |||||||||||||||
| 4 | 0.48 | ||||||||||||||
| 5 | 0.53 | 1.26 | |||||||||||||
| 6 | 0.57 | 1.33 | 2.18 | 3.40 | |||||||||||
| 7 | 0.61 | 1.41 | 2.28 | 3.57 | 5.60 | ||||||||||
| 8 | 0.66 | 1.49 | 2.38 | 3.74 | 5.85 | 8.5 | 15.2 | ||||||||
| 10 | 0.75 | 1.64 | 2.63 | 4.08 | 6.35 | 9.1 | 16.2 | 23.3 | 38.0 | ||||||
| 12 | 0.84 | 1.80 | 2.87 | 4.42 | 6.85 | 9.8 | 17.2 | 25.0 | 40.0 | 52.9 | |||||
| 14 | 0.92 | 1.95 | 3.12 | 4.76 | 7.35 | 10.5 | 18.2 | 26.4 | 42.0 | 55.6 | |||||
| 16 | 1.00 | 2.10 | 3.37 | 5.11 | 7.85 | 11.1 | 19.2 | 27.7 | 44.0 | 58.3 | 82.0 | 105 | 133 | 173 | |
| 18 | 1.09 | 2.25 | 3.62 | 5.45 | 8.35 | 11.7 | 20.2 | 29.1 | 46.0 | 60.9 | 84.9 | 110 | 137 | 178 | |
| 20 | 1.18 | 2.41 | 3.87 | 5.80 | 8.85 | 12.3 | 21.2 | 31.0 | 48.0 | 63.5 | 87.2 | 114 | 143 | 184 | |
| 22 | 1.27 | 2.56 | 4.12 | 6.15 | 9.35 | 12.9 | 22.2 | 33.0 | 50.0 | 66.2 | 92.2 | 119 | 148 | 190 | |
| 25 | 1.40 | 2.80 | 4.49 | 6.65 | 10.00 | 13.9 | 23.7 | 34.1 | 53.0 | 70.2 | 95.8 | 124 | 155 | 199 | |
| 28 | 1.52 | 3.04 | 4.86 | 7.15 | 10.70 | 14.9 | 25.2 | 36.2 | 55.9 | 74.2 | 100.0 | 129 | 161 | 200 | |
| 30 | 1.61 | 3.19 | 5.11 | 7.51 | 11.30 | 15.5 | 26.2 | 37.7 | 57.9 | 76.9 | 104.0 | 134 | 168 | 214 | |
| 35 | 3.57 | 5.73 | 8.37 | 12.50 | 17.1 | 28.7 | 41.3 | 62.9 | 83.5 | 112.0 | 145 | 181 | 229 | 424 | |
| 40 | 3.96 | 6.35 | 9.23 | 13.80 | 18.7 | 31.2 | 44.9 | 67.9 | 90.2 | 120.0 | 155 | 193 | 244 | 448 | |
| 45 | 4.34 | 6.99 | 10.10 | 15.00 | 20.3 | 33.7 | 48.5 | 72.9 | 97.1 | 128.0 | 165 | 206 | 259 | 472 | |
| 50 | 4.73 | 7.59 | 11.00 | 16.30 | 21.8 | 36.2 | 52.0 | 77.9 | 103.0 | 136.0 | 176 | 219 | 274 | 496 | |
| 55 | 5.12 | 8.21 | 11.90 | 17.50 | 23.4 | 38.7 | 55.6 | 82.8 | 110.0 | 145.0 | 186 | 232 | 289 | 519 | |
| 60 | 5.50 | 8.83 | 12.70 | 18.70 | 25.0 | 41.3 | 58.2 | 87.8 | 117.0 | 153.0 | 196 | 244 | 304 | 543 | |
| 65 | 5.89 | 9.45 | 13.60 | 20.00 | 26.6 | 43.8 | 62.8 | 92.8 | 123.0 | 161.0 | 207 | 257 | 319 | 566 | |
| 70 | 6.28 | 10.10 | 14.40 | 21.20 | 28.2 | 46.3 | 66.4 | 97.9 | 130.0 | 169.0 | 217 | 269 | 334 | 590 | |
| 75 | 10.70 | 15.30 | 22.50 | 29.8 | 48.8 | 70.0 | 102.0 | 137.0 | 177.0 | 227 | 282 | 348 | 614 | ||
| 80 | 11.30 | 16.20 | 23.70 | 31.4 | 51.3 | 73.6 | 107.0 | 144.0 | 186.0 | 238 | 295 | 363 | 637 | ||
| 85 | 25.00 | 33.0 | 53.8 | 77.2 | 112.0 | 150.0 | 194.0 | 247 | 308 | 378 | 661 | ||||
| 90 | 26.20 | 34.6 | 56.3 | 80.8 | 117.0 | 157.0 | 202.0 | 258 | 321 | 393 | 685 | ||||
| 95 | 27.50 | 35.2 | 59.8 | 84.4 | 122.0 | 164.0 | 210.0 | 268 | 333 | 408 | 708 | ||||
| 100 | 28.70 | 37.7 | 61.3 | 88.0 | 127.0 | 170.0 | 218.0 | 279 | 346 | 423 | 732 | ||||
| 110 | 40.9 | 66.4 | 95.2 | 137.0 | 184.0 | 235.0 | 300 | 371 | 453 | 779 | |||||
| 120 | 71.4 | 102.0 | 147.0 | 197.0 | 251.0 | 320 | 397 | 483 | 827 | ||||||
| 130 | 76.4 | 109.0 | 157.0 | 210.0 | 268.0 | 340 | 421 | 513 | 874 | ||||||
| 140 | 81.4 | 116.0 | 167.0 | 224.0 | 284.0 | 361 | 448 | 543 | 921 | ||||||
| 150 | 86.4 | 123.0 | 177.0 | 237.0 | 300.0 | 381 | 473 | 572 | 969 | ||||||
| 160 | 316.0 | 402 | 498 | 602 | 1010 | ||||||||||
| 170 | 332.0 | 422 | 523 | 632 | 1060 | ||||||||||
| 180 | 348.0 | 442 | 548 | 662 | 1110 | ||||||||||
| 190 | 364.0 | 462 | 573 | 692 | 1160 | ||||||||||
Most Common Types of Ceramic Coated Fasteners

Ceramic Coated Bolts

Ceramic Coated Nuts

Ceramic Coating Washers

Ceramic-coated Stud Bolts

Ceramic-Coated Threaded Rod

Ceramic Coated Pins
Buy Ceramic Coating Washers in Custom Size at the Best Price, Also Check Ceramic Coated Heavy Hex Nut Benefits and Advantages
Ceramic Coated Heavy Hex Nut Advantages
- High Corrosion Resistance
- Ductility
- No Hydrogen Embrittlement
- Resistance Against Automotive Fluids
Ceramic Coated Fasteners Manufacturers in UAE Material Inspection Facilities in the Following Countries
| Asia | Vietnam, Mongolia, Brunei, Indonesia, Cambodia, Philippines, Laos, Thailand, Myanmar, Singapore, Taiwan, Malaysia |
|---|---|
| Middle East | Iraq, Syria, Turkey, Jeddah, Abu Dhabi, Beirut, Doha, Umm Al Quwain, Ras Al Khaimah, Fujairah, Manama, Muscat, SCZone, Riyadh, Al Khobar, Sharjah, Yemen, Al Jubail, Jebel Ali, Saudi Arabia, Dubai, Lusail, Sohar, Lebanon, Amman, Ajman, Dammam, Jordan |
| Europe | Germany, Armenia, Netherlands, Andorra, France, Italy, Georgia, Belgium, Azerbaijan |
Check Ceramic Coated Heavy Hex Bolt and Hex Head Nuts Torque, Applications, Dimensions & Sizes
Applications of Ceramic Coate Hex Head Nuts
- Exhaust stack
- Off-shore components
- Valve bodies
- Marine hardware
Properties of Ceramic Coated Fasteners
| Properties | Values |
|---|---|
| Working Temperatures | Working temp. range up to + 260°C |
| Corrosion Resistance | Salt Spray (ASTM B117) up to 3,000 hrs (Nuts not frozen) |
| Pencil Hardness | 5H – 6H (ASTM D3363-92A) |
| Kinetic Friction Coefficient | 0.06 – 0.08 |
| Thickness | Nominal 0.001″ (1 mil) |
| Impact | 160 in lb (ASTM D2794-93) |
| Adhesion | 5B (ASTM D3359-95) |
| Tensile Strength | 4,000 psi |
| Operating Pressure | Up to 100, 000 psi |
Find Nearby Distribution Hubs for Rapid Transit Times
| GCC Countries | Qatar, Saudi Arabia, Bahrain, Kuwait, Oman, United Arab Emirates (UAE) |
|---|---|
| Africa | Republic of the Congo, Ghana, Niger, Cameroon, Nigeria, South Africa, West Africa, Kenya, Nairobi, Congo, Chad, Togo, Benin, Johannesburg, Gabon, Rwanda, Ivory Coast, Equatorial Guinea, Sudan, Ogun, Durban, Addis Ababa, Lagos, Cape Town, Abuja |
| MENA | Tunisia, Libya, Egypt, Casablanca, Morocco, Algeria, Cairo |
View Latest and Updated Price List of Ceramic Coated Double End Stud Bolt and U Bolts Online
Testing Requirements For Ceramic Coated Double End Stud Bolt
- Tensile Testing
- Hardness Testing
- Ferritiscope Testing
- PMI Testing
Warehouse Locations of Ceramic Coated Fasteners Stockist in UAE Partner Suppliers
| Country | Cities |
|---|---|
| Netherlands | Amsterdam, The Hague, Eindhoven, Haarlem, Rotterdam |
| Belgium | Westerlo, Leuven, Brussels, Seraing, Meeuwen-Gruitrode, Ghent, Antwerp |
Discover More Products
- Stainless Steel Fasteners
- Stainless Steel Threaded Rod
- Stainless Steel Hex Bolts
- Stainless Steel Stud Bolts
- Stainless Steel Screws
- Stainless Steel Washers
- Carbon Steel Fasteners
- High Tensile Fasteners
- Silicon Bronze Fasteners
- Duplex Fasteners
- Super Duplex Fasteners
- Al6xn Bolts
- Nickel Alloy Fasteners
- Titanium Fasteners
Explore More


Table of Content