
Copper Wire Product Synopsis
|
Standards |
|
|---|---|
| Designation |
|
| Grades | Copper Tinnes,Bare,Enameled,Stranded,101,102,110 |
| Origin | American, Janpanese, European, Russian, Korean |
| Types |
|
| Value Added Services |
|
| Testing Equipemt |
|
Find some of the leading thin copper wire suppliers in Dubai
Specification of Copper Wire
Cu Wire Width : 0.05 mm – 25.40 mm or 0.002″ – 1.00″
Thin Copper Wire Finish: Bright, Matte, HRAP, Soap-coated
Copper Wire Standard: ASTM B3 | ASME SB3
Cu Wire Thickness: 0.0002″ – 0.210″ or 0.00508 mm – 5.33 mm
Condition: Solution Annealed, Annealed or Spring Temper
Copper Clad Steel Wire Packaging: Coil, Spool, Reel, Drums, Carrier, Formers
Hardness:¼ hard, full hard, ¾ hard, ½ hard
Applications: Locking wire, Weaving wire, Cabling wire, Medical wire, Wall ties etc.
Testing: Spectro Testing, Bend, Hardness, PMI, IGC
Approval: VDTUV 1153, DB, CE, CWB, NPCIL, DNV GL, RDSO
Buy Directly From Copper Wire Suppliers in UAE and Get Valuable Datasheet
Offer: Customized Chemistry
Manufacturers of copper ground wire and flat copper wire can supply it in customized diameters.
Thin Copper Wire Diameter Tolerence
| Tolerance | ±0.0025 | ±0.013 | ±0.03 | ±0.005 | ±0.02 | ±0.006 |
| Diameter | 0.03 | >0.40-0.80 | >1.20-2.00 | >0.03-0.10 | >0.80-1.20 | >0.10-0.40 |
Warehouse Locations of Partner Suppliers
| Region | Country | City |
|---|---|---|
| Middle East | United Arab Emirates | Abu Dhabi |
| MENA | Morocco | Casablanca |
| Middle East | United Arab Emirates | Dubai |
| MENA | Egypt | Cairo |
| Middle East | Saudi Arabia | Riyadh |
| Africa | South Africa | Cape Town |
| Middle East | Saudi Arabia | Dammam |
| Africa | Nigeria | Abuja |
| Middle East | Qatar | Doha |
| Africa | South Africa | Johannesburg |
| Middle East | Saudi Arabia | Jeddah |
| Africa | Nigeria | Lagos |
| Middle East | Kuwait | Kuwait City |
CU Wire Types
Check Copper Wire Suppliers in UAE offering a Comprehensive Range of Types

CU Bright Wire

Annealed Copper Wire

Copper Coil Wire

CU Lashing Wire

Copper Flat Wire

CU Thin Wire
Check sizes, diameters, and price lists of cu wire and delicate copper wire
Copper Wire Size Chart
Check Here Copper Wire Suppliers in UAE who Provides Wide Range Of Sizes
Direct contact with the manufacturer and enjoy factory prices of copper wire, no middle man
Technical Data of Copper Wire
| CU fine wire sizes | UNS C12200 round wire dimensions | Pure copper flat wire sizes |
|---|---|---|
|
|
|
| Flat copper wire dimensions | Plating options | Radius |
|
|
|
| Copper square wire size range | Types of CU wire | Melting Point of thin copper wire |
|
|
1085°C to 1215°C |
| Coating options | Delicate copper wire delivery condition | Copper wire american & international standard |
|
|
|
Material Inspection Facility in Following Locations
| Country | Cities |
|---|---|
| Netherlands | Amsterdam |
| Belgium | Leuven |
| Netherlands | The Hague |
| Belgium | Brussels |
| Belgium | Antwerp |
| Netherlands | Rotterdam |
| Belgium | Ghent |
| Netherlands | Haarlem |
| Belgium | Westerlo |
| Belgium | Meeuwen-Gruitrode |
| Belgium | Seraing |
| Netherlands | Eindhoven |
Get test reports along with copper flat wire and fine copper wire from stockists in the Middle East and South Korea
Fine Copper Wire Documentations
- Quality Assurance Plan (QAP)
- Certificate of Origin
- Raw Material Test Reports
- Material Traceability Records
- Material Test Certificates (MTC)
- NABL approved Laboratory Test Reports
Weekly Shipment to Below Locations
| Africa | Morocco, Kenya, Tunisia, Egypt, Algeria,South Africa, Nigeria |
|---|---|
| MENA | Libya, Morocco, Tunisia, Algeria, Egypt, Palestine, Israel |
| Middle East countries | Lebanon, Qatar, Saudi, Bahrain, UAE, Kuwait, Iraq, Jordan, Iran, Syria, Yemen |
Applications Of Copper Flat Wire
- Electrical wiring
- Industrial machinery
- Power generation
- Telecommunications
- Automobile industry
- Aerospace
copper wire Equivalent Grades
Get Contact Details Of Copper Wire Suppliers in UAE Who Provide Various Grades
| Alloy Name | BS EN | UNS | BS | Others |
|---|---|---|---|---|
| C110 | CW009A | C10100 | C110 | BS1433, BS3839 |
| C109 | CW118C | C14500 | C109 | 2.1545 |
| C107 | BS2871; BS2875 | C14200 | C107 | |
| C106 | CW024A | C12200; C12210; C12300 | C106 | BS2870; BS2871; BS2874 |
| C103 | CW008A | C10200 | C103 | NF A51-118-1 |
| C101 | CW004A | C11000 | C101 | NF A51-118-1 |
CU wire Guage Chart
| Guage | R/m Ohm Resistance per meter |
Area | Diameter | Thick Covering | Fine Covering | Medium Covering | |||
|---|---|---|---|---|---|---|---|---|---|
| AWG | @20C | Sq mm | mm | Grade -III | Grade -I | Grade -II | |||
| 12.5 | 0.00354 | 4.867 | 2.49 | 0.122 | 2.612 | 0.043 | 2.533 | 0.081 | 2.571 |
| 12 | 0.00315 | 5.471 | 2.64 | 0.122 | 2.762 | 0.043 | 2.683 | 0.081 | 2.721 |
| 11 | 0.00252 | 6.831 | 2.95 | 0.127 | 3.077 | 0.045 | 2.995 | 0.085 | 3.035 |
| 10 | 0.00208 | 8.292 | 3.25 | 0.130 | 3.380 | 0.046 | 3.296 | 0.087 | 3.337 |
| 9 | 0.00164 | 10.516 | 3.66 | 0.133 | 3.793 | 0.047 | 3.707 | 0.089 | 3.749 |
| 8 | 0.00133 | 12.940 | 4.06 | 0.138 | 4.198 | 0.049 | 4.109 | 0.093 | 4.153 |
| 7 | 0.00110 | 15.685 | 4.47 | 0.133 | 4.603 | 0.047 | 4.517 | 0.089 | 4.559 |
| 6 | 0.00092 | 18.694 | 4.88 | 0.136 | 5.016 | 0.048 | 4.928 | 0.091 | 4.971 |
| 5 | 0.00076 | 22.721 | 5.38 | 0.136 | 5.516 | 0.048 | 5.428 | 0.091 | 5.471 |
| 4 | 0.00063 | 27.233 | 5.89 | 0.136 | 6.026 | 0.048 | 5.938 | 0.091 | 5.981 |
| 3 | 0.00054 | 32.154 | 6.4 | 0.138 | 6.538 | 0.049 | 6.449 | 0.093 | 6.493 |
| 2 | 0.00045 | 38.575 | 7.01 | 0.141 | 7.151 | 0.050 | 7.060 | 0.095 | 7.105 |
| 1 | 0.00038 | 45.581 | 7.62 | 0.141 | 7.761 | 0.050 | 7.670 | 0.095 | 7.715 |
CU Wire Chemical Composition
| Element | Cu(1,2,3) | Te | Pb | Zn | Sb | Fe | O | P | As | Ag |
|---|---|---|---|---|---|---|---|---|---|---|
| Max (%) | 99.99 | 0.0002 | 0.0005 | 0.0001 | 0.0004 | 0.0010 | 0.0005 | 0.0003 | 0.0005 | 0.0025 |
Copper Wire Mechanical Properties
| Alloy | C10100 | C10200 | C11000 | C15000 |
|---|---|---|---|---|
| Electrical Resistivity (OHMS/CMF) | 10.3 | 10.3 | 10.3 | 11.2 |
| Elongation Hard Temper (%) | 6 | 6 | 5 | 1.5 |
| Yield Strength Hard Temper (kpsi) | 50 | 50 | 50 | 62 |
| Melting Point (°C) | 1,083 | 1,083 | 1,065 | 980 |
| Tensile Strength Hard Temper (kpsi) | 55 | 55 | 55 | 64 |

View All Other Grades and Their Specialized Manufacturers
Sales Agents in Following Locations
| Ajman | Al Jubail | Abu Dhabi | Saudi Arabia |
|---|---|---|---|
| Doha | Fujairah | Umm Al Quwain | Sharjah |
| Ras Al Khaimah | Riyadh | Dubai | Muscat |

