
DIN 2393 Grade St 44-2 Welded Tube Technicalities
| Sizes in Ready Stock | 10- 120000 mm |
|---|---|
| Brands in Stock | Centravis, Maruichi Stainless, Mannesmann Stainless, Nippon Steel Corp., PCC Rollmet, Ratnamani Metals & Tubes, Alleima, Sanyo Special Steel, Tubacex |
| Raw Material Origin | Japanese, European, American, Korean, Russia, Indian |
| HSN Code | 7306 |
| Saudi Arabian Standards | SASO-EN-10305, SASO-EN-10219, SASO-DIN-2393, SASO 7306 |
| International Standards | DIN 2393 Grade St 44-2, EN 10305-2, EN 10219-1, EN 10025-2 Grade S275JR, ASTM A513, BS 6323 Part 4, ISO 4200, ASME B31.1 / B31.3 |
| Approval | ADNOC, Q CHEM, EIL, MA’ADEN, KNPC, BAPCO, SABIC, KOC, Saudi Aramco, Marine and KPI. |
| Verified Tubacex Dealers and Distributors of DIN 2393 Grade St 44-2 Welded Tube in UAE |
|
| Services |
|
| Shipping Time | Rotterdam : 20 Days | Manama : 5 Days | Amman : 10-14 Days |
| Test Certificates |
|
| MTC | EN 10204 3.1 |
Why is Pipingmaterial.ae better than other suppliers?
- Price Comparison
- Verified Suppliers
- Technical Knowledge
- GCC Coverage
- Approved Manufacturers
Discover Suppliers Of DIN 2393 Grade St 44-2 Precision Welded Steel Tubes In UAE And Learn What Is DIN 2393.
DIN 2393 Grade St 44-2 Welded Tube Specification
DIN 2393 St 44-2 Bk Bright Drawn Seamless Pipe: 1.0mm to 10mm (Wall Thickness)
DIN 2393 Grade St 44-2 Welded Pipe: 1.0mm to 10mm (Wall Thickness), up to 12 Meters (Length)
Din 2393-2 Gr St 44-2 Bright Drawn Hard Thick Walled Pipe: 10mm to 120mm (OD), 2.5 to 100mm (Wall Thickness)
DIN 2393 St 44-2 Bk Pipe Schedule: DIN Series 1 to 4

DIN 2393 Grade St 44-2 Welded Tube Method: Cold Formed, Hot Formed, Precision Rolled

End: Bevelled, Plain, Grooved, Threaded

Suitable Temperatures: up to 925°C

DIN 2393 Grade ST 44-2 Welded Pipe Process: ERW, Seamless, Welded
MTR: Chemical, Mechanical, PMI, Destructive and Non Destructive Test Report

DIN 2393 grade ST 44-2 Pipe Finish: Annealing, Polished, Bright

Get Quote Directly from DIN 2393 Grade St 44-2 Welded Tube Suppliers in UAE With Complete Documentation

DIN 2393 Grade St 44-2 Steel Tubing Form: Round, Square, Rectangular, Hexagon etc.
Ask Several Middle East Importers About The Minimum Order Quantity If You’re Trying To Buy DIN 2393 St 44-2 Bk Bright Drawn Tubes. Compare DIN 2393 With 2440.
Most Common Types of DIN 2393 Grade St 44-2 Welded Tube

DIN 2393 Grade ST 44-2 Precision Welded Steel Tubes

DIN 2393 ST 44-2 BK Bright Drawn Tubes

DIN 2393 Grade ST 44-2 Steel Pipes
DIN 2393 Grade St 44-2 Tubes Can Be Purchased In Dubai From Reputed Stockists That Can Supply Test Results. Review Din 2393-2 Gr St 44-2 Bright Drawn Hard Tubes Different Grades
Din 2393-2 Gr St 44-2 Bright Drawn Hard Tubes Wall Thickness
| Outside diameter [mm] | Tolerance | Wall thickness [mm] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,5 | 0,8 | 1 | 1,2 | 1,5 | 1,8 | 2 | 2,2 | 2,5 | 2,8 | 3 | 3,5 | 4 | 4,5 | ||
| Inside diameter and tolerances [mm] | |||||||||||||||
| 4 | ±0,08 | 3±0,15 | 2,4±0,15 | 2±0,15 | |||||||||||
| 5 | 4±0,15 | 3,4±0,15 | 3±0,15 | ||||||||||||
| 6 | 5±0,15 | 4,4±0,15 | 4±0,15 | ||||||||||||
| 7 | 6±0,15 | 5,4±0,15 | 5±0,15 | 4,6±0,15 | 4±0,15 | ||||||||||
| 8 | 7±0,15 | 6,4±0,15 | 6±0,15 | 5,6±0,15 | 5±0,15 | ||||||||||
| 9 | 8±0,15 | 7,4±0,15 | 7±0,15 | 6,6±0,15 | 6±0,15 | ||||||||||
| 10 | ±0,08 | 9±0,15 | 8,4±0,15 | 8±0,15 | 7,6±0,15 | 7±0,15 | 6,4±0,15 | 6±0,15 | |||||||
| 12 | 11±0,15 | 10,4±0,15 | 10±0,15 | 9,6±0,15 | 9±0,15 | 8,4±0,15 | 8±0,15 | ||||||||
| 14 | 13±0,08 | 12,4±0,08 | 12±0,08 | 11,6±0,15 | 11±0,15 | 10,4±0,15 | 10±0,15 | 9,6±0,15 | 9±0,15 | ||||||
| 15 | 14±0,08 | 13,4±0,08 | 13±0,08 | 12,6±0,08 | 12±0,15 | 11,4±0,15 | 11±0,15 | 10,6±0,15 | 10±0,15 | ||||||
| 16 | 15±0,08 | 14,4±0,08 | 14±0,08 | 13,6±0,08 | 13±0,08 | 12,4±0,15 | 12±0,15 | 11,6±0,15 | 11±0,15 | ||||||
| 18 | 17±0,08 | 16,4±0,08 | 16±0,08 | 15,6±0,08 | 15±0,08 | 14,4±0,08 | 14±0,08 | 13,6±0,08 | 13±0,15 | 12,4±0,15 | 12±0,15 | 11±0,15 | |||
| 20 | 19±0,08 | 18,4±0,08 | 18±0,08 | 17,6±0,08 | 17±0,08 | 16,4±0,08 | 16±0,08 | 15,6±0,08 | 15±0,15 | 14,4±0,15 | 14±0,15 | 13±0,15 | 12±0,15 | ||
| 22 | 21±0,08 | 20,4±0,08 | 20±0,08 | 19,6±0,08 | 19±0,08 | 18,4±0,08 | 18±0,08 | 17,6±0,08 | 17±0,08 | 16,4±0,15 | 16±0,15 | 15±0,15 | 14±0,15 | ||
| 25 | 23,4±0,08 | 23±0,08 | 22,6±0,08 | 22±0,08 | 21,4±0,08 | 21±0,08 | 20,6±0,08 | 20±0,08 | 19,4±0,15 | 19±0,15 | 18±0,15 | 17±0,15 | 16±0,15 | ||
| 26 | 24,4±0,08 | 24±0,08 | 23,6±0,08 | 23±0,08 | 22,4±0,08 | 22±0,08 | 21,6±0,08 | 21±0,08 | 20,4±0,15 | 20±0,15 | 19±0,15 | 18±0,15 | 17±0,15 | ||
| 28 | ±0,08 | 26,4±0,08 | 26±0,08 | 25,6±0,08 | 25±0,08 | 24,4±0,08 | 24±0,08 | 23,6±0,08 | 23±0,08 | 22,4±0,15 | 22±0,15 | 21±0,15 | 20±0,15 | 19±0,15 | |
| 30 | 28,4±0,08 | 28±0,08 | 27,6±0,08 | 27±0,08 | 26,4±0,08 | 26±0,08 | 25,6±0,08 | 25±0,08 | 24,4±0,15 | 24±0,15 | 23±0,15 | 22±0,15 | 21±0,15 | ||
| 32 | 30,4±0,15 | 30±0,15 | 29,6±0,15 | 29±0,15 | 28,4±0,15 | 28±0,15 | 27,6±0,15 | 27±0,15 | 26,4±0,15 | 26±0,15 | 25±0,15 | 24±0,15 | 23±0,15 | ||
| 35 | ±0,15 | 33,4±0,15 | 33±0,15 | 32,6±0,15 | 32±0,15 | 31,4±0,15 | 31±0,15 | 30,6±0,15 | 30±0,15 | 29,4±0,15 | 29±0,15 | 28±0,15 | 27±0,15 | 26±0,15 | |
| 38 | 36,4±0,15 | 36±0,15 | 35,6±0,15 | 35±0,15 | 34,4±0,15 | 34±0,15 | 33,6±0,15 | 33±0,15 | 32,4±0,15 | 32±0,15 | 31±0,15 | 30±0,15 | 29±0,15 | ||
| 40 | ±0,15 | 38,4±0,15 | 38±0,15 | 37,6±0,15 | 37±0,15 | 36,4±0,15 | 36±0,15 | 35,6±0,15 | 35±0,15 | 34,4±0,15 | 34±0,15 | 33±0,15 | 32±0,15 | 31±0,15 | |
| 42 | ±0,20 | 39±0,20 | 38,4±0,20 | 38±0,20 | 37,6±0,20 | 37±0,20 | 36,4±0,20 | 36±0,20 | 35±0,20 | 34±0,20 | 33±0,20 | ||||
| 45 | 42±0,20 | 41,4±0,20 | 41±0,20 | 40,6±0,20 | 40±0,20 | 39,4±0,20 | 39±0,20 | 38±0,20 | 37±0,20 | 36±0,20 | |||||
| 48 | 45±0,20 | 44,4±0,20 | 44±0,20 | 43,6±0,20 | 43±0,20 | 42,4±0,20 | 42±0,20 | 41±0,20 | 40±0,20 | 39±0,20 | |||||
| 50 | ±0,20 | 47±0,20 | 46,4±0,20 | 46±0,20 | 45,6±0,20 | 45±0,20 | 44,4±0,20 | 44±0,20 | 43±0,20 | 42±0,20 | 41±0,20 | ||||
| 55 | ±0,25 | 52±0,25 | 51,4±0,25 | 51±0,25 | 50,6±0,25 | 50±0,25 | 49,4±0,25 | 49±0,25 | 48±0,25 | 47±0,25 | 46±0,25 | ||||
| 60 | 57±0,25 | 56,4±0,25 | 56±0,25 | 55,6±0,25 | 55±0,25 | 54,4±0,25 | 54±0,25 | 53±0,25 | 52±0,25 | 51±0,25 | |||||
| 65 | ±0,30 | 62±0,30 | 61,4±0,30 | 61±0,30 | 60,6±0,30 | 60±0,30 | 59,4±0,30 | 59±0,30 | 58±0,30 | 57±0,30 | 56±0,30 | ||||
| 70 | 67±0,30 | 66,4±0,30 | 66±0,30 | 65,6±0,30 | 65±0,30 | 64,4±0,30 | 64±0,30 | 63±0,30 | 62±0,30 | 61±0,30 | |||||
| 75 | ±0,35 | 71±0,35 | 70,6±0,35 | 70±0,35 | 69,4±0,35 | 69±0,35 | 68±0,35 | 67±0,35 | 66±0,35 | ||||||
| 80 | 76±0,35 | 75,6±0,35 | 75±0,35 | 74,4±0,35 | 74±0,35 | 73±0,35 | 72±0,35 | 71±0,35 | |||||||
Material Inspection Facilities in the Following Countries
| Asia | Philippines, Laos, Thailand, Myanmar, Vietnam, Singapore, Taiwan, Malaysia, Mongolia, Brunei, Indonesia, Cambodia |
|---|---|
| Europe | Germany, Armenia, Netherlands, Andorra, Belgium, Azerbaijan, France, Italy, Georgia |
| Middle East | Jeddah, Yemen, Al Jubail, Jebel Ali, Saudi Arabia, Dubai, Lusail, Sohar, Lebanon, Amman, Ajman, Umm Al Quwain, Ras Al Khaimah, Fujairah, Manama, Abu Dhabi, Dammam, Jordan, Beirut, Doha, Muscat, SCZone, Riyadh, Al Khobar, Sharjah, Iraq, Syria, Turkey |
Compare The CIF Prices For DIN 2393 St 44-2 Bk Tubes From Two Or More Trustworthy Traders In GCC Nations To Get Fair Pricing. Discover More About Surface Finishes
DIN 2393 St 44-2 Bk Tubes Surface Finishes
- Black painted
- 3 LPE
- Internal epoxy coating link
- FBE
- External 3 layer polypropylene
- Galvanized
DIN 2393 Grade St 44-2 Tube Delivery Condition
| DIN 2393 Grade St 44-2 Tubes Delivery Condition | ||
|---|---|---|
| Production Standards | Steel Grade | Delivery Condition |
| DIN 2393-2 | E275 / St 44-2 | + C / BK + LC / BKW + SR / BKS + A / GBK + N / NBK |
DIN 2393 Grade St 44-2 Welded Tube Technical Details
| DIN Standard | Size | Wall Thickness |
|---|---|---|
| DIN 2393 | OD 6mm-65mm | 1-8mm |
| Length | Tolerance | Tensile Strength |
|
|
560 – 630 |
| Yield Strength | Elongation % (min) | Grade |
| 355 | 22 | Grade St 44-2 |
| Cutting Techniques Types | Available Schedule Of DIN 2393 ST 44-2 BK bright drawn tubes | Coatings |
|
|
|
| Production Method | DIN 2393 grade ST 44-2 tubes Test Certificate | Finishing |
|
|
|
| Inspection Plan | Types Of DIN 2393 Grade ST 44-2 Welded Tube | Export Packaging |
|
|
|
| Marking Requirements Of DIN 2393 Gr St 44-2 Weld Tube | End Types | Application Of DIN 2393 grade st 44-2 steel pipes |
|
|
|
See Where You Can Find DIN 2393 Grade St 44-2 Welded Tube Stockist in UAE Material Ex Stock
| Africa | Niger, Cameroon, Equatorial Guinea , Sudan, Ogun, Durban, Addis Ababa, Lagos, Cape Town, Abuja, Nigeria, South Africa, West Africa, Kenya, Nairobi, Congo, Chad, Togo, Benin, Johannesburg, Gabon, Rwanda, Ivory Coast, Republic of the Congo, Ghana |
|---|---|
| GCC Countries | Saudi Arabia, United Arab Emirates (UAE), Bahrain, Kuwait, Oman, Qatar |
| MENA | Tunisia, Libya, Cairo, Casablanca, Egypt, Morocco, Algeria |
A Large Number Of The Mentioned Distributors Offer And Carry DIN 2393 Grade St 44-2 Steel Pipes From Reputable Manufacturers. Verify Its Corrosion Resistance.
DIN 2393 Grade St 44-2 Welded Tube Chemical Composition
| Grade | Si max | C max | Mn min | S max | Ni | P max | Cr |
|---|---|---|---|---|---|---|---|
| St44.2 | 0.21 | 0.50 | 0.50 |
DIN 2393 St 44-2 Bk Bright Drawn Tubes Mechanical Properties
| Steel Grade | Tensile Strength, N/mm² (min) | Предел текучести, N/mm² (min) | Elongation, % (min) |
|---|---|---|---|
| NBK – normalized | |||
| St 44-2 | 560 – 630 | 355 | 22 |
| BK – without heat treatment | |||
| St 44-2 | 640 | – | 4 |
| GBK – annealed | |||
| St 44-2 | 490 | – | 21 |
DIN 2393 Grade St 44-2 Welded Tube Manufacturers in UAE Sales Agents in Following Locations
| Country | Cities |
|---|---|
| Belgium | Brussels, Seraing, Meeuwen-Gruitrode, Westerlo, Leuven, Ghent, Antwerp |
| Netherlands | Eindhoven, Haarlem, Rotterdam, Amsterdam, The Hague |
Related Materials
- Stainless steel pipe
- Stainless Steel ERW Pipe
- Stainless steel tube
- Carbon Steel pipe
- Alloy Steel Pipe
- Nickel alloy pipe
- Nickel tubing
- Titanium pipe
- Titanium tube
- Duplex pipe
- Super duplex pipe
- Duplex tube
- ASTM Pipe Specifications
- DIN Standard Pipe
- European Pipe Standards
- Steel Pipe Dimensions
- Ductile Iron Pipe
- Seamless pipe
- Welded pipe
- Spiral welded pipe
- Surplus pipe
- Drill pipe
- Super duplex tube
- API 5L pipe
- OCTG pipe
- Copper pipe
- Copper tube
- Copper nickel pipe
- Copper nickel tube
- Brass pipe
- Brass tube
- Mild Steel Pipe
- Galvanized pipe
- IBR pipe
- EFW pipe
- Dom tube
- Aluminum tube
- Cold drawn tubes
- Honed tubes
- Pipe Bollards
- E470 hollow bar
- 20MNV6 hollow bar
- TS 346 grade fe45 tube
- Bimetallic tubes
Other Products


Table of Content