DIN 2615 Tee

DIN 2615 Tee Core Characteristics
| Size in Ready Stock | 15 mm to 600 mm | DN15 to DN600 |
|---|---|
| Standard | ASME B16.9 |
| Approvals | ADNOC, Q CHEM, EIL, MA’ADEN, KNPC, BAPCO, SABIC, KOC, Saudi Aramco, RINA, KPI |
| Ends Method | Bevelled, Plain & Compound Bevel |
| Forming Technique | Welding, Bending, Cutting |
| Test Certificates |
|
| Raw Material Origin | European, Japanese, German, Korean, Indian, American, Europe, USA, Canada, South Korea, UK, Germany, Russia, North America, Japan, South Africa |
| Shipping Time | Rotterdam : 20 Days | Laos : 18 – 22 Days | Ogun : 28 – 35 Days |
| MTC | EN 10204/3.1B |
| Manufacturing Process | Forged, Machined, Hot & Cold Formed |
Why is Pipingmaterial.ae the First Choice For Oil and Gas Piping Material Buyers in UAE, Saudi Arabia, and Qatar?
Pipingmaterial.ae is the digital expression of Explore Middle East FZE’s 26 Years of Knowledge, A platform where buyers can source smarter, faster, and with complete confidence.
- Oil Gas Specialist
- Ready Stock
- Weight Calculators
- Trusted Stockists
- Direct Quotes
Direct Buy DIN 2615 Reducing Tee Suppliers in UAE For High-Quality Material
DIN 2615 Tee Specification
Sizes: 15 mm – 600 mm
Bevel: Approx. 37.5 degrees For Butt Welding Connections
Configuration Types: 1D, 2D, 3D, 5D Radius

SOUR Service Certification: NACE MR 01-75 / ISO 15156

Country of Origin: Netherlands, India, Japan, Europe, USA and Korea
Testing Methods: PMI Testing, NDT Testing, Ultrasonic Testing
European Standard: EN 10253-2, EN 10253-4
Schedule: SCH 10 – SCH 160

Machinery: Cold Forging, Beveling Machine, CNC Length

Packaging Method: Plywood Pallet, Plywood Box

Value Added Services: Threading, Cutting, Polishing, Casting

Method: Welded, Buttweld, Seamless
Buy Directly From DIN 2615 Tee Suppliers in UAE With Complete Data Sheet
100% Tested ASME B16.9 DIN 2615 Tee with MTC EN 10204/3.1, ISO 10474
Hydro-Tested DIN 2615 Equal Tee Manufacturers in Dubai, View DIN 2615-2 Butt Welding Tee Online Price List
Testing Methods of DIN 2615 Equal Tee
Check SABIC Approved DIN 2615 Tee Suppliers in UAE providing certified testing methods
- Hydrostatic Test
- Impact Test
- Hardness Test
- Visual Inspection
- Tensile Test
Call Now For the DIN 2615 Tee Manufacturers in UAE Clients List Based in Below Locations
| MENA | Algeria, Morocco, Tunisia, Libya, Egypt |
|---|---|
| GCC Countries | Qatar, Saudi Arabia, United Arab Emirates (UAE), Bahrain, Kuwait, Oman |
| Africa | Kenya, Nairobi, Congo, Nigeria, South Africa, West Africa, Chad, Togo, Benin, Ivor Coast, Republic of the Congo, Ghana, Niger, Cameroon, Equatorial Guinea , Sudan, Ogun, Durban, Addis Ababa, Gabon, Rwanda |
Buy Online DIN 2615 Tee Available in Types the Lateral, Straight, And Fabricated Tee At Low Prices in Middle East Countries
Assorted Types of DIN 2615 Tee
Check ADNOC Approved DIN 2615 Tee Suppliers in UAE providing diverse types
DIN 2615 Reducing Tee
DIN 2615 Equal Tee
DIN 2615-2 Butt Welding Tee
DIN 2615 Lateral Tee
DIN 2615 Straight Tee
DIN 2615 Type A Seamless Tee
Check Instant Stock Availability in Your Territory
| Middle East | Beirut, Sharjah, SCZone, Jeddah, Yemen, Al Jubail, Jordan, Iraq, Jebel Ali, Saudi Arabia, Dubai, Lusail, Fujairah, Manama, Sohar, Lebanon, Amman, Ajman, Umm Al Quwain, Ras Al Khaimah, Abu Dhabi, Dammam, Riyadh, Syria, Turkey, Doha, Muscat, Al Khobar |
|---|---|
| Asia | Myanmar, Cambodia, Indonesia, Singapore, Mongolia, Brunei, Thailand, Philippines, Taiwan, Malaysia, Vietnam, Laos |
| Europe | Germany, Italy, Azerbaijan, France, Andorra, Armenia, Netherlands, Georgia, Belgium |
DIN 2615-2 Butt Welding Tee Technical Details
| Normal Size | Type | Wall Thickness |
|---|---|---|
|
|
1MM to 50MM |
| Make Process | Standard | Ends |
|
|
|
| Inspection Methods | Value Added Services | Types Of DIN 2615 Tee |
|
|
|
| Connection | Finish | Schedule |
|
Anti Rust Oil |
|
| Manufacturing Method | Heat Treatment | Surface |
|
|
|
Check DIN 2615 Tee Dimensions And DIN 2615 Barred Tee Weight Chart in Pounds
Dimension Chart of DIN 2615 Tee
| 1 | d3 | d4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DN1 | d1 | s1 | DN2 | d2 | s2 | min | max | s3 | min | max | s4 | a | b |
| 3 | 15 | 21,3 | 2,0 | 15 | 21,3 | 2,0 | 21,3 | 24,5 | 4,0 | 21,3 | 22,5 | 3,0 | 25 | 25 |
| 4 | 10 | 17,2 | 1,8 | 21,3 | 23,5 | 3,5 | 17,2 | 18,5 | 2,6 | 25 | 25 | |||
| 5 | 20 | 26,9 | 2,3 | 20 | 26,9 | 2,3 | 26,9 | 30,5 | 4,7 | 26,9 | 28,5 | 3,5 | 29 | 29 |
| 7 | 10 | 17,2 | 1,8 | 26,9 | 29,0 | 3,7 | 18,5 | 18,5 | 2,7 | 29 | 29 | |||
| 8 | 25 | 33,7 | 2,6 | 25 | 33,7 | 2,6 | 33,7 | 38,0 | 5,4 | 33,7 | 35,5 | 4,0 | 38 | 38 |
| 9 | 20 | 26,9 | 2,3 | 33,7 | 36,5 | 4,7 | 26,9 | 28,5 | 3,5 | 38 | 38 | |||
| 10 | 15 | 21,3 | 2,0 | 33,7 | 36,0 | 4,2 | 21,3 | 23,0 | 3,2 | 38 | 38 | |||
| 11 | 32 | 42,4 | 2,6 | 32 | 42,4 | 2,6 | 42,4 | 47,0 | 5,6 | 42,4 | 44,5 | 4,2 | 48 | 48 |
| 12 | 25 | 33,7 | 2,6 | 42,4 | 45,5 | 4,9 | 33,7 | 35,0 | 3,7 | 48 | 48 | |||
| 14 | 15 | 21,3 | 2,0 | 42,4 | 44,0 | 4,0 | 21,3 | 22,5 | 3,0 | 48 | 48 | |||
| 15 | 40 | 48,3 | 2,6 | 40 | 48,3 | 2,6 | 48,3 | 53,0 | 5,7 | 48,3 | 50,5 | 4,2 | 57 | 57 |
| 16 | 32 | 42,4 | 2,6 | 48,3 | 52,5 | 5,3 | 42,4 | 44,0 | 4,0 | 57 | 57 | |||
| 24 | 65 | 76,1 | 2,9 | 65 | 76,1 | 2,9 | 76,1 | 82,0 | 6,7 | 76,1 | 79,0 | 3,5 | 76 | 76 |
| 17 | 25 | 33,7 | 2,6 | 48,3 | 51,0 | 4,7 | 33,7 | 34,5 | 3,5 | 57 | 57 | |||
| 18 | 20 | 26,9 | 2,3 | 18,3 | 50,5 | 4,2 | 26,9 | 28,0 | 3,2 | 57 | 57 | |||
| 29 | 80 | 88,9 | 3,2 | 80 | 88,9 | 3,2 | 88,9 | 95,5 | 7,5 | 88,9 | 92,5 | 5,6 | 86 | 86 |
| 20 | 40 | 48,3 | 2,6 | 60,3 | 64,5 | 5,7 | 48,3 | 50,5 | 4,3 | 64 | 60 | |||
| 21 | 32 | 42,4 | 2,6 | 60,3 | 64,0 | 5,4 | 42,4 | 44,0 | 4,0 | 64 | 57 | |||
| 6 | 15 | 21,3 | 2,0 | 26,9 | 29,5 | 4,1 | 21,3 | 22,5 | 3,1 | 29 | 29 | |||
| 22 | 25 | 33,7 | 2,6 | 60,3 | 63,0 | 4,8 | 33,7 | 35,0 | 3,5 | 64 | 51 | |||
| 19 | 50 | 60,3 | 2,9 | 50 | 60,3 | 2,9 | 60,3 | 66,0 | 6,5 | 60,3 | 63,0 | 4,9 | 64 | 64 |
| 23 | 20 | 26,9 | 2,3 | 60,3 | 62,0 | 4,3 | 26,9 | 28,0 | 3,3 | 64 | 44 | |||
| 25 | 50 | 60,3 | 2,9 | 76,1 | 80,5 | 5,9 | 60,3 | 62,5 | 4,5 | 76 | 70 | |||
| 26 | 40 | 48,3 | 2,6 | 76,1 | 79,5 | 5,4 | 48,3 | 50,0 | 4,0 | 76 | 67 | |||
| 13 | 20 | 26,9 | 2,3 | 42,4 | 45,0 | 4,3 | 26,9 | 28,0 | 3,3 | 48 | 48 | |||
| 27 | 32 | 42,4 | 2,6 | 76,1 | 79,0 | 5,0 | 42,4 | 44,0 | 3,8 | 76 | 64 | |||
| 28 | 25 | 33,7 | 2,6 | 76,1 | 78,0 | 4,6 | 33,7 | 34,5 | 3,4 | 76 | 57 | |||
| 30 | 65 | 76,1 | 2,9 | 88,9 | 94,5 | 7,0 | 76,1 | 79,5 | 5,3 | 86 | 83 | |||
DIN 2615 Equal Tee Weight Chart
| 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|
| 54.43 | 74.84 | 88.45 | 112.94 | 155.13 | 187.79 | 239.5 |
| 3 | 3.1/2 | 4 | 5 | 6 | 8 | 10 |
| 3.18 | 4.08 | 5.44 | 9.53 | 15.42 | 24.95 | 38.56 |
| 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | 2.1/2 |
| 0.16 | 0.2 | 0.34 | 0.59 | 0.91 | 1.59 | 2.72 |
Why Pay Extra? Buying From DIN 2615 Type A Seamless Tee Stockist Saves Your Cost and Time
Applications of DIN 2615 Type A Seamless Tee
Find DIN 2615 Tee Suppliers in UAE offering industrial applications
- Power Generation
- Automobile Industry
- Shipbuilding
- Chemical Processing
- Paper Industry
Locate Available DIN 2615 Tee Stockist in UAE Material From Stock
| Country | Cities |
|---|---|
| Netherlands | The Hague, Haarlem, Amsterdam, Rotterdam, Eindhoven |
| Belgium | Ghent, Meeuwen-Gruitrode, Leuven, Antwerp, Brussels, Seraing, Westerlo |
Related Solutions
Our Product Inventory
