Ductile Iron Tee

Ductile Iron Tee Product Overview
| Size in Ready Stock | 3″ to 24″ |
|---|---|
| Standard | ANSI/AWWA C110 |
| Approvals | ADNOC, Q CHEM, EIL, MA’ADEN, KNPC, BAPCO, SABIC, KOC, Saudi Aramco, RINA, KPI |
| Ends Method | Bevelled, Plain & Compound Bevel |
| Forming Technique | Welding, Bending, Cutting |
| Test Certificates |
|
| Raw Material Origin | European, Japanese, German, Korean, Indian, American, Europe, USA, Canada, South Korea, UK, Germany, Russia, North America, Japan, South Africa |
| Shipping Time | Rotterdam : 20 Days | Germany : 24 – 28 Days | Brunei : 16 – 20 Days |
| MTC | EN 10204/3.1B |
| Manufacturing Process | Forged, Machined, Hot & Cold Formed |
How Pipingmaterial.ae is Different Among Other B2B Platforms?
Explore Middle East FZE’s 26-Year Network of Manufacturers, Stockists, and Approved Suppliers Across Asia and Europe is what gives Pipingmaterial.ae Its Unmatched Supplier Quality and Coverage in the GCC Market.
- Direct Delivery
- Pre Purchase Guidance
- Buyer Seller Connect
- Ready Stock
- Approved Manufacturers
Buy From ISO-Certified DI Reducing Tee Suppliers in UAE, Check Dimensions and Weight
Ductile Iron Tee Specification
Get ADNOC Approved Ductile Iron Tee Suppliers in UAE offering reliable specifications

Sizes: 3″ – 24″
Bevel: Approx. 37.5 degrees For Butt Welding Connections
Configuration Types: 1D, 1.5D, 3D, 5D Radius

SOUR Service Certification: NACE MR 01-75 / ISO 15156

Country of Origin: Netherlands, India, Japan, Europe, USA and Korea
Testing Methods: PMI Testing, NDT Testing, Ultrasonic Testing
European Standard: EN545
Schedule: SCH 10 – SCH 160

Machinery: Cold Forging, Beveling Machine, CNC Length

Packaging Method: Wooden Case, Carton Box, Plastic Bag

Value Added Services: Threading, Cutting, Polishing, Casting

Method: Welded, Buttweld, Seamless
Buy Directly From Ductile Iron Tee Suppliers in UAE With Complete Data Sheet
100% Tested ASME B16.9 Ductile Iron Tee with MTC EN 10204/3.1, ISO 10474
Dimensions of Ductile Iron Tee
| Size (mm & inch) | Pressure Rating (psi) | Dimensions in MM | ||||
|---|---|---|---|---|---|---|
| Run in mm | Branch in inch | T | T 1 | H | J | |
| 101.6 | 4 | 250 | 13.2 | 13.2 | 165.1 | 6.5 |
| 152.4 | 4 | – | 13.9 | 13.2 | 203 | 203 |
| 152.4 | 6 | – | 13.9 | 13.9 | 203 | 203 |
| 203.2 | 4 | – | 15.2 | 13.2 | 228 | 228 |
| 203.2 | 6 | – | 15.2 | 13.9 | 228 | 228 |
| 203.2 | 8 | – | 15.2 | 15.2 | 228 | 228 |
| 254 | 4 | – | 17.2 | 13.2 | 279 | 279 |
| 254 | 6 | – | 17.2 | 13.9 | 279 | 279 |
| 254 | 8 | – | 17.2 | 15.2 | 279 | 279 |
| 254 | 10 | – | 20.3 | 20.3 | 279 | 279 |
| 304.8 | 4 | – | 19.0 | 13.2 | 304 | 304 |
| 304.8 | 6 | – | 19.0 | 13.9 | 304 | 304 |
| 304.8 | 8 | – | 19.0 | 15.2 | 304 | 304 |
| 304.8 | 10 | – | 22.0 | 20.3 | 304 | 304 |
| 304.8 | 12 | – | 22.0 | 22.0 | 304 | 304 |
| 355.6 | 4 | – | 16.7 | 13.2 | 355 | 355 |
| 355.6 | 6 | – | 16.7 | 13.9 | 355 | 355 |
| 355.6 | 8 | – | 16.7 | 15.2 | 355 | 355 |
| 355.6 | 10 | – | 16.7 | 17.2 | 355 | 355 |
| 355.6 | 12 | – | 16.7 | 19.0 | 355 | 355 |
| 355.6 | 14 | – | 16.7 | 16.7 | 355 | 355 |
| 406.4 | 4 | – | 17.7 | 13.2 | 381 | 381 |
| 406.4 | 6 | – | 17.7 | 13.9 | 381 | 381 |
| 406.4 | 8 | – | 17.7 | 15.2 | 381 | 381 |
| 406.4 | 10 | – | 17.7 | 17.2 | 381 | 381 |
| 406.4 | 12 | – | 17.7 | 19.0 | 381 | 381 |
| 406.4 | 14 | – | 17.7 | 16.7 | 381 | 381 |
| 406.4 | 16 | – | 17.7 | 17.7 | 381 | 381 |
| 457.2 | 6 | – | 19.0 | 13.9 | 330.2 | 393.7 |
| 457.2 | 8 | – | 19.0 | 15.2 | 330.2 | 393.7 |
| 457.2 | 10 | – | 19.0 | 17.2 | 330.2 | 393.7 |
| 457.2 | 12 | – | 19.0 | 19.0 | 330.2 | 393.7 |
| 457.2 | 14 | – | 19.0 | 16.7 | 419.1 | 419.1 |
| 457.2 | 16 | – | 19.0 | 17.7 | 419.1 | 419.1 |
| 457.2 | 18 | – | 19.0 | 19.05 | 419.1 | 419.1 |
| 508 | 4 | – | 20.3 | 13.2 | 355.6 | 431.8 |
| 508 | 6 | – | 20.3 | 13.97 | 355.6 | 431.8 |
| 508 | 8 | – | 20.3 | 15.2 | 355.6 | 431.8 |
| 508 | 10 | – | 20.3 | 17.2 | 355.6 | 431.8 |
| 508 | 12 | – | 20.3 | 19.05 | 355.6 | 431.8 |
| 508 | 14 | – | 20.3 | 16.7 | 355.6 | 431.8 |
| 508 | 16 | – | 20.3 | 17.78 | 457.2 | 457.2 |
| 508 | 457.2 | – | 20.3 | 19.05 | 457.2 | 457.2 |
| 508 | 20 | – | 20.3 | 20.32 | 457.2 | 457.2 |
| 609.6 | 4 | – | 22.6 | 13.2 | 381 | 482.6 |
| 609.6 | 6 | – | 22.6 | 13.97 | 381 | 482.6 |
| 609.6 | 8 | – | 22.6 | 15.24 | 381 | 482.6 |
| 609.6 | 10 | – | 22.6 | 17.27 | 381 | 482.6 |
| 609.6 | 12 | – | 22.6 | 19.05 | 381 | 482.6 |
| 609.6 | 14 | – | 22.6 | 16.7 | 381 | 482.6 |
| 609.6 | 16 | – | 22.6 | 17.7 | 381 | 482.6 |
| 609.6 | 18 | – | 22.6 | 19.05 | 558.8 | 558.8 |
| 609.6 | 20 | – | 22.6 | 20.32 | 558.8 | 558.8 |
| 609.6 | 24 | – | 22.6 | 22.6 | 558.8 | 558.8 |
| 762 | 12 | – | 26.1 | 19.0 | 457.2 | 584.2 |
| 762 | 14 | – | 26.1 | 16.7 | 457.2 | 584.2 |
| 762 | 16 | – | 26.1 | 17.7 | 457.2 | 584.2 |
| 762 | 18 | – | 26.1 | 19.05 | 457.2 | 584.2 |
| 762 | 20 | – | 26.1 | 20.3 | 457.2 | 584.2 |
| 762 | 24 | – | 26.1 | 22.6 | 635 | 635 |
| 762 | 30 | – | 26.1 | 26.1 | 635 | 635 |
| 914.4 | 6 | – | 29.2 | 13.9 | 508 | 660.4 |
| 914.4 | 8 | – | 29.2 | 15.2 | 508 | 660.4 |
| 914.4 | 12 | – | 29.2 | 483.8 | 508 | 660.4 |
| 914.4 | 14 | – | 29.2 | 16.7 | 508 | 660.4 |
| 914.4 | 16 | – | 29.2 | 17.7 | 508 | 660.4 |
| 914.4 | 18 | – | 29.2 | 19.05 | 508 | 660.4 |
| 914.4 | 20 | – | 29.2 | 20.3 | 508 | 660.4 |
| 914.4 | 24 | – | 29.2 | 22.6 | 508 | 660.4 |
| 914.4 | 30 | – | 29.2 | 26.1 | 711.2 | 711.2 |
| 914.4 | 36 | – | 29.2 | 29.2 | 711.2 | 711.2 |
| 1066.8 | 12 | – | 32.5 | 19.05 | 584.2 | 762 |
| 1066.8 | 14 | – | 32.5 | 16.7 | 584.2 | 762 |
| 1066.8 | 16 | – | 32.5 | 17.7 | 584.2 | 762 |
| 1066.8 | 18 | – | 32.5 | 19.05 | 584.2 | 762 |
| 1066.8 | 20 | – | 32.5 | 20.3 | 584.2 | 762 |
| 1066.8 | 24 | – | 32.5 | 22.6 | 584.2 | 762 |
| 1066.8 | 30 | – | 32.5 | 26.1 | 787.4 | 787.4 |
| 1066.8 | 36 | 150 | 32.5 | 29.2 | 787.4 | 787.4 |
| 1066.8 | 36 | – | 45.2 | 40.1 | 787.4 | 787.4 |
| 1066.8 | 42 | 150 | 32.5 | 32.5 | 787.4 | 787.4 |
| 1066.8 | 42 | – | 45.2 | 45.2 | 787.4 | 787.4 |
| 1219.2 | 12 | – | 36.0 | 483.8 | 660.4 | 863.6 |
| 1219.2 | 14 | – | 36.0 | 16.7 | 660.4 | 863.6 |
| 1219.2 | 16 | – | 36.0 | 17.7 | 660.4 | 863.6 |
| 1219.2 | 18 | – | 36.0 | 19.05 | 660.4 | 863.6 |
| 1219.2 | 20 | – | 36.0 | 20.3 | 660.4 | 863.6 |
| 1219.2 | 24 | – | 36.0 | 22.6 | 660.4 | 863.6 |
| 1219.2 | 30 | – | 36.0 | 26.1 | 660.4 | 863.6 |
| 1219.2 | 36 | – | 36.0 | 29.2 | 863.6 | 863.6 |
| 1219.2 | 42 | 150 | 36.0 | 32.5 | 863.6 | 863.6 |
| 1219.2 | 42 | – | 49.7 | 45.2 | 863.6 | 863.6 |
| 1219.2 | 48 | 150 | 36.0 | 36.0 | 863.6 | 863.6 |
| 1219.2 | 48 | – | 49.7 | 49.7 | 863.6 | 863.6 |
| 1371.6 | 36 | – | 26.6 | 29.2 | 787.4 | 939.8 |
| 1371.6 | 42 | – | 26.6 | 32.5 | 990 | 990 |
| 1371.6 | 48 | – | 26.6 | 36.0 | 990 | 990 |
| 1371.6 | 54 | – | 26.6 | 26.6 | 990 | 990 |
| 1524 | 36 | – | 27.9 | 29.2 | 838.2 | 1066.8 |
| 1524 | 42 | – | 27.9 | 32.5 | 1092.2 | 1092.2 |
| 1524 | 48 | – | 27.9 | 36.0 | 1092.2 | 1092.2 |
| 1524 | 54 | – | 27.9 | 26.6 | 1092.2 | 1092.2 |
| 1524 | 60 | – | 27.9 | 27.9 | 1092.2 | 1092.2 |
| 1625.6 | 36 | – | 29.4 | 29.2 | 812.8 | 1117.6 |
| 1625.6 | 42 | – | 29.4 | 32.5 | 1219.2 | 1143 |
| 1625.6 | 48 | – | 29.4 | 36.0 | 1219.2 | 1143 |
| 1625.6 | 54 | – | 29.4 | 26.6 | 1219.2 | 1168.4 |
| 1625.6 | 60 | – | 29.4 | 27.9 | 1219.2 | 1168.4 |
| 1625.6 | 64 | 250 | 29.4 | 29.4 | 1219.2 | 1219.2 |
Ductile Iron Pipe Tee Weight Chart
| Size (in.) | Weight in kg | |
|---|---|---|
| Run | Branch | Tee |
| 101.6 | 4 | 29.48 |
| 152.4 | 4 | 45.35 |
| 152.4 | 6 | 47.62 |
| 203.2 | 4 | 65.77 |
| 203.2 | 6 | 68.03 |
| 203.2 | 8 | 74.84 |
| 254 | 4 | 99.79 |
| 254 | 6 | 104.32 |
| 254 | 8 | 108.86 |
| 254 | 10 | 129.27 |
| 304.8 | 4 | 142.88 |
| 304.8 | 6 | 145.15 |
| 304.8 | 8 | 151.95 |
| 304.8 | 10 | 172.36 |
| 304.8 | 12 | 183.70 |
| 355.6 | 4 | 170.0 |
| 355.6 | 6 | 174.6 |
| 355.6 | 8 | 181.4 |
| 355.6 | 10 | 188.2 |
| 355.6 | 12 | 201.8 |
| 355.6 | 14 | 206.3 |
| 406.4 | 4 | 215.4 |
| 406.4 | 6 | 219.9 |
| 406.4 | 8 | 226.7 |
| 406.4 | 10 | 233.6 |
| 406.4 | 12 | 244.9 |
| 406.4 | 14 | 244.9 |
| 406.4 | 16 | 260.8 |
| 457.2 | 6 | 226.7 |
| 457.2 | 8 | 233.6 |
| 457.2 | 10 | 240.4 |
| 457.2 | 12 | 251.7 |
| 457.2 | 14 | 297.1 |
| 457.2 | 16 | 306.1 |
| 18 | 18 | 315.2 |
| 457.2 | 18 | 283.4 |
| 508 | 4 | 285.7 |
| 508 | 8 | 292.5 |
| 508 | 10 | 299.3 |
| 508 | 12 | 310.7 |
| 508 | 14 | 312.9 |
| 508 | 16 | 381.0 |
| 508 | 457.2 | 385.5 |
| 508 | 20 | 401.4 |
| 609.6 | 4 | 396.8 |
| 609.6 | 6 | 399.1 |
| 609.6 | 8 | 403.6 |
| 609.6 | 10 | 410.5 |
| 609.6 | 12 | 421.8 |
| 609.6 | 14 | 421.8 |
| 609.6 | 16 | 430.9 |
| 609.6 | 18 | 576.0 |
| 609.6 | 20 | 591.9 |
| 609.6 | 24 | 625.9 |
| 762 | 12 | 673.5 |
| 762 | 14 | 675.8 |
| 762 | 16 | 682.6 |
| 762 | 18 | 687.1 |
| 762 | 20 | 698.5 |
| 762 | 24 | 918.5 |
| 762 | 30 | 975.2 |
| 914.4 | 6 | 966.1 |
| 914.4 | 8 | 970.6 |
| 914.4 | 12 | 984.2 |
| 914.4 | 14 | 986.5 |
| 914.4 | 16 | 991.0 |
| 914.4 | 18 | 993.3 |
| 914.4 | 20 | 1004.7 |
| 914.4 | 24 | 1022.8 |
| 914.4 | 30 | 1360.7 |
| 914.4 | 36 | 1435.6 |
| 1066.8 | 12 | 1435.6 |
| 1066.8 | 14 | 1435.6 |
| 1066.8 | 16 | 1442.4 |
| 1066.8 | 18 | 1444.6 |
| 1066.8 | 20 | 1453.7 |
| 1066.8 | 24 | 1471.9 |
| 1066.8 | 30 | 1873.3 |
| 1066.8 | 36 | 1934.5 |
| 1066.8 | 36 | 2433.5 |
| 1066.8 | 42 | 2025.2 |
| 1066.8 | 42 | 2531.0 |
| 1219.2 | 12 | 1957.2 |
| 1219.2 | 14 | 1957.2 |
| 1219.2 | 16 | 1961.7 |
| 1219.2 | 18 | 1964.0 |
| 1219.2 | 20 | 1973.1 |
| 1219.2 | 24 | 1989.0 |
| 1219.2 | 30 | 2020.7 |
| 1219.2 | 36 | 2519.7 |
| 1219.2 | 42 | 2594.5 |
| 1219.2 | 42 | 3263.5 |
| 1219.2 | 48 | 2676.1 |
| 1219.2 | 48 | 3347.5 |
| 1371.6 | 36 | 2199.9 |
Advantages of 4 Inch Ductile Iron Flanged Tee, Compare DI Tapped Tee Price List & Difference
Advantages of 4 Inch Ductile Iron Flanged Tee
Find Ductile Iron Tee Suppliers in UAE offering numerous advantages
- High Strength
- Long Service Life
- Durability
- Easy Maintenance
- Versatile
US $74.81
US $205.75
US $89.58
Reducing Tees
US $97.27
US $249.39
US $104.98
Connect with Nearby Agents For Fast, Custom Quotes
| Country | Cities |
|---|---|
| Belgium | Leuven, Antwerp, Ghent, Meeuwen-Gruitrode, Westerlo, Brussels, Seraing |
| Netherlands | Haarlem, Amsterdam, Rotterdam, The Hague, Eindhoven |
Meet Verified Ductile Iron Side Outlet Tee Manufacturers in Dubai, Also Refer to Connection Types of Ductile Iron Tee Fittings
Common Types of Ductile Iron Tee Fittings
Check SABIC Approved Ductile Iron Tee Suppliers in UAE offering distinct types
DI Tees Fittings
DI Tees Pipe Fitting
DI Flanged Reducing Tees
Ductile Iron Reducing Tees
Ductile Iron Tapped Tees
DI Y Tees
DI Side Outlet Tees
DI Pipe Tees
DI Anchor Tees
DI Swivel Tees
DI Swept Tees
Ductile Iron Double Socket Branch Flanged Tee
Flanged Ductile Iron Tees
DI Hydrant Tees
DI Mechanical Joint Tees
DI Tees
DI Pipe Tees
DI Socket Tees
Ductile Tees
DI Reducing Tees
4 Inch DI Tees
8x8x6 DI Tees
6x6x8 DI Tees
6×4 DI Tees
8 X 4 DI Tee
6 Inch DI Tee
12 Inch DI Tee
6 DI Tee
6 Inch DI Flanged Tee
4 Inch DI Flanged Tee
A Large Selection of Ductile Iron Anchor Tee And Side Outlet Tee Suppliers in the Middle East, View Measure Process of DI Double Socket Branch Flanged Tee
Sales Representatives of Ductile Iron Tee Stockist in UAE Across Various Continents
| Middle East | Riyadh, Al Khobar, Sharjah, Iraq, Syria, SCZone, Abu Dhabi, Dammam, Amman, Ajman, Umm Al Quwain, Jordan, Turkey, Jeddah, Yemen, Al Jubail, Jebel Ali, Saudi Arabia, Dubai, Lusail, Sohar, Lebanon, Ras Al Khaimah, Fujairah, Manama, Beirut, Doha, Muscat |
|---|---|
| Asia | Indonesia, Mongolia, Cambodia, Philippines, Laos, Thailand, Myanmar, Taiwan, Malaysia, Brunei, Vietnam, Singapore |
| Europe | Georgia, Germany, Armenia, France, Netherlands, Belgium, Azerbaijan, Italy, Andorra |
Testing Methods of DI Side Outlet Tee
- Hydrostatic Testing
- Pressure Testing
- Visual Inspection
- NDT Testing
- Ultrasonic Testing
Reliable Importer of Ductile Iron Mechanical Joint Tee in Sharjah, Find Here the Installation Benefits of DI Swivel Tee, Contact For Any Quantity And Size Range
Reasons To Buy Ductile Iron Reducing Tee
Ductile Iron Tee Manufacturers in UAE Material Inspection Facility in Following Locations
| Africa | Chad, Gabon, Republic of the Congo, Ghana, Rwanda, West Africa, Kenya, Nairobi, Congo, Togo, Benin, Niger, Cameroon, Equatorial Guinea , Sudan, Ogun, Durban, Addis Ababa, Ivory Coast, Nigeria, South Africa |
|---|---|
| GCC Countries | Saudi Arabia, United Arab Emirates (UAE), Kuwait, Oman, Bahrain, Qatar |
| MENA | Tunisia, Egypt, Morocco, Algeria, Libya |
- Oil & Gas Refineries
- Petrochemical Industry
- Irrigation Systems
- Machinery
- Desalination Plants
Related Solutions
More Products

Table of Content