
Duplex 2205 Plate Summary
| Ready Stocks | 50 – 1000mm |
|---|---|
| Available Forms | Strip, Plate, Coil, Shim Sheet, Foil, Sheet etc. |
| Welding | SAW, GTAW, TIG |
| International Standards | ASTM A240, UNS S31803, S32205 |
| Raw Material Orign | European, Indian, Japanese, Korean, American |
| Technique | Hot and Cold Rolled |
| Brands | Bahru Stainless, Aperam |
| Marking | Manufacturing date, Sizes, Material grade |
| MTC | EN 10204 3.1 |
| Third Party Inspection | SGS, ISO, BV and so on. |
Find authorized suppliers of duplex 2205 stainless steel sheet in UAE at the lowest price, see super duplex 2507 vs 2205 sheet
Duplex 2205 Plate Specification
Duplex 2205 Plate : 4.5 to 100 mm (Thickness), 3000 to 12000 mm (Length), 900 to 2400 mm (Width)
Duplex 2205 Sheet: 0.02 to 4.0 mm (Thickness), 3000 to 12000 mm (Length), 900 to 2400 mm (Width)
Duplex 2205 Coil: 2.5-10.0 mm (Thickness), 610-2000 mm (Width)
Duplex 2205 Strip: 0.3 to 10.0mm (Thickness), 4 to 3000mm (Width)
Surface Finish: Glossy, Brushed, Mirror, Sandblasted
Duplex 2205 Strip Delivery State: ½ hard, Soft, ¼ hard, annealed, ¾ hard, hard, cold rolled, bright, slit edge
Process: Edging, Deburring, Grinding
Applications: transport and storage, Oil and gas, Marine, Mining
MTR: NDT,PMI, Ultrasonic, Eddy Current Test reports
Cutting:Plasma, Oxy-Propane, Waterjet, Laser
Get Instant Quote From Duplex 2205 Plate Suppliers in UAE
Value Added Services: Blanking, Polishing, Slitting, Bending
Differences Between Duplex 2205 And 2507 Plates
Duplex 2205
- Yield Strength: 450 MPa
- Tensile Strength: 620 MPa
- Chromium (Cr): 21–23%
Super Duplex 2507
- Yield Strength: 550 MPa
- Tensile Strength: 800 MPa
- Chromium (Cr): 24–26%
Ready Stocks Of Duplex 2205 Plate
Get Here details of Duplex 2205 plate Suppliers in UAE who offers ready stocks at best prices

- Width: 10-1500mm
- Supply MTC certificate

- High Corrosion Resistance
- Length: Customized

- Delivery Time: 15-21 Days
- 2B, polished, brushed

- Processing : Welding, Decoiling
- Uses: Marine, chemical

- Edge: Slit Edge
- 2205 Duplex Stainless Steel Plate

- SAW, SMAW, GTAW welding
- Wooden Pallets, Bubble wraps

- Testing Provided
- Thickness: 0.1-50mm

- Customized
- 2205 Stainless Steel Plate
DSS 2205 Plate Origin
Carpenter Technology Corporation: Philadelphia, United States
Haynes International, Inc.: Kokomo, IN, USA
VDM Metals: Werdohl, Germany
Aperam S.A.: Amsterdam, Brussels, Paris, Madrid and Luxembourg
Allegheny Technologies Incorporated (ATI): Dallas, Texas, USA
ThyssenKrupp AG: Essen, Germany
Special Metals Corporation (SMC): New Hartford, New York, United States
Sandvik Materials Technology: Stockholm, Sweden
Outokumpu: Helsinki, Finland
Nippon Yakin Kogyo Co., Ltd.: Chuo City, Tokyo, Japan
Nippon Steel & Sumitomo Metal Corporation: Tokyo, Japan
Buy Directly from stockists and Dealers of Nippon Yakin Duplex 2205 Coils in Abu Dhabhi
- Al Kun Steel Trading LLC, Ras Al Khor
- DBMSC Steel FZCO, Jebel Ali Freezone
- DANA STEEL INDUSTRY LLC,Seih Shuaib
- Nickel Alloys Steel Trading Co LLC, Dubai
Obtain proclaimed stockists and importers of premium quality ASTM A240 type 2205 strips in Middle East countries in all thicknesses, check DIN 1.4462 annealed plate advantages
find contact details of Duplex 2205 plate Suppliers in UAE who provides custom sizes of plates
| Width (mm) | w < 1200 | 1200< w <1500 | 1500< w <1800 | 1800< w <2100 | 2100< w <2400 | 2400< w <2700 | 2700< w <3000 |
|---|---|---|---|---|---|---|---|
| 4.5<t <6.0 | 0.23 | 0.25 | 0.28 | 0.30 | 0.80 | 0.80 | 0.80 |
| 2.5<t <4.5 | 0.20 | 0.20 | 0.20 | 0.20 | |||
| 8.0<t <10.0 | 0.32 | 0.35 | 0.38 | 0.40 | 0.80 | 0.80 | 1.0 |
| 6.0<t <8.0 | 0.30 | 0.30 | 0.32 | 0.36 | 0.80 | 0.80 | 0.90 |
| 10.0<t <12.5 | 0.35 | 0.38 | 0.40 | 0.45 | 0.80 | 0.80 | 1.0 |
| 16.0<t <20.0 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 |
| 12.5<t <16.0 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 |
| 20.0<t <25.0 | 0.80 | 0.90 | 0.90 | 0.90 | 1.0 | 1.1 | 1.3 |
| 30<t <40.0 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.7 | 1.8 |
| 25.0<t <30.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 |
- AFNOR: Z3 CrNi 22.05 AZ(France)
- DIN: W. Nr 1.4462(German)
- ASTM/ASME: A240 UNS S32205/S31803(America)
- EURONORM: 1.4462 X2CrNiMoN 22.5.3 (Europe)

2205 duplex sheet

Duplex stainless steel 2205 plate

Alloy 2205 coil

ASTM A240 type 2205 strips

2205 stainless steel foil

SAF 2205 duplex stainless steel shims

Inox duplex 2205 perforated sheet

Lean duplex 2205 circle

DSS 2205 chequered plate

1.4462 duplex 2205 clad plate

Duplex 2205 grade slitting coil

1.4462 duplex 2205 thin strips
DSS 2205 Stainless Steel Sheet Grades
DIN 1.4462 Clad Plate Ordering Information
- Specifications
- Dimensions
- Surface finish
- Roll edge finish
- ID/OD
- Packaging mass
- Applications
- Other
- Oiling
What Is Machining Data OfCold rolled Duplex 2205 plate ?
| Operation | Cutting Speed m/min (ft/min) | Feed Rate mm/rev (in/rev) | Depth of cut mm (in) |
|---|---|---|---|
| Milling | 45 (130) | 0.05 – 0.13 mm/tooth(0.02 – 0.005 in/tooth) | 0.5 – 6.0 (0.02 – 0.25) |
| Drilling – 6.4mm (1/4″) dia | 250 rpm | 0.075 (0.003) | |
| Drilling – 12.7mm (1/2″) dia | 250 rpm | 0.125 (0.005) | |
| Drilling – 25.4mm (1″) dia | 150 rpm | 0.28 (0.011) | |
| Turning – Finishing | 50 – 60 (165 – 200) | 0.13 – 0.20 (0.005 – 0.008) | 0.3 (0.01) |
| Turning – Roughing | 30 – 45 (100 – 150) | 0.20 – 0.38 (0.008 – 0.015) | 2.0 (0.08) |
| Tooling | Milling/Turning: Carbide ,Drilling: HSS, point angle 118°, chisel angle 120° |
Do you have trouble finding Werkstoff nr. 1.4462 cold-rolled plate in unusual sizes? Get one of the largest traders of duplex 2205 steel plate in Dubai, see the manufacturing process
Manufacturing Process Of SAF 2205 Plate
How Does The Corrosion Rate Of Hot Rolled Duplex 2205 Plate Compare With Other Alloys?
| Alloy Comparisons | S32205 | N07718 | S17400 (17-4PH) | Ferralium® 255-SD50 |
|---|---|---|---|---|
| Pitting Resistance Equivalent number | 34 | 31 | 16 | >40 |
| Corrosion Rate (mm/year) – Seawater | <0.01 | <0.01 | ~1 | <0.01 |
| Corrosion Rate (mm/year) – 10% sulphuric acid at 80°C | 0.4 | <0.15 | 10 | <0.15 |
| Corrosion Rate (mm/year) – Boiling 50% nitric acid | <0.15 | <0.15 | <0.15 | <0.15 |
| Wear Properties related to Hardness (HRC), typical | RC25 | RC20 | RC38 | RC28 |
Search stocking distributor of SA-240 duplex 2205 sheet & coil with all specifications as per customer need, see duplex steel 2205 plate malleable property
What Are The Properties Of DSS 2205 Strip ?
- Superior toughness and ductility
- Extremely high corrosion resistance
- Easy weldability
- Cost-effective
Alloy 2205 Strips Stress Corrosion Cracking Resistance
| Boiling | Boiling | Wick | |
|---|---|---|---|
| Grade | 25% NaCl | 42% MgCl2 | Test |
| 2205 | Pass | Fail | Pass |
Purchase from full-line suppliers of alloy 2205 2b finish sheet with MTC at the cheapest price online and save cost, see saf 2205 shim sheet application
Applications of 22 Chrome Duplex Strip
Sales Representatives Across Various Continents
You can get in touch with top 10 recognised duplex 2205 plate suppliers below for bespoke sizes in UAE, Saudi Arabia & Middle east countries
| Middle East countries | Qatar, UAE, Saudi, Oman, Iraq, Iran, Kuwait, Bahrain, Jordan, Syria, Lebanon, Yemen |
|---|---|
| MENA | Egypt, Algeria, Tunisia, Morocco, Israel, Libya, Palestine |
| Africa | Nigeria, Kenya, South Africa, Morocco, Tunisia,Egypt, Algeria |
DSS 2205 Coil Thickness Tolerances
| Thickness (mm) | Permitted Variation(mm) , Width (mm) | |
|---|---|---|
| w ≤ 60 (1525) | w > 60 (1525) | |
| 0.072 (1.83) | 0.006 (0.15) | 0.009 (0.22) |
| >0.072 (1.83) to 0.083 (2.11) | 0.007 (0.18) | 0.010 (0.25) |
| >0.083 (2.11) to 0.098 (2.49) | 0.008 (0.20) | 0.011 (0.27) |
| >0.098(2.49) to 0.114 (2.90) | 0.009 (0.23) | 0.012 (0.30) |
| >0.114 (2.90) to 0.130 (3.30) | 0.011 (0.27) | 0.013 (0.33) |
| >0.130 (3.30) to 0.145 (3.68) | 0.012 (0.30) | 0.013 (0.33) |
| >0.145 (3.68) to 0.1875 (4.76) | 0.013 (0.33) | 0.014 (0.35) |
| >0.1875 (4.76) to 0.250 (6.35) | -0.010 (0.25), +0.020 (0.50) | -0.010 (0.25), +0.020 (0.50) |
| >0.250 (6.35) to 0.3125 (7.94) | -0.010 (0.25), +0.022 (0.55) | -0.010 (0.25), +0.022 (0.55) |
| >0.3125 (7.94) | -0.010 (0.25), +0.030 (0.75) | -0.010 (0.25), +0.030 (0.75) |
How To Maintain 2205 Duplex PlateFor Long Term Use ?
- regulary clean using mild cleaners
- maintain proper storage condition
- regular inspection is needed
- aggresive chemical should be avoided
Duplex 2205 Sheet Metal Heat Treatment
| Solution annealing | 1020 – 1100°C |
|---|
Locate Available Material from Stock
They can create DSS 2205 sheet in accordance with customer drawings, and compare our price and delivery time to other suppliers and stockist of duplex 2205 plate.
| Ghana | Syria | Lebanon | Israel |
|---|---|---|---|
| Sharjah | Umm Al Quwain | Doha | Fujairah |
| Muscat | Dubai | Ras Al Khaimah | Riyadh |
| Egypt | Iran | Ethiopia | Mozambique |
| Saudi Arabia | Abu Dhabi | Ajman | Al Jubail |
What Are The Tips For Welding SAF 2205 Sheet Metal ?
- Ensure the edges are cleaned
- Use appropriate filler metal
- Use argon gas for shielding
- Use proper post-weld heat treatments
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Dimensions / Sizes (in mm) | Price in UAE dirham | Price in USA | Price in Oman |
| 1000 x 1200 x 7mm | AED 1002.19 | US $ 272.89 | OMR 105.05 |
| 2 x 51 x 280 mm | AED 14.18 | US $ 3.86 | OMR 1.49 |
| 2 x 51 x 250 mm | AED 12.74 | US $ 3.47 | OMR 1.34 |
| 2 x 51 x 300 mm | AED 17.00 | US $ 4.63 | OMR 1.78 |
| 2 x 102 x 385 mm | AED 14.51 | US $ 3.95 | OMR 1.52 |
| 2 x 102 x 351 mm | AED 13.92 | US $ 3.79 | OMR 1.46 |
| 2 x 102 x 316 mm | AED 13.04 | US $ 3.55 | OMR 1.37 |
| 25 x 2000 x 6000 mm | AED 15.64 | US $ 4.26 | OMR 1.64 |
| 30 x 1500 x 2000 mm | AED 16.09 | US $ 4.38 | OMR 1.69 |
| 35 x 1000 x 2000 mm | AED 16.53 | US $ 4.50 | OMR 1.73 |
![]() |
![]() |
![]() |
|
| Dimensions / Sizes (in mm) | Price in Kuwait | Price in Bahrain | Price in Qatar |
| 1000 x 1200 x 7mm | KWD 84.09 | BHD 102.87 | QAR 993.46 |
| 2 x 51 x 280 mm | KWD 1.19 | BHD 1.46 | QAR 14.05 |
| 2 x 51 x 250 mm | KWD 1.07 | BHD 1.31 | QAR 12.63 |
| 2 x 51 x 300 mm | KWD 1.43 | BHD 1.75 | QAR 16.86 |
| 2 x 102 x 385 mm | KWD 1.22 | BHD 1.49 | QAR 14.38 |
| 2 x 102 x 351 mm | KWD 1.17 | BHD 1.43 | QAR 13.80 |
| 2 x 102 x 316 mm | KWD 1.09 | BHD 1.34 | QAR 12.92 |
| 25 x 2000 x 6000 mm | KWD 1.31 | BHD 1.61 | QAR 15.51 |
| 30 x 1500 x 2000 mm | KWD 1.35 | BHD 1.65 | QAR 15.95 |
| 35 x 1000 x 2000 mm | KWD 1.39 | BHD 1.70 | QAR 16.38 |
![]() |
![]() |
![]() |
|
| Dimensions / Sizes (in mm) | Price in Ghana | Price in Morocco | Price in Kenya |
| 1000 x 1200 x 7mm | GHS 3261.62 | MAD 2767.45 | KES 41711.24 |
| 2 x 51 x 280 mm | GHS 46.14 | MAD 39.15 | KES 590.00 |
| 2 x 51 x 250 mm | GHS 41.47 | MAD 35.19 | KES 530.39 |
| 2 x 51 x 300 mm | GHS 55.34 | MAD 46.95 | KES 707.70 |
| 2 x 102 x 385 mm | GHS 47.21 | MAD 40.06 | KES 603.76 |
| 2 x 102 x 351 mm | GHS 45.30 | MAD 38.44 | KES 579.30 |
| 2 x 102 x 316 mm | GHS 42.43 | MAD 36.00 | KES 542.62 |
| 25 x 2000 x 6000 mm | GHS 50.92 | MAD 43.20 | KES 651.14 |
| 30 x 1500 x 2000 mm | GHS 52.35 | MAD 44.42 | KES 669.48 |
| 35 x 1000 x 2000 mm | GHS 53.78 | MAD 45.64 | KES 687.82 |
![]() |
![]() |
![]() |
|
| Dimensions / Sizes (in mm) | Price in Saudi Arabia | Price in South Africa | Price in Nigeria |
| 1000 x 1200 x 7mm | SAR 1023.48 | ZAR 5118.42 | NGN 219509.99 |
| 2 x 51 x 280 mm | SAR 14.48 | ZAR 72.40 | NGN 3104.95 |
| 2 x 51 x 250 mm | SAR 13.01 | ZAR 65.08 | NGN 2791.23 |
| 2 x 51 x 300 mm | SAR 17.36 | ZAR 86.84 | NGN 3724.33 |
| 2 x 102 x 385 mm | SAR 14.81 | ZAR 74.09 | NGN 3177.34 |
| 2 x 102 x 351 mm | SAR 14.21 | ZAR 71.09 | NGN 3048.64 |
| 2 x 102 x 316 mm | SAR 13.31 | ZAR 66.59 | NGN 2855.58 |
| 25 x 2000 x 6000 mm | SAR 15.98 | ZAR 79.90 | NGN 3426.70 |
| 30 x 1500 x 2000 mm | SAR 16.43 | ZAR 82.15 | NGN 3523.23 |
| 35 x 1000 x 2000 mm | SAR 16.88 | ZAR 84.40 | NGN 3619.76 |
![]() |
![]() |
![]() |
|
| Dimensions / Sizes (in mm) | Price in Tanzania | Price in Mozambique | Price in Turkey |
| 1000 x 1200 x 7mm | TZS 683589.45 | MZN 17260.28 | TRY 7865.70 |
| 2 x 51 x 280 mm | TZS 9669.30 | MZN 244.14 | TRY 111.26 |
| 2 x 51 x 250 mm | TZS 8692.35 | MZN 219.48 | TRY 100.02 |
| 2 x 51 x 300 mm | TZS 11598.15 | MZN 292.85 | TRY 133.45 |
| 2 x 102 x 385 mm | TZS 9894.75 | MZN 249.84 | TRY 113.85 |
| 2 x 102 x 351 mm | TZS 9493.95 | MZN 239.72 | TRY 109.24 |
| 2 x 102 x 316 mm | TZS 8892.75 | MZN 224.54 | TRY 102.32 |
| 25 x 2000 x 6000 mm | TZS 10671.30 | MZN 269.44 | TRY 122.79 |
| 30 x 1500 x 2000 mm | TZS 10971.90 | MZN 277.03 | TRY 126.25 |
| 35 x 1000 x 2000 mm | TZS 11272.50 | MZN 284.62 | TRY 129.71 |
Notes
- Contact above listed duplex 2205 plate suppliers directly for shipping time
- 1.4462 duplex 2205 sheet price is including GST/ Tax
- The approximate cost is shown above
- Prices may vary depending on origin
Can Duplex 2205 Plate Withstand Harsh Environments In Water And Wastewater Treatment Facilities?
Exhibits excellent corrosion resistance to corrosive environments including seawater, brackish water adn aggressive chemicals
Duplex 2205 Chemical Composition
| C | S | Si | Mn | Cr | P | Ni | N | Mo |
|---|---|---|---|---|---|---|---|---|
| 0.03 max |
0.02 max |
1.0 max |
2.0 max |
min: 21.0 max: 23.0 |
0.03 max |
min: 4.5 max: 6.5 |
min: 0.08 max: 0.20 |
min: 2.5 max: 3.5 |
Ready Stock in Following Locations
Use chat or email to get in direct contact with listed duplex 2205 plate stockists, stockholders, suppliers and distributors for these services.
| Region | Country | City |
|---|---|---|
| Middle East | United Arab Emirates | Abu Dhabi |
| Middle East | Saudi Arabia | Dammam |
| Middle East | United Arab Emirates | Dubai |
| Middle East | Qatar | Doha |
| Middle East | Kuwait | Kuwait City |
| Middle East | Saudi Arabia | Riyadh |
| Middle East | Saudi Arabia | Jeddah |
| MENA | Morocco | Casablanca |
| Africa | South Africa | Johannesburg |
| MENA | Egypt | Cairo |
| Africa | Nigeria | Lagos |
| Africa | Nigeria | Abuja |
| Africa | South Africa | Cape Town |
2205 Plate Tensile Properties At Elevated Temperatures
| Temperature °F | Yield Strength 0.2%, ksi | Tensile Strength, ksi |
|---|---|---|
| 122 | 60 | 96 |
| 212 | 52 | 90 |
| 392 | 45 | 83 |
| 572 | 41 | 81 |
Duplex 2205 Sheet Suppliers In UAE offering Best Quality products as per in5ternational standards
| Alloy | UNS | ASTM | WNR. |
|---|---|---|---|
| DSS 2205 | UNS S31803/ UNS S32205 | A240 | 1.4462 / 1.4462 |

SAF 2205 Flat Sheet Physical Properties
| Temperature °F | Density (lb/in3) | Modulus of Elasticity (psi x 106) | Linear Expansion (68°F-T) | Thermal Conductivity (Btu/h ft°F) | Heat Capacity (Btu/lb ft°F) | Electrical Resistivity ()Ωin x 10-6 |
|---|---|---|---|---|---|---|
| 68 | 0.278 | 27.6 | – | 8.7 | 0.112 | 33.5 |
| 212 | – | 26.1 | 7.5 | 9.2 | 0.119 | 35.4 |
| 392 | – | 25.4 | 7.8 | 9.8 | 0.127 | 37.4 |
| 572 | – | 24.9 | 8.1 | 10.4 | 0.134 | 39.4 |
Duplex 2205
- Yield Strength: 450 MPa
- Tensile Strength: 620–820 MPa
- Chromium (Cr): 22 %
304
- Yield Strength: 205 MPa
- Tensile Strength: 515 MPa
- Chromium (Cr): 18 %

Call Now for the Clients List Based in Below Locations
Direct communication with the listed duplex 2205 plate stockists, distributors , suppliers and dealers for the below-mentioned cutting
| Country | Cities |
|---|---|
| Netherlands | The Hague |
| Belgium | Brussels |
| Netherlands | Amsterdam |
| Netherlands | Rotterdam |
| Belgium | Ghent |
| Netherlands | Haarlem |
| Belgium | Meeuwen-Gruitrode |
| Belgium | Seraing |
| Belgium | Leuven |
| Belgium | Antwerp |
| Belgium | Westerlo |
| Netherlands | Eindhoven |

















Table of Content