
European Pipe Standards Technical Specifications Considerations
| Pressure Rating (PN) | Calculated using MRS and SDR, adjusted by regional Safety Factor (C) |
|---|---|
| Material Strength | MRS (ISO, 50 yrs) vs. HDB (ASTM, 11 yrs) |
| Stiffness | PS (ASTM, psi or kPa) vs. STIS (ISO/EN, kPa) |
| Safety Factors | C=2-2.5 (UPVC EU/DE), C=1.4-1.6 (MPVC/PVCO), C=1.25-higher (PE) |
| Composition Limits | e.g., min PVC content in structured walls (EN vs AS/NZS), CaCO3 limits in foam core (ASTM F891) |
| European Pipe Coating | FBE, Powder coating, PVC coating, CTE, 3LPE |
| European Pipe Thread Standards | British Standard Pipe (BSP) |
| Dimensional Standard | EN 10220 |
European Pipe Size Standards, Dimensions, and Specification

Specification of European Pipe
European Pipe Sizes : 10mm – 170mm
European Steel Pipe Sizes (O.D) : 114 mm
European Steel Pipe Wall Thickness : 2.1mm to 100mm
EN Pipe Schedule : SCH 5 – XXS

European Steel Tubes Straightness : 1 mm/m

End: Beveled End, Treaded, Plain End

Suitable Temperatures: up to 95°C

Manufacturing Types : LSAW, ERW, SAW, DSAW, Seamless
MTR: Chemical, Mechanical, PMI, Destructive and Non Destructive Test Report

Surface Finish : 2B finish, 1D finish, Mirror finish, 2D finish, Satin finish
Various Materials of European Pipe Standards
| Product | Current Standard | Material |
|---|---|---|
| Welded Steel Pipes | EN 10255 – M | S195 |
| EN 10255 – H | S195 | |
| EN 10217 – 1 | P235TR1 | |
| Pressure Specific Welded Steel Pipes | EN 10217 – 1 | P235TR2 |
| EN 10217 – 1 | P265TR1 | |
| EN 10217 – 1 | P265TR2 | |
| EN 10217 – 3 | P355N | |
| EN 10216 – 1 | P235TR2 | |
| Pressure Specific Seamless Steel Pipes | EN 10216 – 1 | P265TR2 |
| EN 10216 – 3 | P355N | |
| EN 10216 – 2 | P235GH TC1 | |
| EN 10216 – 2 | P235GH TC2 | |
| EN 10216 – 2 | 16Mo3 | |
| EN 10216 – 2 | 13CrMo4-5 | |
| EN 10216 – 2 | 10CrMo9-10 | |
| EN 10216 – 2 | X10CrMoVNb9-1 | |
| Pressure & High Temp Welded Pipes | EN 10217 – 2 | P235GH TC1 |
| EN 10217 – 2 | P265GH TC1 | |
| EN 10305 – 1 | E235-C | |
| Cold Drawn Seamless Precision Pipes | EN 10305 – 1 | E235-N |
| EN 10305 – 1 | E355-C | |
| Hydraulic/Pneumatic Precision Pipes | EN 10305 – 4 | E235-N |
| EN 10305 – 4 | E355-N | |
| EN 10305 – 2 | E195 | |
| EN 10305 – 2 | E235 | |
| Cold Drawn Welded Precision Pipes | EN 10305 – 3 | E195-CR1 |
| EN 10305 – 3 | E235-CR1 | |
| EN 10305 – 3 | E220-CR2 | |
| Cold Drawn Welded Precision Pipes (Square) | EN 10305 – 3 | E235-CR |
Dimensions of European Steel Welded Pipe
| OD x WT mm | ||
|---|---|---|
| 10.2 | x | 1.00 |
| 12.0 | x | 1.00 |
| 17.2 | x | 1.00 |
| 18.0 | x | 1.00 |
| 20.0 | x | 1.00 |
| 21.3 | x | 1.00 |
| 23.0 | x | 1.50 |
| 25.0 | x | 1.00 |
| 25.4 | x | 1.65 |
| 26.9 | x | 1.60 |
| 13.5 | x | 2.30 |
| 14.0 | x | 1.00 |
| 15.0 | x | 1.00 |
| 16.0 | x | 1.00 |
| 6.0 | x | 1.00 |
| 8.0 | x | 1.00 |
| 10.0 | x | 1.00 |
| 28.0 | x | 1.00 |
| 30.0 | x | 1.50 |
Where are EN Standards Used?
- Construction
- Chemical Processing
- Shipbuilding
- Electrical and Electronic
- Machinery and Manufacturing
- Medical Devices
- Consumer Goods
EN Pipe Standards
| EN Pipe Marking Standards |
|
|---|---|
| API European Pipe Standards |
|
| Carbon Steel European Pipe Standards |
|
| Alloy Steel European Pipe Standards |
|
| Stainless Steel European Pipe Standards |
|
What are European Pipe Thread Standards?
- BSPP (British Standard Pipe Parallel) (G-thread / ISO 228 / DIN 259 / BS 2779)
- BSPT (British Standard Pipe Tapered) (R-thread / ISO 7 / BS 21 / DIN 2999)
- DIN (Deutsches Institut für Normung)
- NPT (National Pipe Thread)
HSN Code for European Steel Pipes
| Product | HSN Code |
|---|---|
| Stainless Steel Pipe | 73041110 |
| Alloy Steel Pipe | 730459 |
| Carbon Steel Pipe | 73041190 |
Different Types of EN Standard Pipes
- EN 10210-1 Hollow Sections-Seamless Steel Pipe
- EN 10210-2 Hollow Sections-Seamless Steel Tube
- EN10216-1 Seamless Steel Tubes for Pressure Purposes
- EN10216-2 Seamless Steel Tubes for Pressure Equipment
- EN 10255 Non-Alloy Steel Tubes
- EN 10297-1 Seamless Circular Steel Tubes
- EN 10305 Precision Steel Tubes and Pipes
EN 10210-1 Seamless Hollow Sections Tube Chemical Composition & Mechanical Properties
| Steel Grade | Chemical Composition Limits (%) | |||||
|---|---|---|---|---|---|---|
| C Max. | Si Max. | Mn Max. | P Max. | S Max. | N Max. | |
| S355J0H | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
| S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | – |
| S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | – |
| S235JRH | 0.17 | – | 1.40 | 0.040 | 0.040 | 0.009 |
| S275J0H | 0.20 | – | 1.50 | 0.035 | 0.035 | 0.009 |
| S275J2H | 0.20 | – | 1.50 | 0.030 | 0.030 | – |
| Steel Grade | Mechanical Properties | Impact Energy (KV J) | ||||
|---|---|---|---|---|---|---|
| Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | Test Temperature At Test Temperature of ℃ | |||
| -20 | 0 | 20 | ||||
| S355J0H | 355 | 510-680 | 22 | – | 27 | – |
| S355J2H | 355 | 510-680 | 22 | 27 | – | – |
| S355K2H | 355 | 510-680 | 22 | 40 | – | – |
| S235JRH | 235 | 360-510 | 26 | – | – | 27 |
| S275J0H | 275 | 410-560 | 23 | – | 27 | – |
| S275J2H | 275 | 410-560 | 23 | 27 | – | – |
Parameters of EN10216-1 Non-Alloy Steel Pipe
| Standard | Steel Grade | Mechanical Properties | |||
|---|---|---|---|---|---|
| Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | Impact Energy (J) | ||
| EN 10216-1 | P195R1 | 320-440 | ≥ 195 | ≥ 27 | \ |
| P195R2 | 320-440 | ≥ 195 | ≥ 27 | ≥ 40 | |
| P235R1 | 360-500 | ≥ 235 | ≥ 25 | \ | |
| P235R2 | 360-500 | ≥ 235 | ≥ 25 | ≥ 40 | |
| P265R1 | 410-570 | ≥ 265 | ≥ 21 | \ | |
| P265R2 | 410-570 | ≥ 265 | ≥ 21 | ≥ 40 | |
Testings of Alloy Steel European Pipe
- Hydrostatic Tests
- Ultrasonic Testing
- Metalography Test
- Visual Inspection
- ECT Testing
- Eddy Current Test
- TPP
- Hardness Testers
- CVN Impact Testing
- Rockwell Test
European Pipe Marking Color Code
| Service | Lable Colour |
|---|---|
| Gas |
|
| Water |
|
| Fire Service |
|
| Electrical |
|
| Other Fluids |
|
| Steam |
|
| Oil |
|
| Acids & Alkalis |
|
| Air |
|
Size Chart of Carbon Steel European Pipe
| NB | 600 | 125 | 100 | 550 | 500 | 450 | 400 | 350 | 300 | 250 | 80 | 65 | 50 | 40 | 32 | 200 | 150 | 90 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 24 | 5 | 4 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 3 | 2 1/2 | 2 | 1 1/2 | 1 1/4 | 8 | 6 | 3 1/2 | 1 |
| OD(mm) | 609.6 | 141.3 | 114.3 | 558.8 | 508 | 457.2 | 406.4 | 355.6 | 323.9 | 273.1 | 88.9 | 73.03 | 60.33 | 48.26 | 42.16 | 219.1 | 168.3 | 101.6 | 33.4 |
| 40S(mm) | 9.5 | 6.6 | 6 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.3 | 5.5 | 5.2 | 3.9 | 3.7 | 3.6 | 8.2 | 7.1 | 5.7 | 3.4 |
| 5S (mm) | 5.5 | 2.8 | 2.1 | 4.8 | 4.8 | 4.2 | 4.2 | 4 | 4 | 3.4 | 2.1 | 2.1 | 1.7 | 1.7 | 1.7 | 2.8 | 2.8 | 2.1 | 1.7 |
| 10S (mm) | 6.4 | 3.4 | 3.1 | 5.5 | 5.5 | 4.8 | 4.8 | 4.8 | 4.6 | 4.2 | 3.1 | 3.1 | 2.8 | 2.8 | 2.8 | 3.8 | 3.4 | 3.1 | 2.8 |
| S10 (mm) | 6.4 | – | – | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | – | – | – | – | – | – | – | – | – | – | – |
| S20(mm) | 9.5 | – | – | 9.5 | 9.5 | 7.9 | 7.9 | 7.9 | 6.4 | 6.4 | – | – | – | – | – | 6.4 | – | – | – |
| S40 (mm) | 17.5 | 6.55 | 6.02 | – | 15.1 | 14.3 | 12.7 | 11.1 | 10.3 | 9.27 | 5.49 | 5.16 | 3.91 | 3.68 | 3.56 | 8.18 | 7.11 | 5.74 | 3.38 |
| S60 (mm) | 24.6 | – | – | 22.2 | 20.6 | 19.1 | 16.7 | 15.1 | 14.3 | 12.7 | – | – | – | – | – | 10.3 | – | – | – |
| XS/80S (mm) | 12.7 | 9.53 | 8.56 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 7.62 | 7.01 | 5.54 | 5.08 | 4.85 | 12.7 | 10.97 | 8.08 | 4.55 |
| S80 (mm) | 31 | 9.53 | 8.56 | 28.6 | 26.2 | 23.8 | 21.4 | 19.1 | 17.5 | 15.1 | 7.62 | 7.01 | 5.54 | 5.08 | 4.85 | 12.7 | 11 | 8.08 | 4.55 |
| S100 (mm) | 38.9 | – | – | 34.9 | 32.5 | 29.4 | 26.2 | 23.8 | 21.4 | 19.3 | – | – | – | – | – | 15.1 | – | – | – |
| S120 (mm) | 46 | 12.7 | 11.1 | 41.3 | 38.1 | 34.9 | 31 | 27.8 | 25.4 | 21.4 | – | – | – | – | – | 19.3 | 14.3 | – | – |
| S140 (mm) | 52.4 | – | – | 47.6 | 44.5 | 39.7 | 36.5 | 31.8 | 28.6 | 25.4 | – | – | – | – | – | 20.6 | – | – | – |
| S160 (mm) | 59.5 | 15.9 | 13.5 | 54 | 50 | 45.2 | 40.5 | 35.7 | 33.3 | 28.6 | 11.1 | 9.53 | 9.74 | 7.14 | 6.35 | 23 | 18.3 | – | 6.35 |
| XXS (mm) | – | 19.1 | 17.1 | – | – | – | – | – | 25.4 | 25.4 | 15.2 | 14 | 11.1 | 10.2 | 9.7 | 22.2 | 22 | – | 9.09 |
Wall Thickness & Tolerance of Carbon Steel Pipe
| Types | Size (mm) | Tolerances (mm) | |
|---|---|---|---|
| Cold drawn | Wall Thickness | 3 | +12.5% -10% |
| 1 To 3 | +15% -10% | ||
| 1 | ±0.15 | ||
| O.D | 10 To 30 | ±0.40 | |
| 50 | ±1% | ||
| 30 To 50 | ±0.45 | ||
| 6 To 10 | ±0.20 | ||
| Hot rolled | Wall Thickness | all | +15%, -12.5% |
| O.D | ±1% (min ±0.50) | ||
Testings of Alloy Steel European Pipe
- Hydrostatic Tests
- Ultrasonic Testing
- Metalography Test
- Visual Inspection
- ECT Testing
- Eddy Current Test
- TPP
- Hardness Testers
- CVN Impact Testing
- Rockwell Test
Check Other Grades for Best Price

