
Flange Bend Overview
| Sizes : | 80 mm – 1200 mm |
|---|---|
| Welding Methods: | TIG/ SMAW/ FCAW / GMAW |
| Bend Radius: | 1.5D Pipe Bends to 22D Pipe Bends |
| Standards : | ASME B16.9 & ASME B16.25 |
| Origin | UK, European, Indian, Japanese, German, Korean |
| RFQ : | support@pipingmaterial.ae |
| Approval : | ADNOC, Q CHEM, EIL, MA’ADEN, KNPC, BAPCO, SABIC, KOC, Saudi Aramco, Marine and KPI. |
| Services: |
|
| MTC | EN 10204 3.1 |
Contact with verified double flange bend suppliers in UAE for factory prices
Flange Bend Size : 1/2″ to 48″
ASME B16.9 Flange Bend Schedule: SCH XXS to SCH 180

Services : Cutting, Polishing, Beveling end, Hot dipped galvanized, MTR’s Available, Metal stampings

End: Bevel, Plain, Buttweld

Surface: Transparent oil

End Connection : Plain, Buttweld
MTR: Chemical, Mechanical, PMI, Destructive and Non Destructive Test Report

Double-flanged 90 Degree Bend Finish: Annealing, Polished, Bright

Get Quote Directly from Flange bend Pipe Suppliers in UAE With Complete Documentation

Flange bend Marking : ASTM standard, Sizes, Heat Number, Material & grade, Thickness- schedule, Origin of country
Technical Data of ASME B16.9 Flange Bend
| Manufacturing Size Range Of Pipe Flange Bend | Forming Types | Types Of Flange Bend Coatings |
|---|---|---|
Above flange bend manufacturers & suppliers in UAE can produce up to 62″, chat now for a free |
|
|
| International Standards Of Double Flange Bend | Manufacturing Method Of Flange Bending | End |
|
|
|
| Surface | Flange Bend Weight Calculation | Documentation |
|
|
|
| Type of flange | Common Considerations For Buying Flange Bending | Radius Of Flanged Bend |
|
|
|
| Angle Of Flanged Pipe Bends | Application Of Cast Iron Flange Bend | Marking On Flanged Elbow |
|
Above flange bend suppliers have ex-stock and already supplied to many countries such as Egypt, |
|
| Welding Method Of Flange Elbow | Flange 90 Degree Elbow Testing Requirements | Flange bending Technique |
|
|
|
| Carbon Steel Flanged Elbow Process | Heat Treatment Of Flanged Elbow | Common Types Of ASME B16.9 Flange Bend |
|
|
|
List of genuine stainless steel flange bends 45 deg long radius manufacturers in Dubai, common applications of closet flange bends
Applications of Flanged 90 deg Bend
- Sewage
- Pressure Pipe and Fittings
- Supplying Water
- Gas Industries
- Chemical Industries
Buy all sizes of double-flanged 90 degree bend as per ASME b16.9, offer cast iron flange bends in the middle east, check the heat resistance of pipe flange bend
| Stainless Steel Flange Bend | Carbon Steel Flange Bend | Alloy Steel Flange Bend |
|---|---|---|
|
|
|
| Nickel Alloy Flanged Bend | Copper Nickel Flanged Bend | Titanium Flanged Bend |
|
|
|
| Duplex Steel flange Bending | Super Duplex Blange bending | API Flange Bending |
|
|
|
| Aluminum Flanged Elbow | Copper Flanged Elbow | Mild Steel Flanged Elbow |
|
|
|
Check single flange bend dimensions, radius chart, installation, thickness, and double flange duck foot bend price per kg
Flanged 90 deg Bend Dimensions

| Size | Weight | A |
|---|---|---|
| DN | Kilogram | (mm) |
| 50 | 8.0 | 150 |
| 65 | 9.0 | 160 |
| 80 | 9.7 | 165 |
| 100 | 11.9 | 180 |
| 125 | 17.6 | 200 |
| 150 | 20.0 | 220 |
| 200 | 30.5 | 260 |
| 250 | 49.0 | 350 |
| 300 | 69.0 | 400 |
| 350 | 450 | 96.0 |
| 400 | 126.0 | 500 |
| 450 | 160.0 | 550 |
| 500 | 210.0 | 600 |
| 600 | 325.0 | 700 |
| 700 | 423.0 | 800 |
| 800 | 630.0 | 900 |
| 900 | 820.6 | 1000 |
| 1000 | 998.0 | 1100 |
| 1200 | 1573.0 | 1300 |
| 1400 | 1943.0 | 1270 |
| 1600 | 2524.0 | 1270 |
Characteristics of 90 Deg Double Flanged Bend
| Connections | EN1092-2 |
|---|---|
| Designed | EN545 |
| Maximum working pressure | PN16 / 16 bar |
| Working temperature | 0°C – +70°C |
| Powder epoxy coating | 250 μm thickness |
Double Flange 90 deg Bend Dimensions

| Size | Flange | Weight | L | E |
|---|---|---|---|---|
| DN | Drilling | KG | – | – |
| 50 | PN10 & PN16 | 8.0 | 150 | 7 |
| 65 | PN10 & PN16 | 8.5 | 160 | 7 |
| 80 | PN10 & PN16 | 9.7 | 165 | 7 |
| 100 | PN10 & PN16 | 11.9 | 180 | 7.2 |
| 150 | PN10 & PN16 | 21.0 | 220 | 7.8 |
| 200 | PN10 | 33.6 | 260 | 260 |
| 200 | PN16 | 33.6 | 260 | 260 |
| 250 | PN10 | 52.0 | 350 | 9 |
| 250 | PN16 | 52.0 | 350 | 9 |
| 300 | PN10 | 72.0 | 400 | 9.6 |
| 300 | PN16 | 72.0 | 400 | 9.6 |
| 400 | PN10 | 151 | 500 | 10.4 |
| 500 | PN10 | 190 | 600 | 12.0 |
| 600 | PN10 | 286 | 700 | 13.2 |
Double Flanged Bend Radius Chart
| Standard pipe | .Bauart 5 | Spec | 2,5D | |
|---|---|---|---|---|
| DN | Diameter [OD] | CLR | CLR | CLR |
| 500 | 508 | 1245 | ||
| 400 | 406,4 | 970 | ||
| 350 | 355,6 | 850 | ||
| 300 | 323,9 | 775 | ||
| 250 | 273 | 650 | ||
| 200 | 219,1 | 510 | ||
| 150 | 168,3 | 390 | 421 | |
| 125 | 139,7 | 330 | 350 | |
| 100 | 114,3 | 270 | 286 | |
| 80 | 88,9 | 205 | 222 | |
| 65 | 76,1 | 175 | 190 | |
| 50 | 60,3 | 125 | 151 | |
| 40 | 48,3 | 110 | 212 | |
| 32 | 42,4 | 110 | 106 | |
| 25 | 33,7 | 110 | 84 | |
| 20 | 26,9 | 110 | 67 | |
Double Flange 45 deg Bend Weight
| Size | Weight In Kilogram | ||
|---|---|---|---|
| DN | PN10 | PN16 | PN25 |
| 80 | 9.3 | 9.3 | 9.3 |
| 100 | 11.3 | 11.3 | 12.4 |
| 150 | 18.5 | 18.5 | 20.5 |
| 200 | 27.5 | 27 | 31 |
| 250 | 55 | 54 | 62 |
| 300 | 78 | 77 | 88 |
| 350 | 76 | 83 | 89 |
| 400 | 96 | 107 | 129 |
| 150 | 116 | 132 | 158 |
| 500 | 145 | 175 | 198 |
| 600 | 212 | 266 | 294 |
Contact Us Now for a List of Clients Situated in the Cities Listed Below
| Fujairah | Umm Al Quwain | Sharjah | Doha |
|---|---|---|---|
| Riyadh | Dubai | Muscat | Ras Al Khaimah |
| Al Jubail | Abu Dhabi | Saudi Arabia | Ajman |
Single Flange Bend Weight Chart
Find Flange Bend Suppliers in UAE providing precise custom sizes
| Size | Weight |
|---|---|
| DN | KG |
| 80 | 13.8 |
| 100 | 18.0 |
| 200 | 45.5 |
| 300 | 89.5 |
| 400 | 157.0 |
| 500 | 252.0 |
| 600 | 420.0 |
Double Flanged Duck Foot Bend Weight
| Size | Kilogram | Kilogram |
|---|---|---|
| DN | KG | KG |
| 50 | 9.1 | 9.1 |
| 60 | 10.3 | 10.3 |
| 65 | 11.5 | 11.5 |
| 80 | 14.1 | 14.1 |
| 100 | 17.3 | 17.8 |
| 125 | 23.5 | 23.5 |
| 150 | 30.0 | 30.0 |
| 200 | 46.0 | 46.5 |
| 250 | 75.0 | 75.0 |
| 300 | 105.0 | 106.0 |
| 350 | 139.0 | 145.0 |
| 400 | 178.0 | 189.0 |
| 450 | 245.0 | 261.0 |
| 500 | 283.0 | 313.0 |
| 600 | 428.0 | 481.0 |
| 700 | 684.0 | 708.0 |
| 800 | 944.0 | 974.0 |
| 900 | 1252.0 | 1290.0 |
| 1000 | 1629.0 | 1698.0 |
| 1100 | 2080.0 | 2150.0 |
| 1200 | 2599.0 | 2709.0 |
Sales Representatives Are Available to Provide Prompt Quotes
| Country | Cities |
|---|---|
| Netherlands | Amsterdam |
| Netherlands | The Hague |
| Belgium | Brussels |
| Netherlands | Haarlem |
| Belgium | Meeuwen-Gruitrode |
| Belgium | Seraing |
| Netherlands | Eindhoven |
| Belgium | Ghent |
| Netherlands | Rotterdam |
| Belgium | Leuven |
| Belgium | Westerlo |
| Belgium | Antwerp |
Long Radius Flange Bend Dimensions
90 degree bends

| Size | Long Radius Flange Bend | Pressure Rating(In PSI) | T (inch) | ||
|---|---|---|---|---|---|
| B (inch) | R (inch) | Weight In(LBS) | |||
| 4 | 9 | 7 | 50 | 250 | 0.52 |
| 6 | 11.5 | 9.5 | 80 | 250 | 0.55 |
| 8 | 14 | 12 | 140 | 250 | 0.6 |
| 10 | 16.5 | 14.5 | 215 | 250 | 0.68 |
| 12 | 19 | 17 | 325 | 250 | 0.75 |
| 14 | 21.5 | 19 | 385 | 250 | 0.66 |
| 16 | 24 | 21.5 | 505 | 250 | 0.7 |
| 18 | 26.5 | 24 | 630 | 250 | 0.75 |
| 20 | 29 | 26.5 | 810 | 250 | 0.8 |
| 24 | 34 | 30.5 | 1240 | 250 | 0.89 |
| 30 | 41.5 | 38 | 2105 | 250 | 1.03 |
| 36 | 49 | 45.5 | 3285 | 250 | 1.15 |
| 42 | 56.5 | 53 | 4865 | 250 | 1.28 |
| 48 | 64 | 60.5 | 6790 | 250 | 1.42 |
| 54 | – | – | – | 250 | 0.9 |
| 60 | – | – | – | 250 | 0.94 |
| 64 | – | – | – | 250 | 0.99 |
Benefits of alloy steel flange pipe bend, find an importer of 180-degree di flange bends that offers non-destructive testing to ensure a leak-free connection
Short Radius Flange Bend Dimensions

| Size | Short Radius Flange Bend | Pressure Rating (In PSI) | T (Inch) | ||
|---|---|---|---|---|---|
| A (Inch) | R (Inch) | Weight In (LBS) | |||
| 4 | 6.5 | 4.5 | 40 | 250 | 0.52 |
| 6 | 8 | 6 | 65 | 250 | 0.55 |
| 8 | 9 | 7 | 105 | 250 | 0.6 |
| 10 | 11 | 9 | 165 | 250 | 0.68 |
| 12 | 12 | 10 | 240 | 250 | 0.75 |
| 14 | 14 | 11.5 | 290 | 250 | 0.66 |
| 16 | 15 | 12.5 | 370 | 250 | 0.7 |
| 18 | 16.5 | 14 | 450 | 250 | 0.75 |
| 20 | 18 | 15.5 | 575 | 250 | 0.8 |
| 24 | 22 | 18.5 | 900 | 250 | 0.89 |
| 30 | 25 | 21.5 | 1430 | 250 | 1.03 |
| 36 | 28 | 24.5 | 2135 | 250 | 1.15 |
| 42 | 31 | 27.5 | 3055 | 250 | 1.28 |
| 48 | 34 | 30.5 | 4090 | 250 | 1.42 |
| 54 | 39 | 34.3 | 3740 | 250 | 0.9 |
| 60 | 43 | 36.5 | 4965 | 250 | 0.94 |
| 64 | 48 | 38.8 | 6745 | 250 | 0.99 |
Flange 90 Degree Elbow Testing
Get Flange Bend Suppliers in UAE That Undergos an Series of Inspection and Testing
- Mechanical testing
- Universal Testing Machine
- Corrosion testing
- Hydro testing
- Ultrasonic Test
Sales Agents in Following Locations
Obtain Flange Bend Suppliers in UAE who Provides Reliable Ready Stock
| MENA | Libya, Morocco, Tunisia, Algeria, Israel, Egypt, Palestine |
|---|---|
| Middle East countries | Lebanon, Qatar, Saudi, Bahrain, UAE, Kuwait, Iraq, Jordan, Iran, Syria, Yemen |
| Africa | South Africa, Nigeria, Morocco, Kenya, Tunisia, Egypt, Algeria |
45 deg Flanged Bend Dimensions

| Size | C(Inch) | R(Inch) | Weight In LBS | Pressure Rating In (PSI) | T(Inch) |
|---|---|---|---|---|---|
| 4 | 4 | 4.81 | 35 | 250 | 0.52 |
| 6 | 5 | 7.25 | 55 | 250 | 0.55 |
| 8 | 5.5 | 8.44 | 85 | 250 | 0.6 |
| 10 | 6.5 | 10.88 | 130 | 250 | 0.68 |
| 12 | 7.5 | 13.25 | 200 | 250 | 0.75 |
| 14 | 7.5 | 12.06 | 220 | 250 | 0.66 |
| 16 | 8 | 13.25 | 280 | 250 | 0.7 |
| 18 | 8.5 | 14.5 | 330 | 250 | 0.75 |
| 20 | 9.5 | 16.88 | 425 | 250 | 0.8 |
| 24 | 11 | 18.12 | 630 | 250 | 0.89 |
| 30 | 15 | 27.75 | 1120 | 250 | 1.03 |
| 36 | 18 | 35 | 1755 | 250 | 1.15 |
| 42 | 21 | 42.25 | 2600 | 250 | 1.28 |
| 48 | 24 | 49.5 | 3575 | 250 | 1.42 |
| 54 | 20.5 | 42.32 | 2735 | 250 | 0.9 |
| 60 | 23.5 | 44.08 | 3790 | 250 | 0.94 |
| 64 | 25 | 45.85 | 5105 | 250 | 0.99 |
- Flange Drilling Machine
- Round Flange Forming Machine
- Automatic Angle Flange Forming Machine
- TDC Flange Rollformer
- Angle Flange Rollformer
Material Inspection Facility in Following Locations
| Region | City | Country |
|---|---|---|
| Middle East | Abu Dhabi | United Arab Emirates |
| Middle East | Dubai | United Arab Emirates |
| Middle East | Riyadh | Saudi Arabia |
| Middle East | Dammam | Saudi Arabia |
| Africa | Abuja | Nigeria |
| Middle East | Doha | Qatar |
| Middle East | Jeddah | Saudi Arabia |
| Middle East | Kuwait City | Kuwait |
| MENA | Casablanca | Morocco |
| MENA | Cairo | Egypt |
| Africa | Cape Town | South Africa |
| Africa | Johannesburg | South Africa |
| Africa | Lagos | Nigeria |



















Table of Content