
Hastelloy Pipe Abstract
| Sizes in Ready Stock |
|
|---|---|
| Brands in Stock | Centravis, Maruichi Stainless, Mannesmann Stainless, Nippon Steel Corp., PCC Rollmet, Ratnamani Metals & Tubes, Alleima, Sanyo Special Steel, Tubacex |
| Raw Material Origin | Janpanese, European, American, Korean, Russia, Indian |
| HSN Code | 75071200 |
| International Standards | ASTM B622/B619, ASME B36.10 / ASME B36.19, ASME SB 622/B619 |
| Approval | ADNOC, Q CHEM, EIL, MA’ADEN, KNPC, BAPCO, SABIC, KOC, Saudi Aramco, Marine and KPI. |
| Services |
|
| MTC | EN 10204 3.1 |
| End | Plain End, Bevelled End |
| Test Certificates |
|
| Dealers and Distributors of Centravis Hastelloy Pipe in UAE |
|
| Shipping Time |
|
Why choose pipingmaterial.ae?
The piping industry in the Middle East has changed significantly over the decades, and Explore Middle East FZE’s 26 years of experience has allowed Pipingmaterial.ae to evolve and stay ahead of every market shift.
- MTC Guidance Provided
- Test Certificate Guide
- Raw Material Origin
- Document Checklist Available
- Buyer Certificate Tips
- Compliance Documents Listed
Check out a few reputable Hastelloy seamless pipe suppliers in UAE
Seamless Pipe: 0.5 – 30mm (Wall Thickness)
Welded Pipe: 0.35 – 6.00mm (Wall Thickness)
Thick Walled Pipe: 2.5 – 100 mm (Wall Thickness)
Schedule: 5 to XXH

Method: Cold Formed, Hot Formed, Precision Rolled

End: Bevelled, Plain, Grooved, Threaded

Suitable Temperatures: up to 1800°F (982°C).

Process: ERW, Seamless, Welded
MTR:Chemical, Mechanical, PMI, Destructive and Non Destructive Test Report

Finish: Annealing, Polished, Bright

Get Quote Directly from Hastelloy Pipe Suppliers in UAE With Complete Documentation

Form: Round, Square, Rectangular, Hexagon etc.
| Get in touch with the trustworthy Hastelloy pipe suppliers in the UAE mentioned above for custom sizes. | ||
|---|---|---|
| Seamless pipe | Welded pipe | Thick walled pipe |
Above Hastelloy pipe suppliers offer sizes as per ASME B36.10 / ASME B36.19 |
|
|
| Hastelloy metal alloy annealed pipe density | Hastelloy material clad pipe melting point | Hastelloy steel exhaust pipe temperature range |
| 8.89 gm/cm3 | 1370°C | up to 1800°F (982°C). |
| Hastelloy metal welded pipe schedule | Hastelloy alloy pipe ASTM Standard | Hastelloy welded pipe OD |
| Schedule 5, 10, 40, STD, 80, 160 |
|
3/8″-100″ |
| Hastelloy pipe grades | Hastelloy alloy pipes manufacturing types | Hastelloy metal cold drawn pipe finish |
|
|
|
| Hastelloy metal alloy pipes form | Most popular Hastelloy material pipe types | Manufacturing methods of Hastelloy steel pipes |
|
Compare our price and response time to other Hastelloy pipe stockists. |
|
| Hastelloy seam welded pipe services | Hastelloy alloy cold finished pipe length | Supply Hastelloy metal round pipe in following brand |
To communicate directly with listed Hastelloy pipe stockists, stockholders, and distributors for these services, use chat or email. |
|
|
| Origin standards of Hastelloy metal alloy rectangular pipe | Certification of Hastelloy material square pipe | Hastelloy steel bright annealed pipe features |
|
|
|
| Hastelloy solution annealed pipe marking | Hastelloy alloy cold finished seamless pipe elongation | Hastelloy metal hot finished seamless pipe applications |
|
0.4% |
For more than five years, Senegal, Tanzania, Namibia, Jordan, Saudi Arabia, and Kuwait have benefited from the supply of Hastelloy pipe from these suppliers. This supply’s physical confirmation has been verified. |
| Hastelloy metal alloy pipe common trade names | Hastelloy material pipes maximum operating temperature | Hardness range of Hastelloy steel seamless pipe |
| Hastelloy® C-276 | 700-750 °C | Rockwell hardness of 87. |
| Hastelloy welded pipe packaging | Hastelloy alloy pipe inspection plan | Hastelloy metal seam welded pipe end type |
|
Straight communication with the distributors, dealers, and Hastelloy pipe stockists listed above for the above mentioned test |
|
| Hastelloy metal alloy annealed pipe equipment | Hastelloy material clad pipe documentation offered | Hastelloy steel exhaust pipe delivery time |
|
|
|
| Hastelloy cold drawn pipe SWG | Get Hastelloy alloy pipe suppliers with below approval | Hastelloy metal welded pipes welding method |
|
|
|
Check other Grades for Best Price
To get Hastelloy pipes at the most competitive price, choose a reliable Middle East importer and stockist and compare the Hastelloy pipe cost
Complete Information of Hastelloy Seamless Pipe
Round pipe
Hastelloy seamless pipe
Welded pipe
Annealed pipe
Thick wall pipe
Cold drawn seamless pipe
Gauge Chart of Hastelloy Welded Pipe
| B.W.G | U.S.G | |||
|---|---|---|---|---|
| Gauge No. | inch | mm | inch | mm |
| 12 | .109 | 2.769 | .1094 | 2.78 |
| 13 | .095 | 2.413 | .0938 | 2.38 |
| 14 | .083 | 2.108 | .0781 | 1.98 |
| 15 | .072 | 1.829 | .0703 | 1.79 |
| 16 | .065 | 1.651 | .0625 | 1.59 |
| 17 | .058 | 1.473 | .0563 | 1.43 |
| 18 | .049 | 1.245 | .0500 | 1.27 |
| 19 | .042 | 1.067 | .0438 | 1.11 |
| 20 | .035 | .889 | .0375 | .953 |
| 6 | .203 | 5.156 | .2031 | 5.16 |
| 7 | .180 | 4.572 | .1875 | 4.76 |
| 24 | .022 | .559 | .0250 | .635 |
| 25 | .020 | .508 | .0219 | .556 |
| 26 | .018 | .457 | .0188 | .478 |
| 27 | .016 | 406 | .0172 | .437 |
| 28 | .014 | .356 | .0156 | .396 |
| 29 | .013 | .330 | .0141 | .358 |
| 8 | .165 | 4.191 | .1719 | 4.37 |
| 9 | .148 | 3.759 | .1563 | 3.97 |
| 10 | .134 | 3.404 | .1406 | 3.57 |
| 11 | .120 | 3.048 | .1250 | 3.18 |
| 21 | .032 | .813 | .0344 | .873 |
| 22 | .028 | .711 | .0313 | .794 |
| 23 | .025 | .635 | .0218 | .714 |
| 30 | .012 | .305 | .0125 | .318 |
| 31 | .010 | .254 | .0109 | .277 |
| 32 | .009 | .229 | .0102 | .259 |
| 33 | .008 | .203 | .0094 | .239 |
| 34 | .007 | .178 | .0086 | .218 |
| 35 | .005 | .127 | 127.0078 do | 198 |
Material Inspection Facility in Following Locations
| Asia | Vietnam, Singapore, Taiwan, Malaysia, Mongolia, Brunei, Indonesia, Cambodia, Philippines, Laos, Thailand, Myanmar |
|---|---|
| Europe | France, Italy, Georgia, Germany, Armenia, Netherlands, Andorra, Belgium, Azerbaijan |
| Middle East | Abu Dhabi, Dammam, Jordan, Beirut, Doha, Muscat, SCZone, Riyadh, Al Khobar, Sharjah, Iraq, Syria, Turkey, Jeddah, Yemen, Al Jubail, Jebel Ali, Saudi Arabia, Dubai, Lusail, Sohar, Lebanon, Amman, Ajman, Umm Al Quwain, Ras Al Khaimah, Fujairah, Manama |
Get a stockholder of Hastelloy annealed pipe and seam welded pipe in Dubai that offers a range of odd widths and thicknesses
Hastelloy Alloy Annealed Pipe Size Chart
| Hastelloy pipe OD (millimeter) | inches | kilogram-meter | Pipe WT(millimeter) | Sch |
|---|---|---|---|---|
| 26.67 | 3/4 | 1.30 | 2.11 | 10S |
| 26.67 | 3/4 | 1.71 | 2.87 | 40S |
| 26.67 | 3/4 | 2.23 | 3.91 | 80S |
| 33.40 | 1 | 2.13 | 2.77 | 10S |
| 33.40 | 1 | 2.54 | 3.38 | 40S |
| 33.40 | 1 | 3.29 | 4.55 | 80S |
| 33.40 | 1 | 4.30 | 6.352 | 160 |
| 42.16 | 1¼ | 2.73 | 2.77 | 10S |
| 42.16 | 1¼ | 3.44 | 3.56 | 40S |
| 114.30 | 4 | 8.50 | 3.05 | 10S |
| 114.30 | 4 | 16.32 | 6.02 | 40S |
| 114.30 | 4 | 22.67 | 8.56 | 80S |
| 42.16 | 1¼ | 4.53 | 4.85 | 80S |
| 42.16 | 1¼ | 5.69 | 6.352 | 160 |
| 48.26 | 1½ | 3.16 | 2.77 | 10S |
| 48.26 | 1½ | 4.11 | 3.68 | 40S |
| 48.26 | 1½ | 5.49 | 5.08 | 80S |
| 60.33 | 2 | 3.99 | 2.77 | 10S |
| 60.33 | 2 | 5.52 | 3.91 | 40S |
| 60.33 | 2 | 7.60 | 5.54 | 80S |
| 60.33 | 2 | 11.29 | 8.742 | 160 |
| 73.03 | 2½ | 5.35 | 3.05 | 10S |
| 73.03 | 2½ | 8.77 | 5.16 | 40S |
| 73.03 | 2½ | 11.59 | 7.01 | 80S |
| 88.90 | 3 | 6.56 | 3.05 | 10S |
| 13.72 | 1/4 | 0.50 | 1.65 | 10S |
| 13.72 | 1/4 | 0.64 | 2.24 | 40S |
| 13.72 | 1/4 | 0.81 | 3.02 | 80S |
| 17.15 | 3/8 | 0.64 | 1.65 | 10S |
| 17.15 | 3/8 | 0.86 | 2.31 | 40S |
| 88.90 | 3 | 11.47 | 5.49 | 40S |
| 219.08 | 8 | 43.20 | 8.18 | 40S |
| 219.08 | 8 | 65.63 | 12.7 | 80S |
| 88.90 | 3 | 15.51 | 7.62 | 80S |
| 88.90 | 3 | 21.67 | 11.132 | 160 |
| 101.60 | 3½ | 7.53 | 3.05 | 10S |
| 101.60 | 3½ | 13.78 | 5.74 | 40S |
| 101.60 | 3½ | 18.92 | 8.08 | 80S |
| 114.30 | 4 | 34.05 | 13.492 | 160 |
| 168.28 | 6 | 14.04 | 3.4 | 10S |
| 168.28 | 6 | 28.69 | 7.11 | 40S |
| 17.15 | 3/8 | 1.12 | 3.20 | 80S |
| 21.34 | 1/2 | 1.02 | 2.11 | 10S |
| 21.34 | 1/2 | 1.29 | 2.77 | 40S |
| 21.34 | 1/2 | 1.65 | 3.73 | 80S |
| 168.28 | 6 | 43.21 | 10.97 | 80S |
| 168.28 | 6 | 54.75 | 14.27 | 120 |
| 168.28 | 6 | 68.59 | 18.262 | 160 |
| 219.08 | 8 | 91.30 | 18.23 | 120 |
| 141.30 | 5 | 22.10 | 6.55 | 40S |
| 141.30 | 5 | 31.44 | 9.53 | 80S |
| 141.30 | 5 | 49.87 | 15.882 | 160 |
| 219.08 | 8 | 112.97 | 23.012 | 160 |
Pressure Rating of Hastelloy Pipes
| HASTELLOY PIPE O.D. (IN.) |
WALL THICKNESS OF PIPE (INCHES) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| WORKING PRESSURE (PSIG) | ||||||||
| 1 | – | – | – | 2200 | 2900 | 3400 | 3900 | 4300 |
| 1/2 | – | 2300 | 3200 | 4400 | – | – | – | – |
| 1/4 | 3700 | 4800 | 7000 | 9500 | – | – | – | – |
| 1/8 | 7900 | 10100 | – | – | – | – | – | – |
| 3/4 | – | – | 2200 | 3000 | 4000 | 4600 | – | – |
| 3/8 | – | 3100 | 4400 | 6100 | – | – | – | – |
| 5/16 | – | 3700 | 5400 | 7300 | – | – | – | – |
Call Now for the Clients List Based in Below Locations
| Africa | Nigeria, South Africa, West Africa, Kenya, Nairobi, Congo, Chad, Togo, Benin, Johannesburg, Gabon, Rwanda, Ivory Coast, Republic of the Congo, Ghana, Niger, Cameroon, Equatorial Guinea , Sudan, Ogun, Durban, Addis Ababa, Lagos, Cape Town, Abuja |
|---|---|
| GCC Countries | Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates (UAE) |
| MENA | Egypt, Morocco, Algeria, Tunisia, Libya, Cairo, Casablanca |
Find verified Hastelloy cold drawn pipe trader in GCC nations, check Hastelloy pipe welding method
Hastelloy Cold Drawn Pipe Welding Method
- Gas Tungsten Arc Welding (GTAW / TIG)
- Gas Metal Arc Welding (GMAW / MIG)
- Shielded Metal Arc Welding (SMAW / Stick)
- Plasma Arc Welding (PAW)
Weight Chart of Hastelloy Pipe Welding
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 | 30 STD |
93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 | 40 XHY |
123.289 | 82.770 | |||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
| 0.688 | 17.475 | 386.487 | 259.467 | ||||
| 0.750 | 19.050 | 420.576 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
Locate Available Material from Stock
| Country | Cities |
|---|---|
| Netherlands | Eindhoven, Haarlem, Rotterdam, Amsterdam, The Hague |
| Belgium | Brussels, Seraing, Meeuwen-Gruitrode, Westerlo, Leuven, Ghent, Antwerp |
To purchase Hastelloy round pipe for 10% to 40% cheaper, speak with reliable distributors. Buy in seamless/ welded form in schedule 10/40/60
Schedule Chart of Hastelloy Seam Welded Pipe
|
SCH 10, 40, 80, 160, XXH |
|
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
|---|---|---|---|
|
SCH 10, 40, 80, 160, XXH |
|
SCH10 (.188), SCH40 (.375) |
|
SCH 5, 10, 40, 80, 160, XXH |
|
SCH 5, 10, 40, 80, 120, 160, XXH |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 5, 10, 40, 80, 120, 160, XXH |
|
SCH 40, 80 |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 10, 40, 80 |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 10, 40, 80 |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 5, 10, 40, 80, 160, XXH |
|
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
|
SCH 10, 40, 80, 160, XXH |
|
SCH10(.188), SCH40(.375) |
|
SCH 10, 40, 80, 160, XXH |
|
SCH-40 (.375) |
|
SCH 5, 10, 40, 80, 160, XXH |
Chemical Composition of Hastelloy Material Clad Pipe
| Alloy | Chromium | Molybdenum | Vanadium | Tungsten | Cobalt | Aluminium | Copper | Carbon | Niobium | Titanium | Iron | Nitrogen | Other% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 0.60max | 28.00max | 0.30max | – | 1.25max | – | – | 0.10max | – | – | 5.50max | Bal | Mn 0.80; Si 0.70 |
| B2 | 1.00max | 26.0-30.0 | – | – | 1.00max | – | – | 0.02max | – | – | 2.00max | Bal | Mn 1.0, Si 0.10 |
| C | 16.00max | 17.00max | 0.30max | 40.0max | 1.25max | – | – | 0.07max | – | – | 5.75max | Bal | Mn 1.0; Si 0.70 |
| C4 | 14.0-18.0 | 14.0-17.0 | – | – | 2.00max | – | – | 0.015max | – | 0.70max | 3.00max | Bal | Mn 1.0 ; Si 0.08 |
| C276 | 14.0-16.5 | 15.0-17.0 | 0.35max | 3.0-4.5 | 2.50max | – | – | 0.02max | – | – | 4.0-7.0 | Bal | Mn 1.0; Si 0.05 |
| G | 21.0-23.5 | 5.5-7.5 | – | 1.00max | 2.50max | – | 1.5-2.5 | 0.05max | 1.7-2.5 | – | 18.0-21.0 | Bal | Mn 1.0-2.0; P0.04; Si 1.0; |
| N | 7.00max | 16.50max | – | 0.20max | 0.25max | – | 0.10max | 0.06max | – | – | 3.00max | Bal | Mn 0.40; Si 0.25; B 0.01 |
| S | 15.50max | 14.50max | 0.60max | 1.00max | 2.00max | 0.20max | – | 0.02max | – | – | 3.00max | Bal | Mn 0.50; Si 0.40; B0.0009; La 0.02 |
| W | 5.00max | 24.50max | – | – | 1.25max | – | – | 0.06max | – | – | 5.50max | Bal | Mn 0.050; Si 0.50 |
| X | 22.0max | 9.00max | – | 0.60max | 1.50max | – | – | 0.10max | – | 18.50max | – | Bal | Mn 0.6; Si 0.60 |
Mechanical Properties of Hastelloy Steel Exhaust Pipe
| Alloy | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Density | Elongation |
|---|---|---|---|---|---|
| Alloy C22 | Psi – 45000 , MPa – 310 | Psi – 1,00,000 , MPa – 690 | 1399 °C (2550 °F) | 8.69 g/cm3 | 0.45 |
| Alloy C276 | Psi – 52,000 , MPa – 355 | Psi – 1,15,000 , MPa – 790 | 1370 °C (2500 °F) | 8.89 g/cm33 | 0.4 |
| Alloy B2 | Psi – 52,000 , MPa – 350 | Psi – 1,15,000 , MPa -760 | 1370 °C (2550 °F) | 9.2 g/cm3 | 0.4 |
| Alloy B3 | Psi – 52,000 , MPa – 350 | Psi – 1,15,000 , MPa -760 | 1370 °C (2550 °F) | 9.2 g/cm3 | 0.4 |
| Alloy C4 | 365 | 783 | 1350-1400 °C | 8.64 g/cm3 | 0.55 |
| Alloy X | 240 MPa | 655 MPa | 1355°C | 8.22 g/cm³ | 0.35 |
Hastelloy Metal Alloy Cold Drawn Pipe Equivalent
| Standards | Country | C276 pipe | C22 pipe | Hastelloy x | B2 pipe | Hastelloy b3 pipe |
|---|---|---|---|---|---|---|
| UNS | North America | N10276 | N06022 | N06002 | N10665 | N10675 |
| WNR | Russia | 2.4819 | 2.4602 | 2.4665 | 2.4617 | 2.46 |
| ASTM | America | – | – | – | – | – |
| ASME | Australia | – | – | – | – | – |
| JIS | Japan | NW 0276 | NW 6022 | – | – | – |
| BS | United Kingdom | – | – | – | – | – |
| GOST | Russia | ХН65МВУ | – | – | – | – |
| AFNOR | France | – | – | – | – | – |
| EN | Europe | NiMo16Cr15W | NiCr21Mo14W | – | – | – |
Location and Time of Delivery for Hastelloy Pipe Suppliers
| Export to | Variations of cost | shipping time |
|---|---|---|
| Saudi Arabia | 5 % extra | 4-7 Days |
| Croatia | 5 % extra | 60 days |
| Slovenia | 5 % extra | 60 days |
| Malta | 5 % extra | 60 days |
| Singapore | 5 % extra | 8 days |
| Malaysia | 5 % extra | 7 days |
| Indonesia | 5 % extra | 7 days |
| Thailand | 5 % extra | 7 days |
| Vietnam | 5 % extra | 14 days |
Other Pipe Products
Other Products


Table of Content