Heavy hex screws

Heavy Hex Screws Snapshot
| Size in Ready Stock: | M10 to M100 |
|---|---|
| Standards : | ASME B18.2.3.6 M |
| Thread Types : | BSF. UNC, UN8, BSW |
| ISO Standard : | 7412 |
| Raw Material Origin : | Korean, European, Indian, UK, Janpanese, German |
| DIN Standard : | 6914 |
| Metric Sizes : | M10 to M100 |
| Temperature Range : | -20°F to 450°F |
| Approvals : | MA’ADEN, KNPC, BAPCO, ADNOC, Q CHEM, SABIC, KOC, Saudi Aramco, EIL, KPI |
| MTC : | EN 10204/3.1B |
| Test Certificate : |
|
| Delivery Time : | Rotterdam : 20 Days | France : 20-25 Days | Azerbaijan : 26-32 Days |
| RFQ: | support@pipingmaterial.ae |
Why do consultants prefer Pipingmaterial.ae?
The piping industry in the Middle East has changed significantly over the decades, and Explore Middle East FZE’s 26 years of experience has allowed Pipingmaterial.ae to evolve and stay ahead of every market shift.
- MTC Guidance Provided
- Test Certificate Guide
- Raw Material Origin
- Document Checklist Available
- Buyer Certificate Tips
Heavy Hexagonal Screw Suppliers In UAE
Heavy Hex Screws Specification

Size Range: M10 to M100 or Custom Sizes
Manufacturing Method: CNC Machined, Hot Forging, Cold Forging
Threads Types : UNF, CBSF, BSW, UN
Testing : Ferritiscope Test, X-Ray Test, Hardness Test
Finish: Electroplated, Mirror and Polished
Benefits : Exceptional Holding Power
Type of Head: Pan, Oval, Flat, Hex, Button, Truss
Machines: CNC Lath, Making Machines, Thread Rolling
Applicable Fluids: Oil, Steam, Water, Air and Gas

Application: Surgical Applications, Woodworking, Construction and Building
Get Quote Directly from Heavy Hex Screws Suppliers in UAE
100% Tested Heavy Hex Screws with MTC EN 10204 3.1/3.2
Heavy Duty Hex Head Screws In M12 To M36 Metric Sizes
Heavy Hex Cap Screw Dimensions
Buy Heavy Hex Cap Screw In Various Grade, Coating, Markings, Threads And Finish
Heavy Duty Hex Head Screws Applications
- Construction
- Upkeep and repair of structures
- Bridges
- Transportation infrastructure
- Equipment assemblies
- Jobs involving woodworking
- Technical applications
- Automobiles and vehicles
Locate Available Heavy Hex Screws Manufacturers in UAE Material from Stock
High-end Heavy Hex Screws Suppliers in UAE offering expertly designed products that exceed industry standards.
| Country | Cities |
|---|---|
| Belgium | Brussels, Seraing, Meeuwen-Gruitrode, Westerlo, Leuven, Ghent, Antwerp |
| Netherlands | Eindhoven, Haarlem, Rotterdam, Amsterdam, The Hague |
Heavy Hex Head Cap Screw Finishes
- Head polishing
- Zinc plating
- Hot-dip galvanising
- Nickel or chrome plating
- Passivation
- Phosphate
- Self-colour
- Black oxide finishes
Explore Nearby Locations for the Quickest Delivery Options
Global SABIC approved Heavy Hex Screws suppliers in UAE delivering cutting-edge solutions with enhanced protective properties.
| Africa | Niger, Cameroon, Equatorial Guinea , Sudan, Ogun, Durban, Addis Ababa, Lagos, Cape Town, Abuja, Nigeria, South Africa, West Africa, Kenya, Nairobi, Congo, Chad, Togo, Benin, Johannesburg, Gabon, Rwanda, Ivory Coast, Republic of the Congo, Ghana |
|---|---|
| GCC Countries | Saudi Arabia, United Arab Emirates (UAE), Bahrain, Kuwait, Oman, Qatar |
| MENA | Tunisia, Libya, Cairo, Casablanca, Egypt, Morocco, Algeria |
Contact Heavy Hex Head Cap Screw Suppliers In Middle East Countries As Per ISO 4014/ DIN 933 Standard
Advantages of Hex Flange Screws
- lower labour expenses
- A rise in productivity
- Simpler installation in constrained spaces
- improved inventory management and stock control.
Call Now for the Heavy Hex Screws Stockist in UAE Clients List Based in Below Locations
Reliable ADNOC approved Heavy Hex Screws suppliers in UAE with a reputation for precision, quality, and endurance.
| Asia | Philippines, Laos, Thailand, Myanmar, Vietnam, Singapore, Taiwan, Malaysia, Mongolia, Brunei, Indonesia, Cambodia |
|---|---|
| Europe | Germany, Armenia, Netherlands, Andorra, Belgium, Azerbaijan, France, Italy, Georgia |
| Middle East | Jeddah, Yemen, Al Jubail, Jebel Ali, Saudi Arabia, Dubai, Lusail, Sohar, Lebanon, Amman, Ajman, Umm Al Quwain, Ras Al Khaimah, Fujairah, Manama, Abu Dhabi, Dammam, Jordan, Beirut, Doha, Muscat, SCZone, Riyadh, Al Khobar, Sharjah, Iraq, Syria, Turkey |
Check Heavy Hex Flange Screws Application, Dimensions, Weight Chart And Torque Chart
Heavy Hex Flange Screws Weight Chart
| Length \ Diameter | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0.48 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 5 | 0.53 | 1.26 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 6 | 0.57 | 1.33 | 2.18 | 3.40 | – | – | – | – | – | – | – | – | – | – | – | |
| 7 | 0.61 | 1.41 | 2.28 | 3.57 | 5.60 | – | – | – | – | – | – | – | – | – | – | |
| 8 | 0.66 | 1.49 | 2.38 | 3.74 | 5.85 | 8.5 | 15.2 | – | – | – | – | – | – | – | – | |
| 10 | 0.75 | 1.64 | 2.63 | 4.08 | 6.35 | 9.1 | 16.2 | 23.3 | 38.0 | – | – | – | – | – | – | |
| 12 | 0.84 | 1.80 | 2.87 | 4.42 | 6.85 | 9.8 | 17.2 | 25.0 | 40.0 | 52.9 | – | – | – | – | – | |
| 14 | 0.92 | 1.95 | 3.12 | 4.76 | 7.35 | 10.5 | 18.2 | 26.4 | 42.0 | 55.6 | – | – | – | – | – | |
| 16 | 1.00 | 2.10 | 3.37 | 5.11 | 7.85 | 11.1 | 19.2 | 27.7 | 44.0 | 58.3 | 82.0 | 105 | 133 | 173 | – | |
| 18 | 1.09 | 2.25 | 3.62 | 5.45 | 8.35 | 11.7 | 20.2 | 29.1 | 46.0 | 60.9 | 84.9 | 110 | 137 | 178 | – | |
| 20 | 1.18 | 2.41 | 3.87 | 5.80 | 8.85 | 12.3 | 21.2 | 31.0 | 48.0 | 63.5 | 87.2 | 114 | 143 | 184 | – | |
| 22 | 1.27 | 2.56 | 4.12 | 6.15 | 9.35 | 12.9 | 22.2 | 33.0 | 50.0 | 66.2 | 92.2 | 119 | 148 | 190 | – | |
| 25 | 1.40 | 2.80 | 4.49 | 6.65 | 10.00 | 13.9 | 23.7 | 34.1 | 53.0 | 70.2 | 95.8 | 124 | 155 | 199 | – | |
| 28 | 1.52 | 3.04 | 4.86 | 7.15 | 10.70 | 14.9 | 25.2 | 36.2 | 55.9 | 74.2 | 100.0 | 129 | 161 | 200 | – | |
| 30 | 1.61 | 3.19 | 5.11 | 7.51 | 11.30 | 15.5 | 26.2 | 37.7 | 57.9 | 76.9 | 104.0 | 134 | 168 | 214 | – | |
| 35 | – | 3.57 | 5.73 | 8.37 | 12.50 | 17.1 | 28.7 | 41.3 | 62.9 | 83.5 | 112.0 | 145 | 181 | 229 | 424 | |
| 40 | – | 3.96 | 6.35 | 9.23 | 13.80 | 18.7 | 31.2 | 44.9 | 67.9 | 90.2 | 120.0 | 155 | 193 | 244 | 448 | |
| 45 | – | 4.34 | 6.99 | 10.10 | 15.00 | 20.3 | 33.7 | 48.5 | 72.9 | 97.1 | 128.0 | 165 | 206 | 259 | 472 | |
| 50 | – | 4.73 | 7.59 | 11.00 | 16.30 | 21.8 | 36.2 | 52.0 | 77.9 | 103.0 | 136.0 | 176 | 219 | 274 | 498 | |
| 55 | – | 5.12 | 8.21 | 11.90 | 17.50 | 23.4 | 38.7 | 55.6 | 82.8 | 110.0 | 145.0 | 188 | 232 | 289 | 519 | |
| 60 | – | 5.50 | 8.83 | 12.70 | 18.70 | 25.0 | 41.3 | 58.2 | 87.8 | 117.0 | 153.0 | 196 | 244 | 304 | 543 | |
| 65 | – | 5.89 | 9.45 | 13.60 | 20.00 | 26.6 | 43.8 | 62.8 | 92.8 | 123.0 | 161.0 | 207 | 257 | 319 | 566 | |
| 70 | – | 6.28 | 10.10 | 14.40 | 21.20 | 28.2 | 46.3 | 66.4 | 97.9 | 130.0 | 169.0 | 217 | 269 | 334 | 590 | |
| 75 | – | – | 10.70 | 15.30 | 22.50 | 29.8 | 48.8 | 70.0 | 102.0 | 137.0 | 177.0 | 227 | 282 | 348 | 614 | |
| 80 | – | – | 11.30 | 16.20 | 23.70 | 31.4 | 51.3 | 73.6 | 107.0 | 144.0 | 186.0 | 238 | 295 | 363 | 637 | |
| 85 | – | – | – | – | 25.00 | 33.0 | 53.8 | 77.2 | 112.0 | 150.0 | 194.0 | 247 | 308 | 378 | 661 | |
| 90 | – | – | – | – | 26.20 | 34.6 | 56.3 | 80.8 | 117.0 | 157.0 | 202.0 | 258 | 321 | 393 | 685 | |
| 95 | – | – | – | – | 27.50 | 35.2 | 59.8 | 84.4 | 122.0 | 164.0 | 210.0 | 268 | 333 | 408 | 708 | |
| 100 | – | – | – | – | 28.70 | 37.7 | 61.3 | 88.0 | 127.0 | 170.0 | 218.0 | 279 | 346 | 423 | 732 | |
| 110 | – | – | – | – | – | 40.9 | 66.4 | 95.2 | 137.0 | 184.0 | 235.0 | 300 | 371 | 453 | 779 | |
| 120 | – | – | – | – | – | – | – | 71.4 | 102.0 | 147.0 | 197.0 | 251.0 | 320 | 397 | 483 | 827 |
| 130 | – | – | – | – | – | – | – | 76.4 | 109.0 | 157.0 | 210.0 | 268.0 | 340 | 421 | 513 | 874 |
| 140 | – | – | – | – | – | – | – | 81.4 | 116.0 | 167.0 | 224.0 | 284.0 | 361 | 448 | 543 | 921 |
| 150 | – | – | – | – | – | – | – | 86.4 | 123.0 | 177.0 | 237.0 | 300.0 | 381 | 473 | 572 | 969 |
| 160 | – | – | – | – | – | – | – | – | – | – | – | 316.0 | 402 | 498 | 602 | 1010 |
| 170 | – | – | – | – | – | – | – | – | – | – | – | 332.0 | 422 | 523 | 632 | 1060 |
| 180 | – | – | – | – | – | – | – | – | – | – | – | 348.0 | 442 | 548 | 662 | 1110 |
| 190 | – | – | – | – | – | – | – | – | – | – | – | 364.0 | 462 | 573 | 692 | 1160 |
| 200 | – | – | – | – | – | – | – | – | – | – | – | 380.0 | 484 | 598 | 722 | 1210 |
Related Materials
- Stainless Steel Fasteners
- Stainless Steel Threaded Rod
- Stainless Steel Hex Bolts
- Stainless Steel Stud Bolts
- Stainless Steel Screws
- Stainless Steel Washers
- Carbon Steel Fasteners
- High Tensile Fasteners
- Silicon Bronze Fasteners
- Duplex Fasteners
- Super Duplex Fasteners
- Al6xn Bolts
- Nickel Alloy Fasteners
- Titanium Fasteners
- Mild Steel Threaded Rod
- Aluminium Fasteners
- Aluminum Bronze Fasteners
- Molybdenum Fasteners
- Tungsten Fasteners
- MP35N Fasteners
- Nitronic 60 Fasteners
- Tantalum Fasteners
- Zirconium Bolts
- MP159 Bolts
- Maraging Steel Fasteners
- Beryllium Copper Screws
- Phosphor Bronze Fasteners
- Structural Bolts
- Cast iron fasteners
- Tie Rods
- Types Of Steel Nuts
- Types Of Screws
- Types Of Bolts
- Types Of Stud Bolts
- Types Of Washers
- Dowel Pin
- Self Drilling SMS
- Copper Fasteners
- Copper Nickel Fasteners
- Alloy Steel Fasteners
- Threaded Rebar
- Fastener Standards
- ASTM fastener standards
Other Products
