
Inconel Pipe Spotlights
| Sizes in Ready Stock |
|
|---|---|
| Brands in Stock | Centravis, Maruichi Stainless, Mannesmann Stainless, Nippon Steel Corp., PCC Rollmet, Ratnamani Metals & Tubes, Alleima, Sanyo Special Steel, Tubacex |
| Raw Material Origin | Janpanese, European, American, Korean, Russia, Indian |
| HSN Code | 75071200 |
| International Standards | ASTM B167/ ASME SB167, ASTM B444 |
| Approval | ADNOC, Q CHEM, EIL, MA’ADEN, KNPC, BAPCO, SABIC, KOC, Saudi Aramco, Marine and KPI. |
| Services |
|
| MTC | EN 10204 3.1 |
| End | Plain End, Bevelled End |
| Test Certificates |
|
| Dealers and Distributors of PCC Rollmet Inconel Pipe in UAE |
|
| Shipping Time |
|
Why is Pipingmaterial.ae better than other suppliers?
Buyers who have struggled with unreliable suppliers and incorrect material grades finally find clarity on Pipingmaterial.ae, thanks to the 26-year market expertise of Explore Middle East FZE embedded in every section of the platform.
- MENA Coverage
- MTC Guidance Provided
- Test Certificate Guide
- Raw Material Origin
- Document Checklist Available
- Buyer Certificate Tips
When comparing prices, consider reliable Inconel seamless pipe suppliers in UAE and be familiar with the tig welding process.
Seamless Pipe: 0.5 – 30mm (Wall Thickness)
Welded Pipe: 0.35 – 6.00mm (Wall Thickness)
Thick Walled Pipe: 2.5 – 100 mm (Wall Thickness)
Schedule: 5 to XXH

Method: Cold Formed, Hot Formed, Precision Rolled

End: Bevelled, Plain, Grooved, Threaded

Suitable Temperatures: 1800°F(980°C)

Process: ERW, Seamless, Welded
MTR:Chemical, Mechanical, PMI, Destructive and Non Destructive Test Report

Finish: Annealing, Polished, Bright

Get Quote Directly from Inconel pipe Suppliers in UAE With Complete Documentation

Form: Round, Square, Rectangular, Hexagon etc.
| Obtain the quickest estimate for any size from UAE suppliers of Inconel pipe . |
||
|---|---|---|
| Seamless pipe | Welded pipe | Thick walled pipe |
Inconel pipe suppliers offer sizes as per ASME B36.10 / ASME B36.19 |
|
|
| Density | Melting point | Temperature range |
| 8.4 g/cm3 |
|
1800°F(980°C) |
| Schedule & wall thickness | Inconel seamless pipe ASTM Standard | OD |
| Sch 10 to XXH |
|
1/2″ through 6″ |
| Inconel XXH Pipe form | Manufacturing types | Manufacturing methods of schedule 80 Inconel pipe |
|
Compare price and response time of above listed Inconel pipe stockists & suppliers in UAE |
|
| Value added services | Length | Leading manufacturers |
To communicate directly with listed Inconel pipe stockists, stockholders, and distributors for these |
|
|
| Origin of material in stock | Certification | Inconel steel bright annealed pipe features |
|
|
|
| Marking before dispatch | Inconel exhaust pipe elongation | Hot finished seamless pipe applications |
|
55.00-30.00% |
Purchase from the leading zero-rejection Inconel pipe suppliers in South Africa, Middle East, Egypt, USA, Oman, and Saudi Arabia. |
| Trade names | Maximum operating temperature | Hardness range of Inconel seamless pipe |
| Inconel® | 1800°F (982°C) | 145.00-220.00 |
| Inconel welded pipe packaging | Inspection criteria | Inconel seam welded pipe end type |
|
Straight communication with the distributors, dealers, and Inconel pipe stockists listed above for the above |
|
| Inconel metal alloy annealed pipe equipment | Inconel clad pipe documentation offered | Estimated delivery in Middle east |
|
|
|
| Inconel metal cold drawn pipe SWG | Get Inconel pipe suppliers with below approval | Inconel alloy welded pipes welding method |
|
|
|
| Hot finished seamless pipe manufacturing types | Inconel metal alloy cold drawn pipe finish | |
|
|
|
Other High Temperature Pipe Grades
Do you have trouble finding Inconel welded pipe for sour gas pipelines in odd sizes? Consult a reputable manufacturer in the Middle East.
Series & Grades of Inconel Pipes
| Inconel pipe grades | Inconel 600 series pipe | Inconel 700 series pipe |
|---|---|---|
|
|
Most Popular Types of Inconel Pipe
Inconel seamless pipe
Inconel clad pipe
Inconel exhaust pipe
Schedule 80 Inconel pipe
Hot finished seamless pipe
Inconel welded pipe
| Gauge No. | U.S.G | B.W.G | ||
|---|---|---|---|---|
| inch | mm | inch | mm | |
| 6 | 0.2031 | 5.16 | 0.203 | 5.156 |
| 7 | 0.1875 | 4.76 | 0.180 | 4.572 |
| 8 | 0.1719 | 4.37 | 0.165 | 4.191 |
| 9 | 0.1563 | 3.97 | 0.148 | 3.759 |
| 10 | 0.1406 | 3.57 | 0.134 | 3.404 |
| 11 | 0.1250 | 3.18 | 0.120 | 3.048 |
| 12 | 0.1094 | 2.78 | 0.109 | 2.769 |
| 13 | 0.0938 | 2.38 | 0.095 | 2.413 |
| 14 | 0.0781 | 1.98 | 0.083 | 2.108 |
| 15 | 0.0703 | 1.79 | 0.072 | 1.829 |
| 16 | 0.0625 | 1.59 | 0.065 | 1.651 |
| 17 | 0.0563 | 1.43 | 0.058 | 1.473 |
| 18 | 0.0500 | 1.27 | 0.049 | 1.245 |
| 19 | 0.0438 | 1.11 | 0.042 | 1.067 |
| 20 | 0.0375 | 0.953 | 0.035 | 0.889 |
| 21 | 0.0344 | 0.873 | 0.032 | 0.813 |
| 22 | 0.0313 | 0.794 | 0.028 | 0.711 |
| 23 | 0.0218 | 0.714 | 0.025 | 0.635 |
| 24 | 0.0250 | 0.635 | 0.022 | 0.559 |
| 25 | 0.0219 | 0.556 | 0.020 | 0.508 |
| 26 | 0.0188 | 0.478 | 0.018 | 0.457 |
| 27 | 0.0172 | 0.437 | 0.016 | 0.406 |
| 28 | 0.0156 | 0.396 | 0.014 | 0.356 |
| 29 | 0.0141 | 0.358 | 0.013 | 0.330 |
| 30 | 0.0125 | 0.318 | 0.012 | 0.305 |
| 31 | 0.0109 | 0.277 | 0.010 | 0.254 |
| 32 | 0.0102 | 0.259 | 0.009 | 0.229 |
| 33 | 0.0094 | 0.239 | 0.008 | 0.203 |
| 34 | 0.0086 | 0.218 | 0.007 | 0.178 |
| 35 | 0.0078 | 0.198 | 0.005 | 0.127 |
Material Inspection Facilities in the Following Countries
| Country | Cities |
|---|---|
| Netherlands | Eindhoven, Haarlem, Rotterdam, Amsterdam, The Hague |
| Belgium | Brussels, Seraing, Meeuwen-Gruitrode, Westerlo, Leuven, Ghent, Antwerp |
Locate stockists of Incoloy pipe from one of the top 10 manufacturers in Dubai that provides quick delivery, cut-to-size, and check grades
| Inconel pipe OD (millimeter) | Sch | kilogram-meter | inches | Pipe WT(millimeter) |
|---|---|---|---|---|
| 26.67 | 80S | 2.23 | 3/4 | 3.91 |
| 33.40 | 10S | 2.13 | 1 | 2.77 |
| 114.30 | 40S | 16.32 | 4 | 6.02 |
| 33.40 | 160 | 4.30 | 1 | 6.352 |
| 42.16 | 10S | 2.73 | 1¼ | 2.77 |
| 42.16 | 40S | 3.44 | 1¼ | 3.56 |
| 114.30 | 10S | 8.50 | 4 | 3.05 |
| 42.16 | 80S | 4.53 | 1¼ | 4.85 |
| 42.16 | 160 | 5.69 | 1¼ | 6.352 |
| 48.26 | 80S | 5.49 | 1½ | 5.08 |
| 60.33 | 10S | 3.99 | 2 | 2.77 |
| 48.26 | 40S | 4.11 | 1½ | 3.68 |
| 60.33 | 80S | 7.60 | 2 | 5.54 |
| 21.34 | 10S | 1.02 | 1/2 | 2.11 |
| 60.33 | 160 | 11.29 | 2 | 8.742 |
| 73.03 | 80S | 11.59 | 2½ | 7.01 |
| 88.90 | 10S | 6.56 | 3 | 3.05 |
| 13.72 | 80S | 0.81 | 1/4 | 3.02 |
| 17.15 | 40S | 0.86 | 3/8 | 2.31 |
| 88.90 | 40S | 11.47 | 3 | 5.49 |
| 219.08 | 40S | 43.20 | 8 | 8.18 |
| 88.90 | 80S | 15.51 | 3 | 7.62 |
| 60.33 | 40S | 5.52 | 2 | 3.91 |
| 48.26 | 10S | 3.16 | 1½ | 2.77 |
| 88.90 | 160 | 21.67 | 3 | 11.132 |
| 101.60 | 10S | 7.53 | 3½ | 3.05 |
| 168.28 | 120 | 54.75 | 6 | 14.27 |
| 114.30 | 80S | 22.67 | 4 | 8.56 |
| 33.40 | 80S | 3.29 | 1 | 4.55 |
| 168.28 | 160 | 68.59 | 6 | 18.262 |
| 219.08 | 120 | 91.30 | 8 | 18.23 |
| 141.30 | 40S | 22.10 | 5 | 6.55 |
| 17.15 | 10S | 0.64 | 3/8 | 1.65 |
| 101.60 | 40S | 13.78 | 3½ | 5.74 |
| 26.67 | 10S | 1.30 | 3/4 | 2.11 |
| 26.67 | 40S | 1.71 | 3/4 | 2.87 |
| 101.60 | 80S | 18.92 | 3½ | 8.08 |
| 73.03 | 10S | 5.35 | 2½ | 3.05 |
| 73.03 | 40S | 8.77 | 2½ | 5.16 |
| 114.30 | 160 | 34.05 | 4 | 13.492 |
| 13.72 | 10S | 0.50 | 1/4 | 1.65 |
| 13.72 | 40S | 0.64 | 1/4 | 2.24 |
| 168.28 | 10S | 14.04 | 6 | 3.4 |
| 219.08 | 80S | 65.63 | 8 | 12.7 |
| 168.28 | 40S | 28.69 | 6 | 7.11 |
| 17.15 | 80S | 1.12 | 3/8 | 3.20 |
| 21.34 | 40S | 1.29 | 1/2 | 2.77 |
| 141.30 | 160 | 49.87 | 5 | 15.882 |
| 21.34 | 80S | 1.65 | 1/2 | 3.73 |
| 168.28 | 80S | 43.21 | 6 | 10.97 |
| 33.40 | 40S | 2.54 | 1 | 3.38 |
| 141.30 | 80S | 31.44 | 5 | 9.53 |
| 219.08 | 160 | 112.97 | 8 | 23.012 |
Pressure Rating of Inconel Exhaust Pipe
| Outside Diameter of the Pipe(inches) | Pipewall Thickness (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (pounds per square inch gauge) | ||||||||
| 1/8 | 7900 | 10100 | – | – | – | – | – | – |
| 1/4 | 3700 | 4800 | 7000 | 9500 | – | – | – | – |
| 5/16 | – | 3700 | 5400 | 7300 | – | – | – | – |
| 3/8 | – | 3100 | 4400 | 6100 | – | – | – | – |
| 1/2 | – | 2300 | 3200 | 4400 | – | – | – | – |
| 3/4 | – | – | 2200 | 3000 | 4000 | 4600 | – | – |
| 1 | – | – | – | 2200 | 2900 | 3400 | 3900 | 4300 |
Call Now for the Clients List Based in Below Locations
| Asia | Vietnam, Singapore, Taiwan, Malaysia, Mongolia, Brunei, Indonesia, Cambodia, Philippines, Laos, Thailand, Myanmar |
|---|---|
| Europe | France, Italy, Georgia, Germany, Armenia, Netherlands, Andorra, Belgium, Azerbaijan |
| Middle East | Abu Dhabi, Dammam, Jordan, Beirut, Doha, Muscat, SCZone, Riyadh, Al Khobar, Sharjah, Iraq, Syria, Turkey, Jeddah, Yemen, Al Jubail, Jebel Ali, Saudi Arabia, Dubai, Lusail, Sohar, Lebanon, Amman, Ajman, Umm Al Quwain, Ras Al Khaimah, Fujairah, Manama |
Purchase from importer and trader of top-notch Inconel clad pipe with MTC and discover how it is bent.
Complete Information of Inconel Alloy Pipe
| Grade | WNR | ASTM | Other standards | Temprature | Nickel content | Strength | Lifespan |
|---|---|---|---|---|---|---|---|
| Alloy 600 | WNR 2.4816 |
|
ASTM B829, ASTM B517, ASTM B775, ASTM B163, ASTM B516, ASTM B751, AMS 5580 |
|
72% |
|
30 years |
| Alloy 601 | WNR 2.4851 |
|
ASTM B751, ASTM B775, ASTM B829 |
|
58-63% |
|
over 70 years |
| Alloy 625 | WNR 2.4856 |
|
ASTM B751, ASTM B829, ASTM B775, ASTM B705, ASTM B704, AMS 5581 |
|
58% |
|
over 50 years |
| Alloy 718 | WNR 2.4668 |
|
AMS 5589, SAE AMS 5590 |
|
52.5% |
|
25 to 35 years |
| Alloy X-750 | WNR 2.4669 |
|
AMS 5582, AMS 5583 |
|
70% |
|
25 to 30 years |
Inconel Metal Alloy Schedule Chart
|
SCH 10, 40, 80, 160, XXH |
|
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
|---|---|---|---|
|
SCH 10, 40, 80, 160, XXH |
|
SCH10 (.188), SCH40 (.375) |
|
SCH 5, 10, 40, 80, 160, XXH |
|
SCH 5, 10, 40, 80, 120, 160, XXH |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 5, 10, 40, 80, 120, 160, XXH |
|
SCH 40, 80 |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 10, 40, 80 |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 10, 40, 80 |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 5, 10, 40, 80, 160, XXH |
|
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
|
SCH 10, 40, 80, 160, XXH |
|
SCH10(.188), SCH40(.375) |
|
SCH 10, 40, 80, 160, XXH |
|
SCH-40 (.375) |
|
SCH 5, 10, 40, 80, 160, XXH |
Weight Chart of Inconel Ateel Alloy Pipe
| Nominal Pipe Size | Weight | Weight | Outside Diameter | Wall Thickness | |||
|---|---|---|---|---|---|---|---|
| Sched | kilogram-meter | pound-foot | inches | millimeter | inches | millimeter | |
| 1/2 | 40 STD | 1.268 | 0.851 | 0.840 | 21 | 0.109 | 2.769 |
| 80 STD | 1.621 | 1.088 | – | – | 0.147 | 3.734 | |
| 3/4″ | 40 STD | 1.684 | 1.131 | 1.050 | 27 | 0.113 | 2.870 |
| 80 STD | 2.195 | 1.474 | – | – | 0.154 | 3.912 | |
| 1″ | 40 STD | 2.501 | 1.679 | 1.315 | 33 | 0.133 | 3.378 |
| 80 STD | 3.325 | 2.172 | – | – | 0.179 | 4.547 | |
| 1 1/4″ | 40 STD | 3.385 | 2.273 | 1.660 | 42 | 0.140 | 3.556 |
| 80 STD | 4.464 | 2.997 | – | – | 0.191 | 4.851 | |
| 1 1/2″ | 40 STD | 4.048 | 2.718 | 1.900 | 48 | 0.145 | 3.683 |
| 80 STD | 5.409 | 3.361 | – | – | 0.200 | 5.080 | |
| 2″ | 40 STD | 5.441 | 3.653 | 2.375 | 60 | 0.154 | 3.912 |
| 80 STD | 7.480 | 5.022 | – | – | 0.218 | 5.537 | |
| 2 1/2″ | 40 STD | 8.629 | 5.793 | 2.875 | 73 | 0.203 | 5.516 |
| 80 STD | 11.411 | 7.661 | – | – | 0.276 | 7.010 | |
| 3″ | 40 STD | 11.284 | 7.576 | 3.500 | 89 | 0.216 | 5.486 |
| 80 STD | 15.272 | 10.253 | – | – | 0.300 | 7.620 | |
| 4″ | – | 16.073 | 10.790 | 4.500 | 114 | 0.237 | 6.020 |
| – | 22.318 | 14.983 | – | – | 0.337 | 8.560 | |
| 6″ | – | 19.252 | 12.924 | 6.625 | 168 | 0.188 | 4.775 |
| – | 20.739 | 13.923 | – | – | 0.203 | 5.516 | |
| – | 22.318 | 14.983 | – | – | 0.219 | 5.563 | |
| – | 25.354 | 17.021 | – | – | 0.250 | 6.350 | |
| 40 STD | 58.263 | 18.974 | – | – | 0.280 | 7.112 | |
| – | 31.334 | 21.036 | – | – | 0.312 | 7.925 | |
| – | 37.285 | 25.031 | – | – | 0.375 | 9.525 | |
| 80 XHY | 42.561 | 28.573 | – | – | 0.432 | 10.973 | |
| – | 48.719 | 32.708 | – | – | 0.500 | 12.700 | |
| 8″ | – | 25.233 | 16.940 | 8.625 | 219 | 0.188 | 4.775 |
| – | 27.198 | 18.259 | – | – | 0.203 | 5.156 | |
| – | 29.286 | 19.661 | – | – | 0.219 | 5.563 | |
| 20 | 33.308 | 22.361 | – | – | 0.250 | 6.350 | |
| 30 | 36.786 | 24.696 | – | – | 0.277 | 7.036 | |
| 40 | 42.352 | 28.554 | – | – | 0.322 | 8.179 | |
| – | 49.216 | 33.041 | – | – | 0.375 | 9.525 | |
| 60 | 53.085 | 35.638 | – | – | 0.406 | 10.312 | |
| 80 XHY | 64.627 | 43.388 | – | – | 0.500 | 12.700 | |
| 10″ | – | 31.588 | 21.207 | 10.750 | 273 | 0.188 | 4.775 |
| – | 36.689 | 24.631 | – | – | 0.219 | 5.563 | |
| 20 | 41.759 | 28.035 | – | – | 0.250 | 6.350 | |
| 30 | 51.002 | 34.240 | – | – | 0.307 | 7.798 | |
| – | 56.946 | 38.231 | – | – | 0.344 | 8.738 | |
| 40 STD | 63.301 | 40.483 | – | – | 0.365 | 9.271 | |
| – | 71.852 | 48.238 | – | – | 0.438 | 11.125 | |
| 60 XHY | 81.530 | 54.735 | – | – | 0.500 | 12.700 | |
| 80 | 95.969 | 64.429 | – | – | 0.594 | 15.088 | |
| 12″ | – | 37.570 | 25.222 | 12.750 | 324 | 0.188 | 4.775 |
| – | 43.657 | 29.309 | – | – | 0.219 | 5.563 | |
| – | 49.713 | 33.375 | – | – | 0.250 | 6.350 | |
| – | 55.739 | 37.420 | – | – | 0.281 | 7.137 | |
| – | 61.735 | 41.445 | – | – | 0.312 | 7.925 | |
| – | 73.824 | 49.562 | – | – | 0.375 | 9.525 | |
| – | 79.727 | 53.525 | – | – | 0.406 | 10.312 | |
| – | 97.438 | 65.415 | – | – | 0.500 | 12.700 | |
| – | 108.966 | 73.154 | – | – | 0.562 | 14.275 | |
| 14″ | – | 41.308 | 27.732 | 14.000 | 356 | 0.188 | 4.775 |
| – | 48.012 | 32.233 | – | – | 0.219 | 5.563 | |
| 20 | 54.685 | 36.713 | – | – | 0.250 | 6.350 | |
| – | 61.327 | 41.172 | – | – | 0.281 | 7.137 | |
| – | 67.939 | 45.611 | – | – | 0.312 | 7.925 | |
| STD | 81.281 | 54.568 | – | – | 0.375 | 9.525 | |
| 40 | 94.498 | 63.441 | – | – | 0.438 | 11.125 | |
| XHY | 107.381 | 72.090 | – | – | 0.500 | 12.700 | |
| – | 132.983 | 89.278 | – | – | 0.625 | 15.875 | |
| 16” | – | 47.290 | 21.748 | 16.000 | 406 | 0.188 | 4.775 |
| – | 54.980 | 36.910 | – | – | 0.219 | 5.563 | |
| 10 | 62.639 | 42.053 | – | – | 0.250 | 6.350 | |
| – | 70.268 | 47.174 | – | – | 0.281 | 7.137 | |
| 20 | 77.866 | 52.275 | – | – | 0.312 | 7.925 | |
| – | 85.677 | 57.519 | – | – | 0.344 | 8.738 | |
| 30 STD |
93.213 | 62.578 | – | – | 0.375 | 9.525 | |
| – | 108.433 | 72.797 | – | – | 0.438 | 11.125 | |
| 40 XHY |
123.289 | 82.770 | – | – | 0.500 | 12.700 | |
| 18″ | – | 61.948 | 41.588 | 18.000 | 457 | 0.219 | 5.563 |
| – | 70.593 | 47.393 | – | – | 0.250 | 6.350 | |
| – | 79.208 | 53.176 | – | – | 0.281 | 7.137 | |
| 20 | 87.792 | 58.939 | – | – | 0.312 | 7.925 | |
| STD | 105.144 | 70.588 | – | – | 0.375 | 9.525 | |
| 30 | 122.369 | 82.152 | – | – | 0.438 | 11.125 | |
| XHY | 139.198 | 93.450 | – | – | 0.500 | 12.700 | |
| 40 | 155.904 | 104.666 | – | – | 0.562 | 14.275 | |
| – | 172.754 | 115.978 | – | – | 0.625 | 15.875 | |
| 20″ | – | 78.547 | 52.733 | 20.000 | 508 | 0.250 | 6.350 |
| – | 88.458 | 59.386 | – | – | 0.282 | 7.163 | |
| – | 97.719 | 65.604 | – | – | 0.312 | 7.925 | |
| 20 STD | 117.075 | 78.598 | – | – | 0.375 | 9.525 | |
| – | 136.305 | 91.508 | – | – | 0.438 | 11.125 | |
| 30 XHY | 155.106 | 104.130 | – | – | 0.500 | 12.700 | |
| 40 | 183.378 | 123.110 | – | – | 0.594 | 15.088 | |
| – | 192.640 | 129.328 | – | – | 0.625 | 15.875 | |
| – | 211.368 | 141.901 | – | – | 0.688 | 17.475 | |
| 24″ | – | 94.456 | 63.413 | 24.000 | 610 | 0.250 | 6.350 |
| – | 106.029 | 71.183 | – | – | 0.281 | 7.137 | |
| – | 117.573 | 18.932 | – | – | 0.312 | 7.925 | |
| 20 STD | 140.938 | 64.618 | – | – | 0.375 | 9.525 | |
| – | 164.176 | 110.219 | – | – | 0.438 | 11.125 | |
| XHY | 186.923 | 125.490 | – | – | 0.500 | 12.700 | |
| – | 232.410 | 156.028 | – | – | 0.625 | 15.875 | |
| 40 | 255.148 | 171.293 | – | – | 0.688 | 17.475 | |
| – | 277.401 | 186.233 | – | – | 0.750 | 19.050 | |
| 30″ | – | 118.318 | 79.433 | 30.000 | 762 | 0.250 | 6.350 |
| – | 132.851 | 89.189 | – | – | 0.281 | 7.137 | |
| 10 | 147.353 | 98.925 | – | – | 0.312 | 7.925 | |
| STD | 176.731 | 118.648 | – | – | 0.375 | 9.525 | |
| – | 205.983 | 138.286 | – | – | 0.438 | 11.125 | |
| 20 XHY | 234.647 | 157.530 | – | – | 0.500 | 12.700 | |
| 30 | 292.066 | 196.078 | – | – | 0.625 | 15.875 | |
| – | 320.817 | 215.380 | – | – | 0.688 | 17.475 | |
| – | 348.988 | 234.293 | – | – | 0.750 | 19.050 | |
| 36″ | – | 142.180 | 95.453 | 36.000 | 914 | 0.250 | 6.350 |
| – | 159.672 | 107.196 | – | – | 0.281 | 7.137 | |
| 10 | 177.133 | 118.918 | – | – | 0.312 | 7.925 | |
| STD | 215.525 | 142.678 | – | – | 0.375 | 9.525 | |
| – | 247.790 | 166.353 | – | – | 0.438 | 11.125 | |
| 20 XHY | 282.372 | 198.570 | – | – | 0.500 | 12.700 | |
| – | 351.723 | 236.128 | – | – | 0.625 | 15.875 | |
| – | 386.487 | 259.467 | – | – | .688 | 17.475 | |
| – | 420.576 | 282.353 | – | – | 0.750 | 19.050 | |
| 42″ | – | 206.914 | 138.911 | 42.000 | 1067 | 0.312 | 7.925 |
| STD | 248.319 | 166.708 | – | – | 0.375 | 9.525 | |
| XHY | 33.097 | 221.610 | – | – | 0.500 | 12.700 | |
| – | 492.163 | 330.413 | – | – | 0.750 | 19.050 | |
| 48″ | STD | 284.112 | 190.738 | 48.000 | 1219 | 0.375 | 9.525 |
| – | 331.404 | 222.487 | – | – | 0.438 | 11.125 | |
| XHY | 377.822 | 253.650 | – | – | 0.500 | 12.700 | |
| – | 563.750 | 378.473 | – | – | 0.750 | 19.050 | |
| – | 655.969 | 440.383 | – | – | 0.875 | 22.225 | |
Warehouse Locations of Partner Suppliers
| Africa | Nigeria, South Africa, West Africa, Kenya, Nairobi, Congo, Chad, Togo, Benin, Johannesburg, Gabon, Rwanda, Ivory Coast, Republic of the Congo, Ghana, Niger, Cameroon, Equatorial Guinea , Sudan, Ogun, Durban, Addis Ababa, Lagos, Cape Town, Abuja |
|---|---|
| GCC Countries | Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates (UAE) |
| MENA | Egypt, Morocco, Algeria, Tunisia, Libya, Cairo, Casablanca |
A wide variety of Inconel exhaust pipes are available at a discount; get in touch with us for a free sample and learn about their corrosion resistance.
Inconel Metal Alloy Pipe Chemical Composition
| Alloy | Nickel | Carbon | Molybdenum | Manganese | Silicon | Iron | Carbon monoxide | Phosphorus | Sulfur | Niobium | Titanium | Copper | Aluminum | Boron | Chromium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNS N06600 | 72.0 | 0.15 | – | 1.0 | 0.5 | 6.0-10.0 | – | – | 0.015 | – | – | 0.5 | – | – | 14.0-17.0 |
| UNS N06601 | 58.0 | 0.1 | 8.0-10.0 | 0.5 | 0.5 | 5.0 | 1.0 | 0.015 | 0.015 | 3.15-4.15 | 0.4 | – | 0.4 | – | 20.0-23.0 |
| UNS N06625 | 58.0 | 0.1 | 8.0-10.0 | 0.5 | 0.5 | 5.0 | 1.0 | 0.015 | 0.015 | 3.15-4.15 | 0.4 | – | 0.4 | – | 20.0-23.0 |
| UNS N07718 | 50.0-55.0 | 0.08 | 2.8-3.3 | 0.35 | 0.35 | Balance | 1.0 | 0.015 | 0.015 | 4.75-5.5 | 0.3 | 0.2-0.8 | 0.65-1.15 | 0.006 | 17.0-21.0 |
Mechanical Properties of Inconel Steel Pipe
| Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | ||
|---|---|---|---|---|---|
| (per square inch) | (megapascal) | (per square inch) | (megapascal) | % | |
| UNS N06600 | 95000 | 655 | 45000 | 310 | 40 |
| UNS N06601 | 80000 | 550 | 30000 | 205 | 30 |
| UNS N06625 | 135000 | 930 | 75000 | 517 | 42.5 |
| UNS N07718 | 135000 | 930 | 75000 | 482 | 45 |
| Standards | Country | 600 | 601 | 625 | 625LCF | 718 |
|---|---|---|---|---|---|---|
| UNS | North America | N06600 | N06601 | N06625 | N06626 | N07718 |
| WNR | Russia | 2.4816 | 2.4851 | 2.4856 | 2.4856 | 2.4856 |
| ASTM | America | B167 | B167 | B444 | B163 | |
| ASME | Australia | SB167 | SB167 | SB444 | SB163 | |
| JIS | Japan | NCF 600 | NCF 601 | NCF 625 | NCF 625LCF | – |
| BS | United Kingdom | NA 13 | NA 49 | NA 21 | – | |
| GOST | Russia | МНЖМц 28-2,5-1,5 | XH60BT | ХН75МБТЮ | – | |
| AFNOR | France | NC15FE11M | NC23FeA | NC22DNB4M | – | |
| EN | Europe | NiCr15Fe | NiCr23Fe | NiCr22Mo9Nb | – | |
| AMS | United States | 5580 | – | 5581 | 5589/5590 |
Delivery location and time for Inconel Seamless Pipe
| Export to | Price variations and estimated delivery |
|---|---|
| Bahrain | 5 % extra | 9 days |
| Kuwait | 5 % extra | 10 days |
| Singapore | 5 % extra | 8 days |
| Saudi Arabia | 5 % extra | 5-7 days from Ex- stock |
| Azerbaijan | 5 % extra | 30 to 45 days |
| Egypt | 5 % extra | 18 days |
| Turkey | 5 % extra | 21 days |
| Libya | 5 % extra | 45 to 60 days |
| Nigeria | 5 % extra | 30 days |
| Germany | 5 % extra | 20 days |
| Poland | 5 % extra | 45 days |
| Finland | 5 % extra | 45 days |
| Sweden | 5 % extra | 45 days |
Other Pipe Products
Other Products


Table of Content