Metric Alloys Inc
Metric Alloys
|
|
|
|||||||||
|
|
|
|||||||||
|
|

Stainless Steel Elbow Specification
| SS Elbow Manufacturing Size Range |
|
Common Thickness |
|
|---|---|---|---|
| Radius |
|
Japanese Standard |
|
| Angle of Stainless Steel B/W Elbow |
|
GOST standard |
|
| Types of SS ELbow |
|
Melting Point |
|
| Features |
|
Ends Type |
|
| Available Thk |
|
Strength |
|
| Temperature |
|
Hardness |
|
| Stainless Steel Pipe Elbow Tolarances |
|
Germany Standards (DIN) |
|
| International Standard |
|
Manufacturing Method |
|
| Applicable Fluids Types |
|
European Standards |
|
| Inspection Plan |
|
Origin | Made in India |
| Supply Location |
|
Who they are?
Stainless Steel Elbow Manufacturer in India
SS Elbow Supplier in Pune
Manufacturer of Stainless Steel Buttweld Elbow in Pune
Genuine Fabricator and Manufacturer of Stainless Steel Buttweld Pipe Fittings Accordance To ASME B16.9 In India
Stainless Steel 90 Degree Elbow Weight in Kg
| NPS | SCH | KG |
|---|---|---|
| 1/2 | STD | 0.08 |
| 1 | STD | 0.18 |
| 2 | STD | 0.73 |
| 3 | STD | 2.27 |
| 4 | STD | 4.08 |
| 5 | STD | 6.8 |
| 6 | STD | 11.11 |
| 10 | STD | 39.92 |
| 12 | STD | 56.7 |
| 16 | STD | 93.44 |
| 18 | STD | 117.93 |
| 20 | STD | 145.15 |
| 24 | STD | 208.65 |
ASME B16.9 Stainless Steel Long radius Elbow Weight Chart
| NPS | SCH | KG |
|---|---|---|
| 1 | XS | 0.23 |
| 1.1/2 | XS | 0.52 |
| 2 | XS | 1 |
| 3 | XS | 2.95 |
| 4 | XS | 6.12 |
| 5 | XS | 9.98 |
| 6 | XS | 15.88 |
| 8 | XS | 32.21 |
| 10 | XS | 48.53 |
| 12 | XS | 72.57 |
| 16 | XS | 125.19 |
| 20 | XS | 190.51 |
| 22 | XS | 235.87 |
| 24 | XS | 272.16 |
Stainless Steel Elbow Dimensions

| NPS | A | D |
|---|---|---|
| 1 | 25 | 33.4 |
| 1.1/2 | 38 | 48.3 |
| 2 | 51 | 60.3 |
| 2.1/2 | 64 | 73 |
| 3 | 76 | 88.9 |
| 3.1/2 | 89 | 101.6 |
| 4 | 102 | 114.3 |
| 8 | 203 | 219.1 |
| 10 | 254 | 273 |
| 12 | 305 | 323.8 |
| 16 | 406 | 406.4 |
| 18 | 457 | 457 |
| 20 | 508 | 508 |
| 22 | 559 | 559 |
| 24 | 610 | 610 |
Leading Brand Name and list of Stainless Steel Elbow manufacturers in Europe & USA
| Manufacturer | Location |
|---|---|
| Allied International Bassi Luigi & C. SpA | San Rocco al Porto, ITALY |
| Allied International Ezeflow | Granby, CANADA |
| Allied International Simas SpA | Prezzate di Mapello, ITALY |
| Benkan Kikoh | Amagasaki City, JAPAN |
| Canadoil Forge (CF) | Bécancour, CANADA |
| IPP Scomark | Barton-Under-Needwood, UNITED KINGDOM |
| Officine Meccaniche Righi (OMR) | Castel San Giovanni, ITALY |
| Raccortubi Group Petrol Raccord | Calendasco (Piacenza), ITALY |
| Taylor Forge Stainless | North Branch, NJ, USA |
| Welding Outlets Inc (WOI) | Houston, TX, USA |
| Wilhelm Geldbach Industrie | Gelsenkirchen, GERMANY |
Quality Control Measures required to Ensure ASTM A403 Buttweld Pipe Elbow
- Visual Inspection
- Material Traceability
- Surface Finish
- Chemical Composition
- Dimensions
- Pressure Testing
- Non-destructive Testing Such As Ultrasonic Testing Or Radiography
Manufacturing SS Elbow in Various Grade, Radius, and Custom Angles, Check Latest Price of SS 304 Elbow in India
SS 304 Elbow Price List Ex Pune (India)
| Size | SCH | A403 WP304 SS Elbow Price In US $/ unit |
|---|---|---|
| 1/2" NB | 40S | US $ 5.43 |
| 3/4" NB | 40S | US $ 5.98 |
| 1" NB | 40S | US $ 7.65 |
| 2" NB | 40S | US $ 16.59 |
| 2-1/2" NB | 40S | US $ 40.01 |
| 3" NB | 40S | US $ 45.65 |
| 4" NB | 40S | US $ 88.24 |
| 5" NB | 40S | US $ 177.69 |
| 6" NB | 40S | US $ 328.76 |
| 8" NB | 40S | US $ 570.13 |
Stainless Steel Weld Elbow WP Grades
| WP Grades | Welding |
|---|---|
| WU | UT all welds with filler metal |
| WX | RT all welds with filler metal |
| W | Welded |
| S | Seamless |
Stainless Steel Elbow Grades
| 200 Series SS Elbow grades | ASTM A403 WP Grades 201, 202, 204 |
|---|---|
| 300 Series SS Elbow grades | ASTM A403 WP Gr. 304, 304L, 304H, 309, 310, 310S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, and 904L (High demand in Saudi Arabia) |
| 400 Series SS Elbow grades | ASTM A403 WP 410, 410S, 416, 420, 431, 440, 440C, 446 |
Specialized In Manufacturing Heavy Wall Stainless Steel Pipe Elbow To Handle Direct Pressure Of Liquid In Industrial Sectors
Stainless Steel Pipe Elbow Wall Thickness
- SCH 10
- SCH 20
- SCH 40
- SCH 60
- SCH 80
- SCH 90
- SCH 100
- SCH 120
- SCH 140
- SCH 160
- SCH 180
- SCH XXS
Wide Range Of ASTM A403 Wp304/304L, Sa 403 WP316/ 316L-S Pipe Bend And Inox 904L Mitered Elbow In Inventory
Common Types Of ASTM A403 Buttweld Elbow Fittings
ASTM A403 WP304 Buttweld Elbow
SS 304 Reducing Elbow
A403 Gr WP304L Seamless Fittings
SA 403 WP304L Welded Fittings
316 Stainless Steel 45 Deg Elbow
ASTM A403 WP316 Long Radius Elbow
A403 Gr WP316 Tee
UNS N08904 Buttweld Fittings
A403 WP316L Chemical Composition
| Element | 316L |
|---|---|
| C | 0.0-0.03 |
| Mn | 0-2.0 |
| Si | 0.0-1.00 |
| P | 0.0-0.05 |
| S | 0.0-0.02 |
| Cr | 16.50-18.50 |
| Mo | 2.00-2.50 |
| Ni | 10.00-13.00 |
Stainless Steel Elbow Fittings Application
- Industrial Fabrications
- Threaded Fasteners
- Food Processing Equipment
- Heat Exchangers
- Architectural Railings
Why buy SS Elbow produced by Indian manufacturers?
| Advantages | Disadvantages |
|---|---|
| Lowest Price | Low Mechanical Strength |
| Provide MTC 3.1 | Corrosion in Marine Environments |
| Multiple payment method | Difficult to Weld |
| Easily Fabricated | Higher Initial Cost |
| Corrosion-Resistant | Some manufacturers deny for small quantity |
| Temperature Tolerance | A few manufacturers’ Quotation validity is very less |
| Easy to Clean |
304 stainless steel Thermal Conductivity (W/m.K)
| at 100°C | at 500°C |
|---|---|
| 16.2 | 21.5 |
Certificates

Udyam Registration (India)

GST Certificate

Certificate of Importer-Exporter (Govt of India)
Company Profile
| Nature of Business | Manufacturer |
|---|---|
| Import Export Code (IEC) | CSUPM2102F |
| Legal Status of firm | Proprietor |
| GST No. | 27CSUPM2102F1ZR |
Contact Info
| Contact Person | Mr. Yash Mehta |
|---|---|
| Phone | +91 9867176476 |
| info@metricalloysinc.com | |
| Mumbai Head Office | Metric Alloys Inc Orion Heights, Plot 1150,16th Floor, 1602.Jalbhoy Street, Oppo.Railway Bakery, Mumbai – 400004, Maharashtra, India. |

