Multi Alloys International
Multi Alloys International
|
|
|
|||||||||
|
|
|
|||||||||
|
|
Multi Alloys International is one of the leading Copper Tubing Manufacturers in India. The company produces mainly 2 types of Copper Tubes which are rigid copper and soft copper. These tubing are manufactured in various grades including UNS C10200, C12200 and C12000. Earlier UNS C12000 Tube was known as DLP and C12200 as DHP Tubing. Multi Alloys have expertise in manufacturing Copper Tubes in required surface finish and temper. These tubes are also called copper water tubes which are mainly used for general plumbing and HVAC applications. Multi Alloys is exporting copper pipes and tubes in various countries such as UAE, Saudi Arabia, Algeria, USA, Netherlands, Morocco, UK and South Africa.

Copper Tubing Sizes and Specification
Size Range: 6mm – 159mm
Supply Condition: R220/ R250 (Half Hard)/ R290 (Hard)
Grades: UNS C10200, C12200, C12000, Cu-DHP
Manufacturing Standard: ASTM B88, BS EN 1057
Quote within 24Hrs with Technical Data Sheet
100% Tested Copper Tubing supply with MTC EN 10204/3.1
Who they are?

Copper Tubing Manufacturer in India

Copper Coil Tubing manufacturer in Mumbai

Manufacturer of Soft Copper Tubing in India

ASTM B88 Type L Copper Tube Supplier
Copper Coil Tubing manufacturer in India
Check the material available for Copper Coil Tubes at Multi Alloys International in India.
| EN Standard (Europe) | UNS | EN-Nr. |
| Cu-DHP | C12200 | CW024A |
| Cu-OFE | C10100 | CW009A |
| Cu-OF | C10200 | CW008A |
| Cu-HCP | C10300 | CW021A |
| CuNi10Fe1Mn | C70600 | CW352H |
| CuFe2P | C19400 | CW107C |
| CuNi30Mn1Fe | C71500 | CW354H |
Factory Tour of Multi Alloys International (India)














Looking for a 15mm Copper Pipe for the air conditioning industry? Manufacturer of Soft Copper Tubing in India
Copper Tubes come in straight lengths and Level wound coils form as required. LWC Tubing can be produced from 5mm to 28mm. Straight Copper Tubing can be manufactured from 5mm to up to 110mm maximum. Multi Alloys supply these Soft copper tubes as per ASTM B 1017, EN 12735-1 and EN 14276 standards.
DN 50 and smaller Copper Tubing as per BS EN 1057, R220/ R250/ R290
European standard BS EN 1057 covers copper seamless tubes used for water and gas in sanitary applications. These copper tubing are suitable for hot and cold water distribution. BS EN 1057 Round Copper Tubes are HVAC and heating systems.
- R220 Annealed Copper Tubing: 15-22mm
- R250 Half-Hard Copper Tubing: 6-28mm
- R290 Hard Copper Tube: 35-108mm
Virutal Tour of Multi Alloys’ Factory – Mumbai (India)
BS EN 1057 Copper Tubing Weight in Kg Per Meter
| BS EN 1057-R250 Copper Tube | ||
|---|---|---|
| OD x Wall (mm) | Weight in Kg/meter | |
| 6 x 0.6 | 0.091 | |
| 8 x 0.6 | 0.124 | |
| 10 x 0.6 | 0.158 | |
| 12 x 0.6 | 0.191 | |
| 15 x 0.7 | 0.280 | |
| 22 x 0.9 | 0.531 | |
| 28 x 0.9 | 0.682 | |
| 35 x 1.2 | 1.134 | |
| 42 x 1.2 | 1.369 | |
| 54 x 1.2 | 1.772 | |
| BS EN 1057-R290 Copper Tubing | ||
|---|---|---|
| OD x Wall (mm) |
Weight in Kg/meter |
|
| 35 x 1.0 | 0.951 | |
| 35 x 1.2 | 1.134 | |
| 42 x 1.0 | 1.147 | |
| 42 x 1.2 | 1.369 | |
| 54 x 1.0 | 1.482 | |
| 54 x 1.2 | 1.772 | |
| 66.7 x 1.2 | 2.198 | |
| 76.1 x 1.5 | 3.129 | |
| 108 x 1.5 | 4.467 | |
| 133 x 1.5 | 5.516 | |
| 159 x 2.0 | 8.781 | |
| BS EN 1057 / BS EN 12540 R250 Copper Tube, 15-54mm Half-Hard | ||
|---|---|---|
| OD x Wall (mm) |
Weight in Kg/meter |
|
| 15 x 0.7 | 0.280 | |
| 22 x 0.9 | 0.531 | |
| 28 x 0.9 | 0.682 | |
| 35 x 1.2 | 1.134 | |
| 42 x 1.2 | 1.369 | |
| 54 x 1.2 | 1.772 | |
Copper Tubing Grades Selection for different applications
| Smooth industrial copper tubes |
|
|---|---|
| Innergrooved copper tubes |
|
| Copper Plumbing tubes |
|
| Refrigeration and medical gas copper tubing |
|
ASTM B88 Type L Tubing Weight Chart
Check Typle L Copper Tubing Weight in LB/Ft.
| Nominal Tube Size Inches | Size in mm | Wall Thickness | Weight of Copper Tube & Water Lb/ft | Weight of Copper Tube Lb/ft |
|---|---|---|---|---|
| 1/4" | 6 | 0.030" | 0.160 | 0.126 |
| 3/8" | 10 | 0.035" | 0.260 | 0.198 |
| 1/2" | 13 | 0.040" | 0.385 | 0.285 |
| 5/8" | 16 | 0.042" | 0.513 | 0.362 |
| 3/4" | 20 | 0.045" | 0.664 | 0.455 |
| 1" | 25 | 0.050" | 1.012 | 0.655 |
| 1-1/4" | 32 | 0.055" | 1.430 | 0.884 |
| 1-1/2" | 40 | 0.060" | 1.910 | 1.14 |
| 2" | 50 | 0.070" | 3.091 | 1.75 |
| 2-1/2" | 65 | 0.080" | 4.544 | 2.48 |
| 3" | 80 | 0.090" | 6.279 | 3.33 |
| 3-1/2" | 90 | 0.100" | 8.279 | 4.29 |
| 4" | 100 | 0.110" | 10.568 | 5.38 |
| 5" | 125 | 0.125" | 15.691 | 7.61 |
| 6" | 150 | 0.140" | 21.816 | 10.2 |
| 8" | 200 | 0.200" | 39.579 | 19.28 |
| 10" | 250 | 0.250" | 61.690 | 31.1 |
| 12" | 300 | 0.280" | 85.826 | 40.4 |
Copper Tube Sizes
| Sizes in Inch | Diameter (DN) | OD (mm) |
|---|---|---|
| 3/8" | – | 9.52 |
| 1/2" | DN 15 | 12.70 |
| 5/8" | – | 15.88 |
| 3/4" | DN 20 | 19.05 |
| 7/8" | – | 22.22 |
| 1" | DN 25 | 25.40 |
| 1-1/8" | – | 28.58 |
| 1-1/4" | DN 32 | 31.75 |
| 1-3/8" | – | 34.92 |
| 1-1/2" | DN 40 | 38.10 |
| 1-5/8" | – | 41.28 |
| 2" | DN 50 | 50.80 |
| 2-1/8" | – | 53.98 |
| 2-1/2" | DN 65 | 63.50 |
| 2-5/8" | – | 66.68 |
| 3" | DN 80 | 76.20 |
| 3-1/8" | – | 79.38 |
| 3-1/2" | DN 90 | 88.90 |
| 3-5/8" | – | 92.08 |
| 4" | DN 100 | 101.60 |
| 5" | DN 125 | 127.0 |
| 6" | DN 150 | 152.40 |
| 8" | DN 200 | 203.20 |
DHP Grade Copper Tubing
- ASTM B68
- B75
- B88
- B111
- B280
- EN 1057
- BS 2871
- ETP GRADE: IS 191, IS 2501, IS 440
DN 65 and larger Copper Tubes as per American Specification ASTM B88 Type L Plain
Multi Alloys International has 12+ years expertise in manufacturing Types K and L Copper Tubing in Drawn Temper. These tubes are suitable to use for medical gas, plumbing, refrigeration, heating and air-conditioning systems. You will find SWG 18, SWG 19, SWG 21, SWG23 and SWG25 Tubing in their Mumbai Warehouse.
Copper Pancake Coil and Soft Copper Refrigeration Coil Tubing in rigid lengths with Ultrasonic Test, MT and VT
Copper Coil Tubing comes in custom lengths maximum up to 50 meters and used in various applications such as:
- Central heating
- Refrigeration
- Under suspended floors
- Behind dry wall liners
- Through false ceilings
- Unobtrusive surface fitting
- Cabling applications
Manufacturer of Round and Square Copper Tubing in Mumbai
Multi Alloys International is specialized in manufacturing Round and Square Copper Tubing in Mumbai. Refer to the following table to choose the right tubing for your project.
Select Right type of Copper Tubes
| Annealed Copper Tubing |
|
|---|---|
| Drawn Temper Copper tube |
|
| Types K and L Copper Tubes (drawn temper) |
|
Certificates

ISO 9001: 2015

ISO 14001: 2015

ISO 45001: 2018

GST Certificate

Certificate of Importer-Exporter (Govt of India)

Udyam Registration (India)
Company Profile
| Nature of Business | Manufacturer and Exporter |
|---|---|
| Import Export Code (IEC) | 0317522728 |
| Legal Status of firm | Proprietorship |
| GST No. | 27AZQPS3702C1ZB |
Contact Info
| Contact Person | Mr Pravin K Mehta |
|---|---|
| Mobile | +91 9819551157 |
| sales@multialloys.in | |
| Mumbai Head Office | Multi Alloys International 2/6 Nanubhai Desai Raod, Nandwana Building, C.P. Tank, Mumbai – 400004, India |

