
Monel Pipe Overview
| Sizes in Ready Stock | 0.5 to 350mm |
|---|---|
| Brands in Stock | Centravis, Maruichi Stainless, Mannesmann Stainless, Nippon Steel Corp., PCC Rollmet, Ratnamani Metals & Tubes, Alleima, Sanyo Special Steel, Tubacex |
| Raw Material Origin | Janpanese, European, American, Korean, Russia, Indian |
| HSN Code | 73079990 |
| International Standards | ASTM B165/ ASME SB165, ASME B36.10 / ASME B36.19 |
| Approval | ADNOC, Q CHEM, EIL, MA’ADEN, KNPC, BAPCO, SABIC, KOC, Saudi Aramco, Marine and KPI. |
| Services |
|
| MTC | EN 10204 3.1 |
| End | Plain End, Bevelled End |
| Test Certificates |
|
| Dealers and Distributors of Centravis Monel Pipe in UAE |
|
| Shipping Time |
|
Why do consultants prefer Pipingmaterial.ae?
Pipingmaterial.ae is the trusted bridge between global piping manufacturers and Middle Eastern buyers, engineered by Explore Middle East FZE using 26 years of real-world trade relationships and procurement knowledge.
- MTC Guidance
- Grade Comparison
- Weight Calculators
- Ready Stock
- Direct Delivery
- Trusted Platform
Find the most inexpensive Monel seamless pipe suppliers in UAE and look over the grades
Monel Metal Pipe Specifications
Seamless Pipe: 0.5 – 30mm (Wall Thickness)
Welded Pipe: 0.35 – 6.00mm (Wall Thickness)
Thick Walled Pipe: 2.5 – 100 mm (Wall Thickness)
Schedule: 5 to XXH

Method: Cold Formed, Hot Formed, Precision Rolled

End: Bevelled, Plain, Grooved, Threaded

Suitable Temperatures: 538 – 649°C (1000 – 1200°F)

Process: ERW, Seamless, Welded
MTR:Chemical, Mechanical, PMI, Destructive and Non Destructive Test Report

Finish: Annealing, Polished, Bright

Get Quote Directly from Monel pipe Suppliers in UAE With Complete Documentation

Form: Round, Square, Rectangular, Hexagon etc.
| For the most accurate estimate, submit your drawing to the designated Monel pipe suppliers and stockists |
||
|---|---|---|
| Seamless pipe | Welded pipe | Thick walled pipe |
Monel pipe suppliers offer sizes as per ASME B36.10 / ASME B36.19 |
|
|
| Monel alloy annealed pipe density | Melting point | Temperature range |
| 8.8 g/cm³ | 1300-1450°C (2370-2640°F) | 538 – 649°C (1000 – 1200°F) |
| Monel welded pipe schedule | Monel alloy ASTM Standard | Monel OD |
| Sch 10 to XXH |
|
1/2″ through 6″ |
| Grades | Monel steel pipes manufacturing types | Monel metal cold drawn pipe finish |
|
|
|
| Monel pipes form | Most demanded k-Monel pipe types | Manufacturing methods of Monel alloy pipes |
|
Find ex-stock with above listed Monel pipe stockists, distributors and suppliers |
|
| Monel metal seam welded pipe services | K-Monel cold finished pipe length | Supply Monel metal round pipe in following brand |
To communicate directly with listed Monel pipe stockists, stockholders, and distributors for these |
|
|
| Origin standards of Monel alloy rectangular pipe | Certification | Monel bright annealed pipe features |
|
|
|
| Monel alloy solution annealed pipe marking | Monel metal elongation at break | K-Monel hot finished seamless pipe applications |
|
48% |
Purchase from the leading zero-rejection Monel pipe suppliers in South Africa, the Middle East, |
| Monel steel pipe common trade names | Maximum operating temperature | Hardness range of Monel seamless pipe |
| Monel® | 538 – 649°C (1000 – 1200°F) | 60-80 |
| Monel welded pipe packaging | Monel alloy pipe inspection methods | monel steel seam welded pipe end type |
|
Straight communication with the distributors, dealers, and Monel pipe suppliers listed above for the |
|
| Monel metal annealed pipe equipment | K-Monel clad pipe documentation offered | Delivery time in middle east countries |
|
|
|
| Monel alloy cold drawn pipe SWG | Get Monel pipe suppliers with below approval | Monel welded pipes welding method |
|
|
|
Other Grade List
Call Now for the Clients List Based in Below Locations
| Asia | Vietnam, Singapore, Taiwan, Malaysia, Mongolia, Brunei, Indonesia, Cambodia, Philippines, Laos, Thailand, Myanmar |
|---|---|
| Europe | France, Italy, Georgia, Germany, Armenia, Netherlands, Andorra, Belgium, Azerbaijan |
| Middle East | Abu Dhabi, Dammam, Jordan, Beirut, Doha, Muscat, SCZone, Riyadh, Al Khobar, Sharjah, Iraq, Syria, Turkey, Jeddah, Yemen, Al Jubail, Jebel Ali, Saudi Arabia, Dubai, Lusail, Sohar, Lebanon, Amman, Ajman, Umm Al Quwain, Ras Al Khaimah, Fujairah, Manama |
Choose the Middle East stockists offering the lowest price for monel seam welded pipe; compare Monel to Hastelloy.
Complete Information of Monel Pipe
| Grade | WNR | ASTM | Other standards | Temprature | Nickel content | Strength | Lifespan |
|---|---|---|---|---|---|---|---|
| Monel 400 | WNR 2.4360 |
|
ASTM B829, ASTM B775, ASTM B725, ASTM B163, ASTM B730, ASTM B751,ams 4574 |
|
66.5% |
|
25 to 35 years |
| Monel k500 | WNR 2.4375 |
|
– |
|
63% |
|
25 to 35 years |
Pressure Rating of Monel Alloy Pipe
| Outside Diameter of the Pipe(inches) | Pipewall Thickness (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (pounds per square inch gauge) | ||||||||
| 1/8 | 7900 | 10100 | – | – | – | – | – | – |
| 1/4 | 3700 | 4800 | 7000 | 9500 | – | – | – | – |
| 5/16 | – | 3700 | 5400 | 7300 | – | – | – | – |
| 3/8 | – | 3100 | 4400 | 6100 | – | – | – | – |
| 1/2 | – | 2300 | 3200 | 4400 | – | – | – | – |
| 3/4 | – | – | 2200 | 3000 | 4000 | 4600 | – | – |
| 1 | – | – | – | 2200 | 2900 | 3400 | 3900 | 4300 |
Monel seamless pipe
Monel welded pipe
Monel seam welded pipe
Monel annealed pipe
Monel alloy round pipe
Hot finished Monel pipe
seeking importers of Monel annealed pipe in ANSI SCH 80, 40, or 60 with PMI testing in Dubai? check out the ASTM standard for Monel alloy pipe.
Monel Metal Pipe Schedule Chart
|
SCH 10, 40, 80, 160, XXH |
|
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
|---|---|---|---|
|
SCH 10, 40, 80, 160, XXH |
|
SCH10 (.188), SCH40 (.375) |
|
SCH 5, 10, 40, 80, 160, XXH |
|
SCH 5, 10, 40, 80, 120, 160, XXH |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 5, 10, 40, 80, 120, 160, XXH |
|
SCH 40, 80 |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 10, 40, 80 |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 10, 40, 80 |
|
SCH 10, 40, 80, 160, XXH |
|
SCH 5, 10, 40, 80, 160, XXH |
|
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
|
SCH 10, 40, 80, 160, XXH |
|
SCH10(.188), SCH40(.375) |
|
SCH 10, 40, 80, 160, XXH |
|
SCH-40 (.375) |
|
SCH 5, 10, 40, 80, 160, XXH |
| Gauge No. | B.W.G | U.S.G | ||
|---|---|---|---|---|
| inch | mm | inch | mm | |
| 6 | 0.203 | 5.156 | 0.2031 | 5.16 |
| 7 | 0.180 | 4.572 | 0.1875 | 4.76 |
| 8 | 0.165 | 4.191 | 0.1719 | 4.37 |
| 9 | 0.148 | 3.759 | 0.1563 | 3.97 |
| 10 | 0.134 | 3.404 | 0.1406 | 3.57 |
| 11 | 0.120 | 3.048 | 0.1250 | 3.18 |
| 12 | 0.109 | 2.769 | 0.1094 | 2.78 |
| 13 | 0.095 | 2.413 | 0.0938 | 2.38 |
| 14 | 0.083 | 2.108 | 0.0781 | 1.98 |
| 15 | 0.072 | 1.829 | 0.0703 | 1.79 |
| 16 | 0.065 | 1.651 | 0.0625 | 1.59 |
| 17 | 0.058 | 1.473 | 0.0563 | 1.43 |
| 18 | 0.049 | 1.245 | 0.0500 | 1.27 |
| 19 | 0.042 | 1.067 | 0.0438 | 1.11 |
| 20 | 0.035 | 0.889 | 0.0375 | 0.953 |
| 21 | 0.032 | 0.813 | 0.0344 | 0.873 |
| 22 | 0.028 | 0.711 | 0.0313 | 0.794 |
| 23 | 0.025 | 0.635 | 0.0218 | 0.714 |
| 24 | 0.022 | 0.559 | 0.0250 | 0.635 |
| 25 | 0.020 | 0.508 | 0.0219 | 0.556 |
| 26 | 0.018 | 0.457 | 0.0188 | 0.478 |
| 27 | 0.016 | 0.406 | 0.0172 | 0.437 |
| 28 | 0.014 | 0.356 | 0.0156 | 0.396 |
| 29 | 0.013 | 0.330 | 0.0141 | 0.358 |
| 30 | 0.012 | 0.305 | 0.0125 | 0.318 |
| 31 | 0.010 | 0.254 | 0.0109 | 0.277 |
| 32 | 0.009 | 0.229 | 0.0102 | 0.259 |
| 33 | 0.008 | 0.203 | 0.0094 | 0.239 |
| 34 | 0.007 | 0.178 | 0.0086 | 0.218 |
| 35 | 0.005 | 0.127 | 0.0078 | 0.198 |
Material Inspection Facility in Following Locations
| Africa | Nigeria, South Africa, West Africa, Kenya, Nairobi, Congo, Chad, Togo, Benin, Johannesburg, Gabon, Rwanda, Ivory Coast, Republic of the Congo, Ghana, Niger, Cameroon, Equatorial Guinea , Sudan, Ogun, Durban, Addis Ababa, Lagos, Cape Town, Abuja |
|---|---|
| GCC Countries | Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates (UAE) |
| MENA | Egypt, Morocco, Algeria, Tunisia, Libya, Cairo, Casablanca |
There are many Monel welded pipe traders in Dubai who offer a cut-to-length service. Specifications are followed for final preparation; see monel vs. ss
| Monel pipe OD (millimeter) | Pipe WT(millimeter) | kilogram-meter | Sch | inches |
|---|---|---|---|---|
| 26.67 | 3.91 | 2.23 | 80S | 3/4 |
| 42.16 | 2.77 | 2.73 | 10S | 1¼ |
| 42.16 | 3.56 | 3.44 | 40S | 1¼ |
| 114.30 | 3.05 | 8.50 | 10S | 4 |
| 42.16 | 4.85 | 4.53 | 80S | 1¼ |
| 33.40 | 2.77 | 2.13 | 10S | 1 |
| 114.30 | 6.02 | 16.32 | 40S | 4 |
| 33.40 | 6.352 | 4.30 | 160 | 1 |
| 42.16 | 6.352 | 5.69 | 160 | 1¼ |
| 21.34 | 3.73 | 1.65 | 80S | 1/2 |
| 168.28 | 10.97 | 43.21 | 80S | 6 |
| 33.40 | 3.38 | 2.54 | 40S | 1 |
| 219.08 | 8.18 | 43.20 | 40S | 8 |
| 88.90 | 7.62 | 15.51 | 80S | 3 |
| 48.26 | 5.08 | 5.49 | 80S | 1½ |
| 60.33 | 2.77 | 3.99 | 10S | 2 |
| 48.26 | 3.68 | 4.11 | 40S | 1½ |
| 60.33 | 5.54 | 7.60 | 80S | 2 |
| 21.34 | 2.11 | 1.02 | 10S | 1/2 |
| 60.33 | 8.742 | 11.29 | 160 | 2 |
| 73.03 | 7.01 | 11.59 | 80S | 2½ |
| 17.15 | 2.31 | 0.86 | 40S | 3/8 |
| 26.67 | 2.87 | 1.71 | 40S | 3/4 |
| 101.60 | 8.08 | 18.92 | 80S | 3½ |
| 73.03 | 3.05 | 5.35 | 10S | 2½ |
| 73.03 | 5.16 | 8.77 | 40S | 2½ |
| 88.90 | 3.05 | 6.56 | 10S | 3 |
| 13.72 | 3.02 | 0.81 | 80S | 1/4 |
| 60.33 | 3.91 | 5.52 | 40S | 2 |
| 48.26 | 2.77 | 3.16 | 10S | 1½ |
| 88.90 | 11.132 | 21.67 | 160 | 3 |
| 101.60 | 3.05 | 7.53 | 10S | 3½ |
| 168.28 | 14.27 | 54.75 | 120 | 6 |
| 168.28 | 18.262 | 68.59 | 160 | 6 |
| 219.08 | 18.23 | 91.30 | 120 | 8 |
| 114.30 | 13.492 | 34.05 | 160 | 4 |
| 13.72 | 1.65 | 0.50 | 10S | 1/4 |
| 13.72 | 2.24 | 0.64 | 40S | 1/4 |
| 168.28 | 3.4 | 14.04 | 10S | 6 |
| 141.30 | 15.882 | 49.87 | 160 | 5 |
| 141.30 | 6.55 | 22.10 | 40S | 5 |
| 17.15 | 1.65 | 0.64 | 10S | 3/8 |
| 101.60 | 5.74 | 13.78 | 40S | 3½ |
| 26.67 | 2.11 | 1.30 | 10S | 3/4 |
| 114.30 | 8.56 | 22.67 | 80S | 4 |
| 33.40 | 4.55 | 3.29 | 80S | 1 |
| 219.08 | 23.012 | 112.97 | 160 | 8 |
Weight Chart of Monel Steel Pipe
| Nominal Pipe Size | Outside Diameter | Weight | Weight | ||
|---|---|---|---|---|---|
| inches | millimeter | Sched | pound-foot | kilogram-meter | |
| 1/2 | 0.840 | 21 | 40 STD | 0.851 | 1.268 |
| – | – | 80 STD | 1.088 | 1.621 | |
| 3/4″ | 1.050 | 27 | 40 STD | 1.131 | 1.684 |
| – | – | 80 STD | 1.474 | 2.195 | |
| 1″ | 1.315 | 33 | 40 STD | 1.679 | 2.501 |
| – | – | 80 STD | 2.172 | 3.325 | |
| 1 1/4″ | 1.660 | 42 | 40 STD | 2.273 | 3.385 |
| – | – | 80 STD | 2.997 | 4.464 | |
| 1 1/2″ | 1.900 | 48 | 40 STD | 2.718 | 4.048 |
| – | – | 80 STD | 3.361 | 5.409 | |
| 2″ | 2.375 | 60 | 40 STD | 3.653 | 5.441 |
| – | – | 80 STD | 5.022 | 7.480 | |
| 2 1/2″ | 2.875 | 73 | 40 STD | 5.793 | 8.629 |
| – | – | 80 STD | 7.661 | 11.411 | |
| 3″ | 3.500 | 89 | 40 STD | 7.576 | 11.284 |
| – | – | 80 STD | 10.253 | 15.272 | |
| 4″ | 4.500 | 114 | – | 10.790 | 16.073 |
| – | – | – | 14.983 | 22.318 | |
| 6″ | 6.625 | 168 | – | 12.924 | 19.252 |
| – | – | – | 13.923 | 20.739 | |
| – | – | – | 14.983 | 22.318 | |
| – | – | – | 17.021 | 25.354 | |
| – | – | 40 STD | 18.974 | 58.263 | |
| – | – | – | 21.036 | 31.334 | |
| – | – | – | 25.031 | 37.285 | |
| – | – | 80 XHY | 28.573 | 42.561 | |
| – | – | – | 32.708 | 48.719 | |
| 8″ | 8.625 | 219 | – | 16.940 | 25.233 |
| – | – | – | 18.259 | 27.198 | |
| – | – | – | 19.661 | 29.286 | |
| – | – | 20 | 22.361 | 33.308 | |
| – | – | 30 | 24.696 | 36.786 | |
| – | – | 40 | 28.554 | 42.352 | |
| – | – | – | 33.041 | 49.216 | |
| – | – | 60 | 35.638 | 53.085 | |
| – | – | 80 XHY | 43.388 | 64.627 | |
| 10″ | 10.750 | 273 | – | 21.207 | 31.588 |
| – | – | – | 24.631 | 36.689 | |
| – | – | 20 | 28.035 | 41.759 | |
| – | – | 30 | 34.240 | 51.002 | |
| – | – | – | 38.231 | 56.946 | |
| – | – | 40 STD | 40.483 | 63.301 | |
| – | – | – | 48.238 | 71.852 | |
| – | – | 60 XHY | 54.735 | 81.530 | |
| – | – | 80 | 64.429 | 95.969 | |
| 12″ | 12.750 | 324 | – | 25.222 | 37.570 |
| – | – | – | 29.309 | 43.657 | |
| – | – | – | 33.375 | 49.713 | |
| – | – | – | 37.420 | 55.739 | |
| – | – | – | 41.445 | 61.735 | |
| – | – | – | 49.562 | 73.824 | |
| – | – | – | 53.525 | 79.727 | |
| – | – | – | 65.415 | 97.438 | |
| – | – | – | 73.154 | 108.966 | |
| 14″ | 14.000 | 356 | – | 27.732 | 41.308 |
| – | – | – | 32.233 | 48.012 | |
| – | – | 20 | 36.713 | 54.685 | |
| – | – | – | 41.172 | 61.327 | |
| – | – | – | 45.611 | 67.939 | |
| – | – | STD | 54.568 | 81.281 | |
| – | – | 40 | 63.441 | 94.498 | |
| – | – | XHY | 72.090 | 107.381 | |
| – | – | – | 89.278 | 132.983 | |
| 16” | 16.000 | 406 | – | 21.748 | 47.290 |
| – | – | – | 36.910 | 54.980 | |
| – | – | 10 | 42.053 | 62.639 | |
| – | – | – | 47.174 | 70.268 | |
| – | – | 20 | 52.275 | 77.866 | |
| – | – | – | 57.519 | 85.677 | |
| – | – | 30 STD |
62.578 | 93.213 | |
| – | – | – | 72.797 | 108.433 | |
| – | – | 40 XHY |
82.770 | 123.289 | |
| 18″ | 18.000 | 457 | – | 41.588 | 61.948 |
| – | – | – | 47.393 | 70.593 | |
| – | – | – | 53.176 | 79.208 | |
| – | – | 20 | 58.939 | 87.792 | |
| – | – | STD | 70.588 | 105.144 | |
| – | – | 30 | 82.152 | 122.369 | |
| – | – | XHY | 93.450 | 139.198 | |
| – | – | 40 | 104.666 | 155.904 | |
| – | – | – | 115.978 | 172.754 | |
| 20″ | 20.000 | 508 | – | 52.733 | 78.547 |
| – | – | – | 59.386 | 88.458 | |
| – | – | – | 65.604 | 97.719 | |
| – | – | 20 STD | 78.598 | 117.075 | |
| – | – | – | 91.508 | 136.305 | |
| – | – | 30 XHY | 104.130 | 155.106 | |
| – | – | 40 | 123.110 | 183.378 | |
| – | – | – | 129.328 | 192.640 | |
| – | – | – | 141.901 | 211.368 | |
| 24″ | 24.000 | 610 | – | 63.413 | 94.456 |
| – | – | – | 71.183 | 106.029 | |
| – | – | – | 18.932 | 117.573 | |
| – | – | 20 STD | 64.618 | 140.938 | |
| – | – | – | 110.219 | 164.176 | |
| – | – | XHY | 125.490 | 186.923 | |
| – | – | – | 156.028 | 232.410 | |
| – | – | 40 | 171.293 | 255.148 | |
| – | – | – | 186.233 | 277.401 | |
| 30″ | 30.000 | 762 | – | 79.433 | 118.318 |
| – | – | – | 89.189 | 132.851 | |
| – | – | 10 | 98.925 | 147.353 | |
| – | – | STD | 118.648 | 176.731 | |
| – | – | – | 138.286 | 205.983 | |
| – | – | 20 XHY | 157.530 | 234.647 | |
| – | – | 30 | 196.078 | 292.066 | |
| – | – | – | 215.380 | 320.817 | |
| – | – | – | 234.293 | 348.988 | |
| 36″ | 36.000 | 914 | – | 95.453 | 142.180 |
| – | – | – | 107.196 | 159.672 | |
| – | – | 10 | 118.918 | 177.133 | |
| – | – | STD | 142.678 | 215.525 | |
| – | – | – | 166.353 | 247.790 | |
| – | – | 20 XHY | 198.570 | 282.372 | |
| – | – | – | 236.128 | 351.723 | |
| – | – | – | 259.467 | 386.487 | |
| – | – | – | 282.353 | 420.576 | |
| 42″ | 42.000 | 1067 | – | 138.911 | 206.914 |
| – | – | STD | 166.708 | 248.319 | |
| – | – | XHY | 221.610 | 33.097 | |
| – | – | – | 330.413 | 492.163 | |
| 48″ | 48.000 | 1219 | STD | 190.738 | 284.112 |
| – | – | – | 222.487 | 331.404 | |
| – | – | XHY | 253.650 | 377.822 | |
| – | – | – | 378.473 | 563.750 | |
| – | – | – | 440.383 | 655.969 | |
Sales Agents in Following Locations
| Country | Cities |
|---|---|
| Netherlands | Eindhoven, Haarlem, Rotterdam, Amsterdam, The Hague |
| Belgium | Brussels, Seraing, Meeuwen-Gruitrode, Westerlo, Leuven, Ghent, Antwerp |
Compare the costs of monel alloy hot finished pipe from two or more trustworthy GCC suppliers before making a purchase. examine the melting point
Mechanical Properties of K-Monel Pipe
| Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | ||
|---|---|---|---|---|---|
| (per square inch) | (megapascal) | (per square inch) | (megapascal) | % | |
| Monel 400 | 80000 | 550 | 35000 | 240 | 40 |
| Monel k500 | 160000 | 1100 | 115000 | 790 | 20 |
Chemical Composition of Monel Pipe Material
| Grade | Nickel | Carbon | Molybdenum | Manganese | Silicon | Iron | Carbon monoxide | Phosphorus | Sulfur | Niobium | Titanium | Copper | Aluminum | Boron | Chromium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monel 400 | 65.0 | 0.12 | – | 1.0 | – | 1.5 | – | – | – | – | – | 32.0 | – | – | – |
| Monel k500 | 64.0 | 0.13 | – | 0.8 | – | 1.0 | – | – | – | – | 0.6 | 30.0 | 2.8 | – | – |
Monel Pipe Equivalent and International Standard
| Standards | Country | Monel 400 | Monel k500 |
|---|---|---|---|
| UNS | North America | N04400 | N05500 |
| WNR | Russia | – | – |
| ASTM | America | B165 | B165 |
| ASME | Australia | SB165 | SB165 |
| JIS | Japan | NW 4400 | – |
| BS | United Kingdom | NA 13 | – |
| GOST | Russia | МНЖМц 28-2,5-1,5 | – |
| AFNOR | France | NU-30M | – |
| EN | Europe | NiCu30Fe | – |
| AMS | United States | 4574 | – |
| ANSI | America | – | – |
| SAE | United States | – | – |
| AS | Australia | – | – |
| DIN | German | 2.4360 | 2.4375 |
The delivery location and timing of Monel pipe
| Export to | Price variations and estimated delivery |
|---|---|
| Italy | 5 % extra | 28 days |
| Uk | 5 % extra | 30 days |
| Spain | 5 % extra | 30 days |
| Ukraine | 5 % extra | 60 days |
| Netherland | 5 % extra | 30 days |
| Saudi Arabia | 5 % extra | 5-7 days from Ex- stock |
| Belgium | 5 % extra | 40 days |
| Greece | 5 % extra | 45 days |
| Czech Republic | 5 % extra | 45 days |
| Portugal | 5 % extra | 45 days |
| Hungary | 5 % extra | 45 days |
| Albania | 5 % extra | 45 days |
| Austria | 5 % extra | 60 days |
Other Pipe Products
Other Products


Table of Content