
Nickel Alloy Fasteners Product Information
| Size in Ready Stock : | M3 to M56 |
|---|---|
| Length : | 3 MM to 200 MM |
| Imperial sizes : | 3/8 to 8″ |
| DIN Standard: | DIN 931, DIN 933 |
| ISO Standard : | ISO 4032, ISO 4033 |
| Raw Material Origin : | UK, German, European, Korean, Indian, Janpanese |
| Head Style : | Flat, Round, Oval |
| Process Method : | Thread Forming & Cutting |
| Threads : | UNF, UNC, BSF, BSW, METRIC |
| Method : | Rolled & Forged |
| Approvals : | MA’ADEN, KNPC, BAPCO, KPI, ADNOC, KOC, Saudi Aramco, Q CHEM, EIL, SABIC |
| Testing : | PMI Testing & Hardness Test |
| American Standard : | ASME B18.2.1 |
| Benifits : | High Temperature Performance |
| Finish : | Nickel Plated |
| Uses : | Oil and Gas Industry |
| Ideal For : | High Stress Environments |
| Environments : | Salt Water & High Temperature |
| Tensile Strength : | 67000 PSI |
| Temperatures : | Up to 1200C |
| Heat Treatment : | Solution Annealing |
| Test Certificate : |
|
| MTC | EN 10204/3.1B |
| Delivery Time |
|
| RFQ: | support@pipingmaterial.ae |
Why do consultants prefer Pipingmaterial.ae?
Explore Middle East FZE’s deep roots in UAE’s trading ecosystem since 2016, combined with 26 years of prior industry experience, make Pipingmaterial.ae the most credible B2B platform for piping and steel in the region.
- Authentic Distributors
- Supplier Comparison
- UAE Registered Company
- Explore Middle East FZE
- Complete Online Guide
- Hot Rolled Steel Info
- Flat Products Covered
Brushed nickel washer and nickel bolts suppliers in UAE
Nickel Alloy Fasteners Specifications

Size Range: M2 to M120 or Custom Sizes
Manufacturing Method: Cold Forging, CNC Machined, Hot Forging
Threads Types : CBSF, BSW, UNF, UN
Testing : Wedge Testing, Ferritiscope Test, X-Ray Test

Threads Pitch : Fine and Coarse

Washer Available Forms : Type A, D, C, G, B, E
Finish: Plain, Electric Galvanized, Zinc Impregnation
Type of Neck : Knurled, Triangular, Square, Hex
Machines: Thread Rolling, CNC Lath, Making Machines
Type of Head: Flat, Hex, Heavy Hex, Pan, Oval, Truss
Application: General Industrial, Automotive, Oil & Gas
Applicable Fluids: Steam, Water, Oil, Air and Gas
Get Quote Directly from Nickel Alloy Fasteners Suppliers in UAE
100% Tested Ni Stud Bolt with MTC EN 10204 3.1/3.2
Check applications, price list of nickel alloy threaded rod, studs and hex bolts as per DIN 934, DIN 933 & ISO 4033
Technical Information of Nickel Fasteners
| Get the fastest estimate for any size from nickel alloy fasteners suppliers in the UAE. |
||
|---|---|---|
| Pure nickel hex nuts ASTM standard | Nickel alloy threaded rod sizes | Nickel studs sizes |
| M6 to M80 or 1/4″ to 4″ | M6 To M64 | |
| ASTM F2281 nickel hex bolt sizes | ASME SF 2281 nickel washer size chart | Ni alloy nuts grades |
Most common sizes
|
|
|
| Nickel steel threaded stud class | Nickel steel alloy hex bolt head types | High nickel alloy bolts manufacturing method |
Make contact with thenickel alloy fasteners suppliers and distributors listed above for |
|
Verify prices from reputable nickel alloy fasteners suppliers in UAE, with prompt shipping to |
| Nickel silver nut bolt meet standards | Certification of pure nickel flat washer | Nickel alloy eye bolts surface finish |
|
|
|
| Most demanded nickel fasteners types | ASTM F2281 nickel heavy hex bolt thread types | ASME SF 2281 nickel bolts end |
Compare our response time and price to those of other nickel alloy fasteners manufacturers. |
|
|
| Density | Melting point | Temperature range |
| 8.9 g/cm3 | 1446 °C (2635 °F) | 1100°F (593°C) to 1800°F (982°C) |
| Nickel steel alloy bolts head drive | High nickel alloy bolts and fasteners documentation offered | Nickel silver double end stud bolts coating |
|
|
|
| Pure nickel fully threaded studs services | Origin standards of nickel alloy metric threaded rod | Nickel hex nuts features |
To communicate directly with listed nickel alloy fasteners stockists, stockholders, and |
|
|
| ASTM F2281 nickel flat washer marking | ASME SF 2281 nickel lock nut testing | Ni alloy fasteners and bolts applications |
|
|
Purchase from the leading zero-rejection nickel alloy fasteners suppliers in Bahrain, United |
| Nickel silver nuts and bolts packaging | Pure nickel bolts and nuts inspection criteria | Nickel alloy flat washer transport |
|
Straight communication with the distributors, dealers, and nickel alloy fasteners suppliers |
|
Nickel Alloy U Bolt Corrosion Resistance
| Corrosion Rate in (mm/a) | Corrosion Rate in (mpy) |
|---|---|
| 0.00004 | 0.0015 |
| 0.0002 | 0.0085 |
| 0.0036 | 0.144 |
| 0.0056 | 0.222 |
Applications of Ni Alloy Hex Nuts
- Aerospace & Gas Turbines
- Chemical Processing
- Marine & Offshore
- Electrical & Electronics
- Food, Beverage & Pharmaceutical
Storage Sites of Nickel Alloy Fasteners Manufacturers in UAE Partner Suppliers
Reliable Nickel Alloy Fasteners Suppliers in India with a commitment to innovation and product integrity.
| Africa | Cameroon, Benin, Chad, Rwanda, Ivory Coast, Republic of the Congo, Togo, Kenya, Sudan, Johannesburg, Cape Town, Nairobi, Equatorial Guinea, Ghana, South Africa, Niger, Gabon, Congo, Nigeria, Ogun, Durban, Addis Ababa, Lagos, Abuja, West Africa |
|---|---|
| GCC Countries | United Arab Emirates (UAE), Kuwait, Oman, Saudi Arabia, Qatar, Bahrain |
| MENA | Casablanca, Tunisia, Cairo, Algeria, Libya, Egypt, Morocco |
Nickel alloy bolts, washers, stud bolt, and heavy hex bolt importers in the Middle East, view torque chart & weight chart
Types of Nickel Alloy Fasteners

Nickel Alloy Threaded Rod

Nickel Alloy Bolts

Pure Nickel Hex Bolt

Nickel U Bolt

NI Alloy Flange Bolt

Nickel Alloy Anchor Bolt

NI Square Bolt

Pure Nickel Eye Bolt

Nickel Stud Bolt

NI Alloy Carriage Bolt

Nickel Alloy Heavy Hex Head Bolt

NI Full Thread Studs

Pure Nickel Hex Nut

Nickel Lock Nut

NI Alloy Hexagon Nut

Nickel Alloy Washers

NI Punched Washer

Pure Nickel Flat Washer

Nickel Tab Washer

Nickel Nuts

Pure Nickel Studs

Nickel Alloy Plain Washer

ASTM F2281 Nickel Countersunk Washer

Ni Alloy Heavy Hex Nuts

Nickel Steel Flange Lock Nut

Nickel Silver Alloy Square Nut

High Nickel Alloy Double End Stud Bolts

Nickel Silver Fully Threaded Studs

Pure Nickel Metric Threaded Rod

Nickel Alloy ACME Threaded Rod
- Pure nickel hex bolts
- Nickel flange bolts
- ASTM F2281 nickel square bolts
- ASME SF 2281 nickel eye bolts
- Ni alloy hex head bolt
- Nickel steel alloy plow bolt
- High nickel alloy shoulder bolt
- Nickel silver carriage bolt
- Ni alloy j bolt
- Nickel lag bolt
- Socket bolt
- Nickel steel 12 point bolt
- Mushroom head square neck bolts
- Nickel foundation bolt
- T-head bolt
- Tap bolt
- Nickel silver machine bolt
- T-head bolt
- Elevator bolt
- Pure nickel step bolt
- Hanger bolt
Corrosion Data of Nickel Alloy Hex Bolts
| Media | Corrosion rate | Temperature °F (C) | Common name |
|---|---|---|---|
| 1% HCI | 680 | 214 (101) | Hydrochloric Acid |
| 10% HCI | 80 | 86 (30) | Hydrochloric Acid |
| 2% H2SO4 | 2 | 70 (21) | Sulfuric Acid |
| 5% H2SO4 | 10 | 140 (60) | Sulfurio Acid |
| 5% H2SO4 with Air | 61 | 86 (30) | Sulfurio Acid |
| 19% H2SO4 | 110 | 223 (106) | Sulfurio Acid |
| 10% HCI | 8,000 | 221 (105) | Hydrochloric Acid |
| 10% HNO3 | 12,000 | 216 (102) | Nitric Acid |
| 10% H3PO4 | 0.6 | 75 (24) | Phosphoric Acid |
| 10% H3PO4 | 154 | 214 (101) | Phosphoric Acid |
| 5% CH3CO2H with Air | 40 | 70 (21) | Accetic Acid |
| 10% CH3CO2H | 3.4 | 86 (30) | Accetic Acid |
| 56% CH3CO2H | 66 | 176 (80) | Accetic Acid |
| 85% CH3CO2H with Air | 400 | 70 (21) | Accetic Acid |
| 98% CH3CO2H | 12 | 241 (116) | Accetic Acid |
| 50% NaOH | 0.55 | 195 (90) | Caustic Soda |
| 50% NaOH | 0.5 | 310 (155) | Caustic Soda |
| 75% NaOH | 1 | 250 (120) | Caustic Soda |
| 90% CH2O2 | 4 | 70 (21) | Formic Acid (liquid) |
| 90% CH2O2 | 7 | 70 (21) | Formic Acid (vapor) |
| 40% H3PO4 | 1 | 75 (24) | Phosphoric Acid |
| 500ppm NaCIO | 0.8 | 77 (25) | Sodium Hypochlorite |
| 20% H2SO4 | 4 | 70 (21) | Sulfurio Acid |
| 50% H2SO4 with Air | 16 | 86 (30) | Sulfuric Acid |
| 50% H2SO4 | 1,000 | 255 (124) | Sulfurio Acid |
| 93% H2SO4 with Air | 10 | 86 (30) | Sulfurio Acid |
- Pure nickel flat washer
- Spring washer
- Punched washer
- Nickel alloy machined washer
- Round washer
- Square washer
- Nickel plain washer
- Lock washer
- ASTM F2281 nickel spherical washer
- Tab washer
- Fender washer
- ASME SF 2281 nickel customized washer
- Dock washer
- Hexagonal washer
- Ni alloy split washer
- Hex washers
- Ogee washer
- Nickel steeltooth lock washer
- Countersunk washer
- Dome tooth washer
ISO and DIN Designations of Nickel Alloy Fasteners
| Products | Nickel Bolts | Nickel Nuts | Nickel Threaded | Nickel Washers |
|---|---|---|---|---|
| Types | Hex Head Bolts, Shoulder Bolts, Wedge Anchor Bolts | Hex Nuts, Lock Nuts | Studs, Threaded Rods | Flat Washers, Lock Washers |
| DIN & ISO No |
|
|
|
|
- Nickel steel alloy hex nuts
- Heavy hex nuts
- Fully threaded nickel hex nuts
- Lock nut
- High nickel alloy self locking nuts
- Nylon insert nut
- Coupler nuts
- Nickel silver cap nut
- Wing nut
- Flange lock nut
- Pure nickel castle nut
- Jam nut
- Slotted nut
- Nickel alloy square nut
- High tensile heavy hex nuts
- K lock nut
- Nickel flex lock nut
- 2 way lock nut
- T nuts
- Lug nuts
Nickel Alloy Fasteners Weight Chart
| Diameter | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | |||||||||||||||
| 4 | 0.48 | ||||||||||||||
| 5 | 0.53 | 1.26 | |||||||||||||
| 6 | 0.57 | 1.33 | 2.18 | 3.40 | |||||||||||
| 7 | 0.61 | 1.41 | 2.28 | 3.57 | 5.60 | ||||||||||
| 8 | 0.66 | 1.49 | 2.38 | 3.74 | 5.85 | 8.5 | 15.2 | ||||||||
| 10 | 0.75 | 1.64 | 2.63 | 4.08 | 6.35 | 9.1 | 16.2 | 23.3 | 38.0 | ||||||
| 12 | 0.84 | 1.80 | 2.87 | 4.42 | 6.85 | 9.8 | 17.2 | 25.0 | 40.0 | 52.9 | |||||
| 14 | 0.92 | 1.95 | 3.12 | 4.76 | 7.35 | 10.5 | 18.2 | 26.4 | 42.0 | 55.6 | |||||
| 16 | 1.00 | 2.10 | 3.37 | 5.11 | 7.85 | 11.1 | 19.2 | 27.7 | 44.0 | 58.3 | 82.0 | 105 | 133 | 173 | |
| 18 | 1.09 | 2.25 | 3.62 | 5.45 | 8.35 | 11.7 | 20.2 | 29.1 | 46.0 | 60.9 | 84.9 | 110 | 137 | 178 | |
| 20 | 1.18 | 2.41 | 3.87 | 5.80 | 8.85 | 12.3 | 21.2 | 31.0 | 48.0 | 63.5 | 87.2 | 114 | 143 | 184 | |
| 22 | 1.27 | 2.56 | 4.12 | 6.15 | 9.35 | 12.9 | 22.2 | 33.0 | 50.0 | 66.2 | 92.2 | 119 | 148 | 190 | |
| 25 | 1.40 | 2.80 | 4.49 | 6.65 | 10.00 | 13.9 | 23.7 | 34.1 | 53.0 | 70.2 | 95.8 | 124 | 155 | 199 | |
| 28 | 1.52 | 3.04 | 4.86 | 7.15 | 10.70 | 14.9 | 25.2 | 36.2 | 55.9 | 74.2 | 100.0 | 129 | 161 | 200 | |
| 30 | 1.61 | 3.19 | 5.11 | 7.51 | 11.30 | 15.5 | 26.2 | 37.7 | 57.9 | 76.9 | 104.0 | 134 | 168 | 214 | |
| 35 | 3.57 | 5.73 | 8.37 | 12.50 | 17.1 | 28.7 | 41.3 | 62.9 | 83.5 | 112.0 | 145 | 181 | 229 | 424 | |
| 40 | 3.96 | 6.35 | 9.23 | 13.80 | 18.7 | 31.2 | 44.9 | 67.9 | 90.2 | 120.0 | 155 | 193 | 244 | 448 | |
| 45 | 4.34 | 6.99 | 10.10 | 15.00 | 20.3 | 33.7 | 48.5 | 72.9 | 97.1 | 128.0 | 165 | 206 | 259 | 472 | |
| 50 | 4.73 | 7.59 | 11.00 | 16.30 | 21.8 | 36.2 | 52.0 | 77.9 | 103.0 | 136.0 | 176 | 219 | 274 | 496 | |
| 55 | 5.12 | 8.21 | 11.90 | 17.50 | 23.4 | 38.7 | 55.6 | 82.8 | 110.0 | 145.0 | 186 | 232 | 289 | 519 | |
| 60 | 5.50 | 8.83 | 12.70 | 18.70 | 25.0 | 41.3 | 58.2 | 87.8 | 117.0 | 153.0 | 196 | 244 | 304 | 543 | |
| 65 | 5.89 | 9.45 | 13.60 | 20.00 | 26.6 | 43.8 | 62.8 | 92.8 | 123.0 | 161.0 | 207 | 257 | 319 | 566 | |
| 70 | 6.28 | 10.10 | 14.40 | 21.20 | 28.2 | 46.3 | 66.4 | 97.9 | 130.0 | 169.0 | 217 | 269 | 334 | 590 | |
| 75 | 10.70 | 15.30 | 22.50 | 29.8 | 48.8 | 70.0 | 102.0 | 137.0 | 177.0 | 227 | 282 | 348 | 614 | ||
| 80 | 11.30 | 16.20 | 23.70 | 31.4 | 51.3 | 73.6 | 107.0 | 144.0 | 186.0 | 238 | 295 | 363 | 637 | ||
| 85 | 25.00 | 33.0 | 53.8 | 77.2 | 112.0 | 150.0 | 194.0 | 247 | 308 | 378 | 661 | ||||
| 90 | 26.20 | 34.6 | 56.3 | 80.8 | 117.0 | 157.0 | 202.0 | 258 | 321 | 393 | 685 | ||||
| 95 | 27.50 | 35.2 | 59.8 | 84.4 | 122.0 | 164.0 | 210.0 | 268 | 333 | 408 | 708 | ||||
| 100 | 28.70 | 37.7 | 61.3 | 88.0 | 127.0 | 170.0 | 218.0 | 279 | 346 | 423 | 732 | ||||
| 110 | 40.9 | 66.4 | 95.2 | 137.0 | 184.0 | 235.0 | 300 | 371 | 453 | 779 | |||||
| 120 | 71.4 | 102.0 | 147.0 | 197.0 | 251.0 | 320 | 397 | 483 | 827 | ||||||
| 130 | 76.4 | 109.0 | 157.0 | 210.0 | 268.0 | 340 | 421 | 513 | 874 | ||||||
| 140 | 81.4 | 116.0 | 167.0 | 224.0 | 284.0 | 361 | 448 | 543 | 921 | ||||||
| 150 | 86.4 | 123.0 | 177.0 | 237.0 | 300.0 | 381 | 473 | 572 | 969 | ||||||
| 160 | 316.0 | 402 | 498 | 602 | 1010 | ||||||||||
| 170 | 332.0 | 422 | 523 | 632 | 1060 | ||||||||||
| 180 | 348.0 | 442 | 548 | 662 | 1110 | ||||||||||
| 190 | 364.0 | 462 | 573 | 692 | 1160 |
Common Trade Names of Ni Alloy Bolts
| Nickel alloy fastners grades | Nickel alloy 200 | Nickel alloy 201 |
|---|---|---|
| Common trade names |
|
|
Types of ASTM F2281 Nickel Stud Bolt & Threaded Rod
- Pure nickel studs
- Threaded stud
- Nickel alloy stud bolt
- Double end stud bolts
- Fully threaded studs
- Nickel stud bolts and nuts
- Continuous threaded stud bolts
- ASTM F2281 nickel lug stud bolt
- Plain stud bolt
- ASME SF 2281 nickel shear stud bolt
- Ni alloy double ended threaded rod
- Nickel steel metric threaded rod
- ACME threaded rod
- Trapezoidal threaded rod
- Nickel steel alloy metric trapezoidal threaded rod
- Metric fine threaded rod
- Custom threaded rod
- High nickel alloy double end threaded rod
- Dual threaded rod
- Nickel silver extra fine threaded rod
| Bolt Size | TPI | Proof Load (lbs)1 | Clamp Load (lbs)2 | Tightening Torque (ft lbs) | ||
|---|---|---|---|---|---|---|
| Galv+Waxed | Galv | Plain | ||||
| ¼ | 20 | 1,053 | 790 | 2 | 4 | 3 |
| 5/16 | 18 | 1,735 | 1,302 | 3 | 8 | 7 |
| ⅜ | 16 | 2,567 | 1,925 | 6 | 15 | 12 |
| 7/16 | 14 | 3,521 | 2,640 | 10 | 24 | 19 |
| ½ | 13 | 4,700 | 3,525 | 15 | 37 | 29 |
| 9/16 | 12 | 6,028 | 4,521 | 21 | 53 | 42 |
| ⅝ | 11 | 7,485 | 5,614 | 29 | 73 | 58 |
| ¾ | 10 | 11,062 | 8,297 | 52 | 130 | 104 |
| ⅞ | 9 | 15,301 | 11,476 | 84 | 209 | 167 |
| 1 | 8 | 20,071 | 15,053 | 125 | 314 | 251 |
| 1 ⅛ | 7 | 25,271 | 18,953 | 178 | 444 | 355 |
| 1 ¼ | 7 | 32,093 | 24,070 | 251 | 627 | 501 |
| 1 ⅜ | 6 | 38,254 | 28,690 | 329 | 822 | 657 |
| 1 ½ | 6 | 46,534 | 34,900 | 436 | 1,091 | 873 |
| 1 ¾ | 5 | 62,928 | 47,196 | 688 | 1,721 | 1,377 |
| 2 | 4 ½ | 82,800 | 62,100 | 1,035 | 2,588 | 2,070 |
| 2 ¼ | 4 ½ | 107,640 | 80,730 | 1,514 | 3,784 | 3,027 |
| 2 ½ | 4 | 132,480 | 99,360 | 2,070 | 5,125 | 4,140 |
| 2 ¾ | 4 | 163,282 | 122,461 | 2,806 | 7,016 | 5,613 |
| 3 | 4 | 197,726 | 148,295 | 3,707 | 9,268 | 7,415 |
| 3 ¼ | 4 | 235,152 | 176,364 | 4,777 | 11,941 | 9,553 |
| 3 ½ | 4 | 275,890 | 206,917 | 6,035 | 15,088 | 12,070 |
| 3 ¾ | 4 | 319,939 | 239,954 | 7,499 | 18,746 | 14,997 |
| 4 | 4 | 366,970 | 275,227 | 9,174 | 22,936 | 18,348 |
View nickel plated carriage bolt, hex nuts and satin nickel washers tensile strength, chemical composition & characteristics
Nickel Alloy Fasteners Chemical Composition
| Chemical elements % | |||||||
|---|---|---|---|---|---|---|---|
| Grades | Ni | Fe | Mn | Si | C | S | Cu |
| Nickel alloy 200 | 99.00 | 40 | 0.35 | 0.35 | 0.15 | 0.01 | 0.25 |
| Nickel alloy 201 | 99.00 | 0.40 | 0.35 | 0.35 | 0.02 | 0.01 | 0.25 |
Nickel Alloy Bolts Mechanical Properties
| Grades | Properties | Metric | Imperial |
|---|---|---|---|
| Nickel alloy 200 | Tensile strength | 462 MPa | 67000 psi |
| Yield strength | 148 MPa | 21500 psi | |
| Elongation at break | 45% | 45% | |
| Nickel alloy 201 | Tensile strength | 403 MPa | 58500 psi |
| Yield strength | 103 MPa | 14900 psi | |
| Elongation at break | 50% | 50% |
| Standards | Country | Nickel 200 | Nickel 201 |
|---|---|---|---|
| UNS | North America | N02200 | N02201 |
| WNR | Russia | 2.4066 | 2.4068 |
| ASTM | America | ASTM F2281 | ASTM F2281 |
| ASME | Australia | ASME SF 2281 | ASME SF 2281 |
| JIS | Japan | NW 2200 | NW 2201 |
| BS | United Kingdom | NA 11 | NA 12 |
| GOST | Russia | НП-2 | НП-2 |
| AFNOR | France | N-100M | – |
| EN | Europe | Ni 99.2 | LC-Ni 99 |
| AMS | United States | – | – |
| ANSI | America | – | – |
| SAE | United States | – | – |
| AS= | Australia | – | – |
| DIN | German | 2.4066 | 2.4068 |
Key Characteristics of High Nickel Alloy Eye Bolts
- Extreme Heat Tolerance
- Corrosion Resistance
- Thermal/Electrical Conductivity
- Work Hardening
- High Strength-to-Weight Ratio
Check Out Your Nearby Locations For Fastest Deliveries
Your strategic Nickel Alloy Fasteners Suppliers in India for reliable delivery and unmatched material strength.
| Country | Cities |
|---|---|
| Netherlands | Eindhoven, Haarlem, Amsterdam, Rotterdam, The Hague |
| Belgium | Westerlo, Meeuwen-Gruitrode, Seraing, Brussels, Leuven, Antwerp, Ghent |
Are you searching your specific size in nickel alloy u bolt? Also check Nickel hex head bolt and countersunk Abolts thickness
Physical Properties of ASME Sf 2281 Nickel Threaded Rod
| Grade | Density | Melting point | Boiling point | Thermal conductivity | Electrical resistivity | Electronegativity | Specific heat | Heat of vaporization | Heat of fusion |
|---|---|---|---|---|---|---|---|---|---|
| Nickel 200 & 201 | 8.902gm/cc | 1453 oC | 2732 oC | 0.909 W/cm/K @ 298.2K | 6.84 microhm-cm @ 20 | 1.8 Paulings | 0.106 Cal/g/ K @ 25 | 91.0 K-Cal/gm atom at 2732 oC | 4.20 Cal/gm mole |
Nickel Double End Stud Bolts Heat Treatment
| Material | Heat Treatment | |
|---|---|---|
| °F | °C | |
| Nickel Nuts | 595 to 650 | 595 to 650 |
See Where You Can Find Nickel Alloy Fasteners Stockist in UAE Material Ex Stock
Dependable Nickel Alloy Fasteners Suppliers in India with a focus on performance, safety, and innovation.
| Asia | Taiwan, Malaysia, Brunei, Cambodia, Singapore, Thailand, Philippines, Myanmar, Vietnam, Laos, Mongolia, Indonesia |
|---|---|
| Europe | France, Andorra, Georgia, Germany, Netherlands, Armenia, Belgium, Italy, Azerbaijan |
| Middle East | Doha, Al Khobar, Kuwait, Lebanon, Dubai, Jordan, SCZone, Turkey, Muscat, Beirut, Sharjan, Sohar, Yemen, Lusail, Saudi Arabia, Jebel Ali, Syria, Al Jubail, Ajman, Umm Al Quwain, Ras Al Khaimah, Fujairah, Manama, Jeddah, Riyadh, Sharjah, Dammam, Abu Dhabi, Iraq, Amman |
Related Products
- Stainless Steel Fasteners
- Stainless Steel Threaded Rod
- Stainless Steel Hex Bolts
- Stainless Steel Stud Bolts
- Stainless Steel Screws
- Stainless Steel Washers
- Carbon Steel Fasteners
- High Tensile Fasteners
- Silicon Bronze Fasteners
- Duplex Fasteners
- Super Duplex Fasteners
- Al6xn Bolts
- Nickel Alloy Fasteners
- Titanium Fasteners
Other Products


Table of Content