
Nickel Tubing Summary
| Ready Stock Sizes |
|
|---|---|
| Brands in Stock | Tubacex, Rath Gibson, Special Metals, Haynes, Sanyo Special Steel, Nippon Steel & Sumitomo Metal, Alleima |
| Raw Material Orign | Korean, European, Japanese, Indian, American, Europe, USA, North America, Canada, UK, Japan, South Korea, Germany, Russia, South Africa |
| Material Type | High-Temperature Nickel-Based Superalloy |
| International Standards | ASTM B163, ASME SB163, ASTM B167, ASME SB 167, ASTM B444, ASME SB 444, ASTM B407, ASME SB 407, ASTM B423, ASME SB423 |
| Available Forms | Round, Coil, Straight, ‘U’ bent, Square, Hydraulic, Rectangular |
| Approval | ADNOC, KOC, ORPIC, PETRONAS, QAFCO, SABIC |
| Maximum Operating Temperature | 982°C |
| Technique | Hot Rolled and Cold Rolled |
| Surface Finish | Pickling, Annealing, Bright, Polished |
| MTC | EN 10204 3.1 |
| SWG | 10 Swg., 16 Swg., 18 Swg., 20 Swg., 12 Swg., 14 Swg. |
Nickel Seamless Tube & Pure Nickel Tube Suppliers in UAE
Nickel Seamless Tube Specification
Nickel Alloy Seamless Tube: .250 to 1.500" Dia, .028 to .065″ (Wall Thickness)
Pure Nickel Alloy Welded Tube: 6.35 to 114.3 mm (OD), 0.8 to 12.7 mm (Wall Thickness)
Pure Nickel Capillary Tube: 0.4 to 16 mm (OD), 0.1 to 3 mm (Wall Thickness)
Ni Alloy Coil Tube: 0.4 to 16 mm (OD), 0.1 to 3 mm (Wall Thickness)

Method: Cold Formed, Hot Formed, Precision Rolled
High Performance Nickel Alloy Tubing End: Plain, Bevelled, Threaded, Grooved

Suitable Temperatures: Up to 2000° F

Process: Redrawn, ERW, Seamless, Welded
Super Nickel Alloy Annealed Tube Stock MTR: Chemical, Mechanical, PMI, Destructive and Non Destructive Test Report

Nickel Heat Exchanger Tube Services: Threading, Beveling, Polishing

Get Quote Directly from Nickel Tubing Suppliers in UAE with Valuable Data Sheet

Nickel Tube Shape: Round, Square, Rectangular, Hexagone etc.
| TRADE NAME* | AMERICAN SPECIFICATION (ASTM) | UNS | W.NR. |
|---|---|---|---|
| Nickel 200 | ASTM B161/ B163/B162 , ASME SB 161/ SB 163/ SB162 | N02200 | 2.4060 |
| Inconel® 600 | AMS 5580, ASTM B163, ASTM B167, ASME SB163, ASME SB167 | N06600 | 2.4816 |
| Incoloy® 800H | ASTM B407, ASME SB407 | N08810 | 1.4958 |
| Incoloy® 800HT | ASTM B407, ASME SB407 | N08811 | 1.4959 |
| Inconel® 625 | ASTM B444, ASME SB444, AMS 5581 | N06625 | 2.4856 |
| Inconel®718 | ASTM B163, ASME SB163 AMS 5589, AMS 5596 | N07718 | 2.4668 |
| Incoloy® 825 | ASTM B423, ASME SB423 | N08825 | 2.4858 |
| Incoloy® 800 | ASTM B407, ASME SB407 | N08800 | 1.4876 |
| Nickel 201 | ASTM B161/ B163/B162 | N02201 | – |
| Monel® 400 | ASTM B163, ASME SB163, ASTM B165, ASME SB165 | N04400 | 2.436 |
Other Grades Are Available By Listed Nickel Alloy Tube Suppliers
Also Check Relevent Material
Why Pay Extra for Wastage? Meet Nickel Alloy Tube Suppliers for the Exact Size of Nickel Condenser Tubes in Middle East Countries
Standard Sizes Nickel Superheater Tubes
| Outside Diameter – OD | Wall Thickness – WT | Length | |||
|---|---|---|---|---|---|
| Inch | MM | Inch | MM | Ft max. | Mt max. |
| 1/2″-3″ | 12.0-76.2 | 0.02″-0.5″ | 0.5-12.0 | 105′ | 32.00 |
Innovative Nickel Tubing Suppliers in UAE providing advanced products built for extreme conditions
Nickel Tubing Ready Stock For Immediate Dispatch
- Technical : Cold Rolled, Hot rolled
- Schedule : SCH20, SCH30
- Finish(Surface): Pickled, Sandblast
- Type: Seamless or Welded
- Processing Service: Bending, Welding, Decoiling, Cutting, Punching
- Length: ≤500mm
- Advantage: Excellent Corrosion Resistance
- Single Block Area Size: Single Block Area Less Than 1 000 cm²
- Single package size: 25X20X15 cm
- Machinability Rating: ≈ 40%
- Hardness: HRB 45–70
- Elastic Modulus: 200 GPa
- Hot Working Range: 650–1230 °C
- Oxidation Resistance: up to 600 °C
- Boiling point: 2913°C, 5275°F, 3186 K
- Electrical Resistivity: 6.99 µΩ·cm
- Relative atomic mass : 58.693
- Welding Method: SMAW, FCAW, Submerged arc welding, TIG, GMAW including both MIG and MAG
- Manufacturing Equipments: Press machine, Bending machine, Pushing Machine, Sand-blasting machine
- Packaging : Wooden Boxes, PE Fabric Bundles
- Marking : Specification, Method of Manufacturing
- SWG: 10 Swg., 16 Swg., 18 Swg., 20 Swg., 12 Swg., 14 Swg.
- Thermal Conductivity: 90 W/m·K
- Weldability: Excellent (GTAW, GMAW, resistance welding)
Weekly Shipment to Below Locations
| Country | Cities |
|---|---|
| Netherlands | The Hague |
| Belgium | Seraing |
| Netherlands | Haarlem |
| Belgium | Meeuwen-Gruitrode |
| Netherlands | Amsterdam |
| Belgium | Ghent |
| Belgium | Leuven |
| Belgium | Antwerp |
| Belgium | Westerlo |
| Netherlands | Rotterdam |
| Belgium | Brussels |
| Netherlands | Eindhoven |
Please find Authorised Duellers and Distributors of Haynes Nickle Tubing in Dubai
- Steel Trading Company LLC : Business Bay, Dubai
- Best Metal Steel Tr llc : Sharjah / Dubai
- Gerab National Enterprises L.L.C : Jebel Ali, Dubai
- Inoxium Tubi: Umm Al Thuoob, Dubai
Nickel Tube Are Available in Seamless, Extruded, Coiled, Welded, Redrawn, and Annealed Finish at the Lowest Price in Dubai
Most Popular Types of Nickel Tubing
Nickel Seamless Tube
Welded Nickel Tubing
Nickel Alloy Round Tube
Nickel Condenser Tubes
Nickel Bright Annealed Tube
Brushed Nickel Tubing
Nickel Alloy Heat Exchanger Tubes
Heavy Wall Nickel Tubes
Pure Nickel Drawn Tubing
High Nickel Boiler Tubing
Ni Alloy Capillary Tubing
Polished Nickel Tube
High Nickel Alloy Tubes Stock Sizes
Below dimensions are based on inventory of above listed manufacturers, stockists and suppliers,
you can call them directly for other sizes.
| OD | ID | |
|---|---|---|
| .525″ | .025″W x | 72″ |
| .366″ | .292″ | 27′ |
| .384″ | .354″ | 27′ |
| .398″ | .324″ | 27′ |
| .402″ | .332″ | |
| .402″ | .332″ | 20′ |
| .416″ | .388″ | |
| .416″ | .388″ | 20′ |
| .750″ | .063″W x | 12′ |
| .1875″ | .020″W x | 10′ |
| .188″ | .146″ | 14′ |
| .225″ | .185″ | 16′ |
| .230″ | .028″W x | 12′ |
| .156″ | .020″W x | 168″ |
| .230″ | .174″ | 190″ |
| .260″ | .190″ | |
| .260″ | .190″ | 14′ |
| .368″ | .298″ | 20′ |
| .386″ | .356″ | 20′ |
| .396″ | .356″ | 20′ |
| .500″ | .030″W x | 16′ |
| 1″ | .030″W x | 16′ |
Industry-leading Nickel Tubing Suppliers in UAE known for consistent quality and robust construction
| HS Code |
|---|
| 75071200 |
What forming methods are suitable for Nickel Heat Exchanger Tube?
- Cold bending
- Hot bending
- Hydroforming
- Roll bending
- Swaging
- Mandrel bending
- Flanging and flaring
- Drawing
- Spinning
Warehouse Locations of Partner Suppliers
| MENA | Egypt, Morocco, Algeria, Tunisia, Libya, Israel, Palestine |
|---|---|
| Africa | Nigeria, South Africa, Kenya, Morocco, Egypt, Tunisia, Algeria |
| Middle East countries | UAE, Saudi, Qatar, Kuwait, Bahrain, Oman, Iraq, Iran, Jordan, Lebanon, Syria, Yemen |
Obtain Stockists and Importers of Brushed Nickel Tubing in Gcc Countries, Which Provide Facility for a Cut to Length, Check Can Nickel Plated Tubing Withstand High Pressure
Surface Finish of Welded Nickel Tubing
| Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
|---|---|---|---|---|---|
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μ inch | μm | μ inch | μm | ||
| AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
| MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6, 0.5 | 32 | 0.8 |
| EP | Electro Polish | 15,10,7,5 | 0.38, 0.25, 0.20; 0.13 | 32 | 0.8 |
| BA | Beight Annealed | 40,32,25,20 | 1.0,0.8, 0.6, 0.5 | 32 | 0.8 |
Dependable Nickel Tubing Suppliers in UAE with a focus on performance, safety, and innovation.
Ni Alloy Annealed Tube Pressure Rating
| O.D. (inch) | Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.12 | |
| Working Pressure (psig) | ||||||||
| 45141 | – | 3100 | 4400 | 6100 | – | – | – | – |
| 44958 | – | 2300 | 3200 | 4400 | – | – | – | – |
| 45019 | – | – | 2200 | 3000 | 4000 | 4600 | – | – |
| 1 | – | – | – | 2200 | 2900 | 3400 | 3900 | 4300 |
| 45139 | 7900 | 10100 | – | – | – | – | – | – |
| 45017 | 3700 | 4800 | 7000 | 9500 | – | – | – | – |
| 42491 | – | 3700 | 5400 | 7300 | – | – | – | – |
Weight Chart of Pure Nickel Alloy Round Tubing
| OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
|---|---|---|---|---|---|
| 1 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
| 1 | 0.035 | 28.57 | 0.93 | 0.1061 | 0.6793 |
| 1 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.639 |
| 1 | 0.065 | 15.38 | 0.87 | 0.1909 | 0.5945 |
| 1 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
| 1 | 0.095 | 10.53 | 0.81 | 0.2701 | 0.5153 |
| 1 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
| 1 | 0.12 | 8.33 | 0.76 | 0.3318 | 0.4536 |
| 1 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
| 1.25 | 0.035 | 35.71 | 1.18 | 0.1336 | 1.0936 |
| 1.25 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
| 1.25 | 0.065 | 19.23 | 1.12 | 0.242 | 0.9852 |
| 1.25 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
| 1.25 | 0.095 | 13.16 | 1.06 | 0.3447 | 0.8825 |
| 1.25 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
| 1.25 | 0.12 | 10.42 | 1.01 | 0.426 | 0.8012 |
| 1.25 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
| 1.5 | 0.035 | 42.86 | 1.43 | 0.1611 | 1.6061 |
| 1.5 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
| 1.5 | 0.065 | 23.08 | 1.37 | 0.293 | 1.4741 |
| 1.5 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
| 1.5 | 0.095 | 15.79 | 1.31 | 0.4193 | 1.3478 |
| 1.5 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
| 1.5 | 0.12 | 12.5 | 1.26 | 0.5202 | 1.2469 |
| 1.5 | 0.134 | 11.19 | 1.232 | 0.575 | 1.1921 |
| 1.5 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
| 0.25 | 0.02 | 12.5 | 0.21 | 0.0145 | 0.0346 |
| 0.25 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
| 0.25 | 0.035 | 7.14 | 0.18 | 0.0236 | 0.0254 |
| 0.25 | 0.049 | 5.1 | 0.152 | 0.0309 | 0.0181 |
| 0.25 | 0.065 | 3.85 | 0.12 | 0.0378 | 0.0113 |
| 0.375 | 0.02 | 18.75 | 0.335 | 0.0223 | 0.0881 |
| 0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
| 0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
| 0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
| 0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
| 0.5 | 0.02 | 25 | 0.46 | 0.0302 | 0.1662 |
| 0.5 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
| 0.5 | 0.035 | 14.29 | 0.43 | 0.0511 | 0.1452 |
| 0.5 | 0.049 | 10.2 | 0.402 | 0.0694 | 0.1213 |
| 0.5 | 0.065 | 7.69 | 0.37 | 0.0888 | 0.1075 |
| 0.5 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
| 0.625 | 0.02 | 31.25 | 0.585 | 0.038 | 0.2688 |
| 0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
| 0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
| 0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
| 0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
| 0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
| 0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
| 0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
| 1.75 | 0.035 | 50 | 1.68 | 0.1886 | 2.2167 |
| 1.75 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
| 1.75 | 0.065 | 26.92 | 1.62 | 0.3441 | 2.0612 |
| 1.75 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
| 1.75 | 0.095 | 18.42 | 1.56 | 0.4939 | 1.9113 |
| 1.75 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
| 1.75 | 0.12 | 14.58 | 1.51 | 0.6145 | 1.7908 |
| 1.75 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.725 |
| 1.75 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
| 1.75 | 0.165 | 10.61 | 1.42 | 0.8216 | 1.5837 |
| 2 | 0.035 | 57.14 | 1.93 | 0.2161 | 2.9255 |
| 2 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
| 2 | 0.065 | 30.77 | 1.87 | 0.3951 | 2.7465 |
| 2 | 0.083 | 24.1 | 1.834 | 0.4999 | 2.6417 |
| 2 | 0.095 | 21.05 | 1.81 | 0.5685 | 2.573 |
| 2 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
| 2 | 0.12 | 16.67 | 1.76 | 0.7087 | 2.4328 |
| 2 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
| 2 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
| 2 | 0.165 | 12.12 | 1.67 | 0.9512 | 2.1904 |
| 0.75 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
| 0.75 | 0.035 | 21.43 | 0.68 | 0.0786 | 0.3632 |
| 0.75 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
| 0.75 | 0.065 | 11.54 | 0.62 | 0.1399 | 0.3019 |
| 0.75 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
| 0.75 | 0.095 | 7.89 | 0.56 | 0.1955 | 0.2463 |
| 0.75 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
| 0.75 | 0.12 | 6.25 | 0.51 | 0.2375 | 0.2043 |
| 0.875 | 0.02 | 43.75 | 0.835 | 0.0537 | 0.5476 |
| 0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
| 0.875 | 0.035 | 25 | 0.805 | 0.0924 | 0.509 |
| 0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
| 0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
| 0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
| 0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
| 0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.339 |
| 0.875 | 0.12 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
Sales Agents in Following Locations
| Sharjah | Doha | Umm Al Quwain | Fujairah |
|---|---|---|---|
| Muscat | Ras Al Khaimah | Dubai | Riyadh |
| Saudi Arabia | Ajman | Abu Dhabi | Al Jubail |
Reliable Nickel Tube Suppliers in UAE with a commitment to innovation and product integrity.
Nickel Condenser Tubes Tolerances
| O.D. Inches | Wall Thickness Inches | O.D. +/- INCHES |
|---|---|---|
| 2-1/2″ to 3-1/2″ incl. | .032 to .165 | 0.014 |
| Over .165 to .220 | 0.02 | |
| 3-1/2″ to 5″ incl. | .083 to .165 | 0.02 |
| Over .165 to .220 | 0.025 | |
| 1/2″ to 1″ incl. | .025 to .065 | 0.005 |
| Over .065 to .134 | 0.01 | |
| 1 to 1-1/2″ incl. | .025 to .065 | 0.008 |
| Over .065 to .134 | 0.01 | |
| 2″ to 2-1/2″ incl. | .032 to .065 | 0.012 |
| Over .065 to .109 | 0.013 | |
| Over .109 to .165 | 0.014 | |
| 1-1/2″ to 2″ incl. | .025 to .049 | 0.01 |
| Over .049 to .083 | 0.011 | |
| Over .083 to .148 | 0.012 |
What are the common machining defects in Nickel Tubing?
- Work hardening causing increased tool wear
- Surface galling or scoring
- Built-up edge formation on cutting tools
- Poor surface finish or roughness
- Burr formation at edges and holes
- Dimensional inaccuracies due to spring-back
Purchase High Nickel Alloy Tubes in Various Sizes From the Oldest Distributors With 100% Sample Retention, Check the Application
Pure Nickel Alloy Condenser Tubes Applications
Chemical Composition of Pure Nickel Alloy Round Tubing
| Alloy | Ni | C | Mo | Mn | Si | Iron | Co | P | S | Nb | Ti | Cu | Al | Boron | Cr | Alloy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 99.0 | 0.15 | – | 0.35 | 0.1 | 0.4 | – | – | 0.01 | – | – | 0.25 | – | – | – | 200 |
| 201 | Balance | 0.15 | – | 0.35 | 0.35 | 0.40 | – | – | 0.01 | – | – | 0.25 | – | – | – | 201 |
| 600 | 72.0 | 0.15 | – | 1.0 | 0.5 | 6.0-10.0 | – | – | 0.015 | – | – | 0.5 | – | – | 14.0-17.0 | 600 |
| 625 | 58.0 | 0.1 | 8.0-10.0 | 0.5 | 0.5 | 5.0 | 1.0 | 0.015 | 0.015 | 3.15-4.15 | 0.4 | – | 0.4 | – | 20.0-23.0 | 625 |
| C276 | 50.99 | 0.010 | 15.00 – 17.00 | 1.00 | 0.08 | 4.00 – 7.00 | 2.50 | 0.04 | 0.03 | – | – | – | – | – | 14.50 – 16.50 | C276 |
| c22 | 50.015 | 0.01 | 12.50-14.50 | 0.50 | 0.08 | 2.00-6.00 | 2.50 | 0.02 | 0.02 | – | – | – | – | – | 20.00-22.50 | c22 |
| X | Balance | 0.05-0.15 | 8.00-10.00 | – | 1.0 | 17.00-20.00 | – | 0.04 | – | – | – | – | – | – | 20.50-23.00 | X |
| b2 | Balance | 0.02 | 26-30 | 1.00 | 0.1 | 2.0 | 1.0 | 0.04 | 0.03 | – | – | – | – | – | 1.0 | b2 |
| b3 | 65.0 | 0.01 | 28.5 | – | 1.0 | 1.5 | – | – | – | – | – | – | 0.50 | – | 1.5 | b3 |
| 800 | 30.0-35.0 | 0.1 | – | 1.5 | 1.0 | 39.5 | – | – | 0.015 | – | – | – | – | – | 19.0-23.0 | 800 |
| 800H | 30.0-35.0 | 0.05-1.00 | – | 1.5 | 1.0 | 39.5 | – | – | 0.015 | – | – | – | – | – | 23.0 | 800H |
| 800HT | 30.0-35.0 | 0.06-1.00 | – | 1.5 | 1.0 | 39.5 | – | – | 0.015 | – | – | – | – | – | 23.0 | 800HT |
| 825 | 38.00-46.00 | 0.05 | – | 1.00 | 0.5 | 22.00 | – | – | 0.03 | – | 0.06-1.20 | 1.50-3.00 | 0.02 | – | 19.50-23.50 | 825 |
| 718 | 50.0-55.0 | 0.08 | 2.8-3.3 | 0.35 | 0.35 | Balance | 1.0 | 0.015 | 0.015 | 4.75-5.5 | 0.3 | 0.2-0.8 | 0.65-1.15 | 0.006 | 17.0-21.0 | 718 |
| 400 | 65.0 | 0.12 | – | 1.0 | – | 1.5 | – | – | – | – | – | 32.0 | – | – | – | 400 |
| K500 | 64.0 | 0.13 | – | 0.8 | – | 1.0 | – | – | – | – | 0.6 | 30.0 | 2.8 | – | – | K500 |
Equivalent of High Nickel Heat Exchanger Tube
| Standards | Country | Nickel 200 | Nickel 201 | Inconel 600 | Inconel 601 | Inconel 625 | Inconel 718 |
|---|---|---|---|---|---|---|---|
| UNS | North America | N02200 | N02201 | N06600 | N06601 | N06625 | N07718 |
| WNR | Russia | 2.4066 | 2.4068 | – | – | – | 2.4668 |
| ASTM | America | – | B162 | – | – | – | B163 |
| ASME | Australia | – | SB162 | – | – | – | SB163 |
| EN | Europe | Ni 99.2 | LC-Ni 99 | NiCr15Fe | NiCr23Fe | NiCr22Mo9Nb | – |
| AMS | United States | – | – | 5580 | – | 5581 | 5589/5590 |
| JIS | Japan | NW 2200 | NW 2201 | NCF 600 | NCF 601 | NCF 625 | – |
| BS | United Kingdom | NA 11 | NA 12 | NA 13 | NA 49 | NA 21 | – |
| GOST | Russia | НП-2 | НП-2 | МНЖМц 28-2,5-1,5 | XH60BT | ХН75МБТЮ | – |
| AFNOR | France | N-100M | – | NC15FE11M | NC23FeA | NC22DNB4M | – |
| Standards | Monel 400 | Monel k500 | Hastelloy C276 | Hastelloy C22 | Hastelloy x | Hastelloy b2 |
|---|---|---|---|---|---|---|
| UNS | N04400 | N05500 | N10276 | N06022 | N06022 | N10665 |
| WNR/ DIN | 2.4360 | 2.4375 | 2.4819 | 2.4602 | 2.4665 | 2.4617 |
| EN | NiCu30Fe | – | NiMo16Cr15W | NiCr21Mo14W | – | – |
| JIS | NW 4400 | – | NW 0276 | NW 6022 | – | – |
| BS | NA 13 | – | – | – | – | – |
| GOST | МНЖМц 28-2,5-1,5 | – | ХН65МВУ | – | – | – |
| AFNOR | NU-30M | – | – | – | – | – |
| Standards | Hastelloy b3 | Incoloy 800 | Incoloy 800H | Incoloy 800HT | Incoloy 825 |
|---|---|---|---|---|---|
| UNS | N10675 | N08800 | N08810 | N08811 | N08825 |
| WNR | 2.4600 | – | |||
| EN | – | X10NiCrAlTi32-20 | X5NiCrAlTi31-20 | – | NiCr21Mo |
| JIS | – | NCF 800 | NCF 800H | NCF 800HT | NCF 825 |
| BS | – | NA 15 | NA 15(H) | NA 15(HT) | NA 16 |
| GOST | – | ЭИ670 | ЭИ670 | ЭИ670 | ЭП703 |
| AFNOR | – | Z8NC32-21 | Z8NC33-21 | X8NiCrAlTi32-21 | NFE30C20DUM |
Ni Alloy Superheater Tubes Testing Methods
- Nabl approved Lab Report
- PMI Testing
- Chemical Analysis
- Destructive Test
- Flaring Tested Report
- Visual Inspection Testing
- Third Party Inspection Reprt
- Non destructive Test
- Mechanical Test
Locate Available Material from Stock
| Region | City | Country |
|---|---|---|
| Middle East | Dubai | United Arab Emirates |
| Middle East | Abu Dhabi | United Arab Emirates |
| Middle East | Dammam | Saudi Arabia |
| Middle East | Riyadh | Saudi Arabia |
| Middle East | Jeddah | Saudi Arabia |
| Middle East | Doha | Qatar |
| Middle East | Kuwait City | Kuwait |
| MENA | Cairo | Egypt |
| MENA | Casablanca | Morocco |
| Africa | Johannesburg | South Africa |
| Africa | Cape Town | South Africa |
| Africa | Lagos | Nigeria |
| Africa | Abuja | Nigeria |
Nickel Alloy Tube Mechanical Properties
| High temperature alloy grades | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | ||
|---|---|---|---|---|---|
| (per square inch) | (megapascal) | (per square inch) | (megapascal) | % | |
| Nickel 200 | 67000 | 462 | 21500 | 148 | 45 |
| nickel 201 | 67000 | 462 | 21500 | 148 | 45 |
| C276 | 115000 | 790 | 52000 | 355 | 40 |
| c22 | 100000 | 690 | 45000 | 310 | 40 |
| X | – | 655 | – | 240 | 35-45 |
| b2 | 110000 | 760 | 51000 | 350 | 40 |
| b3 | 115000 | 760 | 52000 | 350 | 40 |
| Incoloy 800 | 75000 | 520 | 30000 | 205 | 30 |
| Incoloy 800H | 75000 | 520 | 30000 | 205 | 30 |
| Incoloy 800HT | 75000 | 520 | 30000 | 205 | 30 |
| Incoloy 825 | 80000 | 550 | 220 | 32000 | 30 |
| 600 | 95000 | 655 | 45000 | 310 | 40 |
| 625 | 135000 | 930 | 75000 | 517 | 42.5 |
| 718 | 135000 | 930 | 75000 | 482 | 45 |
| Monel 400 | 80000 | 550 | 35000 | 240 | 40 |
| Monel K500 | 160000 | 1100 | 115000 | 790 | 20 |

Nickel Bright Annealed Tube Physical Properties
| Property | Inconel 625 | Hastelloy® 276 | Invar® 36 | Monel 400 | Nichrome 35-20 |
|---|---|---|---|---|---|
| Density [g/cm3] | 8.44 | 8.89 | 8.05 | 8.8 | 7.9 |
| Ultimate Tensile Strength [MPa] | 689 – 1103 | 601.2 – 826.7 | 621 | 450 – 550 | 750 |
| Coefficient of Linear Thermal Expansion @ @ 93 °C (Annealed) (µm/µm·°C) | 12.8 | 11.2 | 1.3 | 13.9 | 19 |
| Thermal Conductivity @ 93 °C (Annealed) (W/m·K) | 10.8 | 11.1 | 10.15 | 21.8 | 13 |
| Specific Heat @ 93°C (Annealed) (J/kg·°C) | 427 | 427 | 515 | 427 | 500 |
| Curie Temperature [°C] | -196 | FALSE | 279 | 20-50 | NA |
| Melting Temperature [°C] | 1290 – 1350 | 1323 – 1271 | 1427 | 1300-1350 | 1390 |
| Electrical Resistivity @ 93 °C (Annealed) [µΩ·cm] | 132 | 130 | 82 | 54.7 | 104 |
Nickel Alloy Boiler Tube Origin
Find Tubacex Make Nickel Tubing Suppliers in UAE Who Suuply Many Other Brands Material
Tubacex: Ternitz, Austria
Haynes International, Inc.: Kokomo, IN, USA
Rath Gibson: Janesville, WI, USA
Alleima (Sandvik): Scranton, PA, USA
BRISMET (Synalloy): Bristol, TN, USA
Sanyo Special Steel.: Himeji, JAPAN
Special Metals Corporation (SMC): New Hartford, New York, United States
Nippon Steel & Sumitomo Metal Corporation: Tokyo, Japan
Rivit: Caltrano, Italy
Allegheny Technologies Incorporated (ATI): Dallas, Texas, USA
High Nickel Alloy Bright Annealed Tube Pressure Chart
| ID | OD | Wall Thick. | Max. Pressure | Temper Rating |
|---|---|---|---|---|
| 0.277" | 3/8" | 0.049" | 4,300 psi @ 72° F | Soft |
| 0.43" | 1/2" | 0.035" | 2,200 psi @ 72° F | Soft |
| 0.18" | 1/4" | 0.035" | 4,900 psi @ 72° F | Soft |
| 0.555" | 5/8" | 0.035" | 1,800 psi @ 72° F | Soft |
| 0.055" | 1/8" | 0.035" | 9,000 psi @ 72° F | Soft |
| 0.834" | 1" | 0.083" | 2,700 psi @ 72° F | Soft |
| 0.257" | 5/16" | 0.028" | 2,900 psi @ 72° F | Soft |
| 0.305" | 3/8" | 0.035" | 3,000 psi @ 72° F | Soft |
| 0.62" | 3/4" | 0.065" | 2,800 psi @ 72° F | Soft |
| 0.87" | 1" | 0.065" | 2,100 psi @ 72° F | Soft |
| 0.37" | 1/2" | 0.065" | 4,200 psi @ 72° F | Soft |
| 0.569" | 5/8" | 0.028" | 1,400 psi @ 72° F | Soft |
What are Welding Process for Nickel Alloys Tube ?
- Selecting The Correct of Welding Parameters
- Preparation of Proper Joint
- Cleaning after Post-Weld
