
Raised Face Flange Gasket Key Points
|
Dimensions Standards |
|
|---|---|
| ASTM Standards | ASME B16.20 |
| Origin | Korean, Russian, Japanese, European, American |
| PN Range | 2.5 – 400 |
| HSN Code | 84841090 |
| Cutting |
|
| Outside Diameter Tolerance |
|
| Inside Diameter Tolerance |
|
| Thickness Tolerance | ±0.13 mm |
| MOQ | No MOQ |
| Certificate | MTC EN 3.1 and 3.2, IBR Test Report |
| Operating Temperature Range | -268°C – 537°C |
| OD Ring Color | Multicolor |
| Most Common Styles | Style HI, HM, H, HS, HSI |
Find the Top 5 RF Flange Gasket Suppliers in UAE
Specification of RF Flange Gasket
Get Raised Face Flange Gasket Suppliers in UAE offering reliable specifications
Spiral Wound Gasket Raised Face Flange Sizes : 1/2″ – 30″ inches or Custom
Ring Joint to Raised Face Gasket Thickness: 4 – 12 mm or Customizable
Raised Face Gasket Filler Metal Material: PTFE, Nonas, Graphite, Mica
Temperature Range: -268°C – 537°C
Operating Pressure: Max 1000 PSI
Gasket RF Type Testing: Hot Compression Test
Finish: Smooth and Machined Finish
Applications: Power Generation, Marine & Offshore, Fossil Fuel Plants
Process: CNC Precision Machining
Types: Graphite, Kammprofile, PTFE, Spiral Wound, Ring Joint (RTJ) Gaskets
Buy Directly From Raised Face Flange Gasket Suppliers in UAE and Get Datasheet
Medium: Water, Oil, Steam, Chemical, Gas
Offer a Wide Range of Gasket RF Types, Don’t Forget to Check Raised Flange Gasket Purpose & Dimensions As Per ASME B16.20
Common Types of Raised Face Flange Gasket
Check Raised Face Flange Gasket Suppliers in UAE offering distinct types
Spiral Wound Raised Face Flange Gasket
Double Jacketed RF Flange Gasket
Raised Face Gasket
Ring Joint Raised Face Gasket
RF Flange Gasket
Raised Flange Gasket
Get Raised Face Flange Gasket Material Delivery with MTC 3.1 Report in Following Countries
| Africa | South Africa, Nigeria, Morocco, Kenya, Tunisia, Egypt, Algeria |
|---|---|
| MENA | Libya, Morocco, Tunisia, Algeria, Israel, Egypt, Palestine |
| Middle East Countries | Lebanon, Qatar, Saudi, Bahrain, UAE, Kuwait, Iraq, Jordan, Iran, Syria, Yemen |
Dimensions of RF Flange Gasket
| NPS | Inner Ring | Sealing Element | Outer Ring | |
|---|---|---|---|---|
| d1 | d2 | d3 | d4 | |
| 1/2 | 14.2 | 19.1 | 31.8 | 54.1 |
| 3/4 | 20.6 | 25.4 | 39.6 | 66.8 |
| 1 | 26.9 | 31.8 | 47.8 | 73.2 |
| 4 | 102.6 | 120.7 | 149.4 | 193.8 |
| 1.1/2 | 44.5 | 54.1 | 69.9 | 95.3 |
| 2 | 55.6 | 69.9 | 85.9 | 111.3 |
| 3 | 78.7 | 101.6 | 120.7 | 149.4 |
| 14 | 342.9 | 362 | 406.4 | 492.3 |
| 5 | 128.3 | 147.6 | 177.8 | 241.3 |
| 2.1/2 | 66.5 | 82.6 | 98.6 | 130.3 |
| 6 | 154.9 | 174.8 | 209.6 | 266.7 |
| 1.1/4 | 38.1 | 47.8 | 60.5 | 82.6 |
| 8 | 205.7 | 225.6 | 263.7 | 320.8 |
| 10 | 255.3 | 274.6 | 317.5 | 400.1 |
| 12 | 307.3 | 327.2 | 374.7 | 457.2 |
| 16 | 389.9 | 412.8 | 463.6 | 565.2 |
| 18 | 438.2 | 469.9 | 527.1 | 612.9 |
| 20 | 489 | 520.7 | 577.9 | 682.8 |
| 24 | 590.6 | 628.7 | 685.8 | 790.7 |
Buy Directly From a Raised Face Gasket and Spiral Wound Gasket Raised Face Flange Manufacturers in Dubai For More Affordable Wholesale Prices
Applications of Ring Joint to Raised Face Gasket
Find Raised Face Flange Gasket Suppliers in UAE providing variety of applications
- HVAC Systems
- Power Generation
- Heat Exchangers
- Marine & Offshore
- Fossil Fuel Plants
Associate Traders and Importers available in Below Locations For Quick Deliveries
| Sharjah | Fujairah | Umm Al Quwain | Doha |
|---|---|---|---|
| Muscat | Riyadh | Dubai | Ras Al Khaimah |
| Saudi Arabia | Al Jubail | Abu Dhabi | Ajman |
Looking for a Raised Face Flange Gasket Type Stockist in the Middle East and India, Check Filler Ring for Raised Face Flange Installation Process and Advantages
Installation Process of Filler Ring for Raised Face Flange
- Preparation and Cleaning
- Position the Filler Ring
- Insert Gasket
- Align Flanges and Bolts
- Tighten the Bolts
Material Inspection Facilities in the Following Countries
| Region | Country | City |
|---|---|---|
| Middle East | United Arab Emirates | Abu Dhabi |
| Africa | Nigeria | Lagos |
| Middle East | United Arab Emirates | Dubai |
| Middle East | Saudi Arabia | Riyadh |
| MENA | Morocco | Casablanca |
| Middle East | Saudi Arabia | Dammam |
| Middle East | Qatar | Doha |
| Middle East | Saudi Arabia | Jeddah |
| Africa | Nigeria | Abuja |
| Middle East | Kuwait | Kuwait City |
| MENA | Egypt | Cairo |
| Africa | South Africa | Cape Town |
| Africa | South Africa | Johannesburg |
Advantages of Raised Flange Gasket
- Superior Sealing Performance
- Easy Installation
- Reduced Bolt Torque
- High-Temperature Suitability
- Maintenance Efficiency
Importers of Ring Joint to Raised Face Gasket in All Sizes Suitable for Petrochemical Plants in the United Arab Emirates
Size Chart of Raised Face Gasket
| Nominal Bore | Inner Diameter (mm) | Raised Face OD (mm) | Bolt Circle (mm) | Hole Dia (mm) | No. of Holes |
|---|---|---|---|---|---|
| 1/2 | 21.4 | 88.9 | 60.3 | 15.9 | 4 |
| 3/4 | 27.0 | 95.3 | 69.9 | 15.9 | 4 |
| 1 | 33.3 | 108.0 | 79.4 | 15.9 | 4 |
| 2 | 60.3 | 152.4 | 120.7 | 19.1 | 4 |
| 10 | 273.1 | 406.4 | 362.0 | 25.4 | 12 |
| 2 1/2 | 73.0 | 177.8 | 139.7 | 19.1 | 4 |
| 3 | 88.9 | 190.5 | 152.4 | 19.1 | 4 |
| 3 1/2 | 101.6 | 215.9 | 177.8 | 19.1 | 8 |
| 5 | 141.3 | 254.0 | 215.9 | 22.2 | 8 |
| 1 1/2 | 48.4 | 127.0 | 98.4 | 15.9 | 4 |
| 6 | 168.3 | 279.4 | 241.3 | 22.2 | 8 |
| 4 | 114.3 | 228.6 | 190.5 | 19.1 | 8 |
| 8 | 219.1 | 342.9 | 298.5 | 22.2 | 8 |
| 1 1/4 | 42.1 | 117.5 | 88.9 | 15.9 | 4 |
| 12 | 323.9 | 482.6 | 431.8 | 25.4 | 12 |
| 14 | 355.6 | 533.4 | 476.3 | 28.6 | 12 |
| 16 | 406.4 | 596.9 | 539.8 | 28.6 | 16 |
| 18 | 457.2 | 635.0 | 577.9 | 31.8 | 16 |
| 20 | 508.0 | 698.5 | 635.0 | 31.8 | 20 |
| 24 | 609.6 | 812.8 | 29 1/2 | 29 1/2 | 29 1/2 |
Warehouse Locations of Partner Suppliers
| Country | Cities |
|---|---|
| Belgium | Westerlo |
| Netherlands | Amsterdam |
| Belgium | Seraing |
| Netherlands | Rotterdam |
| Belgium | Leuven |
| Belgium | Brussels |
| Netherlands | Haarlem |
| Belgium | Meeuwen-Gruitrode |
| Belgium | Ghent |
| Netherlands | The Hague |
| Belgium | Antwerp |
| Netherlands | Eindhoven |

