Schedule 10 means wall thickness number of any steel pipe. The pressure rating and weight is different for each schedule. Check below tables to view SCH 10 steel pipe working pressure, thickness chart (in mm & inch) and weight.
Schedule 10 steel pipe
Verified stockists and wholesalers
To collect following material data we discussed with many buyers & accordingly we taken the technical information & published here
View schedule 10 pipe pressure rating, dimensions, weight and thickness chart
Schedule 10 Steel Pipe specification

Schedule 10 steel pipe size range | SCH 10 steel pipe Length | Schedule 10 steel pipe material |
---|---|---|
For larger diameter please directly contact above schedule 10 steel pipe suppliers in UAE & get stock |
|
|
Schedule 10 pipe condition of delivery | Manufacturing method of SCH 10 seamless pipe | SCH 10 pipe American dimensional standard |
|
|
|
SCH 10 pipe required quality test | Schedule 10 pipe coating & surface | Schedule 10 steel pipe pipe end |
All listed schedule 10 steel pipe suppliers also offer third party inspection, MTC EN 10204 3.1 and IBR |
|
|
Select stockists who sell the most affordable ss sch 10 pipe in the Middle East; compare schedule 10 pipe vs schedule 40 dimensions and thickness
View Schedule 10 pipe dimensions, weight & thickness in mm & inch
SCH 10 steel pipe Outside Diameter (OD) | SCH 10 steel pipe weight | SCH 10 pipe thickness | ||||
---|---|---|---|---|---|---|
Pipe size | mm | Inch | kg/m | lb/ft | in mm | in inch |
1/8″ NPS6 | 10.3 | 0.41 | 0.28 | 0.19 | 1.24 | 0.049 |
1/4″ NPS8 | 13.7 | 0.54 | 0.49 | 0.33 | 1.65 | 0.065 |
3/8″ NPS10 | 17.1 | 0.68 | 0.63 | 0.42 | 1.65 | 0.065 |
1/2″ NPS15 | 21.3 | 0.84 | 1 | 0.67 | 2.11 | 0.083 |
3/4″ NPS20 | 26.7 | 1.05 | 1.28 | 0.86 | 2.11 | 0.083 |
1″ NPS25 | 33.4 | 1.32 | 2.09 | 1.4 | 2.77 | 0.109 |
1 1/4″ NPS32 | 42.2 | 1.66 | 2.7 | 1.81 | 2.77 | 0.109 |
1 1/2″ NPS40 | 48.3 | 1.9 | 3.11 | 2.09 | 2.77 | 0.109 |
2″ NPS50 | 60.3 | 2.375 | 3.93 | 2.64 | 2.77 | 0.109 |
2 1/2″ NPS65 | 73 | 2.875 | 5.26 | 3.53 | 3.05 | 0.12 |
3″ NPS80 | 88.9 | 3.5 | 6.45 | 4.33 | 3.05 | 0.12 |
3 1/2″ NPS90 | 101.6 | 4 | 7.4 | 4.97 | 3.05 | 0.12 |
4″ NPS100 | 114.3 | 4.5 | 8.36 | 5.61 | 3.05 | 0.12 |
5″ NPS125 | 141.3 | 5.563 | 11.57 | 7.77 | 3.4 | 0.134 |
6″ NPS150 | 168.3 | 6.625 | 13.84 | 9.29 | 3.4 | 0.134 |
8″ NPS200 | 219.1 | 8.625 | 19.96 | 13.4 | 3.76 | 0.148 |
10″ NPS250 | 273 | 10.75 | 27.78 | 18.65 | 4.19 | 0.165 |
12″ NPS300 | 323.8 | 12.75 | 36 | 24.17 | 4.57 | 0.18 |
14″ NPS350 | 355.6 | 14 | 54.69 | 36.71 | 6.35 | 0.25 |
16″ NPS400 | 406.4 | 16 | 62.64 | 42.05 | 6.35 | 0.25 |
18″ NPS450 | 457 | 18 | 70.57 | 47.39 | 6.35 | 0.25 |
20″ NPS500 | 508 | 20 | 78.55 | 52.73 | 6.35 | 0.25 |
22″ NPS550 | 559 | 22 | 86.54 | 58.07 | 6.35 | 0.25 |
24″ NPS600 | 610 | 24 | 94.53 | 63.41 | 6.35 | 0.25 |
26″ NPS650 | 660 | 26 | 127.36 | 85.6 | 7.92 | 0.312 |
28″ NPS700 | 711 | 28 | 137.32 | 92.26 | 7.92 | 0.312 |
30″ NPS750 | 762 | 30 | 147.28 | 98.93 | 7.92 | 0.312 |
32″ NPS800 | 813 | 32 | 157.24 | 105.59 | 7.92 | 0.312 |
34″ NPS850 | 864 | 34 | 167.2 | 112.25 | 7.92 | 0.312 |
36″ NPS900 | 914 | 36 | 176.96 | 118.92 | 7.92 | 0.312 |
Stainless steel schedule 10 pipe pressure rating
Are you searching for importers of PMI-tested 316 stainless steel schedule 10 pipe? look here verified list and also check the pressure capacity of the sch 10 pipe
SS 304 SCH 10 pipe
Temperature (°C): | 50 | 100 | 150 | 200 | 250 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design Strength (MPa): | 138 | 138 | 138 | 130 | 122 | 115 | 113 | 111 | 110 | 107 | 105 | 103 | 101 | 100 | 97 | 90 | 78 | 64 | 51 | 41 | 33 | 27 | 21 | ||||
Size | Sch No | WT (mm) | Allowable Working Pressure (MPa) | ||||||||||||||||||||||||
DN | NPS | mm | |||||||||||||||||||||||||
10 | ⅜ | 17.15 | 10 | 1.65 | 25.4 | 25.4 | 25.4 | 23.9 | 22.4 | 21.1 | 20.8 | 20.4 | 20.2 | 19.7 | 19.3 | 18.9 | 18.6 | 18.4 | 17.8 | 16.5 | 14.3 | 11.8 | 9.4 | 7.5 | 6.1 | 5 | 3.9 |
15 | ½ | 21.34 | 10 | 2.11 | 26.1 | 26.1 | 26.1 | 24.6 | 23.1 | 21.8 | 21.4 | 21 | 20.8 | 20.3 | 19.9 | 19.5 | 19.1 | 18.9 | 18.4 | 17 | 14.8 | 12.1 | 9.7 | 7.8 | 6.3 | 5.1 | 4 |
20 | ¾ | 26.67 | 10 | 2.11 | 20.5 | 20.5 | 20.5 | 19.3 | 18.1 | 17.1 | 16.8 | 16.5 | 16.4 | 15.9 | 15.6 | 15.3 | 15 | 14.9 | 14.4 | 13.4 | 11.6 | 9.5 | 7.6 | 6.1 | 4.9 | 4 | 3.1 |
25 | 1 | 33.4 | 10 | 2.77 | 21.6 | 21.6 | 21.6 | 20.3 | 19.1 | 18 | 17.7 | 17.4 | 17.2 | 16.7 | 16.4 | 16.1 | 15.8 | 15.6 | 15.2 | 14.1 | 12.2 | 10 | 8 | 6.4 | 5.2 | 4.2 | 3.3 |
32 | 1¼ | 42.16 | 10 | 2.77 | 16.8 | 16.8 | 16.8 | 15.9 | 14.9 | 14 | 13.8 | 13.5 | 13.4 | 13.1 | 12.8 | 12.6 | 12.3 | 12.2 | 11.8 | 11 | 9.5 | 7.8 | 6.2 | 5 | 4 | 3.3 | 2.6 |
40 | 1½ | 48.26 | 10 | 2.77 | 14.6 | 14.6 | 14.6 | 13.7 | 12.9 | 12.2 | 12 | 11.7 | 11.6 | 11.3 | 11.1 | 10.9 | 10.7 | 10.6 | 10.3 | 9.5 | 8.2 | 6.8 | 5.4 | 4.3 | 3.5 | 2.9 | 2.2 |
50 | 2 | 60.33 | 10 | 2.77 | 11.6 | 11.6 | 11.6 | 10.9 | 10.2 | 9.6 | 9.5 | 9.3 | 9.2 | 9 | 8.8 | 8.6 | 8.5 | 8.4 | 8.1 | 7.5 | 6.5 | 5.4 | 4.3 | 3.4 | 2.8 | 2.3 | 1.8 |
65 | 2½ | 73.03 | 10 | 3.05 | 10.5 | 10.5 | 10.5 | 9.9 | 9.3 | 8.7 | 8.6 | 8.4 | 8.3 | 8.1 | 8 | 7.8 | 7.7 | 7.6 | 7.4 | 6.8 | 5.9 | 4.9 | 3.9 | 3.1 | 2.5 | 2 | 1.6 |
80 | 3 | 88.9 | 10 | 3.05 | 8.5 | 8.5 | 8.5 | 8 | 7.6 | 7.1 | 7 | 6.9 | 6.8 | 6.6 | 6.5 | 6.4 | 6.3 | 6.2 | 6 | 5.6 | 4.8 | 4 | 3.2 | 2.5 | 2 | 1.7 | 1.3 |
90 | 3½ | 101.6 | 10 | 3.05 | 7.4 | 7.4 | 7.4 | 7 | 6.6 | 6.2 | 6.1 | 6 | 5.9 | 5.8 | 5.7 | 5.6 | 5.4 | 5.4 | 5.2 | 4.9 | 4.2 | 3.5 | 2.8 | 2.2 | 1.8 | 1.5 | 1.1 |
100 | 4 | 114.3 | 10 | 3.05 | 6.6 | 6.6 | 6.6 | 6.2 | 5.8 | 5.5 | 5.4 | 5.3 | 5.3 | 5.1 | 5 | 4.9 | 4.8 | 4.8 | 4.6 | 4.3 | 3.7 | 3.1 | 2.4 | 2 | 1.6 | 1.3 | 1 |
125 | 5 | 141.3 | 10 | 3.4 | 5.9 | 5.9 | 5.9 | 5.6 | 5.2 | 4.9 | 4.9 | 4.8 | 4.7 | 4.6 | 4.5 | 4.4 | 4.3 | 4.3 | 4.2 | 3.9 | 3.4 | 2.8 | 2.2 | 1.8 | 1.4 | 1.2 | 0.9 |
150 | 6 | 168.28 | 10 | 3.4 | 5 | 5 | 5 | 4.7 | 4.4 | 4.1 | 4.1 | 4 | 4 | 3.9 | 3.8 | 3.7 | 3.6 | 3.6 | 3.5 | 3.2 | 2.8 | 2.3 | 1.8 | 1.5 | 1.2 | 1 | 0.8 |
200 | 8 | 219.08 | 10 | 3.76 | 4.2 | 4.2 | 4.2 | 4 | 3.7 | 3.5 | 3.4 | 3.4 | 3.4 | 3.3 | 3.2 | 3.1 | 3.1 | 3 | 3 | 2.7 | 2.4 | 2 | 1.6 | 1.3 | 1 | 0.8 | 0.6 |
250 | 10 | 273.05 | 10 | 4.19 | 3.8 | 3.8 | 3.8 | 3.5 | 3.3 | 3.1 | 3.1 | 3 | 3 | 2.9 | 2.9 | 2.8 | 2.7 | 2.7 | 2.6 | 2.4 | 2.1 | 1.7 | 1.4 | 1.1 | 0.9 | 0.7 | 0.6 |
300 | 12 | 323.85 | 10 | 4.57 | 3.5 | 3.5 | 3.5 | 3.3 | 3.1 | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2 | 1.6 | 1.3 | 1 | 0.8 | 0.7 | 0.5 |
350 | 14 | 355.6 | 10 | 4.78 | 3.3 | 3.3 | 3.3 | 3.1 | 2.9 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.1 | 1.9 | 1.5 | 1.2 | 1 | 0.8 | 0.6 | 0.5 |
400 | 16 | 406.4 | 10 | 4.78 | 2.9 | 2.9 | 2.9 | 2.7 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2 | 1.9 | 1.6 | 1.3 | 1.1 | 0.9 | 0.7 | 0.6 | 0.4 |
450 | 18 | 457.2 | 10 | 4.78 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.1 | 2.1 | 2 | 2 | 2 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.4 | 1.2 | 0.9 | 0.8 | 0.6 | 0.5 | 0.4 |
500 | 20 | 508 | 10 | 5.54 | 2.7 | 2.7 | 2.7 | 2.5 | 2.4 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2 | 2 | 1.9 | 1.9 | 1.9 | 1.7 | 1.5 | 1.2 | 1 | 0.8 | 0.6 | 0.5 | 0.4 |
550 | 22 | 558.8 | 10 | 5.54 | 2.4 | 2.4 | 2.4 | 2.3 | 2.1 | 2 | 2 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.4 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.4 |
600 | 24 | 609.6 | 10 | 6.35 | 2.5 | 2.5 | 2.5 | 2.4 | 2.2 | 2.1 | 2.1 | 2 | 2 | 2 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.4 | 1.2 | 0.9 | 0.8 | 0.6 | 0.5 | 0.4 |
SS 316 SCH 10 pipe
There are numerous carbon steel schedule 10 pipe traders in Dubai who offer a cut-to-length service. note the distinction between schedules 10 and 10s
Temperature (°C): | 50 | 100 | 150 | 200 | 250 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design Strength (MPa): | 138 | 138 | 138 | 133 | 125 | 119 | 117 | 114 | 112 | 111 | 110 | 108 | 107 | 106 | 106 | 103 | 95 | 81 | 65 | 50 | 39 | 30 | ||||
Size | Sch No | WT (mm) |
Allowable Working Pressure (MPa) | |||||||||||||||||||||||
DN | NPS | mm | ||||||||||||||||||||||||
10 | ⅜ | 17.15 | 10 | 1.65 | 25.4 | 25.4 | 25.4 | 24.5 | 23 | 21.9 | 21.5 | 21 | 20.6 | 20.4 | 20.2 | 19.9 | 19.7 | 19.5 | 19.5 | 18.9 | 17.5 | 14.9 | 11.9 | 9.2 | 7.2 | 5.5 |
15 | ½ | 21.34 | 10 | 2.11 | 26.1 | 26.1 | 26.1 | 25.2 | 23.7 | 22.5 | 22.2 | 21.6 | 21.2 | 21 | 20.8 | 20.5 | 20.3 | 20.1 | 20.1 | 19.5 | 18 | 15.3 | 12.3 | 9.5 | 7.4 | 5.7 |
20 | ¾ | 26.67 | 10 | 2.11 | 20.5 | 20.5 | 20.5 | 19.8 | 18.6 | 17.7 | 17.4 | 17 | 16.7 | 16.5 | 16.4 | 16.1 | 15.9 | 15.8 | 15.8 | 15.3 | 14.1 | 12 | 9.7 | 7.4 | 5.8 | 4.5 |
25 | 1 | 33.4 | 10 | 2.77 | 21.6 | 21.6 | 21.6 | 20.8 | 19.6 | 18.6 | 18.3 | 17.8 | 17.5 | 17.4 | 17.2 | 16.9 | 16.7 | 16.6 | 16.6 | 16.1 | 14.9 | 12.7 | 10.2 | 7.8 | 6.1 | 4.7 |
32 | 1¼ | 42.16 | 10 | 2.77 | 16.8 | 16.8 | 16.8 | 16.2 | 15.2 | 14.5 | 14.3 | 13.9 | 13.7 | 13.5 | 13.4 | 13.2 | 13.1 | 12.9 | 12.9 | 12.6 | 11.6 | 9.9 | 7.9 | 6.1 | 4.8 | 3.7 |
40 | 1½ | 48.26 | 10 | 2.77 | 14.6 | 14.6 | 14.6 | 14.1 | 13.2 | 12.6 | 12.4 | 12.1 | 11.8 | 11.7 | 11.6 | 11.4 | 11.3 | 11.2 | 11.2 | 10.9 | 10 | 8.6 | 6.9 | 5.3 | 4.1 | 3.2 |
50 | 2 | 60.33 | 10 | 2.77 | 11.6 | 11.6 | 11.6 | 11.1 | 10.5 | 10 | 9.8 | 9.5 | 9.4 | 9.3 | 9.2 | 9 | 9 | 8.9 | 8.9 | 8.6 | 8 | 6.8 | 5.4 | 4.2 | 3.3 | 2.5 |
65 | 2½ | 73.03 | 10 | 3.05 | 10.5 | 10.5 | 10.5 | 10.1 | 9.5 | 9 | 8.9 | 8.6 | 8.5 | 8.4 | 8.3 | 8.2 | 8.1 | 8 | 8 | 7.8 | 7.2 | 6.1 | 4.9 | 3.8 | 3 | 2.3 |
80 | 3 | 88.9 | 10 | 3.05 | 8.5 | 8.5 | 8.5 | 8.2 | 7.7 | 7.4 | 7.2 | 7.1 | 6.9 | 6.9 | 6.8 | 6.7 | 6.6 | 6.6 | 6.6 | 6.4 | 5.9 | 5 | 4 | 3.1 | 2.4 | 1.9 |
90 | 3½ | 101.6 | 10 | 3.05 | 7.4 | 7.4 | 7.4 | 7.2 | 6.7 | 6.4 | 6.3 | 6.2 | 6 | 6 | 5.9 | 5.8 | 5.8 | 5.7 | 5.7 | 5.6 | 5.1 | 4.4 | 3.5 | 2.7 | 2.1 | 1.6 |
100 | 4 | 114.3 | 10 | 3.05 | 6.6 | 6.6 | 6.6 | 6.4 | 6 | 5.7 | 5.6 | 5.5 | 5.4 | 5.3 | 5.3 | 5.2 | 5.1 | 5.1 | 5.1 | 4.9 | 4.5 | 3.9 | 3.1 | 2.4 | 1.9 | 1.4 |
125 | 5 | 141.3 | 10 | 3.4 | 5.9 | 5.9 | 5.9 | 5.7 | 5.4 | 5.1 | 5 | 4.9 | 4.8 | 4.8 | 4.7 | 4.6 | 4.6 | 4.6 | 4.6 | 4.4 | 4.1 | 3.5 | 2.8 | 2.2 | 1.7 | 1.3 |
150 | 6 | 168.28 | 10 | 3.4 | 5 | 5 | 5 | 4.8 | 4.5 | 4.3 | 4.2 | 4.1 | 4 | 4 | 4 | 3.9 | 3.9 | 3.8 | 3.8 | 3.7 | 3.4 | 2.9 | 2.3 | 1.8 | 1.4 | 1.1 |
200 | 8 | 219.08 | 10 | 3.76 | 4.2 | 4.2 | 4.2 | 4.1 | 3.8 | 3.6 | 3.6 | 3.5 | 3.4 | 3.4 | 3.4 | 3.3 | 3.3 | 3.2 | 3.2 | 3.1 | 2.9 | 2.5 | 2 | 1.5 | 1.2 | 0.9 |
250 | 10 | 273.05 | 10 | 4.19 | 3.8 | 3.8 | 3.8 | 3.6 | 3.4 | 3.2 | 3.2 | 3.1 | 3 | 3 | 3 | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 2.6 | 2.2 | 1.8 | 1.4 | 1.1 | 0.8 |
300 | 12 | 323.85 | 10 | 4.57 | 3.5 | 3.5 | 3.5 | 3.3 | 3.1 | 3 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.4 | 2 | 1.6 | 1.3 | 1 | 0.8 |
350 | 14 | 355.6 | 10 | 4.78 | 3.3 | 3.3 | 3.3 | 3.2 | 3 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 1.9 | 1.5 | 1.2 | 0.9 | 0.7 |
400 | 16 | 406.4 | 10 | 4.78 | 2.9 | 2.9 | 2.9 | 2.8 | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 2 | 1.7 | 1.4 | 1 | 0.8 | 0.6 |
450 | 18 | 457.2 | 10 | 4.78 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2 | 2 | 2 | 2 | 2 | 2 | 1.9 | 1.8 | 1.5 | 1.2 | 0.9 | 0.7 | 0.6 |
500 | 20 | 508 | 10 | 5.54 | 2.7 | 2.7 | 2.7 | 2.6 | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2 | 2 | 1.8 | 1.6 | 1.3 | 1 | 0.8 | 0.6 |
550 | 22 | 558.8 | 10 | 5.54 | 2.4 | 2.4 | 2.4 | 2.3 | 2.2 | 2.1 | 2 | 2 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.7 | 1.4 | 1.1 | 0.9 | 0.7 | 0.5 |
600 | 24 | 609.6 | 10 | 6.35 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2 | 2 | 2 | 2 | 2 | 2 | 1.9 | 1.7 | 1.5 | 1.2 | 0.9 | 0.7 | 0.6 |
Carbon steel schedule 10 pipe pressure rating
Compare the prices of 2-inch schedule 10 galvanized pipe from two or more reliable GCC distributors before making a purchase, Check CS sch 10 pipe operating temperatures
Carbon Steel Grade B Pipes – ASTM A53M, A106M, API 5L, Seamless | |||||||||
---|---|---|---|---|---|---|---|---|---|
Maximum Allowable Operating Pressure (MPa) | |||||||||
Nominal Size | Outside Diameter (mm) | Schedule | Wall Thickness (mm) |
Temperature (°C) | |||||
-29 to +38 |
204 | 260 | 343 | 371 | |||||
(DN) | (NPS) | Maximum Allowable Stress (MPa) | |||||||
137.9 | 137.9 | 130.3 | 117.2 | 113.8 | |||||
350 | 14 | 355.6 | 10 | 6.35 | 4.4 | 4.4 | 4.1 | 3.7 | 3.6 |
400 | 16 | 406.4 | 10 | 6.35 | 3.8 | 3.8 | 3.6 | 3.2 | 3.1 |
450 | 18 | 457 | 10 | 6.35 | 3.4 | 3.4 | 3.2 | 2.9 | 2.8 |
500 | 20 | 508 | 10 | 6.35 | 3 | 3 | 2.9 | 2.6 | 2.5 |
600 | 24 | 610 | 10 | 6.35 | 2.5 | 2.5 | 2.4 | 2.2 | 2.1 |
Notes:
- Above SCH 10 steel pipe size, dimensions and maximum Allowable pressure is applicable for ASTM A106 Grade B,
ASTM A53 Grade B and API 5L Grade B pipe - This pressure rating is only for SCH 10 seamless pipe
Theoretical Bursting Pressures of SCH 10 steel pipe
S 10 pipe size | S 10 pipe O.D. in inches | Pressures in Pounds | Wall Thickness in inches |
---|---|---|---|
1/8 | 0.405 | 48,000 | .049/.1863 |
1/4 | 0.540 | 18,056 | .065/.3297 |
3/8 | 0.675 | 14,444 | .065/.4235 |
1/2 | 0.840 | 14,821 | .083/.6710 |
3/4 | 1.050 | 11,857 | .083/.8572 |
1 | 1.315 | 12,433 | .109/1.404 |
1 1/4 | 1.660 | 9,849 | .109/1.806 |
1 1/2 | 1.900 | 8,505 | .109/2.085 |
2 | 2.375 | 6,884 | .109/2.638 |
2 1/2 | 2.875 | 6,261 | .120/3.531 |
3 | 3.5 | 5,143 | .120/4.332 |
3 1/2 | 4.0 | 4,500 | .120/4.973 |
4 | 4.5 | 4,000 | .120/5.613 |
5 | 5.563 | 3,613 | .134/7.770 |
6 | 6.625 | 3,034 | .134/9.289 |
8 | 8.625 | 2,574 | .148/13.40 |
10 | 10.75 | 2,302 | .165/18.70 |
12 | 12.75 | 2,118 | .180/24.16 |
14 | 14.0 | 2,679 | .250/36.71 |
16 | 16.0 | 2,344 | .250/42.05 |
18 | 18.0 | 2,083 | .250/47.39 |
20 | 20.0 | 1,875 | .250/52.73 |
24 | 24.0 | 1,563 | .250/63.41 |
SCH 10 pipe size | OD – Outside Diameter | ID – Inside Diameter | Wall thickness |
---|---|---|---|
1/8″ | 0.405 | 0.307 | 0.049 |
1/4″ | 0.54 | 0.41 | 0.065 |
3/8″ | 0.675 | 0.545 | 0.065 |
1/2″ | 0.84 | 0.674 | 0.083 |
3/4″ | 1.05 | 0.884 | 0.083 |
1″ | 1.315 | 1.097 | 0.109 |
1 1/4″ | 1.66 | 1.442 | 0.109 |
1 1/2″ | 1.9 | 1.682 | 0.109 |
2″ | 2.375 | 2.157 | 0.109 |
2 1/2″ | 2.875 | 2.635 | 0.12 |
3″ | 3.5 | 3.26 | 0.12 |
3 1/2″ | 4 | 3.76 | 0.12 |
4″ | 4.5 | 4.26 | 0.12 |
5″ | 5.563 | 5.295 | 0.134 |
6″ | 6.625 | 6.357 | 0.134 |
8″ | 8.625 | 8.329 | 0.148 |
10″ | 10.75 | 10.42 | 0.165 |
12″ | 12.75 | 12.39 | 0.18 |
14″ | 14 | 13.5 | 0.25 |
16″ | 16 | 15.5 | 0.25 |
18″ | 18 | 17.5 | 0.25 |
20″ | 20 | 19.5 | 0.25 |
24″ | 24 | 23.5 | 0.25 |
30″ | 30 | 29.376 | 0.312 |
36″ | 36 | 35.376 | 0.312 |
Welded pipe, Schedule 10 SS 304 price list
Length | Price (Saudi Arabia) | Price (UAE) | Price (USA) |
---|---|---|---|
12″ (1 ft.) | SAR 323.05 | AED 316.26 | US $86.12 |
24″ (2 ft.) | SAR 613.17 | AED 600.27 | US $163.46 |
36″ (3 ft.) | SAR 846.00 | AED 828.21 | US $225.53 |
48″ (4 ft.) | SAR 1017.17 | AED 995.78 | US $271.16 |
72″ (6 ft.) | SAR 1459.35 | AED 1428.67 | US $389.04 |
96″ (8 ft.) | SAR 1912.98 | AED 1872.76 | US $509.97 |
240″ (20 ft.) | SAR 3629.93 | AED 3553.61 | US $967.68 |
Find ex-stock of SCH 10 steel pipe in UAE
SCH 10 stainless steel pipe
Brand Name | Country/ Origin |
---|---|
SALZGITTER MANNESMANN | INDIA |
BENTELER | AUSTRIA |
SEAH KOREA | SOUTH KOREA |
BUTTING GERMANY | GERMANY |
TUBACEX | INDIA |
SCH 10 carbon steel pipe
Brand Name | Country/ Origin |
---|---|
JFE JAPAN | JAPAN |
ARCELORMITTAL | UK |
TENARIS | ITALY |
Maharashtra Seamless Ltd. | INDIA |
ISMT | INDIA |
JSW | INDIA |
TUBOS | SPAIN |
Hyundai Hysco | KOREA |
Valcovny trub Chomutov | Czechia (Europe) |
BENTELER | GERMANY |
SEAH KOREA | SOUTH KOREA |
BUTTING GERMANY | GERMANY |
Table of Content