![]()
A silicon bronze screw is a lower lead and brass alloy which is composed of higher content of copper. The Silicon Bronze Screws have a pointed edge and allow for temporary and permanent connections in the system. The versatile Bronze Cap Screws have good corrosion resistance properties and are very reliable. These screws have an appealing surface finish and resist wear and tear. Bronze Silicon Screw have outstanding mechanical properties and tolerances. These screws can be custom designed and availed in different sizes.
Silicon bronze wood screws suppliers in UAE, check C65500 machine screw corrosion resistance properties
Silicon bronze screws American standard
| Bar stock |
|
| Forging |
|
Find complete information about silicon bronze boat screws applications and uses
Silicon bronze wood screws specification
![]()
| Silicon bronze screws size | Standard length of ASTM C65600 screws | Silicon bronze round head screws life |
|---|---|---|
Live chat with above listed silicon bronze screws suppliers & stockists for lowest price list |
|
|
| Points of ASTM C65100 set screws | Drill point of ASTM C65100 self tapping screws | Meet standard |
|
|
|
| Silicon bronze screws thread class | Head types of ASTM C65500 hexagon screw | ASTM C65500 screw full form |
Contact above silicon bronze screws suppliers & exporters for stock sizes |
|
|
| Silicon bronze boat screws end | Surface treatment of silicon bronze hex head cap screws | Silicon bronze screws DIN standard – Europe |
|
|
|
| Silicon bronze screws manufacturing method | ASTM C65500 screws grades | Silicon bronze socket head cap screws melting point |
Check price with genuine silicon bronze screws suppliers in UAE, quick delivery to Mauritius, Swaziland, Morocco, Egypt & Tunisia |
|
|
| Check dimensions of silicon bronze oval head screws | Silicon bronze deck screws ISO specification – UK | Silicon bronze screws ASME standard – USA |
| Silicon bronze screws suitable environment | ||
|
Standard types of ASTM C65600 screws
- Flange 12-point screws
- Silicon bronze hexagon screw
- Hex lag screws
- Silicon bronze deck screws
- Self drilling screws
- ASTM C65500 hex cap screws
- Socket cap screws
- Countersunk slotted screws
- Socket head cap screw
- Silicon bronze self tapping screws
- Fully threaded screws
- Sheet metal screws
- ASTM C65500 machine screws
- Allen cap screws
- ASTM C65100 set screws
- Silicon bronze alloy grub screws
- Silicon bronze wood screws
- Concrete screws
- Silicon bronze metal self drilling screws
- Panel screws
- Silicon bronze alloy masonry screws
- Sammys screws
- Anchor screws
- ASTM C65500 coach screws
- Cap screw
- Thread cutting machine screws
- Silicon bronze alloy socket screws
Types of ASTM C65100 socket set screws
- Cone point set screws
- ASTM C65100 oval point set screws
- Low head socket cap
- Silicon bronze steel cup point set screws
- Socket shoulder cap screws
- Silicon bronze steel flat socket cap
- Button socket cap
- Dog set screws
- ASTM C65600 pipe plugs
- Knurl cup set screws
- Silicon bronze stainless steel slotted set screws
- Flat point set screws
- ASTM C65600 nylon tip set screws
- Brass tip set screws
ASTM C65500 screws torque chart
| Size Range | Clamp Load in LBS (Weight) | Proof Load in LBS (Weight) | TPI | Torque Tightening (ft LBS) | ||
|---|---|---|---|---|---|---|
| Galv + Waxed | Galv | Plain | ||||
| 1⁄4 | 2,513 | 3,350 | 20 | 5 | 13 | 10 |
| 5⁄16 | 4,125 | 5,500 | 18 | 11 | 27 | 21 |
| 3⁄8 | 6,113 | 8,150 | 16 | 19 | 48 | 38 |
| 7⁄16 | 8,363 | 11,150 | 14 | 30 | 76 | 61 |
| 1⁄2 | 11,175 | 14,900 | 13 | 47 | 116 | 93 |
| 9⁄16 | 14,325 | 19,100 | 12 | 67 | 168 | 134 |
| 5⁄8 | 17,813 | 23,750 | 11 | 93 | 232 | 186 |
| 3⁄4 | 26,288 | 35,050 | 10 | 164 | 411 | 329 |
| 7⁄8 | 36,375 | 48,500 | 9 | 265 | 663 | 530 |
| 1 | 47,738 | 63,650 | 8 | 398 | 995 | 796 |
| 11⁄8 | 60,075 | 80,100 | 7 | 563 | 1,408 | 1,126 |
| 11⁄8 | 62,201 | 82,934 | 8 | 583 | 1,458 | 1,166 |
| 11⁄4 | 76,313 | 101,750 | 7 | 795 | 1,987 | 1,590 |
| 11⁄4 | 78,754 | 105,006 | 8 | 820 | 2,051 | 1,641 |
| 13⁄8 | 90,975 | 121,300 | 6 | 1,042 | 2,606 | 2,085 |
| 13⁄8 | 97,119 | 129,492 | 8 | 1,113 | 2,782 | 2,226 |
| 11⁄2 | 110,663 | 147,550 | 6 | 1,383 | 3,458 | 2,767 |
| 11⁄2 | 117,515 | 156,687 | 8 | 1,469 | 3,672 | 2,938 |
| 13⁄4 | 149,625 | 199,500 | 5 | 2,182 | 5,455 | 4,364 |
| 13⁄4 | 163,800 | 218,400 | 8 | – | – | 4,778 |
| 2 | 196,875 | 262,500 | 41⁄2 | 3,281 | 8,203 | 6,563 |
| 2 | 218,138 | 290,850 | 8 | – | – | 7,271 |
| 21⁄4 | 255,938 | 341,250 | 41⁄2 | 4,799 | 11,997 | 9,598 |
| 21⁄4 | 280,351 | 373,801 | 8 | – | – | 10,513 |
| 21⁄2 | 315,000 | 420,000 | 4 | 6,563 | 16,406 | 13,125 |
| 21⁄2 | 349,650 | 466,200 | 8 | – | – | 14,569 |
| 23⁄4 | 351,263 | 468,500 | 4 | 8,050 | 20,124 | 16,100 |
| 23⁄4 | 386,888 | 515,851 | 8 | – | – | 17,732 |
| 3 | 425,363 | 567,150 | 4 | 10,634 | 26,585 | 21,268 |
| 3 | 463,838 | 618,451 | 8 | – | – | 23,192 |
| 31⁄4 | 505,875 | 674,500 | 4 | 13,701 | 34,252 | 27,402 |
| 31⁄4 | 547,913 | 730,550 | 8 | – | – | 29,679 |
| 31⁄2 | 593,513 | 791,350 | 4 | 17,311 | 43,277 | 34,622 |
| 31⁄2 | 638,401 | 851,201 | 8 | – | – | 37,240 |
| 33⁄4 | 688275 | 917700 | 4 | 21,509 | 53,771 | 43,017 |
| 33⁄4 | 736,725 | 982,300 | 8 | – | – | 46,045 |
| 4 | 789450 | 1052600 | 4 | 26,315 | 65,788 | 52,630 |
| 4 | 841,463 | 1,121,950 | 8 | – | – | 56,098 |
Silicon bronze machine screws chemical composition
| STD | Si,Siliconr | Zn,Zinc | Fe,Iron | Mn,Manganese | Cu,Copper |
|---|---|---|---|---|---|
| ASTM B584 | 2.8-3.8 | 1.5max | 0.8 max | 0.5-1.3 | Remaining |
![]()
Silicon bronze cap screws mechanical properties & strength
| Tensile Strength | Melting Point | Elongation | Density | Yield Strength | Hardness, Rockwell F | Modulus of Elasticity |
|---|---|---|---|---|---|---|
| Megapascals-275 | 1030 – 1060 °C | 50 % | 8.75 g/cc | Megapascals-105 | 55 | 115 GPa |
Silicon bronze screws equivalent
| STD | EU EN |
USA UNS |
Germany DIN,WNr |
England BS |
|---|---|---|---|---|
| ASTM B584 | CW116C | C65500 | 2.1525 | CS101 |
Silicon bronze boat screws DIN standard
| DIN 913 | Silicon bronze socket set screws with flat point |
| DIN 961 | Hex cap screws, metric fine thread – full thread |
| DIN 923 | ASTM C65100 slotted pan head screws with shoulder |
| DIN 915 | ASTM C65500 socket set screws with dog point |
| DIN 912 | Silicon bronze socket head cap screws |
| DIN 964 a | ASTM B96 slotted oval head machine screws |
| DIN 916 | Socket set screws with cup point |
| DIN 921 | Silicon bronze slotted pan head screws with large head |
| DIN 927 | ASTM C65500 slotted shoulder screws |
| DIN 966 a | Cross recessed oval head machine screws |
| DIN 920 | ASTM C65600 slotted pan head screws, small head |
| DIN 933 | Silicon bronze alloy hexagon cap screws fully threaded |
| DIN 960 | Hex cap screws, metric fine thread – part thread |
| DIN 931 | Silicon bronze alloy hexagon cap screws partially threaded |
| DIN 963 a | Slotted flat head machine screws |
| DIN 933 sz | ASTM C65500 hexagon cap screws with slot |
| DIN 965 a | Cross recessed flat head machine screws |
Head & shank diameter of silicon bronze screws
| Screw Gauge | Head Diameter(mm) (metric) | Head Diameter (imperial) | Shank Diameter (mm)(metric) | Shank Diameter (imperial) |
| #4 | 3.02 | 0.199″ (~13/64″) | 2.84 | 0.112″ (~7/64″) |
| #6 | 6.40 | 0.252″ (~1/4″) | 3.50 | 0.138″ (~9/64″) |
| #8 | 8.43 | 0.332″ (~21/64″) | 4.17 | 0.164″ (~5/32″) |
| #10 | 9.78 | 0.385″ (~25/64″) | 4.83 | 0.190″ (~3/16″) |
| #12 | 11.13 | 0.438″ (~7/16″) | 5.49 | 0.216″ (~7/32″) |
| #14 | 12.47 | 0.491″ (~1/2″) | 6.15 | 0.242″ (~1/4″) |
| #16 | 13.82 | 0.544″ (~35/64″) | 6.81 | 0.268″ (~17/64″) |
| #18 | 15.16 | 0.597″ (~19/32″) | 7.47 | 0.294″ (~19/64″) |
| #20 | 15.21 | 0.600″ (~39/64″) | 7.92 | 0.312″ (~5/16″) |
| #24 | 18.36 | 0.722″ (~23/32″) | 9.12 | 0.359″ (~23/64″) |
ASTM C65100 wood screw price list
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Diameter (Length: 12 FT) |
Price in UAE Dirham | Price in Philippines | Price in USA |
| #8 x 1/2 | AED 113.44 | PHP 1722.81 | US $ 30.89 |
| #8 x 5/8 | AED 91.152 | PHP 1384.27 | US $ 24.82 |
| #8 x 3/4 | AED 141.50 | PHP 2148.91 | US $ 38.53 |
| #8 x 7/8 | AED 171.43 | PHP 2603.46 | US $ 46.68 |
| #8 x 1 | AED 209.40 | PHP 3180.15 | US $ 57.02 |
| #8 x 1-1/4 | AED 220.90 | PHP 3354.72 | US $ 60.15 |
| #8 x 1-1/2 | AED 294.83 | PHP 4477.42 | US $ 80.28 |
| #8 x 1-3/4 | AED 290.27 | PHP 4408.26 | US $ 79.04 |
| #8 x 2 | AED 379.30 | PHP 5760.18 | US $ 103.28 |
| #8 x 2-1/2 | AED 425.39 | PHP 6460.13 | US $ 115.83 |
![]() |
![]() |
![]() |
|
| Diameter (Length: 12 FT) |
Price in Egypt | Price in Qatar | Price in Jamaica |
| #8 x 1/2 | EGP 955.59 | QAR 112.47 | JDM 4759.20 |
| #8 x 5/8 | EGP 767.81 | QAR 90.37 | JDM 3824.00 |
| #8 x 3/4 | EGP 1191.93 | QAR 140.29 | JDM 5936.29 |
| #8 x 7/8 | EGP 1444.06 | QAR 169.96 | JDM 7191.95 |
| #8 x 1 | EGP 1763.93 | QAR 207.69 | JDM 8785.03 |
| #8 x 1-1/4 | EGP 1860.75 | QAR 219.01 | JDM 9267.26 |
| #8 x 1-1/2 | EGP 2483.48 | QAR 292.30 | JDM 12368.68 |
| #8 x 1-3/4 | EGP 2445.12 | QAR 287.78 | JDM 12177.63 |
| #8 x 2 | EGP 3194.99 | QAR 376.19 | JDM 15912.27 |
| #8 x 2-1/2 | EGP 3583.22 | QAR 376.04 | JDM 17845.84 |
![]() |
![]() |
![]() |
|
| Diameter (Length: 12 FT) |
Price in Ghana | Price in Kenya | Price in Netherlands |
| #8 x 1/2 | GHS 368.22 | KES 4744.70 | ANG 55.10 |
| #8 x 5/8 | GHS 295.87 | KES 3812.35 | ANG 44.27 |
| #8 x 3/4 | GHS 459.29 | KES 5918.21 | ANG 68.72 |
| #8 x 7/8 | GHS 556.45 | KES 7170.05 | ANG 83.26 |
| #8 x 1 | GHS 679.70 | KES 8758.27 | ANG 101.70 |
| #8 x 1-1/4 | GHS 717.02 | KES 9239.04 | ANG 107.28 |
| #8 x 1-1/2 | GHS 956.97 | KES 12331.01 | ANG 143.19 |
| #8 x 1-3/4 | GHS 942.19 | KES 12140.54 | ANG 140.98 |
| #8 x 2 | GHS 1231.14 | KES 15863.81 | ANG 184.21 |
| #8 x 2-1/2 | GHS 1380.75 | KES 17791.49 | ANG 206.60 |
![]() |
![]() |
![]() |
|
| Diameter (Length: 12 FT) |
Price in Saudi Arabia | Price in Singapore | Price in South Africa |
| #8 x 1/2 | SAR 115.87 | SGD 41.11 | ZAR 573.22 |
| #8 x 5/8 | SAR 93.10 | SGD 33.03 | ZAR 460.58 |
| #8 x 3/4 | SAR 144.53 | SGD 51.28 | ZAR 714.99 |
| #8 x 7/8 | SAR 175.10 | SGD 62.13 | ZAR 866.23 |
| #8 x 1 | SAR 213.89 | SGD 75.89 | ZAR 1058.11 |
| #8 x 1-1/4 | SAR 225.63 | SGD 80.05 | ZAR 1116.19 |
| #8 x 1-1/2 | SAR 301.14 | SGD 106.85 | ZAR 1489.74 |
| #8 x 1-3/4 | SAR 296.49 | SGD 105.20 | ZAR 1466.73 |
| #8 x 2 | SAR 387.41 | SGD 137.46 | ZAR 1916.54 |
| #8 x 2-1/2 | SAR 434.49 | SGD 154.16 | ZAR 2149.43 |
Silicon bronze deck screws manufacturers in Dubai, check bronze cap screws sizes, weakness and price list
A bronze hex head screw’s major weakness is its price tag as it is very expensive over other steel. The Bronze Hex Head Screw are difficult to recycle as it is difficult to remove silicon from its matrix.
Silicon machine bronze screws are more resistant to water. The Silicon Bronze Machine Screw are tolerant to anti-fouling and antimicrobial in nature. These screws can handle a range of marine environments. The Silicon Bronze Deck Screws will rust when it is continuously exposed to harsh media.
Silicon machine bronze screws are more resistant to water. The Silicon Bronze Machine Screw are tolerant to anti-fouling and antimicrobial in nature. These screws can handle a range of marine environments. The Silicon Bronze Deck Screws will rust when it is continuously exposed to harsh media.
Wide range of polished & coated silicon brass screws in the Middle East, check bronze hex head screws mechanical properties
A silicon bronze head cap screw is both hard and brittle. These Silicon Bronze Socket Head Cap Screws have half the elastic modulus of most steel and have moderate hardness. This means they have an equal distribution of hardness and brittleness.
Find various verified metric silicon bronze socket head cap screws importers in United Arab Emirates and also check tensile strength and specifications of bronze hex head cap screws as per ASTM C65500, C65100, C65600 standards
A silicon bronze boat screw bolsters superior strength. This gives the Silicon Bronze Boat Screws enhanced mechanical properties. These screws generally have a tensile strength between 105 to 415mpa or more.













Table of Content