Find the right suppliers for stainless steel SW half/ full coupling below, check the dimensions and price list of brass NPT coupling
Socket Weld Coupling specifications

Size | Pressure Rating | End Connection Type |
---|---|---|
|
|
Socket weld |
Standard | Process method for SW Coupling | Certification |
ASME B16.11 |
|
EN 10204 3.1 |
Types of Socket Weld Coupling | Surface Finish | Application Of Carbon steel socket weld coupling |
|
|
|
Advantages of SS SW Coupling | EN Standard | Documentation |
|
|
|
Value Added Services | Inspection checklist of Stainless steel socket weld coupling | Marking Of Socket Weld Coupling |
|
|
|
Directly buy from aluminum socket weld coupling manufacturers to save cost in ASME B16.11 standards
View pressure rating and weight chart of carbon steel socket weld coupling in the Middle East and Africa
Stockist of 3000# and 6000# SW pipe coupling and stainless steel socket weld coupling stock in size range of 1/2″ to 4″ in Dubai
Not happy with your current distributors? To get the best prices, contact wholesalers of mild steel/ copper SW coupling in the Middle East and India.
Socket Weld Coupling specifications
Material | Grades |
Low Temperature Carbon Steel Socket Weld Coupling | ASTM A350 LF2/ LF3/ LF6 |
Carbon Steel Socket Weld Coupling | ASME/ ASTM A105, SA694 Carbon Steel F42/ F46/ F52/ F56/ F60/ F65/ F70 |
Duplex & Super Duplex Steel SW Coupling | F53 (UNS S32750), F55 (UNS S32760), F60 (UNS S32205), F61 (UNS S32550), ASME SA182 Grade F44 (UNS S31254), F51 (UNS S31803) |
Copper Socket Coupling | ASTM SB61 UNS No. 12000, 12200, 10300, 10200, C10100, 10800 |
Inconel SW Half Coupling | Alloy 600/601/ 617/ 625/ 625LCF, 686, 690, 601GC, 706, 718, 718SPF, 602CA, 603XL, 693, 751, 725, 740H, MA754, MA758, 783, X-750 |
Stainless Steel Socket Weld Coupling | ASME SA182 Gr F304/L, F316/L, F310/S, F316Ti, F317L, F321/H, F347/H, F904L |
Copper Nickel Socket Weld Full Coupling | Copper nickel 90/10, EEMUA 234/3-6, WL 2.1972, C7060T, CU-Ni 70/30, C70620, CW352H |
Monel Socket Weld Coupling As per ASME B16.11 | Alloy 400/401, K-500, 404, R-405, 502 |
Nickel Alloy Socket Weld Pipe Coupling | ASTM B564 Grade 200/ 201 |
Hastelloy SW Coupling | C-276, C-2000, B-2, B, B-3, C-22HS, G-30, C, C-4, C-22, G-35, G-3, N, S, W, X |
Alloy Steel Socket Weld Coupling | ASTM A182 Gr. F11/ F12/ F22/ F91 (most selling Gr F1, F5, F9) |
Incoloy SW Coupling | Nickel 800/H/HT, 803, 825, 832, 864, 890, 903, 907, 908, A-286, 27-7MO, 028, 020, 330, 25-6HN, DS, 909, 945, 925, 926, 945X, MA956 |
Socket Weld Coupling dimensions
