Stainless steel pipe spools
Verified Stockists (Contact directly for instant quote)
Get free quote from verified duplex steel pipe spool and SS 304 flanged spool manufacturers in UAE
Stainless steel pipe spools specification
Stainless steel pipework dimensions | SS pipe spooling standard | Austenitic stainless steel pipe spools wall thickness |
---|---|---|
|
|
|
Fabrication parts for SS pipe spool | Prefabricated stainless steel pipe spools welding standard | Fabricated stainless steel pipe spools welder test |
All parts as per ASME B16.9, MSS SP-97, ASME B16.5 standard
|
|
Stainless steel spooling and fabrication as per following tested welding process
|
Stainless Steel Pipe Spool Fabrication process | Key steps for SS flanged pipe spool design | Identification notes for stainless steel fabricated spools |
|
|
|
SS tubing spools fabrication services | Stainless steel spool piece pipe documentation | SS flanged spool piece standard |
Send your drawing to the listed Stainless steel spool manufacturers and get a free quote |
|
|
Stainless steel pipe spool cutting and marking | SS spool flange marking | Austenitic stainless steel and duplex spool ferrite testing |
|
|
Contact verified stainless steel spool welding services in UAE |
Stainless steel spool piece flange heat-treatments | SS pipe spool flange welding methods | Certification of Stainless steel flange spool pipe fitting |
|
|
All listed stainless steel prefabricated spool manufacturers offers
|
Hardness standard of Stainless steel spool fabrication | Required testing for SS spool piece in piping | |
|
|
316 stainless steel prefabricated pipe spools and super duplex spool fittings with full-penetration 1G girth welds, view price list ex Dubai
HS code for stainless steel spool
- HS Code 7223
Pre-shaped SS 904L fabricated pipe spools and duplex 2205 tubing spools for fast & easy assembling
Stainless steel piping spool standard length
Austenitic stainless steel, duplex/ super duplex | Minimum length | 70mm -100mm as per requirement |
Maximum length | 2.5 meter x 2.5 meter x 12 meter | |
Standard length | 12 meter |
254 SMO pipe spool flange and super duplex 2507 spool piece pipe used in piping system
Stainless steel pipe spool material | Marking |
---|---|
SS 304 pipe spool piece or 316 stainless steel pipe spool piece |
|
Stainless steel spool piece fabrication tolerances
SS 304L spool flange and ASTM A312 type 304 fabricated spools for petroleum refineries in middle east countries
Tolerances on SS Bends | Shall not exceed 8% of the nominal diameter of the pipe |
Tolerance on stainless steel flanges | From square position – 2.5mm/m or ±1/32″ or ±0.8 mm |
Tolerances on stainless steel mitred joints | 3 deg or less |
Tolerances on stainless steel pipe spools | A plain end, ss spool piece, 4-6 inches, 100-150 mm |
Grades & equivalents of stainless steel spool fabrication

SS Grades | Density of Stainless steel pipeline spool Kg/dm3 |
W.Nr. | UNS | EN | Other Trademarks ® of leading manufacturers |
304 | 8 | 1.4301 | S30400 | X5CrNi18.10 | – |
304L | 8 | 1.4306 | S30403 | X2CrNi19.11 | – |
304H | 8 | 1.4948 | S30409 | X6CrNi18.10 | – |
321 | 8 | 1.4541 | S32100 | X6CrNiTi18.10 | – |
321H | 8 | 1.4878 | S32109 | X8CrNiTi18.10 | – |
347 | 8 | 1.4550 | S34700 | X6CrNiNb18.10 | – |
347H | 8 | 1.4912 | S34709 | X8CrNiNb16.13 | – |
316 | 8 | 1.4401 | S31600 | X5CrNiMo17.12.2 | – |
316L | 8 | 1.4404 | S31603 | X2CrNiMo17.12.2 | – |
316LS | 8 | 1.4435 | S31603 | X2CrNiMo18.14.3 | 316L Mod Urea |
316H | 8 | 1.4919 | S31609 | X6CrNiMo17.13 | – |
316Ti | 8 | 1.4571 | S31635 | X6CrNiMo0Ti17.12.2 | – |
317L | 8 | 1.4438 | S31703 | X2CrNiMoN18.15.4 | – |
317LN | 8 | 1.4434 | S31753 | X2CrNiMoN18.12.4 | – |
317LNM | 8 | 1.4439 | S31726 | X2CrNiMoN17.13.5 | – |
309 | 8 | 1.4828 | S30900 | X15CrNiSi20.12 | – |
309S | 8 | 1.4833 | S30908 | X12CrNi 23-13 | – |
310S | 8 | 1.4845 | S31008 | X12CrNi25.21 | – |
310 MoLN | 8 | 1.4466 | S31050 | X1CrNiMoN25.22.2 | 25.22.2 Urea |
310L NAG | 7.9 | 1.4335 | S31002 | X1CrNi25.21 | URANUS 65 |
330 | 8 | 1.4864 | N08330 | – | Incoloy 330 |
S1 | 8 | 1.4361 | S30600 | X1CrNiSi18.15.4 | URANUS S1- A610 |
AISI 904L | 8 | 1.4539 | N08904 | X1NiCrMoCu25.20.5 | URANUS B6 – 2RK65 |
926 – 6Mo | 8 | 1.4529 | N08926 | X1NiCrMoCuN25.20.7 | – |
6Mo alloy | 8 | 1.4547 | S31254 | X1CrNiMoCuN20.18.7 | 254 SMO |
6Mo alloy | 8 | – | N08367 | – | AL6XN |
253MA | 8 | 1.4835 | S30815 | X10CrNiSiN21.11 | 253MA |
Alloy 28 | 8 | 1.4563 | N08028 | X1NiCrMoCu31.27.4 | SANICRO 28 |
Alloy 31 | 8.1 | 1.4562 | N08031 | X1NiCrMoCu32.28.7 | – |
Alloy 33 | 7.9 | 1.4591 | R20033 | X1CrNiMoCuN33.32.1 | – |
Lean Duplex 2101 | 7.8 | 1.4162 | S32101 | X2CrMnNiN22-5-2 | LDX 2101 |
Duplex 2304 | 7.8 | 1.4362 | S32304 | X2CrNiN23.4 | URANUS 35N |
Duplex 2205 | 7.8 | 1.4462 | UNS S32205 UNS S31803 |
X2CrNiMoN22.5.3 | SAF 2205 – URANUS 45N |
Super Duplex 2507 | 7.8 | 1.4410 | S32750 | X2CrNiMoN25.7.4 | SAF 2507 – URANUS 47N |
Super duplex | 8 | 1.4501 | S32760 | X2CrNiMoCuWN25.7.4 | ZERON 100 |
Super duplex | 8 | 76.07.00 | UNS S32550 UNS S32520 |
X2 Cr Ni Mo Cu N 25.6.3 | URANUS 52 N |
Registered trademark:
- Sanicro 28, 2RK 65, and SAF – Sandvik AB
- A610 – B.hler Uddeholm Group
- Uranus – Arcelor-Mittal group
- 254 SMO, 253 MA, and LDX 2101 -Outokumpu group
- AL6XN – Allegheny Ludlum
- Zero 100 -Weir Materials Ltd.
SS pipe spool fabrication
Custom Stainless steel pipe spool
SS 904L fabricated pipe spools
254 SMO pipe spool flange
AL6XN Duplex steel pipe spool
Duplex steel pipe spool
Super duplex spool fittings
SS 304 pipe spooling
316 stainless steel prefabricated pipe spools
Stainless steel flanged spool grades
- 304
- 304L
- 304H
- 316
- 316L
- 316Ti
- 309/ 309S
- 310/ 310S / 310L NAG / 31O MoLN
- 321/ 321H,
- 317/ 317L / 317LN and 317LNM
- 347/347H
- 330
- AISI 904L
Duplex & Super duplex piping spools grades
- 254 SMo
- Duplex 2205
- Super duplex 2507
- UNS S32205
- UNS S31803
- UNS S32750
- UNS S32760
- UNS S32550
- UNS S32520
- UNS S32101
- AL6XN
- 6Mo
Austenitic stainless steel prefabricated pipe spools for Marine industry
- SS2205
- SS316
- SS304L
- 254SMo
Table of Content