Choose among the verified suppliers of stainless steel wire mesh amazingly low prices in Middle east
Stainless steel wire mesh
available 1 cars
Find leading SS woven wire mesh suppliers in UAE
Specification stainless steel wire mesh

Stainless steel wire mesh cloth width | Dimensions | Open Area |
---|---|---|
|
|
|
Packaging | SS knitted wire mesh edges | Types of stainless steel wire mesh |
You can contact below listed stainless steel wire mesh suppliers in UAE for solid protection so your material can be shipped without any physical damage
|
|
|
SS woven wire mesh retention | Types of high temperature stainless steel wire mesh weave | Mesh count |
|
|
|
Types of stainless steel standard mesh | Delivery method | Industrial applications of heavy duty stainless steel wire mesh |
|
You can contact directly to below listed stainless steel wire mesh suppliers in UAE for the fastest delivery in Middle east
|
|
Non-Magnetic stainless steel wire mesh grades | Magnetic stainless steel wire mesh grades | Crimp Styles of stainless steel woven wire cloth |
|
|
|
Stainless steel plain dutch weave mesh weight chart
Wire dia of stainless steel welded wire mesh (mm) | Wire dia of SS woven wire mesh(“) | Aperture width (mm) | Mesh of stainless steel knitted wire mesh | Weight of high temperature stainless steel wire mesh (kg/m2) | Open area (%) |
---|---|---|---|---|---|
0.030 | 0.0012 | 0.060 | 280 | 0.13 | 44 |
0.036 | 0.0014 | 0.050 | 300 | 0.19 | 34 |
0.036 | 0.0014 | 0.053 | 270 | 0.18 | 35 |
0.036 | 0.0014 | 0.063 | 250 | 0.17 | 40 |
0.040 | 0.0016 | 0.085 | 200 | 0.16 | 46 |
0.045 | 0.0018 | 0.063 | 230 | 0.24 | 34 |
0.056 | 0.0022 | 0.112 | 150 | 0.24 | 44 |
0.056 | 0.0023 | 0.080 | 190 | 0.29 | 35 |
0.071 | 0.0028 | 0.160 | 110 | .28 | 48 |
0.075 | 0.0030 | 0.160 | 105 | 0.30 | 46 |
0.076 | 0.0030 | 0.106 | 140 | 0.40 | 34 |
0.080 | 0.0032 | 0.106 | 135 | 0.44 | 32 |
0.100 | 0.0040 | 0.160 | 100 | 0.49 | 38 |
0.100 | 0.0040 | 0.180 | 90 | 0.45 | 41 |
0.100 | 0.0040 | 0.265 | 70 | 0.35 | 53 |
0.112 | 0.0045 | 0.180 | 87 | 0.55 | 38 |
0.112 | 0.0045 | 0.265 | 66 | 0.42 | 49 |
0.112 | 0.0045 | 0.425 | 48 | 0.30 | 63 |
0.125 | 0.0050 | 0.425 | 46 | 0.36 | 60 |
0.125 | 0.0050 | 0.180 | 85 | 0.65 | 35 |
0.160 | 0.0063 | 0.315 | 50 | 0.68 | 44 |
0.160 | 0.0065 | 0.67 | 30 | 0.39 | 65 |
0.160 | 0.0065 | 0.560 | 35 | 0.45 | 60 |
0.160 | 0.0065 | 0.265 | 60 | 0.76 | 39 |
0.180 | 0.007 | 0.560 | 35 | 0.56 | 57 |
0.200 | 0.0075 | 0.315 | 58 | 0.99 | 37 |
0.200 | 0.0080 | 0.425 | 40 | 0.81 | 46 |
0.300 | 0.012 | 0.540 | 30 | 1.36 | 41 |
0.400 | 0.016 | 0.630 | 25 | 1.97 | 37 |
0.630 | 0.025 | 0.85 | 18 | 3.41 | 33 |
0.800 | 0.032 | 0.85 | 15 | 4.93 | 27 |
0.355 | 0.014 | 0.80 | 22 | 1.39 | 48 |
0.400 | 0.016 | 0.80 | 21 | 1.69 | 44 |
0.315 | 0.13 | 0.630 | 26 | 1.33 | 44 |
Request the price list for the stainless steel welded wire mesh in Dubai along with the test certificates for SS fine mesh.
View the sizes and dimensions of heavy duty stainless steel wire mesh and ss chicken mesh
Select reputed importers of stainless steel diamond wire mesh and ss knitted wire mesh in the Middle East and Africa.
Find stainless steel sintered wire mesh and ss welded mesh stockist and exporter in GCC countries
Must visit for lowest price