
Easily Calculate Mild Steel Square Pipe Weight Per Meter
| MS SQ Pipe | |||||
|---|---|---|---|---|---|
| Size | Weight in Metre/Ton | Size | Weight in Metre/Ton | Size | Weight in Metre/Ton |
| 20 x 20 x 2 | 893 | 60 x 60 x 6.3 | 95.5 | 120 x 120 x 8 | 35.9 |
| 20 x 20 2.5 | 741 | 60 x 60 x 8 | 78.1 | 120 x 120 x 10 | 29.3 |
| 25 x 25 x 2 | 699 | 70 x 70 x 3 | 159 | 120 x 120 x 12.5 | 24.1 |
| 25 x 25 x 2.5 | 575 | 70 x 70 x 3.6 | 165 | 150 x 150 x 5 | 44.1 |
| 25 x 25 x 3 | 490 | 70 x 70 x 5 | 99.1 | 150 x 150 x 6.3 | 35.4 |
| 30 x 30 x 2.5 | 467 | 70 x 70 x 6.3 | 80.4 | 150 x 150 x 8 | 28.6 |
| 30 x 30 x 3 | 398 | 70 x 70 x 8 | 65.3 | 150 x 150 x 10 | 23 |
| 30 x 30 x 3.2 | 378 | 80 x 80 x 3 | 139 | 150 x 150 x 12.5 | 18.7 |
| 40 x 40 x 2.5 | 342 | 80 x 80 x 3.6 | 117 | 180 x 180 x 6.3 | 29.3 |
| 40 x 40 x 3 | 290 | 80 x 80 x 5 | 85.5 | 180 x 180 x 8 | 23.3 |
| 40 x 40 x 3.2 | 274 | 80 x 80 x 6.3 | 69.5 | 180 x 180 x 10 | 18.9 |
| 40 x 40 x 4 | 225 | 80 x 80 x 8 | 56.1 | 180 x 180 x 12.5 | 15.4 |
| 40 x 40 x 5 | 185 | 90 x 90 x 3.6 | 103 | 200 x 200 x 6.3 | 26.2 |
| 50 x 50 x 2.5 | 270 | 90 x 90 x 5 | 75.2 | 200 x 200 x 8 | 20.9 |
| 50 x 50 x 3 | 228 | 90 x 90 x 6.3 | 61 | 200 x 200 x 10 | 16.9 |
| 50 x 50 x 3.2 | 215 | 90 x 90 x 8 | 49.2 | 200 x 200 x 12.5 | 13.7 |
| 50 x 50 x 4 | 175 | 100 x 100 x 4 | 83.4 | 250 x 250 x 6.3 | 20.8 |
| 50 x 50 x 5 | 144 | 100 x 100 x 5 | 67.6 | 250 x 250 x 8 | 16.6 |
| 50 x 50 x 6.3 | 118 | 100 x 100 x 6.3 | 54.4 | 250 x 250 x 10 | 13.4 |
| 60 x 60 x 3 | 187 | 100 x 100 x 8 | 43.7 | 250 x 250 x 12.5 | 10.8 |
| 60 x 60 x 3.2 | 177 | 100 x 100 x 10 | 35.9 | 300 x 300 x 10 | 11.1 |
| 60 x 60 x 4 | 144 | 120 x 120 x 5 | 55.6 | – | – |
| 60 x 60 x 5 | 118 | 120 x 120 x 6.3 | 44.9 | – | – |
Weight Calculator for Square Tube and Square Hollow Section (SHS)
Input your MS Square Tube values in the fields below:
| Side, A: | mm | |
| Thickness, t: | mm | |
| Length, L: | m | |
|
Result
|
||
| Weight per meter: | kg/m | |
| Total weight: | kg | |
View Formula to Calculate Weight of Square Tube per Meter and Per kg
- Formula: Weight (W) = Density (ρ) x Volume (V)
How to find Density & Volume of MS Square Pipe/ Tube?
- Density (ρ) = 7850 kg/m3; for mild steel and carbon steel
- Volume (V) = a2; – (a – 2t)2;
Where:
"a" means side length of MS Square Pipe
"t" means wall thickness
Density to Calculate Weight of Square Tubes made from Mild Steel, Carbon Steel, Alloy Steel, and Galvanized Steel
| SQ Pipe Material | Density (kg/m3) |
|---|---|
| Mild Steel | 7850 kg/m3 |
| Carbon Steel | 7850 kg/m3 |
| Alloy Steel | 7800 – 8000 kg/m3 |
| Galvanized Steel | 7850 – 8000 kg/m3 |
| Corten Steel | 7800 – 7900 kg/m3 |
MS Square Tube Weight per Foot
| Square Pipe | 14ga | 1/2" | 1/4" | 1/8" | 3/8" | 3/16" | 5/8" | 5/16" |
|---|---|---|---|---|---|---|---|---|
| 1×1 | 1.04 | – | – | 1.44 | – | – | – | – |
| 1.25×1.25 | 1.32 | – | – | 1.84 | – | – | – | – |
| 1.5×1.5 | 1.60 | – | 4.07 | 2.25 | – | 3.35 | – | – |
| 1.75×1.75 | 1.88 | – | – | 2.66 | – | 3.99 | – | – |
| 2×2 | 2.16 | – | 5.41 | 3.05 | – | 4.31 | – | – |
| – | 2.45 | – | – | 3.48 | – | 5.07 | – | – |
| 2.5×2.5 | 2.79 | – | 7.11 | 3.90 | – | 5.60 | – | – |
| – | 3.01 | – | – | 4.29 | – | 6.29 | – | – |
| 3×3 | 3.29 | – | 8.81 | 4.75 | 12.17 | 6.88 | – | 10.58 |
| – | 3.55 | – | 9.65 | 5.11 | – | 7.48 | – | – |
| 3.5×3.5 | – | – | 10.51 | 5.61 | – | 8.16 | – | 12.70 |
| – | – | – | 11.35 | 5.92 | – | 8.75 | – | – |
| 4×4 | – | 21.63 | 12.21 | 6.46 | 17.27 | 9.44 | 25.26 | 14.84 |
| 4.5×4.5 | – | – | 13.91 | – | 19.82 | 10.70 | – | 16.96 |
| 5×5 | – | 28.43 | 15.62 | – | 22.37 | 11.97 | 33.76 | 19.08 |
| 5.5×5.5 | – | 31.81 | 17.32 | – | 24.93 | 13.25 | – | 21.21 |
| 6×6 | – | 35.24 | 19.02 | 9.69 | 27.48 | 14.55 | 42.26 | 22.35 |
| – | – | – | 20.72 | – | 30.03 | 15.80 | – | 25.47 |
| 7×7 | – | 42.05 | 22.42 | – | 32.58 | 17.11 | 50.76 | 27.60 |
| 8×8 | – | 48.85 | 25.82 | – | 37.69 | 19.66 | 59.32 | 31.86 |
| 9×9 | – | 55.66 | 29.23 | – | 42.79 | 22.22 | 67.82 | 36.12 |
| 10×10 | – | 62.46 | 32.63 | – | 47.90 | 24.77 | 76.33 | 40.37 |
| 12×12 | – | 76.07 | 39.43 | – | 58.10 | 29.84 | 93.25 | 48.86 |
| 14×14 | – | 89.68 | – | – | 68.31 | – | – | 57.36 |
| 16×16 | – | 103.30 | – | – | 78.52 | – | – | 65.87 |
European Standard MS Hollow Square Pipe
| EN 10210 |
|
|---|
Steps to Calculate Weight of 50 x 50mm and 25 x 25mm MS Square Pipe
- Measure MS pipe length, width, and thickness
- Choose the right material and match density
- Enter the dimensions to calculate the weight
1 Meter to 12 Meter Length MS Square Pipe Weight in kg
| Length of 50mm MS Square Pipe | Wall Thickness | SQ Pipe weight in kg |
|---|---|---|
| 1 meter | 5mm | 7.065 kg |
| 2 meter | 5mm | 14.13 kg |
| 5 meter | 5mm | 35.33 kg |
| 8 meter | 5mm | 56.52 kg |
| 10 meter | 5mm | 70.65 kg |
| 12 meter | 5mm | 84.78 kg |
6 Meter MS Square Pipe Weight Chart
| SQ pipe length (mm) | 3.2 mm | 2.3 mm | 1.8 mm | 1.5 mm |
|---|---|---|---|---|
| 25 x 25 | 13.14 | 9.84 | 7.87 | 6.64 |
| 30 x 30 | 16.16 | 12.00 | 9.56 | 8.05 |
| 32 x 32 | 17.36 | 12.87 | 10.24 | 8.62 |
| 38 x 38 | 20.98 | 15.47 | 12.28 | 10.31 |
| 45 x 45 | 25.20 | 18.50 | 14.65 | 12.29 |
| 50 x 50 | 28.21 | 20.67 | 16.35 | 13.71 |
| 60 x 60 | 34.24 | 25.00 | 19.74 | 16.53 |
| 72 x 72 | 41.48 | 30.20 | 23.81 | 19.92 |
| 91 x 91 | 52.93 | 38.44 | 30.25 | 25.29 |
| 100 x 100 | 58.36 | 42.34 | 33.30 | 27.84 |
|
Note:
|
||||
50 x 50 and 25 x 25 MS Square Pipe Weight per Meter
Check the Weight Chart of Square MS Pipe of Different Wall Thicknesses
| SQ Pipes Wall thickness (mm) |
MS Square Pipe 25 x 25 weight per meter (in kg) |
50 x 50mm Pipe Weight per meter in kg |
|---|---|---|
| 1.2 | 5.38 | 11.03 |
| 1.6 | 7.05 | 14.59 |
| 2.6 | 10.97 | 23.22 |
| 2.9 | 12.07 | 25.73 |
| 3.6 | 14.51 | 31.47 |
| 4.3 | 16.77 | 37.02 |
| 4.5 | 17.38 | 38.57 |
International Standard of MS Square Pipe
- ASTM A53
- JIS G 3466
- BS 1387
- BS 6323
- DIN 1626
- DIN 2394
- IS 1161
- IS 3601
- IS 3074
- IS 4923
- ASTM A500
MS Square Tube Standard Sizes and Weight per Meter in Kg
| SQ Pipe Standard Sizes in mm | MS Square Tube Weight per meter in Kg |
|---|---|
| 20 * 20 * 2.5 | 1.35 |
| 20 * 20 * 2.0 | 1.12 |
| 25 * 25 * 1.5 | 1.06 |
| 25 * 25 * 2.5 | 1.74 |
| 25 * 25 * 2.0 | 1.43 |
| 25 * 25 * 3.0 | 2.04 |
| 30 * 30 * 2.0 | 1.68 |
| 30 * 30 * 2.5 | 2.14 |
| 30 * 30 * 3.0 | 2.51 |
| 40 * 40 * 5.0 | 5.40 |
| 40 * 40 * 4.0 | 4.46 |
| 40 * 40 * 3.0 | 3.45 |
| 40 * 40 * 2.5 | 2.92 |
| 40 * 40 * 2.0 | 2.31 |
| 40 * 40 * 1.5 | 1.81 |
| 50 * 50 * 5.0 | 6.97 |
| 50 * 50 * 4.0 | 5.72 |
| 50 * 50 * 3.0 | 4.39 |
| 50 * 50 * 2.5 | 3.71 |
| 50 * 50 * 2.0 | 2.93 |
| 50 * 50 * 1.5 | 2.28 |
| 60 * 60 * 6.0 | 9.45 |
| 60 * 60 * 5.0 | 8.54 |
| 60 * 60 * 4.0 | 6.97 |
| 60 * 60 * 3.0 | 5.34 |
| 70 * 70 * 8 | 15.30 |
| 70 * 70 * 6.3 | 12.50 |
| 70 * 70 * 5.0 | 10.11 |
| 70 * 70 * 3.6 | 7.46 |
| 70 * 70 * 3.0 | 6.28 |
| 75 * 75 * 3.0 | 7.07 |
| 80 * 80 * 6.0 | 13.90 |
| 80 * 80 * 5.0 | 11.70 |
| 80 * 80 * 3.6 | 8.59 |
| 80 * 80 * 3.0 | 7.22 |
| 90 * 90 * 8.0 | 20.40 |
| 90 * 90 * 6.0 | 15.76 |
| 90 * 90 * 5.0 | 13.30 |
| 90 * 90 * 3.6 | 9.72 |
| 90 * 90 * 3.0 | 8.01 |
| 100 * 100 * 10 | 27.90 |
| 100 * 100 * 8.0 | 22.90 |
| 100 * 100 * 6.0 | 16.19 |
| 100 * 100 * 5.0 | 14.80 |
| 100 * 100 * 4.0 | 12.00 |
| 100 * 100 * 3.0 | 8.96 |
| 120 * 120 * 12.5 | 41.60 |
| 120 * 120 * 12 | 35.8 |
| 120 * 120 * 10 | 34.20 |
| 120 * 120 * 8.0 | 27.90 |
| 120 * 120 * 6.3 | 22.30 |
| 120 * 120 * 6.0 | 21.30 |
| 120 * 120 * 5 | 18.00 |
| 140 * 140 * 12.5 | 49.50 |
| 140 * 140 * 10 | 40.40 |
| 140 * 140 * 8 | 32.90 |
| 140 * 140 * 6.3 | 26.30 |
| 140 * 140 * 5.0 | 21.10 |
| 150 * 150 * 16 | 66.40 |
| 150 * 150 * 12.5 | 53.40 |
| 150 * 150 * 10 | 43.60 |
| 150 * 150 * 8.0 | 35.40 |
| 150 * 150 * 6.3 | 28.30 |
| 150 * 150 * 5.0 | 22.70 |
| 180 * 180 * 16 | 81.40 |
| 180 * 180 * 12.5 | 65.20 |
| 180 * 180 * 10 | 53.00 |
| 180 * 180 * 8 | 43.00 |
| 180 * 180 * 6.3 | 34.20 |
| 180 * 180 * 5 | 27.40 |
| 200 * 200 * 16 | 91.50 |
| 200 * 200 * 12.5 | 73.00 |
| 200 * 200 * 10 | 59.30 |
| 200 * 200 * 8 | 48.00 |
| 200 * 200 * 5 | 30.50 |
| 200 * 200 * 6.3 | 38.2 |
| 200 * 200 * 6 | 35.8 |
| 250 * 250 * 16 | 117.00 |
| 250 * 250 * 12.5 | 92.60 |
| 250 * 250 * 10 | 75.00 |
| 250 * 250 * 8 | 60.50 |
| 250 * 250 * 6.3 | 48.10 |
| 300 * 300 * 16 | 142.00 |
| 300 * 300 * 12.5 | 112.00 |
| 300 * 300 * 8 | 90.70 |
| 300 * 300 * 8 | 73.10 |
| 300 * 300 * 6.3 | 57.90 |
| 300 * 300 * 10 | 57.90 |
| 350 * 350 * 16 | 167.00 |
| 350 * 350 * 12.5 | 132.00 |
| 350 * 350 * 10 | 106.00 |
| 350 * 350 * 8 | 85.70 |
| 400 * 400 * 16 | 192 |
| 400 * 400 * 12.5mm | 152.00 |
| 400 * 400 * 12 | 141.00 |
| 400 * 400 * 10 | 122.00 |
How to Measure ASTM A513 Square Tube?
Look at this diagram to measure any Square Hollow Section, Square Pipe or ASTM A513 Square Tube
- Height (A) X Width (B) X Wall Thickness (C) X Length

Weight of A513 Carbon Steel Square Tubes
| SQ Tube Size in Inches | Weight in Lbs |
|---|---|
| 1′ (12 inch) | 3.07 |
| 2′ (24 inch) | 6.14 |
| 3′ (36 inch) | 9.20 |
| 4′ (48 inch) | 12.27 |
| 5′ (60 inch) | 15.34 |
| 6′ (72 inch) | 18.41 |
| 7′ (84 inch) | 21.48 |
| 8′ (96 inch) | 24.54 |
Mild Steel SHS Weight Chart
| MS SHS Section | Weight |
|---|---|
| 20x20x2 | 1.1 kg/ m |
| 25x25x1.5 | 1.1 kg/ m |
| 25x25x2 | 1.4 kg/ m |
| 30x30x2 | 1.7 kg/ m |
| 30x30x2.5 | 2.0 kg/ m |
| 30x30x3 | 2.4 kg/ m |
| 30x30x4 | 2.9 kg/ m |
| 35x35x1.5 | 1.5 kg/ m |
| 35x35x2 | 2.0 kg/ m |
| 35x35x3 | 2.8 kg/ m |
| 35x35x4 | 3.6 kg/ m |
| 25x25x2.5 | 1.6 kg/ m |
| 25x25x3 | 1.9 kg/ m |
| 20x20x1.5 | 0.8 kg/ m |
| 28x28x4 | 2.7 kg/ m |
| 30x30x1.5 | 1.3 kg/ m |
| 40x40x1.5 | 1.8 kg/ m |
| 40x40x2 | 2.3 kg/ m |
Common Length of Square Pipe
| Square Structural Tubing Length | In Feet | In Meters | In Millimeters | In Inches |
|---|---|---|---|---|
| Short Length/ cut to size | 1 ft | 0.30 m | 300 mm | 12 in |
| Standard Length | 10 ft | 3.05 m | 3050 mm | 120 in |
| Standard Length | 20 ft | 6.10 m | 6100 mm | 240 in |
| Long Length (mainly used in construction and industrial projects) | 24 ft | 7.32 m | 7320 mm | 288 in |
ASTM A847 Corten Steel Square Tube Weight Chart
| Gauge | Tube Description | Weight in lbs (as per 24′ hollow sections) |
|---|---|---|
| GA 11 (1/8") | GA 1" * 1" * 11 | 34.56 |
| GA 11 (1/8") | GA 1 1/4" * 1 1/4" * 11 | 44.3 |
| GA 11 (1/8") | GA 1 1/2" * 1 1/2" * 11 | 54 |
| GA 11 (1/8") | GA 2" * 2" * 11 | 73.2 |
| 3/16" | 1 1/2" * 1 1/2" * 3/16" | 80.4 |
| 3/16" | 2" * 2" * 3/16" | 103.44 |
| 3/16" | 2 1/2" * 2 1/2" * 3/16" | 134.4 |
| 3/16" | 3" * 3" * 3/16" | 165.12 |
| 3/16" | 4" * 4" * 3/16" | 226.56 |
| 3/16" | 5" * 5" * 3/16" | 287.28 |
| 3/16" | 6" * 6" * 3/16" | 349.2 |
| 1/4" | 2" * 2" * 1/4" | 129.84 |
| 1/4" | 2 1/2" * 2 1/2" * 1/4" | 170.64 |
| 1/4" | 3" * 3" * 1/4" | 211.44 |
| 1/4" | 4" * 4" * 1/4" | 293.04 |
| 1/4" | 5" * 5" * 1/4" | 374.88 |
| 1/4" | 6" * 6" * 1/4" | 456.48 |
| 1/4" | 8" * 8" * 1/4" | 619.68 |
| 1/4" | 10" * 10" * 1/4" | 783.12 |
| 3/8" | 4" * 4" * 3/8" | 414.48 |
| 3/8" | 5" * 5" * 3/8" | 536.88 |
| 3/8" | 6" * 6" * 3/8" | 659.52 |
| 3/8" | 8" * 8" * 3/8" | 904.56 |
| 3/8" | 10" * 10" * 3/8" | 1149.6 |
| 1/2" | 6" * 6" * 1/2" | 845.76 |
| 1/2" | 8" * 8" * 1/2" | 1172.4 |
| 1/2" | 10" * 10" * 1/2" | 1499.04 |
| 1/2" | 12" * 12" * 1/2" | 1826 |
Weight Comparison Table: Hot-Formed vs Cold-Formed Mild Steel Square Tubes
| MS SQ Tube Size (mm) | Wall Thickness (mm) | Hot-Formed Weight (kg per Meter) | Cold-Formed Weight (kg per Meter) |
|---|---|---|---|
| 25 x 25 | 1.2 | 1.48 kg/ m | 1.43 kg/ m |
| 25 x 25 | 1.6 | 1.98 kg/ m | 1.92 kg/ m |
| 25 x 25 | 2.6 | 2.99 kg/ m | 2.91 kg/ m |
| 25 x 25 | 2.9 | 3.29 kg/ m | 3.18 kg/ m |
| 25 x 25 | 3.6 | 4.02 kg/ m | 3.90 kg/ m |
| 25 x 25 | 4.3 | 4.67 kg/ m | 4.55 kg/ m |
| 25 x 25 | 4.5 | 4.86 kg/ m | 4.73 kg/ m |
| 50 x 50 | 1.2 | 3.03 kg/ m | 2.91 kg/ m |
| 50 x 50 | 1.6 | 4.02 kg/ m | 3.88 kg/ m |
| 50 x 50 | 2.6 | 6.28 kg/ m | 6.10 kg/ m |
| 50 x 50 | 2.9 | 6.93 kg/ m | 6.72 kg/ m |
| 50 x 50 | 3.6 | 8.09 kg/ m | 7.84 kg/ m |
| 50 x 50 | 4.3 | 9.41 kg/ m | 9.14 kg/ m |
| 50 x 50 | 4.5 | 9.75 kg/ m | 9.47 kg/ m |
Mild Steel Pipe and Tube Grades
