Titanium grade 2 pipe

Titanium Grade 2 Pipe Properties
| Sizes in Ready Stock | 5.0 mm to 1219.2 mm |
|---|---|
| Brands in Stock | Centravis, Maruichi Stainless, Mannesmann Stainless, Nippon Steel Corp., PCC Rollmet, Ratnamani Metals & Tubes, Alleima, Sanyo Special Steel, Tubacex |
| Raw Material Origin | Japanese, European, American, Korean, Russia, Indian |
| HSN Code | 81089090 |
| Saudi Arabian Standards | SASO-ASTM-B861, SASO-ASTM-B862, SASO-ASTM-B338 |
| International Standards | ASTM B861, B862, WNR 3.7034, 3.7035, ASME SB861,UNS R50400 |
| Approval | ADNOC, Q CHEM, EIL, MA’ADEN, KNPC, BAPCO, SABIC, KOC, Saudi Aramco, Marine and KPI. |
| Verified PCC Rollmet Dealers and Distributors of Titanium Grade 2 Pipe in UAE |
|
| Services |
|
| Shipping Time | Nepal : 7 Days | Azerbaijan : 30 Days | Germany: 20 Days |
| Test Certificates |
|
| MTC | EN 10204 3.1 |
Why is Pipingmaterial.ae better than other suppliers?
Pipingmaterial.ae is the region’s most trusted B2B platform, built on the foundation of Explore Middle East FZE’s 26 years of hands-on experience in global piping and industrial metals trade.
- GCC Coverage
- Approved Manufacturers
- MTC Guidance
- Grade Comparison
- Weight Calculators
Are You Looking To Buy Cp Ti Gr 2 Tube From A Reputable Supplier In The United Arab Emirates? Compare Grade 2 And Grade 5 Titanium
Titanium Pipe Grade 2 Pipe Specification
Titanium Grade 2 Pipe: 0.5 – 20mm (Wall Thickness)
UNS R50400 Welded Pipe: 0.5 – 20mm (Wall Thickness), up to 26 Meters (Length)
WNR 3.7035 Thick Walled Pipe: 10 to 600mm (OD), 2.5 to 100mm (Wall Thickness)
Cp Grade 2 Pipe Schedule: 5 to XXH

Grade 2 Titanium Tube Method: Cold Formed, Hot Formed, Precision Rolled

End: Bevelled, Plain, Grooved, Threaded

Suitable Temperatures: up to 400°C

ASME SB 861 Bright Pipe Process: ERW, Seamless, Welded
MTR: Chemical, Mechanical, PMI, Destructive and Non Destructive Test Report

DIN 3.7035 Pipe Finish: Annealing, Polished, Bright

Get Quote Directly from Titanium Grade 2 Pipe Suppliers in UAE With Complete Documentation

Cp ti grade 2 Tubing Form: Round, Square, Rectangular, Hexagon etc.
Prior To Purchase, Compare The Pricing Of Grade 2 Titanium Tubing Being Supplied By Reputable Middle East Manufacturers And Stockists. Check The Properties Of Titanium Grade 2 Tube
UNS R50400 Welded Tube Equivalent
| Standards | Ti Grade 2 |
|---|---|
| UNS | R50400 |
| WNR | 3.7035 |
Cp Grade 2 Seamless Pipe Size Chart
| O.D. | Wall | Length |
|---|---|---|
| 0.500″ SCH/10 ±0.016″ | 0.083″ ±0.0010375″ | 228.0″±12.0″ |
| 0.500″ SCH/40 ±0.016″ | 0.109″ ±0.0013625″ | |
| 0.500″ SCH/80 ±0.016″ | 0.147″ ±0.0018375″ | |
| 0.750″ SCH/10 ±0.016″ | 0.083″ ±0.0010375″ | |
| 0.750″ SCH/40 ±0.016″ | 0.113″ ±0.0014125″ | |
| 0.750″ SCH/80 ±0.016″ | 0.154″ ±0.001925″ | |
| 1.000″ SCH/10 ±0.016″ | 0.109″ ±0.0013625″ | |
| 1.000″ SCH/40 ±0.016″ | 0.133″ ±0.0016625″ | |
| 1.000″ SCH/80 ±0.016″ | 0.179″ ±0.0022375″ | |
| 1.500″ SCH/10 ±0.016″ | 0.109″ ±0.0013625″ | |
| 1.500″ SCH/40 ±0.016″ | 0.145″ ±0.0018125″ | |
| 1.500″ SCH/80 ±0.016″ | 0.2″ ±0.0025″ |
Dimensional Tolerance Of Titanium Pipe Grade 2
| Nominal pipe size | up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / – 0.79 mm, 10 thru 18 = + 2.37 mm / – 0.79 mm | 20 thru 24 = + 3.18 mm / – 0.79 mm |
|---|---|
| Wall thickness | All Diameters = – 12.5% + tolerance not specified |
| Length | + 6.40 mm / – 0 mm |
| Weight | Weight = + 10% / – 1.5% |
Call Now for Free Sample Which Can Be Arranged From Locations Mentioned Below
Global SABIC approved Titanium Grade 2 Pipe suppliers in UAE delivering cutting-edge solutions with enhanced protective properties.
| Fujairah | Umm Al Quwain | Sharjah | Doha |
|---|---|---|---|
| Riyadh | Dubai | Muscat | Ras Al Khaimah |
| Al Jubail | Abu Dhabi | Saudi Arabia | Ajman |
Cp Grade 2 Seamless Pipe Technical Details
|
Contact the dependable titanium grade 2 pipe suppliers in the UAE listed above for bespoke sizes. |
||
|---|---|---|
| Titanium grade 2 seamless pipe sizes | Grade 2 Titanium welded pipe sizes | Grade 2 titanium alloy pipe dimensional tolerances |
|
|
Accordance with ASME B36.19M and ASME B36.10M |
| ASME SB 862 gr 2 annealed pipe density | Cp grade 2 titanium clad pipe melting point | ASTM B862 gr2 exhaust pipe temperature range |
| 0.163 lbs/cubic inch | 1665 °C | 400°F to 600°F |
| Grade 2 titanium welded pipe schedule | UNS R50400 pipe ASTM Standard | Titanium Cp grade 2 cold drawn pipe surface treatment |
| Sch 10 to XXS |
|
|
| Titanium gr 2 pipe standards | Ti gr 2 pipes manufacturing types | Titanium alloy gr 2 round pipe finish |
|
|
|
| Grade 2 titanium pipes form | Most popular titanium cp grade 2 pipe types | Manufacturing methods of titanium alloy gr 2 pipes |
|
Compare our response time and price to those of other titanium grade 2 pipe stockists. |
|
| Cp ti grade 2 seam welded pipe services | Grade 2 titanium cold finished pipe length | Supply commercially pure titanium grade 2 round pipe in following brand |
Use chat or email to get in direct contact with mentioned titanium grade 2 pipe stockists, stockholder, and distributors for these services. |
|
|
| ASTM B862 gr 2 rectangular pipe additional testing | Certification of Werkstoff Nr. 3.7035 square pipe | ASME SB 861 bright annealed pipe features |
|
|
|
| DIN 3.7035 solution annealed pipe marking | Grade 2 titanium welded pipes welding method | Titanium gr 2 hot finished seamless pipe applications |
|
|
These titanium grade 2 pipe suppliers have been supplying titanium grade 2 pipe to Tunisia, Mauritius, Eswatini, Senegal and Kenya for more than five years. The physical proof of this supply has been confirmed. |
| Titanium alloy gr 2 pipe common trade names | ASME SB 861 pipes maximum operating temperature | Hardness range of grade 2 titanium alloy seamless pipe |
|
680 °F | 160-200 HV |
| Titanium cp grade 2 welded pipe packaging | ASTM B862 gr2 pipe inspection plan | Titanium alloy gr 2 seam welded pipe end type |
|
Open lines of communication for the previously mentioned test with the distributors, dealers, and titanium grade 2 pipe suppliers specified above |
|
| Cp ti grade 2 annealed pipe equipment | Commercially pure titanium grade 2clad pipe documentation offered | ASME SB 862 gr 2 exhaust pipe delivery time |
|
|
|
| ASME SB 861cold drawn pipe SWG | Get W. NR. 3.7034 pipe suppliers with below approval | Grade 2 titanium seamless pipe transport |
|
|
|
The Longest-running GCC Importer Offers Titanium Alloy Gr 2 Seamless Pipe In A Variety Of Diameters With 100% Sample Retention; Discover More About The Soldering Procedure.
Frequently Used Titanium Grade 2 Pipe Types

Titanium Grade 2 Seamless Pipe

Grade 2 Titanium Welded Pipe

ASME SB 862 Gr 2 Tube

Grade 2 Titanium Alloy Tubing

Cp Grade 2 Titanium Seamless Tube

ASTM B862 Gr2 Welded Tube

Grade 2 Titanium Exhaust Tubing

Titanium Cp Grade 2 Annealed Pipe

Ti Gr 2 Clad Pipe

Titanium Gr 2 Exhaust Pipe

Grade 2 Titanium Annealed Tube

Titanium Alloy Gr 2 Extruded Tube

Titanium Cp Grade 2 Cold Drawn Pipe

Commercially Pure Titanium Grade 2 Cold Finished Pipe

Ti Grade 2 Redrawn Tube

DIN 3.7035 Round Pipe

ASTM B861 UNS R50400 Hot Finished Pipe

Werkstoff Nr. 3.7035 Seam Welded Pipe

Titanium CP Grade 2 Bright Annealed Pipe

Grade 2 Titanium Solution Annealed Pipe

ASME SB 862 Gr 2 Cold Finished Seamless Pipe

UNS R50400 Hot Finished Seamless Pipe
WNR 3.7035 Welded Pipe Grade Contrast
| America | GR1 | GR2 |
|---|---|---|
| Russia | BT1-00 | BT1-0 |
| Japan | TP270 | TP340 |
| China | Industrially pure titanium | |
| TA1 | TA2 | |
Documentation of Titanium Grade 2 Tube
- Copy of Invoice
- Manufacturer’s Mill Test Certificate
- Material Traceability Records
- Bill of Lading
- Copy of Packing List
Location And Time Of Delivery For Titanium Alloy Gr 2 Seamless Tube
| Export to | Price variations | Estimated delivery |
|---|---|---|
| Oman | 5 % extra | 5 days |
| Bahrain | 5 % extra | 9 days |
| Saudi Arabia | 5 % extra | 10 days |
| Singapore | 5 % extra | 8 days |
| Azerbaijan | 5 % extra | 30 to 45 days |
| Bangladesh | 5 % extra | 15 days |
| Bhutan | 5 % extra | 7 days |
| Nepal | 5 % extra | 7 days |
| Nigeria | 5 % extra | 30 days |
| Germany | 5 % extra | 20 days |
| Poland | 5 % extra | 45 days |
| Finland | 5 % extra | 45 days |
Storage Sites of Titanium Grade 2 Pipe Stockist in UAE Partner Suppliers
Reliable ADNOC approved Titanium Grade 2 Pipe suppliers in UAE with a reputation for precision, quality, and endurance.
| Country | Cities |
|---|---|
| Netherlands | Amsterdam |
| Netherlands | The Hague |
| Belgium | Brussels |
| Netherlands | Haarlem |
| Belgium | Meeuwen-Gruitrode |
| Belgium | Seraing |
| Netherlands | Eindhoven |
| Belgium | Ghent |
| Netherlands | Rotterdam |
| Belgium | Leuven |
| Belgium | Westerlo |
| Belgium | Antwerp |
Live Chat With Authorized UNS R50400 Welded Tube Distributors To Obtain The Best Deal, And Check The Hardness Of WNR 3.7035 Welded Pipe.
Cp Grade 2 Seamless Pipe Price
| Size | Price Per Unit (USD) | Price in AED | Price in ZAR |
|---|---|---|---|
| 6NPS X SCH 10S | 2,087.05 USD | 7,664.27 AED | 39,043.91 ZAR |
| 1/2 NPS X SCH.160 X 6INCH LONG | 206.54 USD | 758.48 AED | 3,863.89 ZAR |
| SEAMLESS2 NB X SCH 80 X 1 METER | 364.29 USD | 1,337.78 AED | 6,815.03 ZAR |
| 16NB, 6MM THK,2 METER LONG | 3,860.93 USD | 14,178.49 AED | 72,229.12 ZAR |
| SCH 10S X2 MTR LONG | 217.02 USD | 796.96 AED | 4,059.95 ZAR |
| SCH 40S X2 MTR LONG | 482.27 USD | 1,771.04 AED | 9,022.16 ZAR |
| SCH 10S X2.85 MTR LONG | 800.57 USD | 2,939.93 AED | 14,976.82 ZAR |
Titanium Tube Grade 2 Stock List
| Outside diameter | Wall thickness |
|---|---|
| mm | mm |
| 6.00 | 1.00 |
| 6.35 | 0.90 |
| 8.00 | 1.00 |
| 10.00 | 1.00 |
| 12.70 | 0.90 |
| 16.00 | 1.00 |
| 19.05 | 0.90 |
| 19.05 | 1.65 |
| 21.34 | 1.65 |
| 25.40 | 0.90 |
| 25.40 | 1.65 |
| 26.67 | 2.11 |
| 33.40 | 1.65 |
| 33.40 | 2.77 |
| 33.40 | 3.38 |
| 33.40 | 4.55 |
| 42.16 | 2.77 |
| 48.26 | 2.77 |
| 50.80 | 1.65 |
| 60.32 | 2.77 |
| 60.32 | 3.91 |
| 88.90 | 3.05 |
| 114.30 | 3.05 |
| 168.30 | 3.40 |
| 219.10 | 3.76 |
Titanium Alloy Gr 2 Seamless Tube Applications
- Oil and gas industry
- Seawater cooling
- Refineries
- Petrochemical plants
- Geothermal wells
- Pulp and paper industry
- Desalination plants
Pressure Rating Of UNS R50400 Welded Tube
| Pipe O.D. (in.) | Wall Thickness of Pipe (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
| 1/8 | 7900 | 10100 | ||||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
Dealers and Distributors Are Present in the Locations Mentioned Below
High-end Centravis Titanium Grade 2 Pipe Suppliers in UAE offering expertly designed products that exceed industry standards.
| MENA | Libya, Morocco, Tunisia, Algeria, Israel, Egypt, Palestine |
|---|---|
| Middle East countries | Lebanon, Qatar, Saudi, Bahrain, UAE, Kuwait, Iraq, Jordan, Iran, Syria, Yemen |
| Africa | South Africa, Nigeria, Morocco, Kenya, Tunisia, Egypt, Algeria |
Titanium Grade 2 Pipe Weight Chart
| NPS | Wall Thickness | Outside Diameter | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Sched | Lb/ft | kg/Mtr | |
| 1/2″ | 0.109 | 2.769 | 0.840 | 21 | 40 STD | 0.851 | 1.268 |
| 0.147 | 3.734 | 80 STD | 1.088 | 1.621 | |||
| 3/4″ | 0.113 | 2.870 | 1.050 | 27 | 40 STD | 1.131 | 1.684 |
| 0.154 | 3.912 | 80 STD | 1.474 | 2.195 | |||
| 1″ | 0.133 | 3.378 | 1.315 | 33 | 40 STD | 1.679 | 2.501 |
| 0.179 | 4.547 | 80 STD | 2.172 | 3.325 | |||
| 1 1/4″ | 0.140 | 3.556 | 1.660 | 42 | 40 STD | 2.273 | 3.385 |
| 0.191 | 4.851 | 80 STD | 2.997 | 4.464 | |||
| 1 1/2″ | 0.145 | 3.683 | 1.900 | 48 | 40 STD | 2.718 | 4.048 |
| 0.200 | 5.080 | 80 STD | 3.361 | 5.409 | |||
| 2″ | 0.154 | 3.912 | 2.375 | 60 | 40 STD | 3.653 | 5.441 |
| 0.218 | 5.537 | 80 STD | 5.022 | 7.480 | |||
| 2 1/2″ | 0.203 | 5.516 | 2.875 | 73 | 40 STD | 5.793 | 8.629 |
| 0.276 | 7.010 | 80 STD | 7.661 | 11.411 | |||
| 3″ | 0.216 | 5.486 | 3.500 | 89 | 40 STD | 7.576 | 11.284 |
| 0.300 | 7.620 | 80 STD | 10.253 | 15.272 | |||
| 4″ | 0.237 | 6.020 | 4.500 | 114 | 10.790 | 16.073 | |
| 0.337 | 8.560 | 14.983 | 22.318 | ||||
| 6″ | 0.188 | 4.775 | 6.625 | 168 | 12.924 | 19.252 | |
| 0.203 | 5.516 | 13.923 | 20.739 | ||||
| 0.219 | 5.563 | 14.983 | 22.318 | ||||
| 0.250 | 6.350 | 17.021 | 25.354 | ||||
| 0.280 | 7.112 | 40 STD | 18.974 | 58.263 | |||
| 0.312 | 7.925 | 21.036 | 31.334 | ||||
| 0.375 | 9.525 | 25.031 | 37.285 | ||||
| 0.432 | 10.973 | 80 XHY | 28.573 | 42.561 | |||
| 0.500 | 12.700 | 32.708 | 48.719 | ||||
| 8″ | 0.188 | 4.775 | 8.625 | 219 | 16.940 | 25.233 | |
| 0.203 | 5.156 | 18.259 | 27.198 | ||||
| 0.219 | 5.563 | 19.661 | 29.286 | ||||
| 0.250 | 6.350 | 20 | 22.361 | 33.308 | |||
| 0.277 | 7.036 | 30 | 24.696 | 36.786 | |||
| 0.322 | 8.179 | 40 | 28.554 | 42.352 | |||
| 0.375 | 9.525 | 33.041 | 49.216 | ||||
| 0.406 | 10.312 | 60 | 35.638 | 53.085 | |||
| 0.500 | 12.700 | 80 XHY | 43.388 | 64.627 | |||
| 10″ | 0.188 | 4.775 | 10.750 | 273 | 21.207 | 31.588 | |
| 0.219 | 5.563 | 24.631 | 36.689 | ||||
| 0.250 | 6.350 | 20 | 28.035 | 41.759 | |||
| 0.307 | 7.798 | 30 | 34.240 | 51.002 | |||
| 0.344 | 8.738 | 38.231 | 56.946 | ||||
| 0.365 | 9.271 | 40 STD | 40.483 | 63.301 | |||
| 0.438 | 11.125 | 48.238 | 71.852 | ||||
| 0.500 | 12.700 | 60 XHY | 54.735 | 81.530 | |||
| 0.594 | 15.088 | 80 | 64.429 | 95.969 | |||
| 12″ | 0.188 | 4.775 | 12.750 | 324 | 25.222 | 37.570 | |
| 0.219 | 5.563 | 29.309 | 43.657 | ||||
| 0.250 | 6.350 | 33.375 | 49.713 | ||||
| 0.281 | 7.137 | 37.420 | 55.739 | ||||
| 0.312 | 7.925 | 41.445 | 61.735 | ||||
| 0.375 | 9.525 | 49.562 | 73.824 | ||||
| 0.406 | 10.312 | 53.525 | 79.727 | ||||
| 0.500 | 12.700 | 65.415 | 97.438 | ||||
| 0.562 | 14.275 | 73.154 | 108.966 | ||||
| 14″ | 0.188 | 4.775 | 14.000 | 356 | 27.732 | 41.308 | |
| 0.219 | 5.563 | 32.233 | 48.012 | ||||
| 0.250 | 6.350 | 20 | 36.713 | 54.685 | |||
| 0.281 | 7.137 | 41.172 | 61.327 | ||||
| 0.312 | 7.925 | 45.611 | 67.939 | ||||
| 0.375 | 9.525 | STD | 54.568 | 81.281 | |||
| 0.438 | 11.125 | 40 | 63.441 | 94.498 | |||
| 0.500 | 12.700 | XHY | 72.090 | 107.381 | |||
| 0.625 | 15.875 | 89.278 | 132.983 | ||||
| 16” | 0.188 | 4.775 | 16.000 | 406 | 21.748 | 47.290 | |
| 0.219 | 5.563 | 36.910 | 54.980 | ||||
| 0.250 | 6.350 | 10 | 42.053 | 62.639 | |||
| 0.281 | 7.137 | 47.174 | 70.268 | ||||
| 0.312 | 7.925 | 20 | 52.275 | 77.866 | |||
| 0.344 | 8.738 | 57.519 | 85.677 | ||||
| 0.375 | 9.525 |
30 STD |
62.578 | 93.213 | |||
| 0.438 | 11.125 | 72.797 | 108.433 | ||||
| 0.500 | 12.700 |
40 XHY |
82.770 | 123.289 | |||
| 18″ | 0.219 | 5.563 | 18.000 | 457 | 41.588 | 61.948 | |
| 0.250 | 6.350 | 47.393 | 70.593 | ||||
| 0.281 | 7.137 | 53.176 | 79.208 | ||||
| 0.312 | 7.925 | 20 | 58.939 | 87.792 | |||
| 0.375 | 9.525 | STD | 70.588 | 105.144 | |||
| 0.438 | 11.125 | 30 | 82.152 | 122.369 | |||
| 0.500 | 12.700 | XHY | 93.450 | 139.198 | |||
| 0.562 | 14.275 | 40 | 104.666 | 155.904 | |||
| 0.625 | 15.875 | 115.978 | 172.754 | ||||
| 20″ | 0.250 | 6.350 | 20.000 | 508 | 52.733 | 78.547 | |
| 0.282 | 7.163 | 59.386 | 88.458 | ||||
| 0.312 | 7.925 | 65.604 | 97.719 | ||||
| 0.375 | 9.525 | 20 STD | 78.598 | 117.075 | |||
| 0.438 | 11.125 | 91.508 | 136.305 | ||||
| 0.500 | 12.700 | 30 XHY | 104.130 | 155.106 | |||
| 0.594 | 15.088 | 40 | 123.110 | 183.378 | |||
| 0.625 | 15.875 | 129.328 | 192.640 | ||||
| 0.688 | 17.475 | 141.901 | 211.368 | ||||
| 24″ | 0.250 | 6.350 | 24.000 | 610 | 63.413 | 94.456 | |
| 0.281 | 7.137 | 71.183 | 106.029 | ||||
| 0.312 | 7.925 | 18.932 | 117.573 | ||||
| 0.375 | 9.525 | 20 STD | 64.618 | 140.938 | |||
| 0.438 | 11.125 | 110.219 | 164.176 | ||||
| 0.500 | 12.700 | XHY | 125.490 | 186.923 | |||
| 0.625 | 15.875 | 156.028 | 232.410 | ||||
| 0.688 | 17.475 | 40 | 171.293 | 255.148 | |||
| 0.750 | 19.050 | 186.233 | 277.401 | ||||
| 30″ | 0.250 | 6.350 | 30.000 | 762 | 79.433 | 118.318 | |
| 0.281 | 7.137 | 89.189 | 132.851 | ||||
| 0.312 | 7.925 | 10 | 98.925 | 147.353 | |||
| 0.375 | 9.525 | STD | 118.648 | 176.731 | |||
| 0.438 | 11.125 | 138.286 | 205.983 | ||||
| 0.500 | 12.700 | 20 XHY | 157.530 | 234.647 | |||
| 0.625 | 15.875 | 30 | 196.078 | 292.066 | |||
| 0.688 | 17.475 | 215.380 | 320.817 | ||||
| 0.750 | 19.050 | 234.293 | 348.988 | ||||
| 36″ | 0.250 | 6.350 | 36.000 | 914 | 95.453 | 142.180 | |
| 0.281 | 7.137 | 107.196 | 159.672 | ||||
| 0.312 | 7.925 | 10 | 118.918 | 177.133 | |||
| 0.375 | 9.525 | STD | 142.678 | 215.525 | |||
| 0.438 | 11.125 | 166.353 | 247.790 | ||||
| 0.500 | 12.700 | 20 XHY | 198.570 | 282.372 | |||
| 0.625 | 15.875 | 236.128 | 351.723 | ||||
| 0.688 | 17.475 | 259.467 | 386.487 | ||||
| 0.750 | 19.050 | 282.353 | 420.576 | ||||
| 42″ | 0.312 | 7.925 | 42.000 | 1067 | 138.911 | 206.914 | |
| 0.375 | 9.525 | STD | 166.708 | 248.319 | |||
| 0.500 | 12.700 | XHY | 221.610 | 33.097 | |||
| 0.750 | 19.050 | 330.413 | 492.163 | ||||
| 48″ | 0.375 | 9.525 | 48.000 | 1219 | STD | 190.738 | 284.112 |
| 0.438 | 11.125 | 222.487 | 331.404 | ||||
| 0.500 | 12.700 | XHY | 253.650 | 377.822 | |||
| 0.750 | 19.050 | 378.473 | 563.750 | ||||
| 0.875 | 22.225 | 440.383 | 655.969 | ||||
Are You Unhappy With The Prices Your Current Supplier Charges For Titanium Pipe Grade 2? Check Here For Real Price And Learn About Grade 2 Titanium Vs. Steel
| Grade | HS code |
|---|---|
| Titanium tube grade 2 | 81089090 |
Titanium Alloy Gr 2 Seamless Tube Chemical Composition
| C | Fe | H | N | O | Ti |
|---|---|---|---|---|---|
| max | |||||
| 0.1 | 0.3 | 0.015 | 0.03 | 0.25 | 99.2 |
Mechanical Properties Of Grade 2 Titanium Tubing
| Titanium alloy | Ti grade 2 | |
|---|---|---|
| UNS | R50400 | |
| Proof strength | RP0.2 MPA min | 275-450 |
| Tensile stress | RM MPA min | 345 |
| Elongation | A % min | 20 |
Physical Properties Of WNR 3.7035 Welded Pipe
| Properties | Value |
|---|---|
| Density | 0.162 lbs/in3, 4.51 g/cm3 |
| Melting point | 3020°F ( l 660°C) |
| Beta transus | 1675F (913C) |
| Thermal Conductivity | 22 W/m’C (12.7 BTU) for RT |
| Elastic modulus tension | |
| 15.0 x 106 psi | 103 Gpa |
Call Now for the Titanium Grade 2 Pipe Manufacturers in UAE Clients List Based in Below Locations
| Region | City | Country |
|---|---|---|
| Middle East | Abu Dhabi | United Arab Emirates |
| Middle East | Dubai | United Arab Emirates |
| Middle East | Riyadh | Saudi Arabia |
| Middle East | Dammam | Saudi Arabia |
| Africa | Abuja | Nigeria |
| Middle East | Doha | Qatar |
| Middle East | Jeddah | Saudi Arabia |
| Middle East | Kuwait City | Kuwait |
| MENA | Casablanca | Morocco |
| MENA | Cairo | Egypt |
| Africa | Cape Town | South Africa |
| Africa | Johannesburg | South Africa |
| Africa | Lagos | Nigeria |
Related Materials
Other Products

Table of Content