
SF440 Flange Product Overview
| Size in Ready Stock: | 1/2″ To 148″ | DN10 – DN5000 |
|---|---|
| Thread : | BSPP, NPT, FNPT, BSPP, MNPT, BSPT |
| Approval : | MA’ADEN, EIL, SABIC, KPI, BAPCO, KNPC, Saudi Aramco, Q CHEM, KOC, ADNOC, RINA |
| Suited for: | Marine, Seawater, High Temperature |
| European & American Standard: | ANSI/ASME B16.5, B16.48, BS4504, B16.47 Series A & B, EN-1092, BS 10, DIN |
| Raw Material Origin: | European, Japanese, Korean, UK, Indian, German |
| Pressure Level: | 150 LB, 300 LB, 600 LB, 900 LB, 1500 LB, 2500 LB |
| Types of Faces : | RTJ (Ring Type Joint), T/G (Tongue And Groove ), RF (Raised Face), FF (Flat Face), M/F (Male And Female) |
| Service Life : | 40+ years |
| MTC: | EN 10204/3.1B and 3.2 |
| RFQ: | support@pipingmaterial.ae |
Carbon Steel SF440 Blind Flanges Suppliers in UAE

Size In Ready Stock: 1/2″ to 48″ | DN10 – DN5000

Maximum Size: NPS 26 to NPS 60 For Large Diameter

Manufacturing Way: Heat treated and machined, Forged

Bolts Hole Number: 4 To 48

Corrosion Resistance: Sulfuric and Hydrochloric Acid, Seawater

Surface Finish: Smooth Finish, Spiral Serrated, Mirror & Stock Finish

Application: Automative Industry, Power Plants, Chemical Industry, Oil & Gas Industry, Nuclear Sectors

Testing: UI Trasonic Flaw Detector, PMI, Hydrostatic Testing Machine, Hardness Testing
Documentation: MTC EN 10204/3.1B, 100% Radiography Test Report, Third Party Inspection
Packaging: Plastic Bag, Carton Box, Wooden Case, Custom
Value Added Services: Casting, Polishing, Machining, Threading, Cutting

Equipments: Bending Machine, Electric Bevelling Machine, Pushing Machine, Press Machine, Sand-blasting Machine
Get Quote Directly From SF440 Flange Suppliers in UAE
100% Tested SF440 Threaded Slip On Flanges With MTC EN 10204 3.1/3.2
Buy ASTM SF440 Carbon Steel Pipe Flanges At Affordable Prices From Trusted And Genuine Manufacturers In Dubai, Refer Sizes
ASTM SF440 Carbon Steel Pipe Flanges Size Chart
| Nom. Pipe Size | O | T1 | X | R | No.2/Dia. of Holes | Bolt Circle Dia. | L21 | H | B23 | r | L | B | L34 | B3 | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.19 | 1.38 | 4-0.62 | 2.38 | 1.88 | 0.84 | 0.62 | 0.12 | 0.62 | 0.88 | 0.62 | 0.90 | 0.38 |
| 3/4 | 3.88 | 0.50 | 1.50 | 1.69 | 4-0.62 | 2.75 | 2.06 | 1.05 | 0.82 | 0.12 | 0.62 | 1.09 | 0.62 | 1.11 | 0.44 |
| 1 | 4.25 | 0.56 | 1.94 | 2.00 | 4-0.62 | 3.12 | 2.19 | 1.32 | 1.05 | 0.12 | 0.69 | 1.36 | 0.69 | 1.38 | 0.50 |
| 1-1/4 | 4.62 | 0.62 | 2.31 | 2.50 | 4-0.62 | 3.50 | 2.25 | 1.66 | 1.38 | 0.19 | 0.81 | 1.70 | 0.81 | 1.72 | 0.56 |
| 1-1/2 | 5.00 | 0.68 | 2.56 | 2.88 | 4-0.62 | 3.88 | 2.44 | 1.90 | 1.61 | 0.25 | 0.88 | 1.95 | 0.88 | 1.97 | 0.62 |
| 2 | 6.00 | 0.75 | 3.06 | 3.62 | 4-0.75 | 4.75 | 2.50 | 2.38 | 2.07 | 0.31 | 1.00 | 2.44 | 1.00 | 2.46 | 0.69 |
| 2-1/2 | 7.00 | 0.88 | 3.56 | 4.12 | 4-0.75 | 5.50 | 2.75 | 2.88 | 2.47 | 0.31 | 1.12 | 2.94 | 1.12 | 2.97 | 0.75 |
| 3 | 7.50 | 0.94 | 4.25 | 5.00 | 4-0.75 | 6.00 | 2.75 | 3.50 | 3.07 | 0.38 | 1.19 | 3.57 | 1.19 | 3.60 | 0.81 |
| 3-1/2 | 8.50 | 0.94 | 4.81 | 5.50 | 8-0.75 | 7.00 | 2.81 | 4.00 | 3.55 | 0.38 | 1.25 | 4.07 | 1.25 | 4.10 | 0.88 |
| 4 | 9.00 | 0.94 | 5.31 | 6.19 | 8-0.75 | 7.50 | 3.00 | 4.50 | 4.03 | 0.44 | 1.31 | 4.57 | 1.31 | 4.60 | 0.94 |
| 5 | 10.00 | 0.94 | 6.44 | 7.31 | 8-0.88 | 8.50 | 3.50 | 5.56 | 5.05 | 0.44 | 1.44 | 5.66 | 1.44 | 5.69 | 0.94 |
| 6 | 11.00 | 1.00 | 7.56 | 8.50 | 8-0.88 | 9.50 | 3.50 | 6.63 | 6.07 | 0.50 | 1.56 | 6.72 | 1.56 | 6.75 | 1.06 |
| 8 | 13.50 | 1.12 | 9.69 | 10.62 | 8-0.88 | 11.75 | 4.00 | 8.63 | 7.98 | 0.50 | 1.75 | 8.72 | 1.75 | 8.75 | 1.25 |
| 10 | 16.00 | 1.19 | 12.00 | 12.75 | 12-1.00 | 14.25 | 4.00 | 10.75 | 10.02 | 0.50 | 1.94 | 10.88 | 1.94 | 10.92 | 1.31 |
| 12 | 19.00 | 1.25 | 14.38 | 15.00 | 12-1.00 | 17.00 | 4.50 | 12.75 | 12.00 | 0.50 | 2.19 | 12.88 | 2.19 | 12.92 | 1.56 |
| 14 | 21.00 | 1.38 | 15.75 | 16.25 | 12-1.12 | 18.75 | 5.00 | 14.00 | 13.25 | 0.50 | 2.25 | 14.14 | 3.12 | 14.18 | 1.63 |
| 16 | 23.50 | 1.44 | 18.00 | 18.50 | 16-1.12 | 21.25 | 5.00 | 16.00 | 15.25 | 0.50 | 2.50 | 16.16 | 3.44 | 16.19 | 1.75 |
| 18 | 25.00 | 1.56 | 19.88 | 21.00 | 16-1.25 | 22.75 | 5.50 | 18.00 | 17.25 | 0.50 | 2.69 | 18.18 | 3.81 | 18.20 | 1.94 |
| 20 | 27.50 | 1.69 | 22.00 | 23.00 | 20-1.25 | 25.00 | 5.69 | 20.00 | 19.25 | 0.50 | 2.88 | 20.20 | 4.06 | 20.25 | 2.13 |
| 22 | 29.50 | 1.81 | 24.25 | 25.25 | 20-1.38 | 27.25 | 5.88 | 22.00 | 21.25 | 0.50 | 3.13 | 22.22 | 4.25 | 22.25 | 2.38 |
| 24 | 32.00 | 1.88 | 26.12 | 27.25 | 20-1.38 | 29.50 | 6.00 | 24.00 | 23.25 | 0.50 | 3.25 | 24.25 | 4.38 | 24.25 | 2.50 |
SF440 Steel Flange Equivalents
| Grade | Classification | Standard |
|---|---|---|
| SF440 flange | Carbon steel & Structural steel | JIS G 3201 |
Material Inspection Facilities In The Following Countries
| Fujairah | Umm Al Quwain | Sharjah | Doha |
|---|---|---|---|
| Ras Al Khaimah | Muscat | Dubai | Riyadh |
| Saudi Arabia | Abu Dhabi | Ajman | Al Jubail |
Compare Prices Carefully With Of ASTM SF440 Steel Flange With Verified SF440 JIS Flange Stockists In The Middle East And India
Documents Provided With JIS B2220 SF440 Flange
- Raw Material Test Reports
- Material Test Certificates (MTC)
- Material Traceability Records
- Fumigation Certificates
- NABL Laboratory Reports
- Commercial Invoice which includes HS Code
- Certificate of Origin
- Test Certificates certifying NACE MR0175, NACE MR0103
- Quality Assurance Plan (QAP)
SF440 Carbon Steel Reducing Flanges
SF440 Lap Joint Flanges
ASME SF440 CS SORF Flange
SF440 Carbon Steel Weld Neck Flange
SF440 Carbon Steel Blind Flange
SF440 Carbon Steel Socket Weld Flange
Testing & Inspection of ASTM SF440 Blind Flange
- Shell Pressure Test
- Impact Test
- Dimensional Check By Ruler
- Hardness Test
- Dry Film Thickness Check
- Material Inspection
- Tensile Test
- Positive Material Identification Test (PMI)
- Visual Inspection
Explore Nearby Locations For The Quickest Delivery Options
| Country | Cities |
|---|---|
| Netherlands | Amsterdam |
| Netherlands | The Hague |
| Belgium | Brussels |
| Netherlands | Haarlem |
| Belgium | Meeuwen-Gruitrode |
| Belgium | Seraing |
| Netherlands | Eindhoven |
| Belgium | Ghent |
| Netherlands | Rotterdam |
| Belgium | Leuven |
| Belgium | Westerlo |
| Belgium | Antwerp |
Buy ASME SF440 Carbon Steel Class 300 Flange From Manufacturers Who Stands With You Before, During, And After Purchase, Check ASTM SF440 Steel Flange Properties
Carbon Steel SF440 Flanges Chemical Composition
| Grade | C | S | Fe | Si | P | |
|---|---|---|---|---|---|---|
| SF440 JIS pipe flange | max. | 0.26 | 0.050 | 100 | 0.4 | 0.040 |
| min. | 99.25 | – | – | – | – | |
SF440 CS Mechanical Properties
| Grade | Tensile Strength (Mpa) |
Elongation min. % | Yield Strength min. (Mpa) |
Impact Resistance min.[J] | |||
|---|---|---|---|---|---|---|---|
| Thickness | Thickness | Thickness | Thickness <16 mm | Thickness ≥16mm | |||
| <5mm | 5-16mm | ≥16mm | |||||
| JIS SF440 weld flange | 400-510 | 21 | 17 | 21 | 245 | 235 | – |

Technical Data of SF440 Flange Material
| SF440 flange manufacturing size range | SF440 material pressure class | ASME standard of ASME SF440 forged flange |
|---|---|---|
For custom drawing get in touch with top 10 SF440 Flange Suppliers in UAE |
|
|
| SF440 JIS pipe flange coating types | Types | Marking of ASME SF440 forged pipe flange |
|
|
|
| Types of SF440 JIS blind flanges | Types of SF440 steel weld neck flanges | Types of JIS SF440 slip on flanges |
|
|
|
| Installations & applications | German standard of JIS SF440 flange | Thread types of companion/ screwed or SF440-10 threaded flanges |
Genuine SF440 Flange Suppliers in UAE, these listed manufacturers & distributors have vast experience in |
|
|
| SF440 steel forged flanges meet the requirements | Value added services | Origin country & manufacturing standards |
|
Above listed Sf440 flange suppliers & manufacturers offer these services:
|
|
| ASME SF440 forged pipe flange American standards | Inspection checklist | Other special SF440-10 flanges |
|
|
Contact top 10 PED/ Saudi Aramco approved Sf440 flange suppliers & maufacturers for high quality material |
| Get quality assurance from above listed Sf440 flange suppliers | Bolt hole of SF440 flange | |
|
|
Weekly Shipment To Below Locations
| MENA | Libya, Morocco, Tunisia, Algeria, Israel, Egypt, Palestine |
|---|---|
| Middle East Countries | Lebanon, Qatar, Saudi, Bahrain, UAE, Kuwait, Iraq, Jordan, Iran, Syria, Yemen |
| Africa | South Africa, Nigeria, Morocco, Kenya, Tunisia, Egypt, Algeria |
Looking To Switch Suppliers? Obtain Quotes For SF440 JIS Flange And Compare Them It Your Current Suppliers Revised Cost, View Applications
Applications of SF440 Blind Flange
- Power Generation Plant
- Nuclear Energy Sector
- Sea Water Exchanger
- Petrochemicals Industry
- Petrochemical Plants
- Automotive industry
- Oil & Gas Plants
SF440 Slip On Flanges Thermal Properties
| Properties | Metric | Imperial |
|---|---|---|
| Thermal conductivity | 50 W/mK | 29 BTU in/hr.ft.°F |
| Thermal expansion co-efficient (@0-100°C/32-212°F) | 11 µm/m-K | – |
- Ring Type Joint (RTJ)
- Small Tongue & Groove
- Raised Face (RF)
- Large Male-Female (LMF)
- Flat Face (FF)
- Lap-Joint Face (LJF)
- Male-Female (SMF)
- Large Tongue & Groove
See Where You Can Find Material Ex Stock
| Region | City | Country |
|---|---|---|
| Middle East | Dubai | United Arab Emirates |
| Middle East | Riyadh | Saudi Arabia |
| Middle East | Abu Dhabi | United Arab Emirates |
| Middle East | Dammam | Saudi Arabia |
| Africa | Abuja | Nigeria |
| Middle East | Doha | Qatar |
| Middle East | Jeddah | Saudi Arabia |
| Middle East | Kuwait City | Kuwait |
| MENA | Casablanca | Morocco |
| MENA | Cairo | Egypt |
| Africa | Cape Town | South Africa |
| Africa | Johannesburg | South Africa |
| Africa | Lagos | Nigeria |


Table of Content