Flange Snapshot
| Size | DN15 to DN12600 |
|---|---|
| Wall Thickness | SCH 10S, SCH 40S, SCH STD, SCH 80S |
| Raw Material Origin | European, Korean, UK, Janpanese, Indian, German |
| Designed to | Join Pipes, Pumps & Valves |
| Pressure Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
| Faces Types | Ring Type Joint (RTJ), Tongue and Groove Face (T&G), Male Female Face (M&F), Flat Face (FF), Raised Face (RF) |
| Connection Method | Threaded and Welding |
Steel Pipe Flange Dimensions and Specifications
Steel Pipe Flange Specifications

Size : DN15 – DN1200

Maximum Size: NPS 26 to NPS 60 For Large Diameter

Types: Forged, Screwed, Threaded, Plate

Bolts Hole Number: 4 To 48

Production Technique: Forging, Forming, Heat treated and machined

Surface Finish: Smooth Finish, Mirror & Stock Finish, Serrated

Application: Petroleum, Shipbuilding, Construction Metallurgy, Power, Chemical etc

Testing: Chemical Analysis, Impact Test, Dimensional Test, Hardness Test
Documentation: Raw Material Test Reports, MTC EN 10204/3.1B, Third Party Inspection
Packaging: Carton Box, Plastic Bag, Wooden Case
Value Added Services: Threading, Welding, Cutting, Polishing, Casting

Equipments: Pushing Machine, Bending machine, Electric bevelling machine, Press machine
Steel Pipe Flange Dimensions
| Nominal Pressure | Flange Diameter (mm) | PCD (mm) | No. of Bolt Holes | Diameter of Bolts | Diameter of Holes (mm) | Diameter of Raised Face (mm) | Height of Raised Face (mm) |
|---|---|---|---|---|---|---|---|
| 1/2″ nominal bore (DN15) | |||||||
| PN6 | 80 | 55 | 4 | M10 | 11 | 40 | 2 |
| PN10 | 95 | 65 | 4 | M12 | 14 | 45 | 2 |
| PN16 | 95 | 65 | 4 | M12 | 14 | 45 | 2 |
| PN25 | 95 | 65 | 4 | M12 | 14 | 45 | 2 |
| 3/4″ nominal bore (DN20) | |||||||
| PN6 | 90 | 65 | 4 | M10 | 11 | 50 | 2 |
| PN10 | 105 | 75 | 4 | M12 | 14 | 58 | 2 |
| PN16 | 105 | 75 | 4 | M12 | 14 | 58 | 2 |
| PN25 | 105 | 75 | 4 | M12 | 14 | 58 | 2 |
| 1″ nominal bore (DN25) | |||||||
| PN6 | 100 | 75 | 4 | M10 | 11 | 60 | 2 |
| PN10 | 115 | 85 | 4 | M12 | 14 | 68 | 2 |
| PN16 | 115 | 85 | 4 | M12 | 14 | 68 | 2 |
| PN25 | 115 | 85 | 4 | M12 | 14 | 68 | 2 |
| 1 1/4″ nominal bore (DN32) | |||||||
| PN6 | 120 | 90 | 4 | M12 | 14 | 70 | 2 |
| PN10 | 140 | 100 | 4 | M16 | 18 | 78 | 2 |
| PN16 | 140 | 100 | 4 | M16 | 18 | 78 | 2 |
| PN25 | 140 | 100 | 4 | M16 | 18 | 78 | 2 |
| 1 1/2″ nominal bore (DN40) | |||||||
| PN6 | 130 | 100 | 4 | M12 | 14 | 80 | 3 |
| PN10 | 150 | 110 | 4 | M16 | 18 | 88 | 3 |
| PN16 | 150 | 110 | 4 | M16 | 18 | 88 | 3 |
| PN25 | 150 | 110 | 4 | M16 | 18 | 88 | 3 |
| 2″ nominal bore (DN50) | |||||||
| PN6 | 140 | 110 | 4 | M12 | 14 | 90 | 3 |
| PN10 | 165 | 125 | 4 | M16 | 18 | 102 | 3 |
| PN16 | 165 | 125 | 4 | M16 | 18 | 102 | 3 |
| PN25 | 165 | 125 | 4 | M16 | 18 | 102 | 3 |
| 2 1/2″ nominal bore (DN65) | |||||||
| PN6 | 160 | 130 | 4 | M14 | 14 | 110 | 3 |
| PN10 | 185 | 145 | 4 | M18 | 18 | 122 | 3 |
| PN16 | 185 | 145 | 4 | M18 | 18 | 122 | 3 |
| PN25 | 185 | 145 | 8 | M18 | 18 | 122 | 3 |
| 3″ nominal bore (DN80) | |||||||
| PN6 | 190 | 150 | 4 | M16 | 18 | 128 | 3 |
| PN10 | 200 | 160 | 8 | M16 | 18 | 138 | 3 |
| PN16 | 200 | 160 | 8 | M16 | 18 | 138 | 3 |
| PN25 | 200 | 160 | 8 | M16 | 18 | 138 | 3 |
| 4″ nominal bore (DN100) | |||||||
| PN6 | 210 | 170 | 4 | M16 | 18 | 148 | 3 |
| PN10 | 220 | 180 | 8 | M16 | 18 | 158 | 3 |
| PN16 | 220 | 180 | 8 | M16 | 18 | 158 | 3 |
| PN25 | 235 | 180 | 8 | M20 | 22 | 162 | 3 |
Standards for Flanges
| British Standards for Flanges |
|
|---|---|
| American Standards for Flanges |
|
ASME B16.36
BS 3293
Weld Neck Flange Dimensions
DIN Standards
Other Standards